| For TSU: Heise, Abby; Patterson, Ali; Walters, Emilee; Bastian, Kayla; Brak, Allie; Zimmerman, Meghan; libero Moser, Abby. |
| For RU: Seever, Preecy; Hummel, Maggie; Kostal, Whitney; Arnold, Alyssa; Rietzke, Morgan; Ready, Emily; libero Hellwege, Anne. |
| 1-0 | Point TSU - (Zimmerman, Meghan) Attack error by Seever, Preecy. |
| 2-0 | Point TSU - (Zimmerman, Meghan) Attack error by Rietzke, Morgan. |
| 3-0 | Point TSU - (Zimmerman, Meghan) Attack error by Seever, Preecy (block by Patterson, Ali; Brak, Allie). |
| 4-0 | Point TSU - (Zimmerman, Meghan) Kill by Patterson, Ali (from Zimmerman, Meghan). |
| 5-0 | Point TSU - (Zimmerman, Meghan) Kill by Bastian, Kayla (from Zimmerman, Meghan). |
| 6-0 | Point TSU - (Zimmerman, Meghan) Attack error by Arnold, Alyssa. |
| Timeout Rockhurst. |
| 6-1 | Point RU - (Zimmerman, Meghan) Kill by Arnold, Alyssa (from Kostal, Whitney). | so |
| 7-1 | Point TSU - (Arnold, Alyssa) Kill by Brak, Allie (from Zimmerman, Meghan). | so |
| 8-1 | Point TSU - (Brak, Allie) Attack error by Arnold, Alyssa. |
| 9-1 | Point TSU - (Brak, Allie) Attack error by Hummel, Maggie (block by Heise, Abby; Patterson, Ali). |
| 9-2 | Point RU - (Brak, Allie) Service error. | so |
| 9-3 | Point RU - (Poulicek, Lauren) Attack error by Bastian, Kayla (block by Kostal, Whitney; Seever, Preecy). |
| 9-4 | Point RU - (Poulicek, Lauren) Attack error by Heise, Abby. |
| 9-5 | Point RU - (Poulicek, Lauren) Kill by Seever, Preecy (from Kostal, Whitney). |
| Timeout Truman. |
| 9-6 | Point RU - (Poulicek, Lauren) Kill by Seever, Preecy (from Kostal, Whitney). |
| 9-7 | Point RU - (Poulicek, Lauren) Kill by Rietzke, Morgan (from Kostal, Whitney). |
| 9-8 | Point RU - (Poulicek, Lauren) Kill by Seever, Preecy (from Kostal, Whitney). |
| 9-9 | Point RU - (Poulicek, Lauren) Attack error by Heise, Abby (block by Seever, Preecy; Rietzke, Morgan). |
| 10-9 | Point TSU - (Poulicek, Lauren) Attack error by Rietzke, Morgan. | so |
| 10-10 | Point RU - (Patterson, Ali) Kill by Seever, Preecy (from Kostal, Whitney). | so |
| 11-10 | Point TSU - (Hellwege, Anne) Attack error by Ready, Emily (block by Walters, Emilee; Bastian, Kayla). | so |
| 11-11 | Point RU - (Heise, Abby) Kill by Rietzke, Morgan (from Kostal, Whitney). | so |
| For TSU: King, Sidney. |
| 11-12 | Point RU - (Kostal, Whitney) Kill by Rietzke, Morgan (from Poulicek, Lauren). |
| 11-13 | Point RU - (Kostal, Whitney) Kill by Ready, Emily (from Kostal, Whitney). |
| 11-14 | Point RU - (Kostal, Whitney) Attack error by Bastian, Kayla. |
| For TSU: Brown, Jasmine. |
| 11-15 | Point RU - (Kostal, Whitney) Attack error by Brown, Jasmine. |
| 11-16 | Point RU - (Kostal, Whitney) Attack error by Brown, Jasmine. |
| Timeout Truman. |
| 12-16 | Point TSU - (Kostal, Whitney) Attack error by Ready, Emily (block by Walters, Emilee; Brown, Jasmine). | so |
| 12-17 | Point RU - (Bastian, Kayla) Attack error by King, Sidney. | so |
| 13-17 | Point TSU - (Rietzke, Morgan) Kill by Brak, Allie (from Zimmerman, Meghan). | so |
| 13-18 | Point RU - (Moser, Abby) Kill by Hummel, Maggie (from Kostal, Whitney). | so |
| For RU: Hogge, Holli. |
| 14-18 | Point TSU - (Hogge, Holli) Kill by Brak, Allie (from Zimmerman, Meghan). | so |
| 14-19 | Point RU - (Zimmerman, Meghan) Kill by Arnold, Alyssa (from Kostal, Whitney). | so |
| 14-20 | Point RU - (Arnold, Alyssa) Service ace (Bastian, Kayla). |
| 15-20 | Point TSU - (Arnold, Alyssa) Kill by Brak, Allie (from Zimmerman, Meghan). | so |
| 15-21 | Point RU - (Brak, Allie) Service error. | so |
| 15-22 | Point RU - (Poulicek, Lauren) Kill by Kostal, Whitney (from Poulicek, Lauren). |
| 15-23 | Point RU - (Poulicek, Lauren) Attack error by Heise, Abby (block by Rietzke, Morgan; Seever, Preecy). |
| 16-23 | Point TSU - (Poulicek, Lauren) Kill by Patterson, Ali (from Zimmerman, Meghan). | so |
| 16-24 | Point RU - (Patterson, Ali) Kill by Rietzke, Morgan (from Kostal, Whitney), block error by Heise, Abby. | so |
| 16-25 | Point RU - (Hellwege, Anne) Attack error by Heise, Abby. |
| For TSU: Zimmerman, Meghan; Heise, Abby; Walters, Emilee; Bastian, Kayla; Patterson, Ali; Brak, Allie; libero Moser, Abby. |
| For RU: Hummel, Maggie; Rietzke, Morgan; Ready, Emily; Seever, Preecy; Kostal, Whitney; Arnold, Alyssa; libero Hellwege, Anne. |
| 0-1 | Point RU - (Arnold, Alyssa) Attack error by Brak, Allie (block by Kostal, Whitney; Seever, Preecy). |
| 0-2 | Point RU - (Arnold, Alyssa) Kill by Kostal, Whitney (from Hellwege, Anne). |
| 1-2 | Point TSU - (Arnold, Alyssa) Kill by Heise, Abby (from Zimmerman, Meghan). | so |
| 2-2 | Point TSU - (Brak, Allie) Kill by Patterson, Ali (from Zimmerman, Meghan), block error by Seever, Preecy. |
| 2-3 | Point RU - (Brak, Allie) Kill by Seever, Preecy (from Kostal, Whitney). | so |
| 3-3 | Point TSU - (Poulicek, Lauren) Kill by Brown, Jasmine (from Zimmerman, Meghan). | so |
| 3-4 | Point RU - (Patterson, Ali) Kill by Seever, Preecy (from Kostal, Whitney). | so |
| 3-5 | Point RU - (Hellwege, Anne) Kill by Ready, Emily. |
| 3-6 | Point RU - (Hellwege, Anne) Kill by Kostal, Whitney (from Arnold, Alyssa). |
| 4-6 | Point TSU - (Hellwege, Anne) Kill by Heise, Abby (from Zimmerman, Meghan). | so |
| 4-7 | Point RU - (Heise, Abby) Kill by Rietzke, Morgan (from Kostal, Whitney). | so |
| 4-8 | Point RU - (Kostal, Whitney) Attack error by Walters, Emilee (block by Rietzke, Morgan). |
| 5-8 | Point TSU - (Kostal, Whitney) Kill by Brown, Jasmine (from Zimmerman, Meghan). | so |
| 6-8 | Point TSU - (Bastian, Kayla) Attack error by Arnold, Alyssa. |
| 6-9 | Point RU - (Bastian, Kayla) Kill by Ready, Emily (from Kostal, Whitney). | so |
| 7-9 | Point TSU - (Rietzke, Morgan) Kill by Brak, Allie (from Zimmerman, Meghan). | so |
| 7-10 | Point RU - (Moser, Abby) Kill by Arnold, Alyssa (from Kostal, Whitney). | so |
| 8-10 | Point TSU - (Hogge, Holli) Kill by Brak, Allie. | so |
| 8-11 | Point RU - (Zimmerman, Meghan) Kill by Arnold, Alyssa (from Kostal, Whitney). | so |
| 9-11 | Point TSU - (Arnold, Alyssa) Kill by Brak, Allie (from Zimmerman, Meghan). | so |
| 10-11 | Point TSU - (Brak, Allie) Kill by Brak, Allie (from Moser, Abby). |
| 10-12 | Point RU - (Brak, Allie) Service error. | so |
| 11-12 | Point TSU - (Poulicek, Lauren) Kill by Brown, Jasmine (from Zimmerman, Meghan). | so |
| 12-12 | Point TSU - (Patterson, Ali) Attack error by Seever, Preecy. |
| 13-12 | Point TSU - (Patterson, Ali) Kill by Heise, Abby (from Zimmerman, Meghan). |
| 13-13 | Point RU - (Patterson, Ali) Attack error by Brown, Jasmine. | so |
| 13-14 | Point RU - (Hellwege, Anne) Kill by Kostal, Whitney. |
| 14-14 | Point TSU - (Hellwege, Anne) Attack error by Ready, Emily (block by Brown, Jasmine; Walters, Emilee). | so |
| 14-15 | Point RU - (Heise, Abby) Kill by Arnold, Alyssa (from Kostal, Whitney). | so |
| For TSU: King, Sidney. |
| 14-16 | Point RU - (Kostal, Whitney) Kill by Arnold, Alyssa (from Poulicek, Lauren). |
| 15-16 | Point TSU - (Kostal, Whitney) Bad set by Kostal, Whitney. | so |
| 15-17 | Point RU - (Bastian, Kayla) Kill by Arnold, Alyssa (from Kostal, Whitney). | so |
| 15-18 | Point RU - (Rietzke, Morgan) Kill by Hummel, Maggie (from Kostal, Whitney). |
| 16-18 | Point TSU - (Rietzke, Morgan) Kill by Brak, Allie (from Zimmerman, Meghan). | so |
| 16-19 | Point RU - (Moser, Abby) Kill by Ready, Emily (from Kostal, Whitney), block error by Brak, Allie. | so |
| 16-20 | Point RU - (Hogge, Holli) Kill by Hummel, Maggie (from Kostal, Whitney). |
| Timeout Truman. |
| 17-20 | Point TSU - (Hogge, Holli) Kill by Brak, Allie (from Zimmerman, Meghan). | so |
| 18-20 | Point TSU - (Zimmerman, Meghan) Attack error by Seever, Preecy (block by Patterson, Ali; Brak, Allie). |
| 18-21 | Point RU - (Zimmerman, Meghan) Kill by Rietzke, Morgan (from Kostal, Whitney). | so |
| 18-22 | Point RU - (Arnold, Alyssa) Ball handling error by Bastian, Kayla. |
| 19-22 | Point TSU - (Arnold, Alyssa) Attack error by Hummel, Maggie (block by Heise, Abby; Patterson, Ali). | so |
| 19-23 | Point RU - (Brak, Allie) Kill by Seever, Preecy (from Kostal, Whitney). | so |
| 19-24 | Point RU - (Poulicek, Lauren) Attack error by Brown, Jasmine (block by Kostal, Whitney; Seever, Preecy). |
| 20-24 | Point TSU - (Poulicek, Lauren) Kill by Brak, Allie (from Zimmerman, Meghan). | so |
| Timeout Rockhurst. |
| 21-24 | Point TSU - (Patterson, Ali) Kill by Heise, Abby (from Zimmerman, Meghan). |
| 21-25 | Point RU - (Patterson, Ali) Kill by Rietzke, Morgan (from Kostal, Whitney). | so |
| For TSU: Heise, Abby; Patterson, Ali; Walters, Emilee; Zimmerman, Meghan; Bastian, Kayla; Brak, Allie; libero Moser, Abby. |
| For RU: Kostal, Whitney; Seever, Preecy; Rietzke, Morgan; Hummel, Maggie; Arnold, Alyssa; Ready, Emily; libero Hellwege, Anne. |
| 1-0 | Point TSU - (Zimmerman, Meghan) Kill by Brak, Allie (from Zimmerman, Meghan). |
| 1-1 | Point RU - (Zimmerman, Meghan) Kill by Rietzke, Morgan (from Kostal, Whitney). | so |
| 1-2 | Point RU - (Arnold, Alyssa) Bad set by Zimmerman, Meghan. |
| 2-2 | Point TSU - (Arnold, Alyssa) Kill by Brak, Allie (from Zimmerman, Meghan), block error by Kostal, Whitney. | so |
| 2-3 | Point RU - (Brak, Allie) Attack error by Patterson, Ali (block by Hummel, Maggie; Seever, Preecy). | so |
| 3-3 | Point TSU - (Poulicek, Lauren) Kill by Heise, Abby (from Zimmerman, Meghan). | so |
| 4-3 | Point TSU - (Heise, Abby) Service ace (Arnold, Alyssa). |
| For RU: Adler, Bridget. |
| 5-3 | Point TSU - (Patterson, Ali) Service ace (Adler, Bridget). |
| 5-4 | Point RU - (Patterson, Ali) Kill by Rietzke, Morgan (from Kostal, Whitney). | so |
| 6-4 | Point TSU - (Hellwege, Anne) Kill by Brown, Jasmine (from Zimmerman, Meghan). | so |
| 7-4 | Point TSU - (Heise, Abby) Kill by Walters, Emilee (from Zimmerman, Meghan). |
| 7-5 | Point RU - (Heise, Abby) Kill by Ready, Emily (from Kostal, Whitney). | so |
| For TSU: King, Sidney. |
| 7-6 | Point RU - (Kostal, Whitney) Kill by Rietzke, Morgan (from Kostal, Whitney). |
| 8-6 | Point TSU - (Kostal, Whitney) Kill by Walters, Emilee (from Zimmerman, Meghan). | so |
| 9-6 | Point TSU - (Bastian, Kayla) Kill by Walters, Emilee (from Zimmerman, Meghan). |
| 9-7 | Point RU - (Bastian, Kayla) Kill by Arnold, Alyssa (from Kostal, Whitney). | so |
| 10-7 | Point TSU - (Rietzke, Morgan) Kill by Brak, Allie (from Zimmerman, Meghan). | so |
| 11-7 | Point TSU - (Moser, Abby) Kill by Patterson, Ali (from Zimmerman, Meghan). |
| Timeout Rockhurst. |
| 12-7 | Point TSU - (Moser, Abby) Kill by Zimmerman, Meghan (from Patterson, Ali). |
| 12-8 | Point RU - (Moser, Abby) Service error. | so |
| 12-9 | Point RU - (Hogge, Holli) Kill by Arnold, Alyssa (from Kostal, Whitney). |
| 13-9 | Point TSU - (Hogge, Holli) Kill by Patterson, Ali (from Zimmerman, Meghan). | so |
| 14-9 | Point TSU - (Zimmerman, Meghan) Kill by Heise, Abby (from Zimmerman, Meghan). |
| 14-10 | Point RU - (Zimmerman, Meghan) Kill by Arnold, Alyssa (from Kostal, Whitney). | so |
| 15-10 | Point TSU - (Arnold, Alyssa) Kill by Brak, Allie (from Heise, Abby). | so |
| 15-11 | Point RU - (Brak, Allie) Kill by Kostal, Whitney (from Arnold, Alyssa). | so |
| 15-12 | Point RU - (Poulicek, Lauren) Attack error by Heise, Abby. |
| 16-12 | Point TSU - (Poulicek, Lauren) Attack error by Seever, Preecy (block by Patterson, Ali; Heise, Abby). | so |
| 16-13 | Point RU - (Patterson, Ali) Attack error by Heise, Abby. | so |
| 17-13 | Point TSU - (Hellwege, Anne) Kill by Brown, Jasmine (from Zimmerman, Meghan). | so |
| 17-14 | Point RU - (Heise, Abby) Kill by Ready, Emily (from Kostal, Whitney). | so |
| 18-14 | Point TSU - (Kostal, Whitney) Kill by Brak, Allie (from Zimmerman, Meghan). | so |
| 18-15 | Point RU - (Bastian, Kayla) Kill by Arnold, Alyssa (from Kostal, Whitney). | so |
| 19-15 | Point TSU - (Rietzke, Morgan) Kill by Walters, Emilee (from Zimmerman, Meghan). | so |
| 19-16 | Point RU - (Moser, Abby) Service error. | so |
| 20-16 | Point TSU - (Hogge, Holli) Kill by Brak, Allie (from Zimmerman, Meghan). | so |
| 20-17 | Point RU - (Zimmerman, Meghan) Kill by Seever, Preecy (from Kostal, Whitney). | so |
| 20-18 | Point RU - (Arnold, Alyssa) Kill by Hummel, Maggie (from Kostal, Whitney). |
| Timeout Truman. |
| 20-19 | Point RU - (Arnold, Alyssa) Kill by Seever, Preecy (from Kostal, Whitney). |
| 20-20 | Point RU - (Arnold, Alyssa) Service ace (Bastian, Kayla). |
| 21-20 | Point TSU - (Arnold, Alyssa) Kill by Brak, Allie (from Zimmerman, Meghan). | so |
| 21-21 | Point RU - (Brak, Allie) Ball handling error by Heise, Abby. | so |
| 22-21 | Point TSU - (Poulicek, Lauren) Kill by Heise, Abby (from Zimmerman, Meghan). | so |
| 23-21 | Point TSU - (Patterson, Ali) Attack error by Seever, Preecy (block by Brown, Jasmine; Walters, Emilee). |
| Timeout Rockhurst. |
| 23-22 | Point RU - (Patterson, Ali) Kill by Rietzke, Morgan (from Kostal, Whitney). | so |
| 24-22 | Point TSU - (Arnold, Alyssa) Kill by Brown, Jasmine (from Zimmerman, Meghan). | so |
| 25-22 | Point TSU - (Heise, Abby) Attack error by Rietzke, Morgan (block by Walters, Emilee; Zimmerman, Meghan). |
| For TSU: Heise, Abby; Brak, Allie; Bastian, Kayla; Patterson, Ali; Walters, Emilee; Zimmerman, Meghan; libero Moser, Abby. |
| For RU: Hummel, Maggie; Ready, Emily; Seever, Preecy; Rietzke, Morgan; Arnold, Alyssa; Kostal, Whitney; libero Hellwege, Anne. |
| 0-1 | Point RU - (Arnold, Alyssa) Attack error by Brak, Allie (block by Seever, Preecy; Kostal, Whitney). |
| 1-1 | Point TSU - (Arnold, Alyssa) Attack error by Hummel, Maggie (block by Heise, Abby; Patterson, Ali). | so |
| 2-1 | Point TSU - (Brak, Allie) Attack error by Hummel, Maggie. |
| 2-2 | Point RU - (Brak, Allie) Kill by Seever, Preecy (from Kostal, Whitney). | so |
| 2-3 | Point RU - (Poulicek, Lauren) Service ace (Brak, Allie). |
| 2-4 | Point RU - (Poulicek, Lauren) Service ace (Brak, Allie). |
| 2-5 | Point RU - (Poulicek, Lauren) Kill by Seever, Preecy (from Kostal, Whitney). |
| Timeout Truman. |
| 3-5 | Point TSU - (Poulicek, Lauren) Kill by Patterson, Ali (from Zimmerman, Meghan). | so |
| 3-6 | Point RU - (Patterson, Ali) Kill by Rietzke, Morgan (from Kostal, Whitney). | so |
| 4-6 | Point TSU - (Hellwege, Anne) Service error. | so |
| 4-7 | Point RU - (Heise, Abby) Kill by Arnold, Alyssa (from Kostal, Whitney). | so |
| For TSU: King, Sidney. |
| 5-7 | Point TSU - (Kostal, Whitney) Kill by Brown, Jasmine (from Zimmerman, Meghan). | so |
| 5-8 | Point RU - (Bastian, Kayla) Attack error by Walters, Emilee (block by Ready, Emily; Rietzke, Morgan). | so |
| 6-8 | Point TSU - (Rietzke, Morgan) Kill by Brak, Allie (from Zimmerman, Meghan). | so |
| 6-9 | Point RU - (Moser, Abby) Kill by Arnold, Alyssa (from Kostal, Whitney). | so |
| 7-9 | Point TSU - (Hogge, Holli) Attack error by Seever, Preecy (block by Patterson, Ali). | so |
| 8-9 | Point TSU - (Zimmerman, Meghan) Kill by Brak, Allie (from Heise, Abby). |
| 9-9 | Point TSU - (Zimmerman, Meghan) Kill by Brak, Allie. |
| 10-9 | Point TSU - (Zimmerman, Meghan) Attack error by Seever, Preecy (block by Patterson, Ali). |
| Timeout Rockhurst. |
| 10-10 | Point RU - (Zimmerman, Meghan) Service error. | so |
| 11-10 | Point TSU - (Arnold, Alyssa) Kill by Heise, Abby (from Zimmerman, Meghan). | so |
| 12-10 | Point TSU - (Brak, Allie) Kill by Brown, Jasmine (from Zimmerman, Meghan). |
| 13-10 | Point TSU - (Brak, Allie) Attack error by Seever, Preecy (block by Patterson, Ali; Brown, Jasmine). |
| 14-10 | Point TSU - (Brak, Allie) Kill by Patterson, Ali (from Zimmerman, Meghan). |
| 15-10 | Point TSU - (Brak, Allie) Attack error by Hummel, Maggie. |
| Timeout Rockhurst. |
| 15-11 | Point RU - (Brak, Allie) Service error. | so |
| 16-11 | Point TSU - (Poulicek, Lauren) Kill by Brown, Jasmine (from Zimmerman, Meghan). | so |
| 16-12 | Point RU - (Patterson, Ali) Kill by Rietzke, Morgan (from Kostal, Whitney). | so |
| 17-12 | Point TSU - (Hellwege, Anne) Kill by Heise, Abby (from Zimmerman, Meghan). | so |
| 18-12 | Point TSU - (Heise, Abby) Kill by Brown, Jasmine (from Zimmerman, Meghan). |
| 19-12 | Point TSU - (Heise, Abby) Kill by Zimmerman, Meghan (from Brown, Jasmine). |
| 19-13 | Point RU - (Heise, Abby) Kill by Ready, Emily (from Kostal, Whitney). | so |
| 19-14 | Point RU - (Kostal, Whitney) Kill by Arnold, Alyssa (from Kostal, Whitney). |
| 20-14 | Point TSU - (Kostal, Whitney) Kill by Walters, Emilee (from Zimmerman, Meghan). | so |
| 21-14 | Point TSU - (Bastian, Kayla) Kill by Walters, Emilee (from Zimmerman, Meghan). |
| 22-14 | Point TSU - (Bastian, Kayla) Kill by Brak, Allie (from Zimmerman, Meghan). |
| 22-15 | Point RU - (Bastian, Kayla) Attack error by Walters, Emilee. | so |
| 22-16 | Point RU - (Rietzke, Morgan) Attack error by Brak, Allie. |
| 23-16 | Point TSU - (Rietzke, Morgan) Kill by Walters, Emilee (from Zimmerman, Meghan). | so |
| 24-16 | Point TSU - (Moser, Abby) Service ace (TEAM). |
| 24-17 | Point RU - (Moser, Abby) Kill by Ready, Emily. | so |
| 25-17 | Point TSU - (Hogge, Holli) Kill by Patterson, Ali (from Zimmerman, Meghan). | so |
====================
==================== TRUMAN 2, ROCKHURST 3
====================
| For TSU: Bastian, Kayla; Walters, Emilee; Heise, Abby; Brak, Allie; Patterson, Ali; Zimmerman, Meghan; libero Moser, Abby. |
| For RU: Kostal, Whitney; Hummel, Maggie; Rietzke, Morgan; Seever, Preecy; Ready, Emily; Arnold, Alyssa; libero Hellwege, Anne. |
| 0-1 | Point RU - (Arnold, Alyssa) Attack error by Bastian, Kayla. |
| 1-1 | Point TSU - (Arnold, Alyssa) Kill by Heise, Abby (from Zimmerman, Meghan). | so |
| 2-1 | Point TSU - (Brak, Allie) Service ace (Rietzke, Morgan). |
| 2-2 | Point RU - (Brak, Allie) Kill by Hummel, Maggie (from Kostal, Whitney). | so |
| 3-2 | Point TSU - (Poulicek, Lauren) Kill by Patterson, Ali (from Zimmerman, Meghan). | so |
| 3-3 | Point RU - (Patterson, Ali) Kill by Seever, Preecy (from Kostal, Whitney). | so |
| 3-4 | Point RU - (Hellwege, Anne) Kill by Ready, Emily (from Kostal, Whitney). |
| 4-4 | Point TSU - (Hellwege, Anne) Kill by Heise, Abby (from Zimmerman, Meghan). | so |
| 5-4 | Point TSU - (Heise, Abby) Kill by Brown, Jasmine (from Zimmerman, Meghan). |
| 5-5 | Point RU - (Heise, Abby) Kill by Ready, Emily (from Kostal, Whitney). | so |
| 6-5 | Point TSU - (Kostal, Whitney) Kill by Brown, Jasmine (from Zimmerman, Meghan). | so |
| 7-5 | Point TSU - (Bastian, Kayla) Kill by Walters, Emilee (from Zimmerman, Meghan). |
| Timeout Rockhurst. |
| 7-6 | Point RU - (Bastian, Kayla) Kill by Rietzke, Morgan (from Kostal, Whitney). | so |
| 8-6 | Point TSU - (Rietzke, Morgan) Ball handling error by Kostal, Whitney. | so |
| 9-6 | Point TSU - (Moser, Abby) Attack error by Arnold, Alyssa (block by Brak, Allie; Patterson, Ali). |
| 9-7 | Point RU - (Moser, Abby) Kill by Ready, Emily (from Kostal, Whitney). | so |
| 9-8 | Point RU - (Hogge, Holli) Attack error by Brak, Allie (block by Seever, Preecy; Arnold, Alyssa). |
| 10-8 | Point TSU - (Hogge, Holli) Kill by Brak, Allie (from Zimmerman, Meghan). | so |
| 10-9 | Point RU - (Zimmerman, Meghan) Kill by Seever, Preecy (from Kostal, Whitney). | so |
| 10-10 | Point RU - (Arnold, Alyssa) Ball handling error by Heise, Abby. |
| 11-10 | Point TSU - (Arnold, Alyssa) Kill by Heise, Abby (from Zimmerman, Meghan). | so |
| 11-11 | Point RU - (Brak, Allie) Kill by Hummel, Maggie (from Kostal, Whitney). | so |
| 11-12 | Point RU - (Poulicek, Lauren) Attack error by Heise, Abby (block by Seever, Preecy; Rietzke, Morgan). |
| Timeout Truman. |
| 11-13 | Point RU - (Poulicek, Lauren) Attack error by Heise, Abby. |
| Timeout Truman. |
| 11-14 | Point RU - (Poulicek, Lauren) Service ace (Moser, Abby). |
| 12-14 | Point TSU - (Poulicek, Lauren) Kill by Brown, Jasmine (from Zimmerman, Meghan). | so |
| 12-15 | Point RU - (Patterson, Ali) Kill by Seever, Preecy (from Kostal, Whitney). | so |
====================
==================== TRUMAN 2, ROCKHURST 3
====================