#30 Maurer, Jessye

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs SW Minnesota State   *3  1  3  9  -.222  0  0  0  0  2  0  0  1  0.0  0  1.0 
Sep 06  vs Saint Leo   *4  3  2  16  .062  0  0  0  0  3  0  1  0  1.0  0  3.5 
Sep 07  vs Adelphi (N.Y.)   1  1  0  6  .167  1  0  0  0  0  0  0  1  0.0  0  1.0 
Sep 13  vs Concordia-St. Paul   2  2  2  11  .000  0  0  0  0  2  0  1  0  1.0  0  2.5 
Sep 22  at UW-Parkside   3  7  1  14  .429  1  0  0  0  3  0  3  0  3.0  0  8.5 
Sep 25  CENTRAL MISSOURI   *5  9  5  21  .190  0  0  0  0  5  0  0  0  0.0  0  9.0 
Sep 27  ILLINOIS SPRINGFIELD  3  5  0  11  .455  0  0  1  0  2  0  1  0  1.0  0  5.5 
Sep 29  MCKENDREE   2  2  3  12  -.083  0  0  0  0  3  0  0  0  0.0  0  2.0 
Oct 02  at Missouri Western   4  9  8  32  .031  0  0  0  0  2  0  1  0  1.0  0  9.5 
Oct 04  MISSOURI-ST. LOUIS   2  1  4  12  -.250  0  0  0  0  0  0  1  0  1.0  0  1.5 
Oct 05  MARYVILLE   2  3  0  8  .375  0  0  0  0  1  0  0  0  0.0  0  3.0 
Oct 08  at Quincy   4  10  3  24  .292  0  0  0  0  0  0  1  0  1.0  0  10.5 
Oct 11  at Rockhurst   *5  16  0  45  .356  0  0  0  0  8  0  1  0  1.0  0  16.5 
Oct 12  at WIlliam Jewell   1  1  0  2  .500  0  0  0  0  1  0  0  0  0.0  0  1.0 
Oct 18  MISSOURI S&T   3  6  5  22  .045  0  0  1  0  1  0  1  0  1.0  0  6.5 
Oct 19  DRURY   3  8  2  22  .273  0  0  0  0  3  0  1  0  1.0  0  8.5 
Oct 25  vs Grand Valley State   4  6  8  44  -.045  0  0  0  0  5  1  2  0  3.0  0  8.0 
Oct 26  vs Ashland University   2  4  3  13  .077  0  0  0  0  0  1  0  0  1.0  0  5.0 
Nov 02  SOUTHERN INDIANA   *4  12  8  48  .083  0  0  0  0  3  0  1  0  1.0  0  12.5 
Nov 03  BELLARMINE   2  2  3  10  -.100  0  0  0  1  1  0  1  0  1.0  0  2.5 
Nov 09  at Indianapolis   1  2  2  10  .000  0  0  0  0  0  0  0  0  0.0  0  2.0 
Totals 60  110  62  392  .122  2  0  2  1  45  2  16  2  18.0  0  120.0 

Sets played: 60
Kills per set: 1.83
Assists per set: 0.03
Digs per set: 0.75
Blocks per set: 0.30
Points per set: 2.00