| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs SW Minnesota State | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Saint Leo | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | vs Eckerd | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | vs Florida Southern | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs Concordia-St. Paul | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Nebraska-Kearney | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Regis Univ. | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at LEWIS | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at UW-Parkside | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | CENTRAL MISSOURI | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 3 | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | ILLINOIS SPRINGFIELD | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | MCKENDREE | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | at Missouri Western | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | MISSOURI-ST. LOUIS | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | MARYVILLE | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | at Quincy | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | at Rockhurst | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at WIlliam Jewell | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | MISSOURI S&T | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 19 | DRURY | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | vs Grand Valley State | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | vs Ashland University | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | vs Northern Michigan | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 02 | SOUTHERN INDIANA | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | BELLARMINE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | at Indianapolis | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | at St. Joseph's | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | QUINCY | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 15 | at Maryville | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 16 | at Missouri-St. Louis | 5 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 22 | vs Southern Indiana | 4 | 0 | 0 | 1 | .000 | 2 | 5 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 23 | at LEWIS | 5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 2 | 1 | 26 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 24 | vs Indianapolis | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Dec 05 | at Grand Valley State | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 130 | 2 | 5 | 25 | -.120 | 39 | 26 | 22 | 33 | 568 | 0 | 0 | 0 | 0.0 | 2 | 28.0 | |
|
Sets played: 130 Kills per set: 0.02 Assists per set: 0.30 Service aces per set: 0.20 Digs per set: 4.37 Points per set: 0.22 |