#24 Radix, Lauren

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs SW Minnesota State   1  0  0  0  .000  1  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 07  vs Adelphi (N.Y.)   3  0  2  2  -1.000  2  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 13  vs Florida Southern   5  0  1  3  -.333  0  0  0  0  4  0  0  0  0.0  0  0.0 
Sep 13  vs Concordia-St. Paul   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 14  vs Nebraska-Kearney   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 14  vs Regis Univ.   5  0  0  1  .000  0  0  0  0  9  0  0  0  0.0  0  0.0 
Sep 21  at LEWIS   4  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 22  at UW-Parkside   3  0  0  0  .000  2  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 25  CENTRAL MISSOURI   5  0  0  0  .000  1  0  0  1  7  0  0  0  0.0  0  0.0 
Sep 27  ILLINOIS SPRINGFIELD  2  0  0  2  .000  0  0  0  0  6  0  1  0  1.0  0  0.5 
Sep 29  MCKENDREE   4  0  0  1  .000  1  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 02  at Missouri Western   4  0  1  2  -.500  2  0  0  1  10  0  0  0  0.0  0  0.0 
Oct 04  MISSOURI-ST. LOUIS   3  0  0  0  .000  1  0  0  0  8  0  0  0  0.0  0  0.0 
Oct 05  MARYVILLE   3  0  0  0  .000  1  0  0  1  6  0  0  0  0.0  0  0.0 
Oct 08  at Quincy   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 11  at Rockhurst   *5  0  0  0  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 12  at WIlliam Jewell   2  0  0  2  .000  1  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 18  MISSOURI S&T   2  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 19  DRURY   3  0  0  0  .000  1  0  0  1  1  0  0  0  0.0  0  0.0 
Oct 25  vs Grand Valley State   2  0  0  0  .000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 26  vs Ashland University   2  0  0  0  .000  0  0  0  1  1  0  0  0  0.0  0  0.0 
Nov 03  BELLARMINE   *3  0  0  0  .000  2  0  0  0  6  0  0  0  0.0  0  0.0 
Nov 10  at St. Joseph's   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 12  QUINCY   3  0  0  0  .000  0  0  0  1  6  0  0  0  0.0  1  0.0 
Totals 71  0  4  13  -.308  15  0  0  6  104  0  1  0  1.0  1  0.5 

Sets played: 71
Kills per set: 0.00
Assists per set: 0.21
Digs per set: 1.46
Blocks per set: 0.01
Points per set: 0.01