| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | MCKENDREE | *2 | 8 | 0 | 15 | .533 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Aug 31 | MINNESOTA-DULUTH | *3 | 7 | 1 | 14 | .429 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
| Sep 1 | WINONA STATE | *5 | 22 | 4 | 44 | .409 | 0 | 1 | 4 | 0 | 6 | 0 | 3 | 1 | 3.0 | 0 | 24.5 |
| Sep 1 | MISSOURI-ST. LOUIS | *4 | 22 | 4 | 44 | .409 | 0 | 1 | 1 | 0 | 4 | 0 | 8 | 1 | 8.0 | 0 | 27.0 |
| Sep 07 | vs St. Cloud State | *3 | 11 | 1 | 28 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 08 | vs Northern State | *3 | 7 | 2 | 21 | .238 | 0 | 4 | 1 | 0 | 3 | 0 | 7 | 0 | 7.0 | 0 | 14.5 |
| Sep 08 | vs Minnesota State | *3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 11 | at Lindenwood | *5 | 17 | 3 | 37 | .378 | 1 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 6.0 | 0 | 20.0 |
| Sep 14 | WASHBURN | *5 | 11 | 5 | 24 | .250 | 0 | 1 | 1 | 0 | 1 | 2 | 8 | 0 | 10.0 | 0 | 18.0 |
| Sep 15 | at Southwest Baptist | *2 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 21 | at Missouri Southern | *3 | 8 | 2 | 13 | .462 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 22 | at Central Missouri | *5 | 13 | 6 | 33 | .212 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
| Sep 25 | QUINCY | *2 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| Sep 28 | MISSOURI WESTERN | *4 | 9 | 5 | 26 | .154 | 1 | 0 | 1 | 0 | 5 | 1 | 7 | 1 | 8.0 | 0 | 13.5 |
| Sep 29 | NORTHWEST MISSOURI | *3 | 8 | 1 | 18 | .389 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| 10/05/2012 | vs East Central | *3 | 12 | 1 | 21 | .524 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
| 10/05/2012 | vs Harding | *4 | 15 | 2 | 23 | .565 | 0 | 1 | 1 | 0 | 4 | 1 | 5 | 0 | 6.0 | 0 | 19.5 |
| 10/06/2012 | vs Southwestern Okla. | *2 | 11 | 1 | 14 | .714 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | 0 | 13.0 |
| 10/06/2012 | vs Southeastern Okla. | *3 | 9 | 1 | 18 | .444 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 12 | at Nebraska-Kearney | *4 | 13 | 7 | 44 | .136 | 0 | 0 | 0 | 0 | 9 | 0 | 6 | 0 | 6.0 | 0 | 16.0 |
| Oct 13 | at Fort Hays State | *3 | 12 | 2 | 21 | .476 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 14.0 |
| Oct 16 | at Missouri S&T | *5 | 15 | 3 | 34 | .353 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 19.0 |
| Oct 19 | PITTSBURG STATE | *4 | 9 | 5 | 28 | .143 | 0 | 0 | 1 | 0 | 4 | 1 | 6 | 0 | 7.0 | 0 | 13.0 |
| Oct 20 | CENTRAL OKLAHOMA | *4 | 18 | 6 | 29 | .414 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 21.5 |
| Oct 23 | LINDENWOOD | *3 | 8 | 2 | 21 | .286 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 0 | 9.0 | 0 | 13.5 |
| Oct 27 | SOUTHWEST BAPTIST | *2 | 6 | 1 | 11 | .455 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 30 | at Missouri Western | *4 | 6 | 5 | 25 | .040 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Nov 03 | CENTRAL MISSOURI | *4 | 13 | 2 | 32 | .344 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Nov 09 | at Emporia State | *5 | 18 | 3 | 33 | .455 | 0 | 1 | 1 | 0 | 4 | 1 | 11 | 2 | 12.0 | 0 | 25.5 |
| Nov 10 | at Northwest Missouri | *5 | 13 | 3 | 31 | .323 | 2 | 0 | 2 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
| Nov 13 | EMPORIA STATE | *4 | 13 | 1 | 29 | .414 | 2 | 0 | 2 | 0 | 4 | 1 | 5 | 0 | 6.0 | 0 | 16.5 |
| Nov 29 | vs Southwest Minnesota | *3 | 9 | 1 | 21 | .381 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Totals | 114 | 356 | 83 | 788 | .346 | 12 | 18 | 25 | 0 | 100 | 21 | 123 | 9 | 144.0 | 0 | 456.5 | |
|
Sets played: 114 Kills per set: 3.12 Assists per set: 0.11 Service aces per set: 0.16 Digs per set: 0.88 Blocks per set: 1.26 Points per set: 4.00 |