| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | MCKENDREE | *2 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Aug 31 | MINNESOTA-DULUTH | *3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 10.0 |
| Sep 1 | WINONA STATE | *4 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
| Sep 1 | MISSOURI-ST. LOUIS | *2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 07 | vs St. Cloud State | *4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 07 | vs Maryville | *3 | 7 | 1 | 15 | .400 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 08 | vs Northern State | *2 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 11 | at Lindenwood | *3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 14 | WASHBURN | *5 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 8.0 | 0 | 10.5 |
| Sep 15 | at Southwest Baptist | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 21 | at Missouri Southern | *3 | 7 | 1 | 15 | .400 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 22 | at Central Missouri | *5 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 25 | QUINCY | *2 | 4 | 2 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Sep 28 | MISSOURI WESTERN | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 29 | NORTHWEST MISSOURI | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 10/05/2012 | vs East Central | *2 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 2.0 | 0 | 3.0 |
| 10/05/2012 | vs Harding | *4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 10/06/2012 | vs Southwestern Okla. | *2 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 10/06/2012 | vs Southeastern Okla. | *3 | 6 | 3 | 11 | .273 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 12 | at Nebraska-Kearney | *4 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 13 | at Fort Hays State | *3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 8.0 |
| Oct 16 | at Missouri S&T | *5 | 11 | 1 | 20 | .500 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 14.0 |
| Oct 19 | PITTSBURG STATE | *4 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 20 | CENTRAL OKLAHOMA | *4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Oct 23 | LINDENWOOD | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 27 | SOUTHWEST BAPTIST | 2 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 30 | at Missouri Western | *4 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 02 | MISSOURI SOUTHERN | *3 | 4 | 3 | 14 | .071 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 4.0 | 0 | 8.0 |
| Nov 03 | CENTRAL MISSOURI | *4 | 10 | 3 | 20 | .350 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 09 | at Emporia State | *5 | 11 | 2 | 24 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Nov 10 | at Northwest Missouri | *5 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 4.0 | 0 | 9.0 |
| Nov 13 | EMPORIA STATE | *4 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 29 | vs Southwest Minnesota | *3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 6.0 | 0 | 4.0 |
| Totals | 110 | 169 | 66 | 430 | .240 | 6 | 3 | 6 | 0 | 42 | 19 | 72 | 7 | 91.0 | 1 | 227.0 | |
|
Sets played: 110 Kills per set: 1.54 Assists per set: 0.05 Service aces per set: 0.03 Digs per set: 0.38 Blocks per set: 0.83 Points per set: 2.06 |