| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | MCKENDREE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | MINNESOTA-DULUTH | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 1 | WINONA STATE | *5 | 5 | 5 | 31 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 1 | MISSOURI-ST. LOUIS | *4 | 10 | 4 | 30 | .200 | 2 | 0 | 1 | 2 | 11 | 0 | 4 | 1 | 4.0 | 0 | 12.0 |
| Sep 07 | vs St. Cloud State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | vs Maryville | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 08 | vs Northern State | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 08 | vs Minnesota State | *3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | at Lindenwood | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | WASHBURN | 5 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | at Southwest Baptist | 3 | 8 | 2 | 20 | .300 | 4 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 21 | at Missouri Southern | 3 | 1 | 4 | 8 | -.375 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | at Central Missouri | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | QUINCY | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 28 | MISSOURI WESTERN | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | NORTHWEST MISSOURI | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| 10/05/2012 | vs East Central | 2 | 1 | 3 | 9 | -.222 | 2 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/06/2012 | vs Southwestern Okla. | 2 | 3 | 2 | 11 | .091 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/06/2012 | vs Southeastern Okla. | 2 | 3 | 1 | 8 | .250 | 2 | 0 | 2 | 1 | 9 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Oct 12 | at Nebraska-Kearney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Fort Hays State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | PITTSBURG STATE | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 20 | CENTRAL OKLAHOMA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | LINDENWOOD | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | SOUTHWEST BAPTIST | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 02 | MISSOURI SOUTHERN | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 69 | 39 | 24 | 154 | .097 | 16 | 3 | 10 | 19 | 125 | 1 | 12 | 2 | 13.0 | 0 | 49.0 | |
|
Sets played: 69 Kills per set: 0.57 Assists per set: 0.23 Service aces per set: 0.04 Digs per set: 1.81 Blocks per set: 0.19 Points per set: 0.71 |