| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | at Midwestern State | 1 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 03 | vs A&M International | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | vs Incarnate Word | *4 | 16 | 6 | 44 | .227 | 3 | 3 | 5 | - | 12 | 1 | 1 | 1 | 2.0 | 0 | 20.5 |
| Sep 09 | vs Minnesota-Mankato | 2 | 2 | 3 | 11 | -.091 | 1 | 2 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 09 | vs Southern Arkansas | *3 | 7 | 4 | 23 | .130 | 1 | 0 | 2 | - | 18 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 10 | vs Arkansas Fort-Smith | 4 | 5 | 3 | 24 | .083 | 2 | 0 | 0 | - | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 17 | EMPORIA STATE | *5 | 18 | 5 | 56 | .232 | 1 | 2 | 0 | - | 14 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
| Sep 23 | at Washburn | *3 | 5 | 4 | 23 | .043 | 1 | 0 | 1 | - | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 24 | at Fort Hays State | 4 | 10 | 5 | 32 | .156 | 0 | 0 | 3 | - | 19 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 09/30/2011 | vs Angelo State | *4 | 5 | 7 | 33 | -.061 | 0 | 1 | 1 | - | 19 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/30/2011 | vs Tarleton State | *5 | 12 | 6 | 38 | .158 | 0 | 3 | 2 | - | 16 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| 10/1/2011 | vs Central Oklahoma | *4 | 11 | 5 | 41 | .146 | 1 | 0 | 0 | - | 13 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 10/01/2011 | vs Abilene Christian | *4 | 15 | 5 | 43 | .233 | 0 | 3 | 2 | - | 21 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 05 | CENTRAL MISSOURI | *3 | 5 | 5 | 37 | .000 | 0 | 2 | 2 | - | 12 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 07 | at Northwest Missouri | *5 | 13 | 3 | 40 | .250 | 0 | 2 | 3 | - | 17 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Oct 08 | MISSOURI WESTERN | *5 | 17 | 2 | 41 | .366 | 2 | 2 | 2 | - | 12 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Oct 14 | vs Lindenwood | *5 | 7 | 5 | 34 | .059 | 0 | 0 | 2 | - | 19 | 0 | 6 | 2 | 6.0 | 1 | 10.0 |
| Oct 14 | vs Sioux Falls | *3 | 9 | 2 | 22 | .318 | 0 | 1 | 3 | - | 9 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 15 | vs Henderson State | *1 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 15 | at Arkansas Tech | *3 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 18 | at Southwest Baptist | *3 | 6 | 2 | 27 | .148 | 0 | 0 | 4 | - | 10 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 21 | MISSOURI SOUTHERN | *3 | 13 | 3 | 28 | .357 | 1 | 0 | 2 | - | 10 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 22 | PITTSBURG STATE | *3 | 9 | 2 | 28 | .250 | 0 | 1 | 0 | - | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 25 | at Emporia State | *3 | 5 | 5 | 22 | .000 | 2 | 1 | 0 | - | 12 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 28 | WASHBURN | *3 | 12 | 4 | 33 | .242 | 1 | 0 | 2 | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 29 | FORT HAYS STATE | *3 | 5 | 3 | 16 | .125 | 0 | 1 | 0 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 02 | at Central Missouri | *3 | 10 | 4 | 31 | .194 | 0 | 0 | 2 | - | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 04 | NORTHWEST MISSOURI | *4 | 14 | 5 | 37 | .243 | 0 | 0 | 1 | - | 12 | 2 | 1 | 0 | 3.0 | 0 | 16.5 |
| Nov 05 | at Missouri Western | *5 | 16 | 4 | 42 | .286 | 1 | 2 | 0 | - | 14 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
| Nov 09 | SOUTHWEST BAPTIST | *4 | 14 | 4 | 52 | .192 | 3 | 0 | 3 | - | 17 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 11 | at Missouri Southern | *4 | 7 | 3 | 23 | .174 | 0 | 0 | 1 | - | 11 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Nov 12 | at Pittsburg State | *5 | 13 | 7 | 46 | .130 | 1 | 1 | 0 | - | 14 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Totals | 112 | 298 | 120 | 973 | .183 | 21 | 27 | 44 | - | 357 | 4 | 37 | 6 | 41.0 | 2 | 347.5 | |
|
Sets played: 112 Kills per set: 2.66 Assists per set: 0.19 Service aces per set: 0.24 Digs per set: 3.19 Blocks per set: 0.37 Points per set: 3.10 |