| For SBU: Heim,Kylie; Johnson,Carrie; Reed,Britni; Gibson,Mackynzi; Nedbalek,Jordan; Miller,Whitney; libero Hager,Kristi. |
| For TSU: Burmester,Erin; Sharpe,Megan; Brak,Allie; Sinclair,Molly; Briseno,Emily; Easlon,Kylie; libero Moser,Abby. |
| 1-0 | Point SBU - (Easlon,Kylie) Kill by Johnson,Carrie (from Miller,Whitney). | so |
| 1-1 | Point TSU - (Reed,Britni) Kill by Brak,Allie (from Burmester,Erin). | so |
| 2-1 | Point SBU - (Brak,Allie) Service error. | so |
| 3-1 | Point SBU - (Johnson,Carrie) Attack error by Sinclair,Molly. |
| For SBU: Nedbalek,Jordan; Hager,Kristi. |
| 3-2 | Point TSU - (Johnson,Carrie) Kill by Sharpe,Megan (from Easlon,Kylie). | so |
| 4-2 | Point SBU - (Sharpe,Megan) Kill by Miller,Whitney (from Gibson,Mackynzi). | so |
| 5-2 | Point SBU - (Fankhauser,Kelsey) Service ace (Brak,Allie). |
| 5-3 | Point TSU - (Fankhauser,Kelsey) Attack error by Isaacs,Jenna. | so |
| 5-4 | Point TSU - (Zimmerman,Meghan) Kill by Sinclair,Molly. |
| 6-4 | Point SBU - (Zimmerman,Meghan) Attack error by Radix,Lauren (block by Nedbalek,Jordan; Gibson,Mackynzi). | so |
| 6-5 | Point TSU - (Glover,Alyx) Kill by Briseno,Emily (from Zimmerman,Meghan). | so |
| 7-5 | Point SBU - (Sinclair,Molly) Kill by Reed,Britni (from Fankhauser,Kelsey). | so |
| 7-6 | Point TSU - (Hager,Kristi) Kill by Briseno,Emily (from Zimmerman,Meghan), block error by Johnson,Carrie. | so |
| 7-7 | Point TSU - (Moser,Abby) Attack error by Reed,Britni (block by Brak,Allie; Sharpe,Megan). |
| 7-8 | Point TSU - (Moser,Abby) Kill by Sharpe,Megan (from Zimmerman,Meghan), block error by Reed,Britni. |
| 7-9 | Point TSU - (Moser,Abby) Kill by Brak,Allie (from Zimmerman,Meghan). |
| 7-10 | Point TSU - (Moser,Abby) Attack error by Reed,Britni. |
| 7-11 | Point TSU - (Moser,Abby) Attack error by Reed,Britni. |
| Timeout Southwest Baptist. |
| 7-12 | Point TSU - (Moser,Abby) Attack error by Isaacs,Jenna (block by Brak,Allie; Sharpe,Megan). |
| 7-13 | Point TSU - (Moser,Abby) Attack error by Johnson,Carrie (block by Radix,Lauren; Sharpe,Megan). |
| 7-14 | Point TSU - (Moser,Abby) Attack error by Reed,Britni. |
| For SBU: Straatmann,Paige; Reed,Britni. |
| 8-14 | Point SBU - (Moser,Abby) Kill by Straatmann,Paige. | so |
| 9-14 | Point SBU - (Miller,Whitney) Kill by Heim,Kylie (from Miller,Whitney). |
| 9-15 | Point TSU - (Miller,Whitney) Service error. | so |
| For TSU: Easlon,Kylie; Radix,Lauren; Burmester,Erin; Zimmerman,Meghan. |
| 10-15 | Point SBU - (Easlon,Kylie) Service error. | so |
| 11-15 | Point SBU - (Straatmann,Paige) Kill by Gibson,Mackynzi (from Miller,Whitney). |
| 11-16 | Point TSU - (Straatmann,Paige) Kill by Sharpe,Megan (from Easlon,Kylie). | so |
| 12-16 | Point SBU - (Brak,Allie) Kill by Gibson,Mackynzi (from Heim,Kylie). | so |
| 12-17 | Point TSU - (Johnson,Carrie) Kill by Burmester,Erin (from Easlon,Kylie), block error by Gibson,Mackynzi. | so |
| 13-17 | Point SBU - (Sharpe,Megan) Service error. | so |
| 14-17 | Point SBU - (Fankhauser,Kelsey) Kill by Gibson,Mackynzi (from Fankhauser,Kelsey). |
| Timeout Truman. |
| 14-18 | Point TSU - (Fankhauser,Kelsey) Service error. | so |
| 14-19 | Point TSU - (Zimmerman,Meghan) Kill by Radix,Lauren (from Zimmerman,Meghan). |
| 14-20 | Point TSU - (Zimmerman,Meghan) Attack error by Straatmann,Paige. |
| Timeout Southwest Baptist. |
| 14-21 | Point TSU - (Zimmerman,Meghan) Attack error by Straatmann,Paige. |
| 14-22 | Point TSU - (Zimmerman,Meghan) Attack error by Isaacs,Jenna. |
| 14-23 | Point TSU - (Zimmerman,Meghan) Attack error by Straatmann,Paige. |
| 14-24 | Point TSU - (Zimmerman,Meghan) Service ace (Hager,Kristi). |
| 15-24 | Point SBU - (Zimmerman,Meghan) Service error. | so |
| 15-25 | Point TSU - (Gibson,Mackynzi) Kill by Briseno,Emily (from Zimmerman,Meghan). | so |
| For TSU: Burmester,Erin; Sharpe,Megan; Brak,Allie; Sinclair,Molly; Briseno,Emily; Easlon,Kylie; libero Moser,Abby. |
| For SBU: Heim,Kylie; Johnson,Carrie; Reed,Britni; Gibson,Mackynzi; Nedbalek,Jordan; Miller,Whitney; libero Hager,Kristi. |
| 1-0 | Point SBU - (Miller,Whitney) Attack error by Burmester,Erin. |
| 1-1 | Point TSU - (Miller,Whitney) Service error. | so |
| 1-2 | Point TSU - (Brak,Allie) Attack error by Johnson,Carrie. |
| 2-2 | Point SBU - (Brak,Allie) Kill by Reed,Britni (from Miller,Whitney). | so |
| 2-3 | Point TSU - (Reed,Britni) Kill by Sharpe,Megan (from Easlon,Kylie). | so |
| 2-4 | Point TSU - (Moser,Abby) Kill by Sinclair,Molly (from Burmester,Erin). |
| 3-4 | Point SBU - (Moser,Abby) Service error. | so |
| 4-4 | Point SBU - (Johnson,Carrie) Kill by Gibson,Mackynzi (from Nedbalek,Jordan). |
| 5-4 | Point SBU - (Johnson,Carrie) Kill by Heim,Kylie (from Nedbalek,Jordan). |
| 6-4 | Point SBU - (Johnson,Carrie) Service ace (Brak,Allie). |
| 7-4 | Point SBU - (Johnson,Carrie) Bad set by Burmester,Erin. |
| 7-5 | Point TSU - (Johnson,Carrie) Kill by Briseno,Emily (from Easlon,Kylie), block error by Reed,Britni. | so |
| 8-5 | Point SBU - (Zimmerman,Meghan) Kill by Gibson,Mackynzi (from Miller,Whitney). | so |
| 8-6 | Point TSU - (Fankhauser,Kelsey) Kill by Briseno,Emily (from Sinclair,Molly). | so |
| 9-6 | Point SBU - (Sinclair,Molly) Kill by Isaacs,Jenna (from Fankhauser,Kelsey). | so |
| 9-7 | Point TSU - (Glover,Alyx) Attack error by Isaacs,Jenna. | so |
| 10-7 | Point SBU - (Briseno,Emily) Kill by Reed,Britni (from Fankhauser,Kelsey). | so |
| 10-8 | Point TSU - (Hager,Kristi) Kill by Radix,Lauren (from Zimmerman,Meghan). | so |
| 11-8 | Point SBU - (Easlon,Kylie) Kill by Isaacs,Jenna (from Fankhauser,Kelsey). | so |
| 12-8 | Point SBU - (Miller,Whitney) Attack error by Brak,Allie. |
| 12-9 | Point TSU - (Miller,Whitney) Kill by Brak,Allie (from Easlon,Kylie). | so |
| 13-9 | Point SBU - (Brak,Allie) Bad set by Easlon,Kylie. | so |
| 13-10 | Point TSU - (Reed,Britni) Kill by Sharpe,Megan (from Easlon,Kylie). | so |
| 14-10 | Point SBU - (Moser,Abby) Kill by Miller,Whitney (from Hager,Kristi). | so |
| 14-11 | Point TSU - (Johnson,Carrie) Service error. | so |
| 15-11 | Point SBU - (Zimmerman,Meghan) Kill by Heim,Kylie (from Miller,Whitney). | so |
| Timeout Truman. |
| 15-12 | Point TSU - (Fankhauser,Kelsey) Kill by Radix,Lauren (from Zimmerman,Meghan). | so |
| 16-12 | Point SBU - (Sinclair,Molly) Kill by Nedbalek,Jordan (from Fankhauser,Kelsey). | so |
| 16-13 | Point TSU - (Gibson,Mackynzi) Service error. | so |
| 16-14 | Point TSU - (Briseno,Emily) Kill by Sharpe,Megan. |
| 16-15 | Point TSU - (Briseno,Emily) Attack error by Gibson,Mackynzi. |
| Timeout Southwest Baptist. |
| 17-15 | Point SBU - (Briseno,Emily) Service error. | so |
| 17-16 | Point TSU - (Hager,Kristi) Attack error by Reed,Britni (block by Radix,Lauren; Sharpe,Megan). | so |
| 17-17 | Point TSU - (Easlon,Kylie) Service ace (TEAM). |
| 17-18 | Point TSU - (Easlon,Kylie) Bad set by Johnson,Carrie. |
| 17-19 | Point TSU - (Easlon,Kylie) Kill by Burmester,Erin. |
| Timeout Southwest Baptist. |
| 17-20 | Point TSU - (Easlon,Kylie) Service ace (Isaacs,Jenna). |
| 17-21 | Point TSU - (Easlon,Kylie) Kill by Sharpe,Megan (from Easlon,Kylie). |
| 18-21 | Point SBU - (Easlon,Kylie) Kill by Reed,Britni (from Fankhauser,Kelsey). | so |
| 19-21 | Point SBU - (Miller,Whitney) Kill by Johnson,Carrie (from Miller,Whitney). |
| 19-22 | Point TSU - (Miller,Whitney) Kill by Sharpe,Megan (from Easlon,Kylie). | so |
| 20-22 | Point SBU - (Brak,Allie) Service error. | so |
| 21-22 | Point SBU - (Reed,Britni) Service ace (Brak,Allie). |
| 21-23 | Point TSU - (Reed,Britni) Kill by Brak,Allie (from Burmester,Erin). | so |
| 21-24 | Point TSU - (Moser,Abby) Kill by Briseno,Emily (from Easlon,Kylie). |
| 21-25 | Point TSU - (Moser,Abby) Kill by Burmester,Erin. |
| For TSU: Burmester,Erin; Sharpe,Megan; Brak,Allie; Sinclair,Molly; Briseno,Emily; Easlon,Kylie; libero Moser,Abby. |
| For SBU: Heim,Kylie; Gibson,Mackynzi; Reed,Britni; Miller,Whitney; Johnson,Carrie; Nedbalek,Jordan; libero Hager,Kristi. |
| 1-0 | Point SBU - (Easlon,Kylie) Kill by Reed,Britni (from Miller,Whitney). | so |
| 1-1 | Point TSU - (Reed,Britni) Service error. | so |
| 1-2 | Point TSU - (Brak,Allie) Kill by Sharpe,Megan. |
| 2-2 | Point SBU - (Brak,Allie) Service error. | so |
| 3-2 | Point SBU - (Johnson,Carrie) Attack error by Sharpe,Megan (block by Nedbalek,Jordan; Gibson,Mackynzi). |
| 3-3 | Point TSU - (Johnson,Carrie) Kill by Sinclair,Molly (from Easlon,Kylie). | so |
| 4-3 | Point SBU - (Moser,Abby) Kill by Heim,Kylie (from Miller,Whitney). | so |
| 5-3 | Point SBU - (Fankhauser,Kelsey) Kill by Isaacs,Jenna (from Hager,Kristi). |
| 6-3 | Point SBU - (Fankhauser,Kelsey) Service ace (Moser,Abby). |
| 7-3 | Point SBU - (Fankhauser,Kelsey) Kill by Nedbalek,Jordan (from Fankhauser,Kelsey). |
| Timeout Truman. |
| 7-4 | Point TSU - (Fankhauser,Kelsey) Kill by Sinclair,Molly (from Easlon,Kylie). | so |
| 7-5 | Point TSU - (Zimmerman,Meghan) Attack error by Isaacs,Jenna (block by Briseno,Emily; Radix,Lauren). |
| 7-6 | Point TSU - (Zimmerman,Meghan) Attack error by Gibson,Mackynzi. |
| 8-6 | Point SBU - (Zimmerman,Meghan) Attack error by Sinclair,Molly (block by Nedbalek,Jordan). | so |
| 8-7 | Point TSU - (Glover,Alyx) Kill by Briseno,Emily (from Zimmerman,Meghan). | so |
| 8-8 | Point TSU - (Sinclair,Molly) Kill by Radix,Lauren (from Zimmerman,Meghan). |
| 8-9 | Point TSU - (Sinclair,Molly) Attack error by Isaacs,Jenna. |
| 8-10 | Point TSU - (Sinclair,Molly) Attack error by Nedbalek,Jordan. |
| 8-11 | Point TSU - (Sinclair,Molly) Attack error by Reed,Britni (block by Briseno,Emily; Radix,Lauren). |
| Timeout Southwest Baptist. |
| 8-12 | Point TSU - (Sinclair,Molly) Kill by Zimmerman,Meghan (from Moser,Abby). |
| 9-12 | Point SBU - (Sinclair,Molly) Kill by Reed,Britni (from Fankhauser,Kelsey). | so |
| 9-13 | Point TSU - (Hager,Kristi) Kill by Brak,Allie (from Zimmerman,Meghan). | so |
| 9-14 | Point TSU - (Briseno,Emily) Kill by Brak,Allie. |
| 9-15 | Point TSU - (Briseno,Emily) Service ace (Glover,Alyx). |
| 10-15 | Point SBU - (Briseno,Emily) Kill by Reed,Britni (from Fankhauser,Kelsey). | so |
| 10-16 | Point TSU - (Miller,Whitney) Kill by Radix,Lauren (from Zimmerman,Meghan). | so |
| 10-17 | Point TSU - (Easlon,Kylie) Kill by Sharpe,Megan (from Easlon,Kylie). |
| Timeout Southwest Baptist. |
| 10-18 | Point TSU - (Easlon,Kylie) Kill by Sharpe,Megan (from Easlon,Kylie). |
| 11-18 | Point SBU - (Easlon,Kylie) Attack error by Brak,Allie (block by Heim,Kylie; Johnson,Carrie). | so |
| 12-18 | Point SBU - (Reed,Britni) Kill by Johnson,Carrie. |
| 12-19 | Point TSU - (Reed,Britni) Kill by Sharpe,Megan (from Easlon,Kylie). | so |
| 13-19 | Point SBU - (Brak,Allie) Service error. | so |
| 13-20 | Point TSU - (Johnson,Carrie) Kill by Sinclair,Molly (from Easlon,Kylie). | so |
| 14-20 | Point SBU - (Moser,Abby) Kill by Nedbalek,Jordan (from Heim,Kylie). | so |
| 15-20 | Point SBU - (Fankhauser,Kelsey) Attack error by Briseno,Emily. |
| 15-21 | Point TSU - (Fankhauser,Kelsey) Kill by Sinclair,Molly (from Easlon,Kylie). | so |
| 15-22 | Point TSU - (Zimmerman,Meghan) Kill by Radix,Lauren (from Zimmerman,Meghan). |
| 15-23 | Point TSU - (Zimmerman,Meghan) Attack error by Straatmann,Paige. |
| 15-24 | Point TSU - (Zimmerman,Meghan) Kill by Briseno,Emily (from Zimmerman,Meghan). |
| 16-24 | Point SBU - (Zimmerman,Meghan) Kill by Nedbalek,Jordan (from Fankhauser,Kelsey). | so |
| 17-24 | Point SBU - (Gibson,Mackynzi) Attack error by Radix,Lauren (block by Reed,Britni; Nedbalek,Jordan). |
| 17-25 | Point TSU - (Gibson,Mackynzi) Service error. | so |