| For MWSU: Johnston,Tahler; Lyman,Torey; McCormick,Meredith; Hattey,Stephanie; Behnke,Alexandra; Corkill,Shelby; libero Faubel,Sarah. |
| For TSU: Sharpe,Megan; Burmester,Erin; Brak,Allie; Zimmerman,Meghan; Sinclair,Molly; Briseno,Emily; libero Moser,Abby. |
| 1-0 | Point TSU - (Corkill,Shelby) Attack error by Johnston,Tahler. | so |
| 2-0 | Point TSU - (Sinclair,Molly) Kill by Sinclair,Molly (from Moser,Abby). |
| 2-1 | Point MWSU - (Sinclair,Molly) Kill by Johnston,Tahler (from Hattey,Stephanie). | so |
| 3-1 | Point TSU - (Behnke,Alexandra) Kill by Brak,Allie (from Zimmerman,Meghan). | so |
| 4-1 | Point TSU - (Briseno,Emily) Kill by Zimmerman,Meghan (from Sinclair,Molly). |
| 5-1 | Point TSU - (Briseno,Emily) Kill by Burmester,Erin (from Zimmerman,Meghan). |
| 5-2 | Point MWSU - (Briseno,Emily) Kill by Johnston,Tahler (from Hattey,Stephanie). | so |
| 6-2 | Point TSU - (Hattey,Stephanie) Kill by Brak,Allie (from Zimmerman,Meghan). | so |
| For TSU: Easlon,Kylie; Stellmach,Allyson. |
| 6-3 | Point MWSU - (Easlon,Kylie) Kill by Johnston,Tahler (from Hattey,Stephanie), block error by Sharpe,Megan. | so |
| For MWSU: Zimmerman,Hannah. |
| 7-3 | Point TSU - (Johnston,Tahler) Ball handling error by Faubel,Sarah. | so |
| 8-3 | Point TSU - (Brak,Allie) Attack error by Zimmerman,Hannah. |
| 9-3 | Point TSU - (Brak,Allie) Kill by Sharpe,Megan (from Easlon,Kylie). |
| 9-4 | Point MWSU - (Brak,Allie) Kill by Corkill,Shelby (from Hattey,Stephanie). | so |
| 10-4 | Point TSU - (Faubel,Sarah) Kill by Sharpe,Megan (from Easlon,Kylie). | so |
| 11-4 | Point TSU - (Moser,Abby) Kill by Stellmach,Allyson (from Easlon,Kylie). |
| 11-5 | Point MWSU - (Moser,Abby) Kill by Zimmerman,Hannah (from Hattey,Stephanie). | so |
| For MWSU: Lyman,Torey. |
| 12-5 | Point TSU - (Lyman,Torey) Kill by Briseno,Emily (from Easlon,Kylie). | so |
| For TSU: Burmester,Erin; Zimmerman,Meghan. |
| 12-6 | Point MWSU - (Zimmerman,Meghan) Kill by Corkill,Shelby (from Hattey,Stephanie). | so |
| 13-6 | Point TSU - (Corkill,Shelby) Attack error by Johnston,Tahler (block by Burmester,Erin; Briseno,Emily). | so |
| 13-7 | Point MWSU - (Sinclair,Molly) Kill by Behnke,Alexandra (from Hattey,Stephanie). | so |
| 14-7 | Point TSU - (Behnke,Alexandra) Attack error by Johnston,Tahler (block by Burmester,Erin; Briseno,Emily). | so |
| 14-8 | Point MWSU - (Briseno,Emily) Service error. | so |
| 15-8 | Point TSU - (Hattey,Stephanie) Kill by Brak,Allie (from Zimmerman,Meghan). | so |
| For TSU: Easlon,Kylie; Stellmach,Allyson. |
| 15-9 | Point MWSU - (Easlon,Kylie) Service error. | so |
| For MWSU: Zimmerman,Hannah. |
| 15-10 | Point MWSU - (Johnston,Tahler) Attack error by Sinclair,Molly. |
| 16-10 | Point TSU - (Johnston,Tahler) Service error. | so |
| 17-10 | Point TSU - (Brak,Allie) Kill by Sinclair,Molly (from Easlon,Kylie). |
| 18-10 | Point TSU - (Brak,Allie) Kill by Sharpe,Megan. |
| 19-10 | Point TSU - (Brak,Allie) Attack error by Corkill,Shelby. |
| 19-11 | Point MWSU - (Brak,Allie) Kill by McCormick,Meredith (from Hattey,Stephanie). | so |
| 20-11 | Point TSU - (Faubel,Sarah) Kill by Sharpe,Megan (from Easlon,Kylie). | so |
| 21-11 | Point TSU - (Moser,Abby) Kill by Sinclair,Molly (from Easlon,Kylie). |
| 22-11 | Point TSU - (Moser,Abby) Kill by Stellmach,Allyson. |
| 22-12 | Point MWSU - (Moser,Abby) Kill by Zimmerman,Hannah (from Hattey,Stephanie). | so |
| For MWSU: Lyman,Torey. |
| 22-13 | Point MWSU - (Lyman,Torey) Bad set by Easlon,Kylie. |
| 22-14 | Point MWSU - (Lyman,Torey) Kill by Corkill,Shelby (from Hattey,Stephanie). |
| 22-15 | Point MWSU - (Lyman,Torey) Attack error by Sinclair,Molly. |
| Timeout Truman. |
| 22-16 | Point MWSU - (Lyman,Torey) Attack error by Sinclair,Molly (block by Hattey,Stephanie; Behnke,Alexandra). |
| 22-17 | Point MWSU - (Lyman,Torey) Service ace (Brak,Allie). |
| Timeout Truman. |
| 23-17 | Point TSU - (Lyman,Torey) Service error. | so |
| For TSU: Burmester,Erin; Zimmerman,Meghan. |
| 23-18 | Point MWSU - (Zimmerman,Meghan) Kill by Behnke,Alexandra (from Hattey,Stephanie). | so |
| 23-19 | Point MWSU - (Corkill,Shelby) Attack error by Sinclair,Molly. |
| 24-19 | Point TSU - (Corkill,Shelby) Kill by Zimmerman,Meghan. | so |
| 25-19 | Point TSU - (Sinclair,Molly) Attack error by Hattey,Stephanie. |
| For MWSU: Behnke,Alexandra; McCormick,Meredith; Hattey,Stephanie; Johnston,Tahler; Corkill,Shelby; Lyman,Torey; libero Faubel,Sarah. |
| For TSU: Burmester,Erin; Briseno,Emily; Sinclair,Molly; Zimmerman,Meghan; Sharpe,Megan; Brak,Allie; libero Moser,Abby. |
| 0-1 | Point MWSU - (Zimmerman,Meghan) Kill by Corkill,Shelby (from Hattey,Stephanie). | so |
| 0-2 | Point MWSU - (Corkill,Shelby) Attack error by Briseno,Emily (block by Behnke,Alexandra). |
| 1-2 | Point TSU - (Corkill,Shelby) Kill by Sinclair,Molly (from Zimmerman,Meghan). | so |
| 1-3 | Point MWSU - (Sinclair,Molly) Attack error by Burmester,Erin. | so |
| 1-4 | Point MWSU - (Behnke,Alexandra) Attack error by Burmester,Erin. |
| 2-4 | Point TSU - (Behnke,Alexandra) Kill by Briseno,Emily (from Zimmerman,Meghan). | so |
| 2-5 | Point MWSU - (Briseno,Emily) Kill by Johnston,Tahler (from Hattey,Stephanie). | so |
| 3-5 | Point TSU - (Hattey,Stephanie) Attack error by Lyman,Torey (block by Brak,Allie; Sharpe,Megan). | so |
| For TSU: Easlon,Kylie; Stellmach,Allyson. |
| 4-5 | Point TSU - (Easlon,Kylie) Ball handling error by Hattey,Stephanie. |
| 4-6 | Point MWSU - (Easlon,Kylie) Service error. | so |
| For MWSU: Zimmerman,Hannah. |
| 4-7 | Point MWSU - (Johnston,Tahler) Kill by Corkill,Shelby (from Hattey,Stephanie). |
| 5-7 | Point TSU - (Johnston,Tahler) Attack error by Corkill,Shelby. | so |
| 5-8 | Point MWSU - (Brak,Allie) Kill by Zimmerman,Hannah (from Hattey,Stephanie). | so |
| 6-8 | Point TSU - (Faubel,Sarah) Ball handling error by Behnke,Alexandra. | so |
| 6-9 | Point MWSU - (Moser,Abby) Kill by Zimmerman,Hannah (from Faubel,Sarah). | so |
| For MWSU: Lyman,Torey. |
| 7-9 | Point TSU - (Lyman,Torey) Kill by Sinclair,Molly (from Easlon,Kylie). | so |
| For TSU: Burmester,Erin; Zimmerman,Meghan. |
| 7-10 | Point MWSU - (Zimmerman,Meghan) Service error. | so |
| 8-10 | Point TSU - (Corkill,Shelby) Attack error by Hattey,Stephanie. | so |
| 8-11 | Point MWSU - (Sinclair,Molly) Kill by Behnke,Alexandra (from Hattey,Stephanie). | so |
| 8-12 | Point MWSU - (Behnke,Alexandra) Kill by McCormick,Meredith (from Hattey,Stephanie). |
| 8-13 | Point MWSU - (Behnke,Alexandra) Kill by McCormick,Meredith (from Hattey,Stephanie). |
| 9-13 | Point TSU - (Behnke,Alexandra) Kill by Brak,Allie (from Zimmerman,Meghan). | so |
| 10-13 | Point TSU - (Briseno,Emily) Attack error by Johnston,Tahler (block by Burmester,Erin; Sharpe,Megan). |
| 11-13 | Point TSU - (Briseno,Emily) Kill by Sharpe,Megan. |
| 11-14 | Point MWSU - (Briseno,Emily) Service error. | so |
| 12-14 | Point TSU - (Hattey,Stephanie) Service error. | so |
| For TSU: Easlon,Kylie; Stellmach,Allyson. |
| 12-15 | Point MWSU - (Easlon,Kylie) Attack error by Sinclair,Molly. | so |
| For MWSU: Zimmerman,Hannah. |
| 13-15 | Point TSU - (Johnston,Tahler) Service error. | so |
| 14-15 | Point TSU - (Brak,Allie) Attack error by Johnston,Tahler. |
| 14-16 | Point MWSU - (Brak,Allie) Attack error by Sharpe,Megan. | so |
| 14-17 | Point MWSU - (Faubel,Sarah) Kill by Zimmerman,Hannah (from Hattey,Stephanie). |
| 15-17 | Point TSU - (Faubel,Sarah) Kill by Stellmach,Allyson (from Easlon,Kylie). | so |
| 15-18 | Point MWSU - (Moser,Abby) Ball handling error by Stellmach,Allyson. | so |
| For MWSU: Lyman,Torey. |
| 15-19 | Point MWSU - (Lyman,Torey) Kill by Corkill,Shelby (from Faubel,Sarah). |
| 15-20 | Point MWSU - (Lyman,Torey) Kill by Behnke,Alexandra. |
| Timeout Truman. |
| 16-20 | Point TSU - (Lyman,Torey) Kill by Sinclair,Molly (from Easlon,Kylie). | so |
| For TSU: Burmester,Erin; Zimmerman,Meghan. |
| 16-21 | Point MWSU - (Zimmerman,Meghan) Kill by Behnke,Alexandra (from Hattey,Stephanie). | so |
| 17-21 | Point TSU - (Corkill,Shelby) Service error. | so |
| 17-22 | Point MWSU - (Sinclair,Molly) Kill by Johnston,Tahler (from Hattey,Stephanie). | so |
| 18-22 | Point TSU - (Behnke,Alexandra) Attack error by Johnston,Tahler (block by Burmester,Erin; Briseno,Emily). | so |
| 19-22 | Point TSU - (Briseno,Emily) Attack error by McCormick,Meredith. |
| 19-23 | Point MWSU - (Briseno,Emily) Kill by Hattey,Stephanie. | so |
| 20-23 | Point TSU - (Hattey,Stephanie) Kill by Brak,Allie (from Zimmerman,Meghan). | so |
| For TSU: Easlon,Kylie; Stellmach,Allyson. |
| 20-24 | Point MWSU - (Easlon,Kylie) Kill by McCormick,Meredith (from Hattey,Stephanie). | so |
| For MWSU: Zimmerman,Hannah. |
| 21-24 | Point TSU - (Johnston,Tahler) Kill by Brak,Allie (from Easlon,Kylie). | so |
| 22-24 | Point TSU - (Brak,Allie) Kill by Sinclair,Molly (from Brak,Allie). |
| 23-24 | Point TSU - (Brak,Allie) Attack error by Johnston,Tahler. |
| 23-25 | Point MWSU - (Brak,Allie) Service error. | so |
| For TSU: Brak,Allie; Burmester,Erin; Zimmerman,Meghan; Briseno,Emily; Sinclair,Molly; Sharpe,Megan; libero Moser,Abby. |
| For MWSU: Corkill,Shelby; Behnke,Alexandra; Zimmerman,Hannah; Hattey,Stephanie; Johnston,Tahler; McCormick,Meredith; libero Faubel,Sarah. |
| 1-0 | Point TSU - (Johnston,Tahler) Service error. | so |
| 1-1 | Point MWSU - (Sinclair,Molly) Kill by Corkill,Shelby (from Hattey,Stephanie). | so |
| 2-1 | Point TSU - (Faubel,Sarah) Kill by Burmester,Erin (from Zimmerman,Meghan). | so |
| 2-2 | Point MWSU - (Briseno,Emily) Kill by Zimmerman,Hannah (from Hattey,Stephanie). | so |
| For MWSU: Lyman,Torey. |
| 2-3 | Point MWSU - (Lyman,Torey) Service ace (Brak,Allie). |
| 3-3 | Point TSU - (Lyman,Torey) Kill by Sharpe,Megan (from Zimmerman,Meghan). | so |
| For TSU: Easlon,Kylie; Stellmach,Allyson. |
| 3-4 | Point MWSU - (Easlon,Kylie) Kill by Behnke,Alexandra (from Hattey,Stephanie). | so |
| 4-4 | Point TSU - (Corkill,Shelby) Kill by Sharpe,Megan (from Easlon,Kylie). | so |
| 4-5 | Point MWSU - (Brak,Allie) Kill by Johnston,Tahler (from Hattey,Stephanie). | so |
| 5-5 | Point TSU - (Behnke,Alexandra) Kill by Sharpe,Megan (from Easlon,Kylie). | so |
| 5-6 | Point MWSU - (Moser,Abby) Kill by Johnston,Tahler (from Hattey,Stephanie). | so |
| 6-6 | Point TSU - (Hattey,Stephanie) Kill by Sinclair,Molly (from Easlon,Kylie). | so |
| For TSU: Burmester,Erin; Zimmerman,Meghan. |
| 7-6 | Point TSU - (Zimmerman,Meghan) Attack error by Corkill,Shelby. |
| 8-6 | Point TSU - (Zimmerman,Meghan) Attack error by Johnston,Tahler. |
| 8-7 | Point MWSU - (Zimmerman,Meghan) Kill by McCormick,Meredith (from Hattey,Stephanie). | so |
| For MWSU: Zimmerman,Hannah. |
| 9-7 | Point TSU - (Johnston,Tahler) Kill by Sinclair,Molly (from Zimmerman,Meghan). | so |
| 10-7 | Point TSU - (Sinclair,Molly) Kill by Brak,Allie (from Burmester,Erin). |
| 10-8 | Point MWSU - (Sinclair,Molly) Kill by Zimmerman,Hannah (from Hattey,Stephanie). | so |
| 11-8 | Point TSU - (Faubel,Sarah) Kill by Briseno,Emily (from Zimmerman,Meghan). | so |
| 11-9 | Point MWSU - (Briseno,Emily) Kill by Zimmerman,Hannah (from Hattey,Stephanie). | so |
| For MWSU: Lyman,Torey. |
| 12-9 | Point TSU - (Lyman,Torey) Attack error by Corkill,Shelby. | so |
| For TSU: Easlon,Kylie; Stellmach,Allyson. |
| 12-10 | Point MWSU - (Easlon,Kylie) Service error. | so |
| 13-10 | Point TSU - (Corkill,Shelby) Kill by Brak,Allie (from Easlon,Kylie). | so |
| 13-11 | Point MWSU - (Brak,Allie) Kill by Behnke,Alexandra (from Hattey,Stephanie). | so |
| 14-11 | Point TSU - (Behnke,Alexandra) Kill by Sinclair,Molly (from Stellmach,Allyson). | so |
| 15-11 | Point TSU - (Moser,Abby) Kill by Briseno,Emily (from Easlon,Kylie). |
| Timeout Missouri Western. |
| 15-12 | Point MWSU - (Moser,Abby) Kill by Johnston,Tahler (from Hattey,Stephanie). | so |
| 15-13 | Point MWSU - (Hattey,Stephanie) Attack error by Sinclair,Molly (block by Lyman,Torey; McCormick,Meredith). |
| 15-14 | Point MWSU - (Hattey,Stephanie) Attack error by Stellmach,Allyson. |
| 15-15 | Point MWSU - (Hattey,Stephanie) Kill by McCormick,Meredith (from Hattey,Stephanie). |
| Timeout Truman. |
| 16-15 | Point TSU - (Hattey,Stephanie) Service error. | so |
| For TSU: Burmester,Erin; Zimmerman,Meghan. |
| 16-16 | Point MWSU - (Zimmerman,Meghan) Kill by Johnston,Tahler (from Hattey,Stephanie), block error by Briseno,Emily. | so |
| For MWSU: Zimmerman,Hannah. |
| 17-16 | Point TSU - (Johnston,Tahler) Kill by Brak,Allie (from Zimmerman,Meghan). | so |
| 18-16 | Point TSU - (Sinclair,Molly) Kill by Brak,Allie. |
| 18-17 | Point MWSU - (Sinclair,Molly) Kill by Zimmerman,Hannah (from Hattey,Stephanie). | so |
| 18-18 | Point MWSU - (Faubel,Sarah) Attack error by Burmester,Erin. |
| 18-19 | Point MWSU - (Faubel,Sarah) Kill by Zimmerman,Hannah (from Hattey,Stephanie). |
| 19-19 | Point TSU - (Faubel,Sarah) Kill by Brak,Allie (from Zimmerman,Meghan). | so |
| 19-20 | Point MWSU - (Briseno,Emily) Ball handling error by Burmester,Erin. | so |
| For MWSU: Lyman,Torey. |
| 19-21 | Point MWSU - (Lyman,Torey) Attack error by Sinclair,Molly. |
| Timeout Truman. |
| 20-21 | Point TSU - (Lyman,Torey) Kill by Sharpe,Megan (from Zimmerman,Meghan). | so |
| For TSU: Easlon,Kylie; Stellmach,Allyson. |
| 20-22 | Point MWSU - (Easlon,Kylie) Kill by Behnke,Alexandra (from Hattey,Stephanie). | so |
| 21-22 | Point TSU - (Corkill,Shelby) Service error. | so |
| 21-23 | Point MWSU - (Brak,Allie) Kill by Johnston,Tahler (from Hattey,Stephanie). | so |
| 22-23 | Point TSU - (Behnke,Alexandra) Kill by Sinclair,Molly (from Easlon,Kylie). | so |
| 23-23 | Point TSU - (Moser,Abby) Kill by Sinclair,Molly (from Stellmach,Allyson). |
| 24-23 | Point TSU - (Moser,Abby) Attack error by Johnston,Tahler (block by Briseno,Emily; Stellmach,Allyson). |
| Timeout Missouri Western. |
| 25-23 | Point TSU - (Moser,Abby) Kill by Sinclair,Molly (from Easlon,Kylie). |
| For MWSU: Behnke,Alexandra; McCormick,Meredith; Corkill,Shelby; Lyman,Torey; Johnston,Tahler; Hattey,Stephanie; libero Faubel,Sarah. |
| For TSU: Briseno,Emily; Sinclair,Molly; Burmester,Erin; Brak,Allie; Sharpe,Megan; Zimmerman,Meghan; libero Moser,Abby. |
| 1-0 | Point TSU - (Zimmerman,Meghan) Attack error by Corkill,Shelby. |
| 2-0 | Point TSU - (Zimmerman,Meghan) Attack error by Hattey,Stephanie (block by Briseno,Emily). |
| 2-1 | Point MWSU - (Zimmerman,Meghan) Attack error by Briseno,Emily. | so |
| 3-1 | Point TSU - (Corkill,Shelby) Kill by Sinclair,Molly (from Zimmerman,Meghan). | so |
| 4-1 | Point TSU - (Sinclair,Molly) Service ace (Lyman,Torey). |
| 4-2 | Point MWSU - (Sinclair,Molly) Kill by Behnke,Alexandra (from Hattey,Stephanie). | so |
| 5-2 | Point TSU - (Behnke,Alexandra) Service error. | so |
| 5-3 | Point MWSU - (Briseno,Emily) Kill by Johnston,Tahler (from Hattey,Stephanie). | so |
| 5-4 | Point MWSU - (Hattey,Stephanie) Kill by McCormick,Meredith (from Hattey,Stephanie). |
| 6-4 | Point TSU - (Hattey,Stephanie) Kill by Brak,Allie (from Zimmerman,Meghan). | so |
| For TSU: Easlon,Kylie; Stellmach,Allyson. |
| 6-5 | Point MWSU - (Easlon,Kylie) Kill by McCormick,Meredith (from Hattey,Stephanie). | so |
| For MWSU: Zimmerman,Hannah. |
| 7-5 | Point TSU - (Johnston,Tahler) Attack error by Zimmerman,Hannah. | so |
| 7-6 | Point MWSU - (Brak,Allie) Service error. | so |
| 7-7 | Point MWSU - (Faubel,Sarah) Attack error by Sinclair,Molly. |
| 7-8 | Point MWSU - (Faubel,Sarah) Kill by Corkill,Shelby (from Faubel,Sarah). |
| 8-8 | Point TSU - (Faubel,Sarah) Kill by Sharpe,Megan (from Easlon,Kylie). | so |
| 9-8 | Point TSU - (Moser,Abby) Attack error by Behnke,Alexandra. |
| 10-8 | Point TSU - (Moser,Abby) Attack error by Zimmerman,Hannah (block by Sinclair,Molly). |
| 11-8 | Point TSU - (Moser,Abby) Attack error by Zimmerman,Hannah (block by Sinclair,Molly; Briseno,Emily). |
| 11-9 | Point MWSU - (Moser,Abby) Kill by Behnke,Alexandra (from Hattey,Stephanie). | so |
| For MWSU: Lyman,Torey. |
| 11-10 | Point MWSU - (Lyman,Torey) Kill by Behnke,Alexandra (from Hattey,Stephanie). |
| 12-10 | Point TSU - (Lyman,Torey) Kill by Sinclair,Molly (from Easlon,Kylie). | so |
| For TSU: Burmester,Erin; Zimmerman,Meghan. |
| 12-11 | Point MWSU - (Zimmerman,Meghan) Kill by Behnke,Alexandra (from Hattey,Stephanie). | so |
| 13-11 | Point TSU - (Corkill,Shelby) Attack error by Behnke,Alexandra. | so |
| 13-12 | Point MWSU - (Sinclair,Molly) Kill by Johnston,Tahler. | so |
| 13-13 | Point MWSU - (Behnke,Alexandra) Kill by McCormick,Meredith (from Hattey,Stephanie). |
| Timeout Truman. |
| 13-14 | Point MWSU - (Behnke,Alexandra) Ball handling error by Burmester,Erin. |
| For TSU: Radix,Lauren. |
| 13-15 | Point MWSU - (Behnke,Alexandra) Kill by Johnston,Tahler (from Hattey,Stephanie). |
| 14-15 | Point TSU - (Behnke,Alexandra) Ball handling error by Hattey,Stephanie. | so |
| 14-16 | Point MWSU - (Briseno,Emily) Service error. | so |
| 15-16 | Point TSU - (Hattey,Stephanie) Kill by Brak,Allie (from Sinclair,Molly). | so |
| For TSU: Easlon,Kylie; Stellmach,Allyson. |
| 16-16 | Point TSU - (Easlon,Kylie) Attack error by McCormick,Meredith (block by Stellmach,Allyson; Sharpe,Megan). |
| 17-16 | Point TSU - (Easlon,Kylie) Attack error by Lyman,Torey (block by Brak,Allie; Sharpe,Megan). |
| 17-17 | Point MWSU - (Easlon,Kylie) Service error. | so |
| For MWSU: Zimmerman,Hannah. |
| 17-18 | Point MWSU - (Johnston,Tahler) Kill by Corkill,Shelby (from Hattey,Stephanie). |
| 17-19 | Point MWSU - (Johnston,Tahler) Kill by Zimmerman,Hannah (from Hattey,Stephanie). |
| 17-20 | Point MWSU - (Johnston,Tahler) Attack error by Sharpe,Megan. |
| 18-20 | Point TSU - (Johnston,Tahler) Kill by Brak,Allie (from Stellmach,Allyson). | so |
| 18-21 | Point MWSU - (Brak,Allie) Kill by Zimmerman,Hannah (from Hattey,Stephanie). | so |
| 18-22 | Point MWSU - (Faubel,Sarah) Attack error by Stellmach,Allyson (block by Corkill,Shelby). |
| Timeout Truman. |
| 18-23 | Point MWSU - (Faubel,Sarah) Ball handling error by Stellmach,Allyson. |
| 19-23 | Point TSU - (Faubel,Sarah) Kill by Sharpe,Megan (from Easlon,Kylie). | so |
| 19-24 | Point MWSU - (Moser,Abby) Service error. | so |
| For MWSU: Lyman,Torey. |
| 20-24 | Point TSU - (Lyman,Torey) Kill by Sinclair,Molly (from Easlon,Kylie), block error by Hattey,Stephanie. | so |
| For TSU: Radix,Lauren; Zimmerman,Meghan. |
| 20-25 | Point MWSU - (Zimmerman,Meghan) Kill by Corkill,Shelby (from Hattey,Stephanie). | so |
====================
==================== TRUMAN 3, MISSOURI WESTERN 2
====================
| For TSU: Zimmerman,Meghan; Brak,Allie; Sinclair,Molly; Briseno,Emily; Sharpe,Megan; Burmester,Erin; libero Moser,Abby. |
| For MWSU: Hattey,Stephanie; Johnston,Tahler; Behnke,Alexandra; Lyman,Torey; McCormick,Meredith; Corkill,Shelby; libero Faubel,Sarah. |
| For TSU: Radix,Lauren. |
| 1-0 | Point TSU - (Lyman,Torey) Service error. | so |
| 1-1 | Point MWSU - (Sinclair,Molly) Kill by Corkill,Shelby (from Hattey,Stephanie). | so |
| 1-2 | Point MWSU - (Corkill,Shelby) Attack error by Briseno,Emily (block by Behnke,Alexandra). |
| 1-3 | Point MWSU - (Corkill,Shelby) Kill by Behnke,Alexandra (from Hattey,Stephanie). |
| Timeout Truman. |
| 1-4 | Point MWSU - (Corkill,Shelby) Attack error by Brak,Allie (block by Behnke,Alexandra; Hattey,Stephanie). |
| 2-4 | Point TSU - (Corkill,Shelby) Kill by Brak,Allie (from Zimmerman,Meghan). | so |
| 2-5 | Point MWSU - (Briseno,Emily) Kill by Behnke,Alexandra (from Hattey,Stephanie). | so |
| 3-5 | Point TSU - (Behnke,Alexandra) Kill by Brak,Allie (from Zimmerman,Meghan). | so |
| For TSU: Easlon,Kylie; Stellmach,Allyson. |
| 3-6 | Point MWSU - (Easlon,Kylie) Kill by Johnston,Tahler (from Hattey,Stephanie). | so |
| 4-6 | Point TSU - (Hattey,Stephanie) Ball handling error by Lyman,Torey. | so |
| 5-6 | Point TSU - (Brak,Allie) Kill by Sinclair,Molly (from Brak,Allie). |
| 6-6 | Point TSU - (Brak,Allie) Service ace (Corkill,Shelby). |
| 7-6 | Point TSU - (Brak,Allie) Service ace (Johnston,Tahler). |
| Timeout Missouri Western. |
| 8-6 | Point TSU - (Brak,Allie) Kill by Sharpe,Megan (from Easlon,Kylie). |
| 8-7 | Point MWSU - (Brak,Allie) Kill by McCormick,Meredith (from Hattey,Stephanie). | so |
| For MWSU: Zimmerman,Hannah. |
| 9-7 | Point TSU - (Johnston,Tahler) Kill by Sharpe,Megan (from Easlon,Kylie). | so |
| 10-7 | Point TSU - (Moser,Abby) Kill by Stellmach,Allyson (from Easlon,Kylie). |
| 10-8 | Point MWSU - (Moser,Abby) Kill by McCormick,Meredith (from Hattey,Stephanie). | so |
| 11-8 | Point TSU - (Faubel,Sarah) Kill by Sinclair,Molly (from Easlon,Kylie). | so |
| For TSU: Radix,Lauren; Zimmerman,Meghan. |
| 11-9 | Point MWSU - (Zimmerman,Meghan) Service error. | so |
| For MWSU: Lyman,Torey. |
| 12-9 | Point TSU - (Lyman,Torey) Kill by Sinclair,Molly (from Zimmerman,Meghan). | so |
| 13-9 | Point TSU - (Sinclair,Molly) Kill by Sinclair,Molly (from Zimmerman,Meghan). |
| Timeout Missouri Western. |
| 13-10 | Point MWSU - (Sinclair,Molly) Attack error by Radix,Lauren. | so |
| 13-11 | Point MWSU - (Corkill,Shelby) Kill by Behnke,Alexandra (from Hattey,Stephanie). |
| Timeout Truman. |
| 14-11 | Point TSU - (Corkill,Shelby) Kill by Brak,Allie (from Zimmerman,Meghan). | so |
| 14-12 | Point MWSU - (Briseno,Emily) Attack error by Brak,Allie (block by Behnke,Alexandra; Hattey,Stephanie). | so |
| 15-12 | Point TSU - (Behnke,Alexandra) Kill by Sharpe,Megan (from Zimmerman,Meghan). | so |
====================
==================== TRUMAN 3, MISSOURI WESTERN 2
====================