Truman

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 03  vs Nova Southeastern  3-0  25-20,25-18,25-21  1-0  0-0  105 
  Sep 03  vs West Virginia State  3-0  26-24,25-16,25-18  2-0  0-0  73 
  Sep 04  vs Wayne State  3-1  27-25,22-25,25-15,25-13  3-0  0-0  122 
  Sep 04  at #4 Indianapolis  3-2  20-25,25-22,25-23,17-25,15-12  4-0  0-0  203 
  Sep 10  vs Southern Indiana  3-2  25-14,25-15,17-25,21-25,15-13  5-0  0-0  82 
  Sep 10  vs Illinois-Springfield  3-0  25-18,25-22,25-19  6-0  0-0  65 
  Sep 11  vs Arkansas-Fort Smith  3-0  25-23,25-23,25-14  7-0  0-0  65 
  Sep 11  at Missouri-St. Louis  L   0-3  23-25,21-25,19-25  7-1  0-0  159 
*   Sep 14  at #13 Emporia State  L   1-3  21-25,22-25,26-24,24-26  7-2  0-1  712 
*   Sep 17  #3 WASHBURN  3-1  18-25,25-18,26-24,25-17  8-2  1-1  593 
*   Sep 18  FORT HAYS STATE  3-0  25-20,25-23,25-21  9-2  2-1  335 
*   Sep 21  SOUTHWEST BAPTIST  3-0  25-20,25-14,25-11  10-2  3-1  290 
*   Sep 24  at Missouri Southern  3-1  25-15,21-25,25-17,25-19  11-2  4-1  212 
*   Sep 25  at Pittsburg State  3-2  16-25,23-25,25-17,25-20,15-11  12-2  5-1  134 
  Oct 1  vs Angelo State  3-2  21-25,25-20,25-19,24-26,15-12  13-2  5-1  110 
  Oct 1  vs Tarleton State  3-0  25-12,25-16,25-16  14-2  5-1  120 
  Oct 2  vs St. Edward's  3-2  25-20,18-25,19-25,25-22,15-10  15-2  5-1  125 
  Oct 2  vs Abilene Christian  3-2  18-25,25-13,25-15,24-26,15-9  16-2  5-1  143 
*   Oct 6  at #8 Central Missouri  L   0-3  15-25,16-25,17-25  16-3  5-2  481 
*   Oct 09  NEBRASKA-OMAHA  3-2  25-15,25-22,17-25,19-25,15-12  17-3  6-2  276 
*   Oct 15  NORTHWEST MISSOURI  3-0  25-13,25-9,25-20  18-3  7-2  613 
*   Oct 16  MISSOURI WESTERN  3-1  25-22,25-18,19-25,25-20  19-3  8-2  515 
*   Oct 20  #12 EMPORIA STATE  3-0  25-19,31-29,25-21  20-3  9-2  482 
*   Oct 22  at #2 Washburn  L   1-3  17-25,19-25,25-21,20-25  20-4  9-3  935 
*   Oct 23  at Fort Hays State  3-1  18-25,25-18,25-18,25-20  21-4  10-3  250 
*   Oct 26  at Southwest Baptist  3-0  25-20,25-14,25-17  22-4  11-3  225 
*   Oct 29  MISSOURI SOUTHERN  L   2-3  21-25,26-24,23-25,25-22,12-15  22-5  11-4  399 
*   Oct 30  PITTSBURG STATE  3-0  25-17,25-17,25-23  23-5  12-4  203 
*   Nov 03  #8 CENTRAL MISSOURI  L   0-3  19-25,16-25,20-25  23-6  12-5  411 
*   Nov 06  at Nebraska-Omaha  L   2-3  10-25,18-25,25-17,25-20,11-15  23-7  12-6  379 
*   Nov 12  at Northwest Missouri  3-0  25-19,25-23,25-18  24-7  13-6  263 
*   Nov 13  at Missouri Western  3-0  25-21,25-21,25-15  25-7  14-6  134 
  Nov 18  vs #6 Abilene Christian  L   2-3  14-25,18-25,25-19,25-19,10-15  25-8  14-6  120 

Team Record  W-L 
Overall:  25-8 
Conference:  14-6 
Home:  8-2 
Away:  7-5 
Neutral:  10-1 
3 sets:  13-3 
4 sets:  5-2 
5 sets:  7-3 
   
Attendance  Dates  Total  Average 
Total:  33  9334  282 
Home:  10  4117  411 
Away:  12  4087  340 
Neutral:  11  1130  102 
  
  
  
  


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Nova Southeastern  3-0  41 /  30  .290 /  .191  37 /  26  12 /  10 / 
West Virginia State  3-0  46 /  25  .298 /  .152  46 /  24  11 /  6 / 
Wayne State  3-1  54 /  36  .193 /  .054  51 /  32  8 /  8 / 
Indianapolis  3-2  62 /  62  .171 /  .186  60 /  60  6 /  9 / 
Southern Indiana  3-2  62 /  41  .244 /  .092  54 /  37  8 /  12 / 
Illinois-Springfield  3-0  36 /  27  .208 /  .000  35 /  21  5 /  7 / 
Arkansas-Fort Smith  3-0  46 /  30  .206 /  .087  40 /  29  3 /  7 / 
Missouri-St. Louis  0-3  31 /  43  .140 /  .239  29 /  39  4 /  8 / 
Emporia State  1-3  63 /  69  .340 /  .346  62 /  64  4 /  7 / 
WASHBURN  3-1  52 /  37  .171 /  .068  47 /  34  6 /  11 / 
FORT HAYS STATE  3-0  40 /  33  .252 /  .101  38 /  26  5 /  11 / 
SOUTHWEST BAPTIST  3-0  39 /  25  .326 /  .020  38 /  23  7 /  8 / 
Missouri Southern  3-1  55 /  45  .290 /  .124  45 /  38  7 /  11 / 
Pittsburg State  3-2  63 /  53  .182 /  .097  60 /  51  3 /  12 / 
Angelo State  3-2  64 /  57  .223 /  .151  57 /  55  10 /  10 / 
Tarleton State  3-0  45 /  22  .385 /  .044  39 /  21  7 /  6 / 
St. Edward's  3-2  61 /  58  .252 /  .228  56 /  57  6 /  14 /  11 
Abilene Christian  3-2  67 /  47  .280 /  .117  58 /  40  5 /  8 / 
Central Missouri  0-3  23 /  52  .073 /  .322  23 /  49  6 /  2 / 
NEBRASKA-OMAHA  3-2  54 /  54  .158 /  .187  46 /  49  7 /  13 /  10 
NORTHWEST MISSOURI  3-0  38 /  27  .371 /  .018  36 /  26  5 /  8 / 
MISSOURI WESTERN  3-1  49 /  44  .221 /  .095  47 /  39  5 /  13 / 
EMPORIA STATE  3-0  51 /  39  .258 /  .159  41 /  34  3 /  7 / 
Washburn  1-3  49 /  51  .055 /  .167  43 /  49  4 /  4 / 
Fort Hays State  3-1  51 /  46  .185 /  .084  45 /  46  2 /  6 / 
Southwest Baptist  3-0  43 /  26  .220 /  .025  36 /  25  2 /  4 / 
MISSOURI SOUTHERN  2-3  71 /  66  .194 /  .212  68 /  62  1 /  9 / 
PITTSBURG STATE  3-0  54 /  44  .367 /  .199  52 /  39  2 /  5 / 
CENTRAL MISSOURI  0-3  32 /  39  .136 /  .277  29 /  36  1 /  11 / 
Nebraska-Omaha  2-3  44 /  58  .087 /  .127  42 /  53  5 /  6 / 
Northwest Missouri  3-0  48 /  35  .312 /  .152  43 /  34  3 /  3 / 
Missouri Western  3-0  42 /  33  .257 /  .099  39 /  31  2 /  5 / 
Abilene Christian  2-3  50 /  59  .096 /  .218  46 /  53  5 /  6 / 
Totals  83-43  126  1626 /  1413  .214 /  .144  1488 /  1302  170 /  117  267 /  190 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Nova Southeastern  1 /  12  42 /  48  1-6 /  1-8  4.0 /  5.0  0 /  3 / 
West Virginia State  6 /  11  36 /  25  1-14 /  0-6  8.0 /  3.0  0 /  2 / 
Wayne State  3 /  69 /  56  2-24 /  1-20  14.0 /  11.0  1 /  0 / 
Indianapolis  3 /  92 /  95  3-18 /  0-16  12.0 /  8.0  2 /  3 / 
Southern Indiana  7 /  69 /  57  1-12 /  3-4  7.0 /  5.0  3 /  0 / 
Illinois-Springfield  5 /  43 /  38  6-10 /  0-0  11.0 /  0.0  1 /  0 / 
Arkansas-Fort Smith  3 /  66 /  66  5-4 /  4-8  7.0 /  8.0  4 /  0 / 
Missouri-St. Louis  4 /  45 /  52  3-6 /  0-8  6.0 /  4.0  1 /  2 / 
Emporia State  5 /  56 /  60  0-16 /  1-4  8.0 /  3.0  3 /  3 / 
WASHBURN  6 /  82 /  80  3-16 /  3-10  11.0 /  8.0  0 /  4 / 
FORT HAYS STATE  4 /  58 /  56  3-14 /  2-4  10.0 /  4.0  0 /  1 / 
SOUTHWEST BAPTIST  0 /  44 /  35  3-8 /  2-4  7.0 /  4.0  0 /  1 / 
Missouri Southern  2 /  58 /  49  3-8 /  0-14  7.0 /  7.0  1 /  0 / 
Pittsburg State  3 /  89 /  92  1-14 /  6-2  8.0 /  7.0  2 /  1 / 
Angelo State  6 /  84 /  70  4-16 /  5-6  12.0 /  8.0  1 /  0 / 
Tarleton State  3 /  42 /  31  1-6 /  3-0  4.0 /  3.0  1 /  1 / 
St. Edward's  3 /  69 /  64  2-12 /  5-4  8.0 /  7.0  2 /  3 / 
Abilene Christian  5 /  69 /  62  9-2 /  5-4  10.0 /  7.0  2 /  0 / 
Central Missouri  3 /  45 /  67  4-8 /  2-10  8.0 /  7.0  3 /  2 / 
NEBRASKA-OMAHA  5 /  84 /  86  2-10 /  0-10  7.0 /  5.0  0 /  0 / 
NORTHWEST MISSOURI  1 /  48 /  36  2-18 /  2-2  11.0 /  3.0  0 /  0 / 
MISSOURI WESTERN  9 /  78 /  73  4-4 /  4-8  6.0 /  8.0  3 /  0 / 
EMPORIA STATE  3 /  62 /  55  2-10 /  3-6  7.0 /  6.0  1 /  0 / 
Washburn  0 /  94 /  98  6-2 /  5-16  7.0 /  13.0  0 /  0 / 
Fort Hays State  5 /  69 /  83  3-10 /  3-8  8.0 /  7.0  2 /  2 / 
Southwest Baptist  2 /  65 /  53  4-12 /  0-16  10.0 /  8.0  1 /  0 / 
MISSOURI SOUTHERN  1 /  107 /  97  5-8 /  3-18  9.0 /  12.0  3 /  2 / 
PITTSBURG STATE  1 /  69 /  59  1-6 /  1-4  4.0 /  3.0  1 /  0 / 
CENTRAL MISSOURI  4 /  47 /  50  2-6 /  0-10  5.0 /  5.0  0 /  0 / 
Nebraska-Omaha  6 /  100 /  104  5-10 /  2-26  10.0 /  15.0  1 /  0 / 
Northwest Missouri  2 /  44 /  42  0-6 /  0-12  3.0 /  6.0  1 /  1 / 
Missouri Western  2 /  58 /  40  2-12 /  2-8  8.0 /  6.0  2 /  1 / 
Abilene Christian  4 /  87 /  98  3-4 /  2-18  5.0 /  11.0  2 /  3 / 
Totals  117 /  169  2170 /  2077  96-332 /  70-294  262.0 /  217.0  44 /  48  35 /  41 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.769 (20- 0-26)  Sharpe,Megan  at Emporia State (Sep 14, 2010) 
.619 (14- 1-21)  Sharpe,Megan  at Northwest Missouri (Nov 12, 2010) 
.481 (15- 2-27)  Sharpe,Megan  vs Abilene Christian (Oct 2, 2010) 
.455 (12- 2-22)  Sharpe,Megan  vs St. Edward's (Oct 2, 2010) 
.450 (12- 3-20)  Sharpe,Megan  at Missouri Southern (Sep 24, 2010) 
.429 (14- 2-28)  Sinclair,Molly  vs Southern Indiana (Sep 10, 2010) 
.423 (12- 1-26)  Barker,Allison  vs Missouri Western (Oct 16, 2010) 
.407 (14- 3-27)  Sharpe,Megan  vs Washburn (Sep 17, 2010) 
.407 (12- 1-27)  Barker,Allison  at Missouri Southern (Sep 24, 2010) 
.385 (13- 3-26)  Sinclair,Molly  vs West Virginia State (Sep 03, 2010) 

KILLS (K-E-TA)
20 (20- 0-26) 4s  Sharpe,Megan  at Emporia State (Sep 14, 2010) 
19 (19- 8-58) 5s  Barker,Allison  vs Abilene Christian (Nov 18, 2010) 
18 (18- 6-41) 5s  Barker,Allison  vs Southern Indiana (Sep 10, 2010) 
17 (17- 4-38) 4s  Sinclair,Molly  at Emporia State (Sep 14, 2010) 
17 (17- 6-62) 5s  Sinclair,Molly  at Indianapolis (Sep 04, 2010) 
17 (17- 5-45) 5s  Barker,Allison  at Pittsburg State (Sep 25, 2010) 
16 (16- 6-45) 5s  Sinclair,Molly  vs Missouri Southern (Oct 29, 2010) 
16 (16- 5-41) 5s  Barker,Allison  vs Angelo State (Oct 1, 2010) 
16 (16- 6-40) 5s  Barker,Allison  vs Abilene Christian (Oct 2, 2010) 
16 (16- 4-33) 5s  Barker,Allison  vs St. Edward's (Oct 2, 2010) 

KILLS 3-SETS (K-E-TA)
15 (15- 4-30)  Sharpe,Megan  vs Arkansas-Fort Smith (Sep 11, 2010) 
14 (14- 1-21)  Sharpe,Megan  at Northwest Missouri (Nov 12, 2010) 
14 (14- 3-41)  Sinclair,Molly  vs Arkansas-Fort Smith (Sep 11, 2010) 
13 (13- 4-32)  Sinclair,Molly  vs Pittsburg State (Oct 30, 2010) 
13 (13- 3-33)  Sinclair,Molly  vs Nova Southeastern (Sep 03, 2010) 

KILLS 4-SETS (K-E-TA)
20 (20- 0-26)  Sharpe,Megan  at Emporia State (Sep 14, 2010) 
17 (17- 4-38)  Sinclair,Molly  at Emporia State (Sep 14, 2010) 
14 (14- 3-27)  Sharpe,Megan  vs Washburn (Sep 17, 2010) 
13 (13- 4-39)  Sinclair,Molly  vs Wayne State (Sep 04, 2010) 
12 (12- 1-26)  Barker,Allison  vs Missouri Western (Oct 16, 2010) 

KILLS 5-SETS (K-E-TA)
19 (19- 8-58)  Barker,Allison  vs Abilene Christian (Nov 18, 2010) 
18 (18- 6-41)  Barker,Allison  vs Southern Indiana (Sep 10, 2010) 
17 (17- 5-45)  Barker,Allison  at Pittsburg State (Sep 25, 2010) 
17 (17- 6-62)  Sinclair,Molly  at Indianapolis (Sep 04, 2010) 
16 (16- 6-45)  Sinclair,Molly  vs Missouri Southern (Oct 29, 2010) 

TOTAL ATTEMPTS (K-E-TA)
62 (17- 6-62) 5s  Sinclair,Molly  at Indianapolis (Sep 04, 2010) 
58 (19- 8-58) 5s  Barker,Allison  vs Abilene Christian (Nov 18, 2010) 
50 (14- 9-50) 5s  Barker,Allison  vs Missouri Southern (Oct 29, 2010) 
49 (13- 6-49) 5s  Barker,Allison  at Nebraska-Omaha (Nov 06, 2010) 
48 (14- 7-48) 5s  Hargadine,Heather  vs Angelo State (Oct 1, 2010) 
47 (13- 5-47) 5s  Hargadine,Heather  at Pittsburg State (Sep 25, 2010) 
47 ( 9- 7-47) 4s  Barker,Allison  at Washburn (Oct 22, 2010) 
45 (17- 5-45) 5s  Barker,Allison  at Pittsburg State (Sep 25, 2010) 
45 (16- 6-45) 5s  Sinclair,Molly  vs Missouri Southern (Oct 29, 2010) 
44 ( 8- 7-44) 5s  Sinclair,Molly  at Nebraska-Omaha (Nov 06, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 (14- 3-41)  Sinclair,Molly  vs Arkansas-Fort Smith (Sep 11, 2010) 
33 (13- 3-33)  Sinclair,Molly  vs Nova Southeastern (Sep 03, 2010) 
33 (12- 4-33)  Sinclair,Molly  at Northwest Missouri (Nov 12, 2010) 
32 (13- 4-32)  Sinclair,Molly  vs Pittsburg State (Oct 30, 2010) 
31 ( 6- 6-31)  Sinclair,Molly  at Missouri-St. Louis (Sep 11, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
47 ( 9- 7-47)  Barker,Allison  at Washburn (Oct 22, 2010) 
42 (10- 8-42)  Sinclair,Molly  at Washburn (Oct 22, 2010) 
40 (11- 4-40)  Hargadine,Heather  vs Washburn (Sep 17, 2010) 
39 (13- 4-39)  Sinclair,Molly  vs Wayne State (Sep 04, 2010) 
38 (17- 4-38)  Sinclair,Molly  at Emporia State (Sep 14, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (17- 6-62)  Sinclair,Molly  at Indianapolis (Sep 04, 2010) 
58 (19- 8-58)  Barker,Allison  vs Abilene Christian (Nov 18, 2010) 
50 (14- 9-50)  Barker,Allison  vs Missouri Southern (Oct 29, 2010) 
49 (13- 6-49)  Barker,Allison  at Nebraska-Omaha (Nov 06, 2010) 
48 (14- 7-48)  Hargadine,Heather  vs Angelo State (Oct 1, 2010) 

POINTS
23.0 (20- 0- 3.0) 4s  Sharpe,Megan  at Emporia State (Sep 14, 2010) 
20.5 (18- 2- 0.5) 5s  Barker,Allison  vs Southern Indiana (Sep 10, 2010) 
20.5 (19- 1- 0.5) 5s  Barker,Allison  vs Abilene Christian (Nov 18, 2010) 
19.0 (14- 3- 2.0) 5s  Hargadine,Heather  vs Angelo State (Oct 1, 2010) 
19.0 (16- 2- 1.0) 5s  Barker,Allison  vs Angelo State (Oct 1, 2010) 

POINTS 3-SETS
19.0 (15- 1- 3.0)  Sharpe,Megan  vs Arkansas-Fort Smith (Sep 11, 2010) 
16.0 (13- 2- 1.0)  Sinclair,Molly  vs Nova Southeastern (Sep 03, 2010) 
15.0 (13- 2- 0.0)  Sinclair,Molly  vs West Virginia State (Sep 03, 2010) 
15.0 (10- 3- 2.0)  Briseno,Emily  vs West Virginia State (Sep 03, 2010) 
14.5 (14- 0- 0.5)  Sharpe,Megan  at Northwest Missouri (Nov 12, 2010) 

POINTS 4-SETS
23.0 (20- 0- 3.0)  Sharpe,Megan  at Emporia State (Sep 14, 2010) 
18.0 (17- 0- 1.0)  Sinclair,Molly  at Emporia State (Sep 14, 2010) 
17.0 (14- 0- 3.0)  Sharpe,Megan  vs Washburn (Sep 17, 2010) 
16.0 (12- 1- 3.0)  Sharpe,Megan  vs Wayne State (Sep 04, 2010) 
15.5 (12- 0- 3.5)  Sharpe,Megan  vs Missouri Western (Oct 16, 2010) 

POINTS 5-SETS
20.5 (18- 2- 0.5)  Barker,Allison  vs Southern Indiana (Sep 10, 2010) 
20.5 (19- 1- 0.5)  Barker,Allison  vs Abilene Christian (Nov 18, 2010) 
19.0 (14- 3- 2.0)  Hargadine,Heather  vs Angelo State (Oct 1, 2010) 
19.0 (16- 2- 1.0)  Barker,Allison  vs Angelo State (Oct 1, 2010) 
18.5 (17- 1- 0.5)  Sinclair,Molly  at Indianapolis (Sep 04, 2010) 

ASSISTS
37 (5s)  Petak,Ashley  vs Missouri Southern (Oct 29, 2010) 
34 (5s)  Petak,Ashley  vs Angelo State (Oct 1, 2010) 
33 (5s)  Petak,Ashley  at Indianapolis (Sep 04, 2010) 
33 (4s)  Petak,Ashley  at Emporia State (Sep 14, 2010) 
27 (5s)  Easlon,Kylie  vs Abilene Christian (Oct 2, 2010) 

ASSISTS 3-SETS
27  Petak,Ashley  at Northwest Missouri (Nov 12, 2010) 
26  Petak,Ashley  vs Pittsburg State (Oct 30, 2010) 
23  Petak,Ashley  vs Emporia State (Oct 20, 2010) 
23  Petak,Ashley  vs Arkansas-Fort Smith (Sep 11, 2010) 
22  Petak,Ashley  at Missouri Western (Nov 13, 2010) 

ASSISTS 4-SETS
33  Petak,Ashley  at Emporia State (Sep 14, 2010) 
27  Petak,Ashley  vs Washburn (Sep 17, 2010) 
23  Petak,Ashley  at Fort Hays State (Oct 23, 2010) 
23  Easlon,Kylie  vs Missouri Western (Oct 16, 2010) 
23  Petak,Ashley  vs Wayne State (Sep 04, 2010) 

ASSISTS 5-SETS
37  Petak,Ashley  vs Missouri Southern (Oct 29, 2010) 
34  Petak,Ashley  vs Angelo State (Oct 1, 2010) 
33  Petak,Ashley  at Indianapolis (Sep 04, 2010) 
27  Petak,Ashley  at Pittsburg State (Sep 25, 2010) 
27  Easlon,Kylie  vs Abilene Christian (Oct 2, 2010) 

DIGS
30 (4s)  Bruno,Casey  at Washburn (Oct 22, 2010) 
29 (4s)  Bruno,Casey  vs Washburn (Sep 17, 2010) 
28 (5s)  Bruno,Casey  vs Abilene Christian (Nov 18, 2010) 
28 (5s)  Bruno,Casey  at Nebraska-Omaha (Nov 06, 2010) 
26 (5s)  Bruno,Casey  vs Missouri Southern (Oct 29, 2010) 

DIGS 3-SETS
25  Barker,Allison  vs Emporia State (Oct 20, 2010) 
22  Bruno,Casey  at Southwest Baptist (Oct 26, 2010) 
21  Bruno,Casey  vs Pittsburg State (Oct 30, 2010) 
17  Barker,Allison  vs Arkansas-Fort Smith (Sep 11, 2010) 
16  Bruno,Casey  vs Emporia State (Oct 20, 2010) 

DIGS 4-SETS
30  Bruno,Casey  at Washburn (Oct 22, 2010) 
29  Bruno,Casey  vs Washburn (Sep 17, 2010) 
25  Bruno,Casey  vs Wayne State (Sep 04, 2010) 
24  Barker,Allison  vs Washburn (Sep 17, 2010) 
24  Barker,Allison  at Washburn (Oct 22, 2010) 

DIGS 5-SETS
28  Bruno,Casey  at Nebraska-Omaha (Nov 06, 2010) 
28  Bruno,Casey  vs Abilene Christian (Nov 18, 2010) 
26  Bruno,Casey  vs Missouri Southern (Oct 29, 2010) 
26  Bruno,Casey  vs Abilene Christian (Oct 2, 2010) 
25  Hargadine,Heather  at Pittsburg State (Sep 25, 2010) 

ACES
Easlon,Kylie  vs Nova Southeastern (Sep 03, 2010) 
Petak,Ashley  vs St. Edward's (Oct 2, 2010) 
Hargadine,Heather  vs Angelo State (Oct 1, 2010) 
Petak,Ashley  vs Wayne State (Sep 04, 2010) 
Bruno,Casey  vs Wayne State (Sep 04, 2010) 

BLOCKS (BS-BA)
7 ( 4- 3)  Sharpe,Megan  vs Illinois-Springfield (Sep 10, 2010) 
7 ( 1- 6)  Sharpe,Megan  vs Fort Hays State (Sep 18, 2010) 
7 ( 1- 6)  Briseno,Emily  vs Wayne State (Sep 04, 2010) 
6 ( 2- 4)  Briseno,Emily  vs Washburn (Sep 17, 2010) 
6 ( 2- 4)  Briseno,Emily  vs Northwest Missouri (Oct 15, 2010) 
6 ( 2- 4)  Sharpe,Megan  at Missouri Western (Nov 13, 2010) 
6 ( 1- 5)  Briseno,Emily  vs Emporia State (Oct 20, 2010) 
6 ( 0- 6)  Sharpe,Megan  at Emporia State (Sep 14, 2010) 
6 ( 0- 6)  Sharpe,Megan  vs Wayne State (Sep 04, 2010) 
5 ( 4- 1)  Briseno,Emily  vs Missouri Southern (Oct 29, 2010) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.385 (45-10- 91)  vs Tarleton State (Oct 1, 2010) 
.371 (38- 5- 89)  vs Northwest Missouri (Oct 15, 2010) 
.367 (54- 7-128)  vs Pittsburg State (Oct 30, 2010) 
.340 (63-14-144)  at Emporia State (Sep 14, 2010) 
.326 (39-10- 89)  vs Southwest Baptist (Sep 21, 2010) 
.312 (48-13-112)  at Northwest Missouri (Nov 12, 2010) 
.298 (46-18- 94)  vs West Virginia State (Sep 03, 2010) 
.290 (55-17-131)  at Missouri Southern (Sep 24, 2010) 
.290 (41-10-107)  vs Nova Southeastern (Sep 03, 2010) 
.280 (67-21-164)  vs Abilene Christian (Oct 2, 2010) 

KILLS (K-E-TA)
71 (71-30-211) 5s  vs Missouri Southern (Oct 29, 2010) 
67 (67-21-164) 5s  vs Abilene Christian (Oct 2, 2010) 
64 (64-24-179) 5s  vs Angelo State (Oct 1, 2010) 
63 (63-14-144) 4s  at Emporia State (Sep 14, 2010) 
63 (63-29-187) 5s  at Pittsburg State (Sep 25, 2010) 
62 (62-29-193) 5s  at Indianapolis (Sep 04, 2010) 
62 (62-23-160) 5s  vs Southern Indiana (Sep 10, 2010) 
61 (61-22-155) 5s  vs St. Edward's (Oct 2, 2010) 
55 (55-17-131) 4s  at Missouri Southern (Sep 24, 2010) 
54 (54-26-145) 4s  vs Wayne State (Sep 04, 2010) 

KILLS 3-SETS (K-E-TA)
54 (54- 7-128)  vs Pittsburg State (Oct 30, 2010) 
51 (51-18-128)  vs Emporia State (Oct 20, 2010) 
48 (48-13-112)  at Northwest Missouri (Nov 12, 2010) 
46 (46-18- 94)  vs West Virginia State (Sep 03, 2010) 
46 (46-18-136)  vs Arkansas-Fort Smith (Sep 11, 2010) 

KILLS 4-SETS (K-E-TA)
63 (63-14-144)  at Emporia State (Sep 14, 2010) 
55 (55-17-131)  at Missouri Southern (Sep 24, 2010) 
54 (54-26-145)  vs Wayne State (Sep 04, 2010) 
52 (52-24-164)  vs Washburn (Sep 17, 2010) 
51 (51-21-162)  at Fort Hays State (Oct 23, 2010) 

KILLS 5-SETS (K-E-TA)
71 (71-30-211)  vs Missouri Southern (Oct 29, 2010) 
67 (67-21-164)  vs Abilene Christian (Oct 2, 2010) 
64 (64-24-179)  vs Angelo State (Oct 1, 2010) 
63 (63-29-187)  at Pittsburg State (Sep 25, 2010) 
62 (62-23-160)  vs Southern Indiana (Sep 10, 2010) 

TOTAL ATTEMPTS (K-E-TA)
211 (71-30-211) 5s  vs Missouri Southern (Oct 29, 2010) 
201 (49-38-201) 4s  at Washburn (Oct 22, 2010) 
197 (50-31-197) 5s  vs Abilene Christian (Nov 18, 2010) 
193 (62-29-193) 5s  at Indianapolis (Sep 04, 2010) 
187 (63-29-187) 5s  at Pittsburg State (Sep 25, 2010) 
184 (44-28-184) 5s  at Nebraska-Omaha (Nov 06, 2010) 
179 (64-24-179) 5s  vs Angelo State (Oct 1, 2010) 
177 (54-26-177) 5s  vs Nebraska-Omaha (Oct 09, 2010) 
164 (52-24-164) 4s  vs Washburn (Sep 17, 2010) 
164 (67-21-164) 5s  vs Abilene Christian (Oct 2, 2010) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
136 (46-18-136)  vs Arkansas-Fort Smith (Sep 11, 2010) 
128 (51-18-128)  vs Emporia State (Oct 20, 2010) 
128 (54- 7-128)  vs Pittsburg State (Oct 30, 2010) 
118 (43-17-118)  at Southwest Baptist (Oct 26, 2010) 
115 (40-11-115)  vs Fort Hays State (Sep 18, 2010) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
201 (49-38-201)  at Washburn (Oct 22, 2010) 
164 (52-24-164)  vs Washburn (Sep 17, 2010) 
162 (51-21-162)  at Fort Hays State (Oct 23, 2010) 
145 (54-26-145)  vs Wayne State (Sep 04, 2010) 
145 (49-17-145)  vs Missouri Western (Oct 16, 2010) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
211 (71-30-211)  vs Missouri Southern (Oct 29, 2010) 
197 (50-31-197)  vs Abilene Christian (Nov 18, 2010) 
193 (62-29-193)  at Indianapolis (Sep 04, 2010) 
187 (63-29-187)  at Pittsburg State (Sep 25, 2010) 
184 (44-28-184)  at Nebraska-Omaha (Nov 06, 2010) 

ASSISTS
68 (5s)  vs Missouri Southern (Oct 29, 2010) 
62 (4s)  at Emporia State (Sep 14, 2010) 
60 (5s)  at Indianapolis (Sep 04, 2010) 
60 (5s)  at Pittsburg State (Sep 25, 2010) 
58 (5s)  vs Abilene Christian (Oct 2, 2010) 

ASSISTS 3-SETS
52  vs Pittsburg State (Oct 30, 2010) 
46  vs West Virginia State (Sep 03, 2010) 
43  at Northwest Missouri (Nov 12, 2010) 
41  vs Emporia State (Oct 20, 2010) 
40  vs Arkansas-Fort Smith (Sep 11, 2010) 

ASSISTS 4-SETS
62  at Emporia State (Sep 14, 2010) 
51  vs Wayne State (Sep 04, 2010) 
47  vs Washburn (Sep 17, 2010) 
47  vs Missouri Western (Oct 16, 2010) 
45  at Missouri Southern (Sep 24, 2010) 

ASSISTS 5-SETS
68  vs Missouri Southern (Oct 29, 2010) 
60  at Indianapolis (Sep 04, 2010) 
60  at Pittsburg State (Sep 25, 2010) 
58  vs Abilene Christian (Oct 2, 2010) 
57  vs Angelo State (Oct 1, 2010) 

