Truman

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 25-8 Conf: 14-6 Home: 8-2 Away: 7-5 Neutral: 10-1

TEAM STATISTICS  TSU  OPP 
ATTACK     
   Kills  1626  1413 
   Errors  636  737 
   Total Attacks  4633  4701 
   Attack Pct  .214  .144 
   Kills/Set  12.9  11.2 
SET     
   Assists  1488  1302 
   Assists/Set  11.8  10.3 
SERVE     
   Aces  170  117 
   Errors  267  190 
   Aces/Set  1.3  0.9 
SERVE RECEPTIONS     
   Errors  117  169 
   Errors/Set  0.9  1.3 
DEFENSE     
   Digs  2170  2077 
   Digs/Set  17.2  16.5 
BLOCKING     
   Block Solo  96  70 
   Block Assist  332  294 
   Total Blocks  262.0  217.0 
   Blocks/Set  2.1  1.7 
   Block Errors  44  48 
Ball handling errors  35  41 
ATTENDANCE     
   Total  4117  4087 
   Dates/Avg Per Date  10/412  12/341 
   Neutral site #/Avg  11/103   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Truman  0  0  13  5  7  25 
Opponents  0  0  3  2  3  8 

Sets won by set  1  2  3  4  5  Total 
Truman  19  22  25  10  7  83 
Opponents  14  11  8  7  3  43 

Points by set  1  2  3  4  5  Total 
Truman  729  771  778  399  138  2815 
Opponents  707  690  663  370  124  2554 


 

Overall Individual Statistics

 

Overall record: 25-8 Conf: 14-6 Home: 8-2 Away: 7-5 Neutral: 10-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
21  Barker,Allison   122  33-   335  2.75  135  948  .211  23  0.19  20  0.16  19 
7   Sharpe,Megan   122  33-   309  2.53  95  666  .321  9  0.07  16  0.13  21 
19  Sinclair,Molly   84  29-   239  2.85  86  766  .200  13  0.15  11  0.13  18 
23  Briseno,Emily   112  32-   186  1.66  71  428  .269  9  0.08  9  0.08  19 
24  Radix,Lauren   92  27-   162  1.76  81  479  .169  34  0.37  0  0.00  0 
5   Stellmach,Allyson   121  32-   137  1.13  32  395  .266  59  0.49  0  0.00  0 
4   Hargadine,Heather   67  24-   129  1.93  68  498  .122  10  0.15  12  0.18  17 
12  Burmester,Erin   41  16-   41  1.00  23  122  .148  14  0.34  0  0.00  0 
2   Easlon,Kylie   126  33-   29  0.23  6  90  .256  558  4.43  39  0.31  65 
16  Ruff,Johanna   29  14-   26  0.90  13  77  .169  0  0.00  0  0.00  0 
15  Petak,Ashley   126  33-   22  0.17  16  98  .061  724  5.75  36  0.29  43 
14  Bruno,Casey   122  32-   7  0.06  7  47  .000  31  0.25  24  0.20  62 
3   Schaefer,Deanna   7  5-   4  0.57  3  14  .071  0  0.00  0  0.00  0 
1   Hegyi,Tassia   28  18-   0  0.00  0  4  .000  4  0.14  3  0.11  3 
  TRUMAN..............  126  33-   1626  12.90  636  4633  .214  1488  11.81  170  1.35  267 
  Opponents...........  126  33-   1413  11.21  737  4701  .144  1302  10.33  117  0.93  190 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
21  Barker,Allison   122  -  429  3.52  2  33  35  0.29  4  0  373.5  3.06 
7   Sharpe,Megan   122  -  75  0.61  31  84  115  0.94  12  0  398.0  3.26 
19  Sinclair,Molly   84  -  196  2.33  2  14  16  0.19  0  2  259.0  3.08 
23  Briseno,Emily   112  -  28  0.25  36  66  102  0.91  15  1  264.0  2.36 
24  Radix,Lauren   92  -  75  0.82  8  44  52  0.57  1  10  192.0  2.09 
5   Stellmach,Allyson   121  -  44  0.36  11  41  52  0.43  3  5  168.5  1.39 
4   Hargadine,Heather   67  -  165  2.46  3  20  23  0.34  3  1  154.0  2.30 
12  Burmester,Erin   41  -  15  0.37  2  12  14  0.34  2  1  49.0  1.20 
2   Easlon,Kylie   126  -  211  1.67  0  0  0  0.00  0  4  68.0  0.54 
16  Ruff,Johanna   29  -  7  0.24  1  13  14  0.48  4  0  33.5  1.16 
15  Petak,Ashley   126  -  322  2.56  0  1  1  0.01  0  10  58.5  0.46 
14  Bruno,Casey   122  -  565  4.63  0  0  0  0.00  0  1  31.0  0.25 
3   Schaefer,Deanna   7  -  3  0.43  0  4  4  0.57  0  0  6.0  0.86 
1   Hegyi,Tassia   28  -  35  1.25  0  0  0  0.00  0  0  3.0  0.11 
   TEAM     19 
  TRUMAN..............  126  117  2170  17.22  96  332  262.0  2.08  44  35  2058.0  16.33 
  Opponents...........  126  169  2077  16.48  70  294  217.0  1.72  48  41  1747.0  13.87 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
21  Barker,Allison   122  335  2.75  .211  23  0.19  3.06 
7   Sharpe,Megan   122  309  2.53  .321  9  0.07  3.26 
19  Sinclair,Molly   84  239  2.85  .200  13  0.15  3.08 
23  Briseno,Emily   112  186  1.66  .269  9  0.08  2.36 
24  Radix,Lauren   92  162  1.76  .169  34  0.37  2.09 
5   Stellmach,Allyson   121  137  1.13  .266  59  0.49  1.39 
4   Hargadine,Heather   67  129  1.93  .122  10  0.15  2.30 
12  Burmester,Erin   41  41  1.00  .148  14  0.34  1.20 
2   Easlon,Kylie   126  29  0.23  .256  558  4.43  0.54 
16  Ruff,Johanna   29  26  0.90  .169  0  0.00  1.14 
15  Petak,Ashley   126  22  0.17  .061  724  5.75  0.46 
14  Bruno,Casey   122  7  0.06  .000  31  0.25  0.25 
3   Schaefer,Deanna   7  4  0.57  .071  0  0.00  0.86 
1   Hegyi,Tassia   28  0  0.00  .000  4  0.14  0.11 
  TRUMAN  126  1626  12.90  .214  1488  11.81  16.33 
  Opponents  126  1413  11.21  .144  1302  10.33  13.87 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
72  197  2.74  .208  13  0.18  2.99 
72  175  2.43  .301  4  0.06  3.15 
51  141  2.76  .189  7  0.14  2.94 
68  113  1.66  .254  5  0.07  2.38 
65  120  1.85  .172  23  0.35  2.15 
72  82  1.14  .264  34  0.47  1.38 
39  74  1.90  .137  5  0.13  2.26 
14  13  0.93  .257  4  0.29  1.14 
74  15  0.20  .190  327  4.42  0.42 
14  13  0.93  .211  0  0.00  1.07 
74  13  0.18  .046  441  5.96  0.42 
74  4  0.05  .000  16  0.22  0.26 
2  1  0.50  .250  0  0.00  0.50 
17  0  0.00  .000  1  0.06  0.00 
74  961  12.99  .210  880  11.89  16.15 
74  876  11.84  .146  808  10.92  14.55 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Barker,Allison  20  0.16  -  429  3.52  2  33  35  0.29 
Sharpe,Megan  16  0.13  -  75  0.61  31  84  115  0.94 
Sinclair,Molly  11  0.13  -  196  2.33  2  14  16  0.19 
Briseno,Emily  9  0.08  -  28  0.25  36  66  102  0.91 
Radix,Lauren  0  0.00  -  75  0.82  8  44  52  0.57 
Stellmach,Allyson  0  0.00  -  44  0.36  11  41  52  0.43 
Hargadine,Heather  12  0.18  -  165  2.46  3  20  23  0.34 
Burmester,Erin  0  0.00  -  15  0.37  2  12  14  0.34 
Easlon,Kylie  39  0.31  -  211  1.67  0  0  0  0.00 
Ruff,Johanna  0  0.00  -  7  0.24  1  13  14  0.48 
Petak,Ashley  36  0.29  -  322  2.56  0  1  1  0.01 
Bruno,Casey  24  0.20  -  565  4.63  0  0  0  0.00 
Schaefer,Deanna  0  0.00  -  3  0.43  0  4  4  0.57 
Hegyi,Tassia  3  0.11  -  35  1.25  0  0  0  0.00 
TEAM        - 
TRUMAN  170  1.35  117  2170  17.22  96  332  262.0  2.08 
Opponents  117  0.93  169  2077  16.48  70  294  217.0  1.72 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
9  0.12  -  285  3.96  0  18  18  0.25 
8  0.11  -  52  0.72  16  56  72  1.00 
3  0.06  -  125  2.45  1  10  11  0.22 
4  0.06  -  18  0.26  26  38  64  0.94 
0  0.00  -  61  0.94  4  32  36  0.55 
0  0.00  -  22  0.31  6  22  28  0.39 
7  0.18  -  100  2.56  1  13  14  0.36 
0  0.00  -  4  0.29  1  5  6  0.43 
16  0.22  -  134  1.81  0  0  0  0.00 
0  0.00  -  4  0.29  0  4  4  0.29 
18  0.24  -  186  2.51  0  0  0  0.00 
15  0.20  -  354  4.78  0  0  0  0.00 
0  0.00  -  0  0.00  0  0  0  0.00 
0  0.00  -  12  0.71  0  0  0  0.00 
      - 
80  1.08  64  1357  18.34  55  198  154.0  2.08 
64  0.86  80  1315  17.77  41  192  137.0  1.85