| For QU: Heimann,Amber; Paul,Brittany; McGuire,Katie; Kester,JoAnna; McGrath,Kelly; Corell,Kessa; libero Bockhold,Dinita. |
| For TSU: Wackerman,Kelsey; Knefelkamp,Rebecca; Sears,Jessica; Graham,Tiffany; Shearman,Sarah; Clark,Caroline; libero Dickbernd,Lauren. |
| 1-0 | Point TSU - (Knefelkamp,Rebecca) Kill by Graham,Tiffany (from Knefelkamp,Rebecca). |
| 2-0 | Point TSU - (Knefelkamp,Rebecca) Attack error by Kester,JoAnna. |
| 2-1 | Point QU - (Knefelkamp,Rebecca) Attack error by Shearman,Sarah. | so |
| 2-2 | Point QU - (Bockhold,Dinita) Kill by Heimann,Amber (from McGuire,Katie). |
| 3-2 | Point TSU - (Bockhold,Dinita) Kill by Wackerman,Kelsey (from Knefelkamp,Rebecca). | so |
| 4-2 | Point TSU - (Graham,Tiffany) Ball handling error by Paul,Brittany. |
| 5-2 | Point TSU - (Dickbernd,Lauren) Attack error by Kester,JoAnna. |
| 6-2 | Point TSU - (Dickbernd,Lauren) Attack error by Kester,JoAnna. |
| Timeout Quincy. |
| 6-3 | Point QU - (Dickbernd,Lauren) Kill by Kester,JoAnna. | so |
| 7-3 | Point TSU - (Heimann,Amber) Attack error by McGuire,Katie. | so |
| 7-4 | Point QU - (Shearman,Sarah) Attack error by Wackerman,Kelsey (block by Paul,Brittany; McGrath,Kelly). | so |
| 8-4 | Point TSU - (Kester,JoAnna) Kill by Clark,Caroline (from Dickbernd,Lauren). | so |
| For TSU: Nickolai,Annie. |
| 9-4 | Point TSU - (Wackerman,Kelsey) Service ace (Heimann,Amber). |
| 10-4 | Point TSU - (Wackerman,Kelsey) Kill by Sears,Jessica (from Wackerman,Kelsey). |
| 11-4 | Point TSU - (Wackerman,Kelsey) Attack error by Paul,Brittany. |
| 11-5 | Point QU - (Wackerman,Kelsey) Service error. | so |
| 12-5 | Point TSU - (McGuire,Katie) Attack error by McGrath,Kelly. | so |
| 12-6 | Point QU - (Clark,Caroline) Kill by McGrath,Kelly (from Paul,Brittany). | so |
| 12-7 | Point QU - (McGrath,Kelly) Kill by Heimann,Amber (from Paul,Brittany). |
| For TSU: Wagener,Christine. |
| 12-8 | Point QU - (McGrath,Kelly) Attack error by Nickolai,Annie. |
| 13-8 | Point TSU - (McGrath,Kelly) Kill by Graham,Tiffany (from Wagener,Christine). | so |
| 14-8 | Point TSU - (Sears,Jessica) Kill by Nickolai,Annie (from Wagener,Christine). |
| 15-8 | Point TSU - (Sears,Jessica) Kill by Shearman,Sarah (from Wagener,Christine). |
| 16-8 | Point TSU - (Sears,Jessica) Attack error by Kester,JoAnna. |
| 16-9 | Point QU - (Sears,Jessica) Kill by Heimann,Amber (from Paul,Brittany). | so |
| For TSU: Jones,Melanie. |
| 16-10 | Point QU - (Paul,Brittany) Service ace (Sears,Jessica). |
| 17-10 | Point TSU - (Paul,Brittany) Kill by Nickolai,Annie (from Wagener,Christine). | so |
| For TSU: Wackerman,Kelsey; Knefelkamp,Rebecca. |
| 17-11 | Point QU - (Knefelkamp,Rebecca) Attack error by Jones,Melanie (block by Corell,Kessa; Kester,JoAnna). | so |
| 17-12 | Point QU - (Bockhold,Dinita) Service ace (Sears,Jessica). |
| 18-12 | Point TSU - (Bockhold,Dinita) Kill by Graham,Tiffany (from Jones,Melanie). | so |
| 19-12 | Point TSU - (Graham,Tiffany) Kill by Clark,Caroline (from Knefelkamp,Rebecca). |
| 19-13 | Point QU - (Graham,Tiffany) Kill by Heimann,Amber (from Paul,Brittany). | so |
| 19-14 | Point QU - (Heimann,Amber) Attack error by Wackerman,Kelsey. |
| 20-14 | Point TSU - (Heimann,Amber) Kill by Clark,Caroline (from Knefelkamp,Rebecca). | so |
| 21-14 | Point TSU - (Jones,Melanie) Kill by Wackerman,Kelsey (from Knefelkamp,Rebecca). |
| 21-15 | Point QU - (Jones,Melanie) Service error. | so |
| 22-15 | Point TSU - (Kester,JoAnna) Kill by Sears,Jessica (from Knefelkamp,Rebecca). | so |
| For TSU: Nickolai,Annie. |
| 23-15 | Point TSU - (Wackerman,Kelsey) Kill by Sears,Jessica (from Wackerman,Kelsey). |
| 23-16 | Point QU - (Wackerman,Kelsey) Kill by McGrath,Kelly (from Paul,Brittany). | so |
| For TSU: Wagener,Christine. |
| 24-16 | Point TSU - (McGuire,Katie) Service error. | so |
| 25-16 | Point TSU - (Clark,Caroline) Kill by Graham,Tiffany (from Nickolai,Annie). |
| 26-16 | Point TSU - (Clark,Caroline) Kill by Sears,Jessica (from Wagener,Christine). |
| Timeout Quincy. |
| 26-17 | Point QU - (Clark,Caroline) Ball handling error by Graham,Tiffany. | so |
| 27-17 | Point TSU - (McGrath,Kelly) Kill by Sears,Jessica (from Wagener,Christine). | so |
| 27-18 | Point QU - (Sears,Jessica) Kill by Paul,Brittany (from McGuire,Katie). | so |
| 28-18 | Point TSU - (Paul,Brittany) Service error. | so |
| For TSU: Knefelkamp,Rebecca; Wackerman,Kelsey. |
| 29-18 | Point TSU - (Knefelkamp,Rebecca) Service ace (McGrath,Kelly). |
| 30-18 | Point TSU - (Knefelkamp,Rebecca) Attack error by Heimann,Amber (block by Graham,Tiffany; Wackerman,Kelsey). |
| For TSU: Remley,Megan; Sears,Jessica; Shearman,Sarah; Walter,Micaela; Baker,Alex; Knefelkamp,Rebecca; libero Dickbernd,Lauren. |
| For QU: Bockhold,Dinita; Kester,JoAnna; McGrath,Kelly; Heimann,Amber; Corell,Kessa; Paul,Brittany; libero Fluchel,Jamie. |
| 1-0 | Point TSU - (Paul,Brittany) Service error. | so |
| 1-1 | Point QU - (Walter,Micaela) Bad set by Knefelkamp,Rebecca. | so |
| 2-1 | Point TSU - (Fluchel,Jamie) Kill by Sears,Jessica (from Knefelkamp,Rebecca). | so |
| 3-1 | Point TSU - (Baker,Alex) Kill by Shearman,Sarah (from Sears,Jessica). |
| 4-1 | Point TSU - (Baker,Alex) Kill by Sears,Jessica (from Knefelkamp,Rebecca). |
| 4-2 | Point QU - (Baker,Alex) Service error. | so |
| 4-3 | Point QU - (Heimann,Amber) Service ace (Baker,Alex). |
| 5-3 | Point TSU - (Heimann,Amber) Attack error by McGrath,Kelly (block by Remley,Megan). | so |
| For TSU: Nickolai,Annie. |
| 6-3 | Point TSU - (Sears,Jessica) Attack error by McGrath,Kelly. |
| 7-3 | Point TSU - (Sears,Jessica) Attack error by McGrath,Kelly. |
| 8-3 | Point TSU - (Sears,Jessica) Attack error by Bockhold,Dinita. |
| Timeout Quincy. |
| 9-3 | Point TSU - (Sears,Jessica) Service ace (Bockhold,Dinita). |
| 9-4 | Point QU - (Sears,Jessica) Kill by Heimann,Amber (from Bockhold,Dinita). | so |
| 9-5 | Point QU - (Kester,JoAnna) Attack error by Nickolai,Annie. |
| 9-6 | Point QU - (Kester,JoAnna) Service ace (Nickolai,Annie). |
| 10-6 | Point TSU - (Kester,JoAnna) Kill by Nickolai,Annie. | so |
| 10-7 | Point QU - (Remley,Megan) Attack error by Walter,Micaela. | so |
| For TSU: Wagener,Christine. |
| 11-7 | Point TSU - (Bockhold,Dinita) Kill by Shearman,Sarah (from Nickolai,Annie). | so |
| 11-8 | Point QU - (Shearman,Sarah) Kill by Corell,Kessa (from Paul,Brittany). | so |
| 12-8 | Point TSU - (McGrath,Kelly) Kill by Nickolai,Annie (from Wagener,Christine). | so |
| For TSU: Knefelkamp,Rebecca; Sears,Jessica. |
| 13-8 | Point TSU - (Knefelkamp,Rebecca) Service ace (Kester,JoAnna). |
| 14-8 | Point TSU - (Knefelkamp,Rebecca) Kill by Walter,Micaela (from Knefelkamp,Rebecca). |
| 14-9 | Point QU - (Knefelkamp,Rebecca) Kill by Heimann,Amber (from Paul,Brittany). | so |
| 14-10 | Point QU - (Paul,Brittany) Attack error by Sears,Jessica. |
| 15-10 | Point TSU - (Paul,Brittany) Kill by Baker,Alex (from Knefelkamp,Rebecca). | so |
| 16-10 | Point TSU - (Walter,Micaela) Attack error by Corell,Kessa (block by Baker,Alex; Remley,Megan). |
| 17-10 | Point TSU - (Walter,Micaela) Attack error by Bockhold,Dinita. |
| 17-11 | Point QU - (Walter,Micaela) Bad set by Baker,Alex. | so |
| 18-11 | Point TSU - (Fluchel,Jamie) Kill by Baker,Alex (from Knefelkamp,Rebecca). | so |
| 18-12 | Point QU - (Baker,Alex) Attack error by Remley,Megan. | so |
| 19-12 | Point TSU - (Heimann,Amber) Kill by Sears,Jessica (from Knefelkamp,Rebecca). | so |
| For TSU: Nickolai,Annie. |
| 19-13 | Point QU - (Sears,Jessica) Service error. | so |
| For TSU: Wagener,Christine. |
| 20-13 | Point TSU - (Kester,JoAnna) Kill by Remley,Megan (from Wagener,Christine). | so |
| 20-14 | Point QU - (Remley,Megan) Service error. | so |
| 21-14 | Point TSU - (Bockhold,Dinita) Kill by Shearman,Sarah (from Wagener,Christine). | so |
| 22-14 | Point TSU - (Shearman,Sarah) Kill by Walter,Micaela (from Wagener,Christine). |
| 23-14 | Point TSU - (Shearman,Sarah) Kill by Nickolai,Annie (from Wagener,Christine). |
| 23-15 | Point QU - (Shearman,Sarah) Kill by Paul,Brittany (from Kester,JoAnna). | so |
| 24-15 | Point TSU - (McGrath,Kelly) Kill by Walter,Micaela (from Wagener,Christine). | so |
| For TSU: Knefelkamp,Rebecca; Sears,Jessica. |
| 24-16 | Point QU - (Knefelkamp,Rebecca) Kill by Heimann,Amber (from Paul,Brittany). | so |
| 24-17 | Point QU - (Paul,Brittany) Ball handling error by Knefelkamp,Rebecca. |
| 25-17 | Point TSU - (Paul,Brittany) Kill by Walter,Micaela (from Knefelkamp,Rebecca). | so |
| 25-18 | Point QU - (Walter,Micaela) Service error. | so |
| 26-18 | Point TSU - (Fluchel,Jamie) Kill by Remley,Megan (from Dickbernd,Lauren). | so |
| For TSU: Jones,Melanie. |
| 26-19 | Point QU - (Jones,Melanie) Kill by McGrath,Kelly (from Paul,Brittany). | so |
| 27-19 | Point TSU - (Heimann,Amber) Kill by Remley,Megan (from Knefelkamp,Rebecca). | so |
| For TSU: Nickolai,Annie. |
| 28-19 | Point TSU - (Sears,Jessica) Ball handling error by Kester,JoAnna. |
| 28-20 | Point QU - (Sears,Jessica) Service error. | so |
| For TSU: Wagener,Christine. |
| 29-20 | Point TSU - (Kester,JoAnna) Kill by Remley,Megan (from Wagener,Christine). | so |
| 29-21 | Point QU - (Remley,Megan) Service error. | so |
| 30-21 | Point TSU - (Bockhold,Dinita) Kill by Walter,Micaela (from Wagener,Christine). | so |
| For TSU: Wackerman,Kelsey; Wagener,Christine; Sears,Jessica; Walter,Micaela; Clark,Caroline; Shearman,Sarah; libero Dickbernd,Lauren. |
| For QU: Heimann,Amber; Bockhold,Dinita; Paul,Brittany; McGrath,Kelly; Corell,Kessa; Kester,JoAnna; libero Fluchel,Jamie. |
| 0-1 | Point QU - (Wagener,Christine) Kill by Heimann,Amber (from Paul,Brittany). | so |
| 0-2 | Point QU - (Fluchel,Jamie) Kill by Kester,JoAnna (from Paul,Brittany), block error by Walter,Micaela. |
| 1-2 | Point TSU - (Fluchel,Jamie) Service error. | so |
| 2-2 | Point TSU - (Walter,Micaela) Kill by Wackerman,Kelsey (from Wagener,Christine). |
| 3-2 | Point TSU - (Walter,Micaela) Kill by Wackerman,Kelsey (from Wagener,Christine). |
| 3-3 | Point QU - (Walter,Micaela) Kill by Bockhold,Dinita (from Paul,Brittany). | so |
| 4-3 | Point TSU - (Heimann,Amber) Service error. | so |
| 5-3 | Point TSU - (Wackerman,Kelsey) Service ace (Heimann,Amber). |
| 5-4 | Point QU - (Wackerman,Kelsey) Kill by McGrath,Kelly (from Paul,Brittany). | so |
| 6-4 | Point TSU - (Kester,JoAnna) Kill by Clark,Caroline (from Wagener,Christine). | so |
| 6-5 | Point QU - (Sears,Jessica) Kill by McGrath,Kelly (from Paul,Brittany). | so |
| 7-5 | Point TSU - (Bockhold,Dinita) Kill by Shearman,Sarah (from Wagener,Christine). | so |
| 7-6 | Point QU - (Clark,Caroline) Attack error by Walter,Micaela. | so |
| 8-6 | Point TSU - (McGrath,Kelly) Ball handling error by Kester,JoAnna. | so |
| 9-6 | Point TSU - (Shearman,Sarah) Attack error by Heimann,Amber. |
| 10-6 | Point TSU - (Shearman,Sarah) Kill by Wackerman,Kelsey (from Wagener,Christine). |
| Timeout Quincy. |
| 11-6 | Point TSU - (Shearman,Sarah) Kill by Wackerman,Kelsey (from Wagener,Christine). |
| 12-6 | Point TSU - (Shearman,Sarah) Kill by Wackerman,Kelsey (from Dickbernd,Lauren). |
| 12-7 | Point QU - (Shearman,Sarah) Kill by Kester,JoAnna. | so |
| 13-7 | Point TSU - (Paul,Brittany) Service error. | so |
| 13-8 | Point QU - (Wagener,Christine) Service error. | so |
| 14-8 | Point TSU - (Fluchel,Jamie) Kill by Wackerman,Kelsey (from Wagener,Christine). | so |
| 14-9 | Point QU - (Walter,Micaela) Kill by Heimann,Amber (from Paul,Brittany). | so |
| 15-9 | Point TSU - (Heimann,Amber) Kill by Clark,Caroline (from Wagener,Christine). | so |
| 15-10 | Point QU - (Wackerman,Kelsey) Service error. | so |
| 16-10 | Point TSU - (Kester,JoAnna) Kill by Clark,Caroline (from Wagener,Christine). | so |
| 17-10 | Point TSU - (Sears,Jessica) Ball handling error by Paul,Brittany. |
| 18-10 | Point TSU - (Sears,Jessica) Attack error by Heimann,Amber. |
| 19-10 | Point TSU - (Sears,Jessica) Kill by Clark,Caroline (from Wagener,Christine). |
| Timeout Quincy. |
| 19-11 | Point QU - (Sears,Jessica) Service error. | so |
| 19-12 | Point QU - (Bockhold,Dinita) Attack error by Shearman,Sarah. |
| 20-12 | Point TSU - (Bockhold,Dinita) Kill by Clark,Caroline (from Wagener,Christine). | so |
| 20-13 | Point QU - (Clark,Caroline) Service error. | so |
| 21-13 | Point TSU - (McGrath,Kelly) Service error. | so |
| 22-13 | Point TSU - (Shearman,Sarah) Kill by Walter,Micaela (from Wagener,Christine). |
| 23-13 | Point TSU - (Shearman,Sarah) Service ace (Heimann,Amber). |
| 23-14 | Point QU - (Shearman,Sarah) Kill by Heimann,Amber (from Paul,Brittany). | so |
| For TSU: Joyer,Marti. |
| 24-14 | Point TSU - (Paul,Brittany) Kill by Walter,Micaela (from Wagener,Christine). | so |
| For TSU: Sears,Jessica; Holliday,Amanda. |
| 24-15 | Point QU - (Holliday,Amanda) Kill by Heimann,Amber (from Paul,Brittany). | so |
| 25-15 | Point TSU - (Fluchel,Jamie) Attack error by Heimann,Amber (block by Walter,Micaela; Sears,Jessica). | so |
| 26-15 | Point TSU - (Walter,Micaela) Kill by Clark,Caroline (from Holliday,Amanda). |
| 26-16 | Point QU - (Walter,Micaela) Attack error by Sears,Jessica. | so |
| For TSU: Nickolai,Annie. |
| 26-17 | Point QU - (Heimann,Amber) Attack error by Wackerman,Kelsey. |
| 26-18 | Point QU - (Heimann,Amber) Attack error by Wackerman,Kelsey. |
| For TSU: Jones,Melanie. |
| 27-18 | Point TSU - (Heimann,Amber) Kill by Nickolai,Annie (from Holliday,Amanda). | so |
| For TSU: Lupardus,Hannah. |
| 27-19 | Point QU - (Jones,Melanie) Kill by McGrath,Kelly (from Paul,Brittany). | so |
| 27-20 | Point QU - (Kester,JoAnna) Kill by Bockhold,Dinita (from Paul,Brittany). |
| 27-21 | Point QU - (Kester,JoAnna) Ball handling error by Walter,Micaela. |
| For TSU: Harman,Sara. |
| 27-22 | Point QU - (Kester,JoAnna) Kill by McGrath,Kelly (from Paul,Brittany). |
| 27-23 | Point QU - (Kester,JoAnna) Attack error by Nickolai,Annie (block by McGrath,Kelly; Bockhold,Dinita). |
| 28-23 | Point TSU - (Kester,JoAnna) Kill by Clark,Caroline (from Holliday,Amanda). | so |
| For TSU: Wagener,Christine. |
| 29-23 | Point TSU - (Nickolai,Annie) Kill by Harman,Sara (from Wagener,Christine). |
| 29-24 | Point QU - (Nickolai,Annie) Bad set by Wagener,Christine. | so |
| 30-24 | Point TSU - (Bockhold,Dinita) Kill by Clark,Caroline (from Wagener,Christine). | so |