Volleyball Box Score |
| Lynn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Brittany Bialowas | 0 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 6.5 |
| 4 | Theresa Daniels | 0 | 9 | 6 | 28 | .107 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10.0 |
| 5 | Erica Hardy | 0 | 8 | 0 | 14 | .571 | 34 | 0 | 1 | 0 | 14 | 0 | 1 | 1 | 1 | 8.5 |
| 6 | Kelly Dankert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shelby Vollmer | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Holly McElwee | 0 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Kelly MacDonald | 0 | 5 | 2 | 24 | .125 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Jessica Woodby | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jessica Chick | 0 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 22 | Larissa Witherspoon | 0 | 13 | 6 | 39 | .179 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 3 | 45 | 23 | 137 | .161 | 36 | 4 | 5 | 3 | 60 | 0 | 10 | 1 | 3 | 54.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Truman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Holliday,Amanda | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Baker,Alex | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Wackerman,Kelsey | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Lupardus,Hannah | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Walter,Micaela | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Joyer,Marti | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Knefelkamp,Rebecca | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sears,Jessica | 3 | 11 | 4 | 29 | .241 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Nickolai,Annie | 2 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Harman,Sara | 1 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Graham,Tiffany | 1 | 3 | 0 | 5 | .600 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 3.0 |
| 14 | Shearman,Sarah | 1 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Wagener,Christine | 1 | 1 | 0 | 3 | .333 | 8 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2.5 |
| 16 | Dickbernd,Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Clark,Caroline | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 19 | Remley,Megan | 3 | 9 | 1 | 19 | .421 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 25 | Jones,Melanie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 48 | 13 | 126 | .278 | 36 | 3 | 3 | 4 | 69 | 2 | 3 | 3 | 2 | 54.5 | |
| TOTAL TEAM BLOCKS: 3.5 | ||||||||||||||||
|
Site: Jacksonville, Fla. (UNF)
Date: Aug 28, 2004 Attend: 50 Time: 1:15 Referees: |
|||||||||||||||||||||||||||||||||||||||||||