Volleyball Box Score |
| Truman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Walter,Micaela | 2 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Knefelkamp,Rebecca | 2 | 1 | 0 | 5 | .200 | 12 | 3 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Sears,Jessica | 2 | 7 | 1 | 9 | .667 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Nickolai,Annie | 1 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 19 | Remley,Megan | 2 | 5 | 1 | 11 | .364 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 25 | Jones,Melanie | 1 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Holliday,Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Baker,Alex | 1 | 3 | 3 | 11 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Wackerman,Kelsey | 2 | 2 | 0 | 12 | .167 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Lupardus,Hannah | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Joyer,Marti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Harman,Sara | 2 | 1 | 0 | 5 | .200 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Graham,Tiffany | 1 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Shearman,Sarah | 2 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Wagener,Christine | 1 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Dickbernd,Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 17 | Clark,Caroline | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| Totals | 3 | 47 | 15 | 130 | .246 | 45 | 3 | 2 | 0 | 55 | 0 | 12 | 1 | 2 | 56.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southwest Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Elliott,Leah | 3 | 3 | 1 | 24 | .083 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 2 | 5.5 |
| 7 | Denbow,Ashlee | 3 | 3 | 2 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Crawford,Tamara | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 11 | Bassett,Jennifer | 2 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madrid,Jenny | 3 | 10 | 6 | 39 | .103 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 12.0 |
| 25 | Kenney,Chelsea | 3 | 3 | 0 | 7 | .429 | 15 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 1 | Zane,Candace | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Stewart,Jessie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Baser,Misti | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Yates,Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Cox,Piper | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 3 | 25 | 10 | 132 | .114 | 15 | 0 | 6 | 3 | 51 | 4 | 4 | 1 | 2 | 31.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Bolivar, Mo (Meyer Wellness CTR)
Date: Sep 30, 2004 Attend: 145 Time: 1:15 Referees: Greg Perkins, Bob Bayless |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
| For TSU: Walter,Micaela; Knefelkamp,Rebecca; Sears,Jessica; Nickolai,Annie; Remley,Megan; Jones,Melanie; libero Dickbernd,Lauren. | ||
| For SBU: Elliott,Leah; Denbow,Ashlee; Crawford,Tamara; Bassett,Jennifer; Madrid,Jenny. | ||
| For SBU: Elliott,Leah; Denbow,Ashlee; Crawford,Tamara; Bassett,Jennifer; Madrid,Jenny; Kenney,Chelsea; libero Baser,Misti. | ||
| 0-1 | Point TSU - (Elliott,Leah) Service error. | so |
| 0-2 | Point TSU - (Walter,Micaela) Kill by Nickolai,Annie. | |
| For SBU: Stewart,Jessie. | ||
| 1-2 | Point SBU - (Zane,Candace) Attack error by Remley,Megan. | |
| 1-3 | Point TSU - (Zane,Candace) Ball handling error by Kenney,Chelsea. | so |