Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
09/22/18 | WESTMINSTER COLLEGE | W | ||||||||||||||
9/25/18 | at | Missouri Valley College | L | |||||||||||||
10/14/18 | at | Illinois Springfield | L | |||||||||||||
2/1/2019 | at | Missouri Western | L | |||||||||||||
02/02/19 | SOUTHWEST MINNESOTA STATE | L | ||||||||||||||
02/02/19 | NEWMAN UNIVERSITY | L | ||||||||||||||
03/02/19 | at | Principia College | W | |||||||||||||
03/02/19 | vs | Greenville | W | |||||||||||||
3/20/2019 | MISSOURI VALLEY CONFERENCE | L | ||||||||||||||
* | 3/23/2019 | at | Quincy | L | ||||||||||||
* | 04/01/2019 | ROCKHURST | L | |||||||||||||
4/5/19 | at | Missouri-St. Louis | L | |||||||||||||
* | 4/6/2019 | at | Maryville | L | ||||||||||||
* | 4/7/2019 | WILLIAM JEWELL | L | |||||||||||||
%* | 04/12/19 | at | #21 Drury University | L |
Schedule legend |