Singles competition | |
Singles flight No. 1 -- Round Robin | |
RR | Quesada,Camila (Northwest Missouri St.) def. Ochs,Jean (Johnson County CC) 8-6 |
RR | Beckett,Shannon (Johnson County CC) def. Bartek,Alexis (Northwest Missouri St.) 8-1 |
RR | Ochs,Jean (Johnson County CC) def. Schutte,Maggi (Truman State University) 9-8 |
RR | Beckett,Shannon (Johnson County CC) def. Birenbaum,Kim (Truman State University) 8-3 |
RR | Quesada,Camila (Northwest Missouri St.) def. Birenbaum,Kim (Truman State University) 8-2 |
RR | Bartek,Alexis (Northwest Missouri St.) def. Schutte,Maggi (Truman State University) 8-2 |
RR | Beckett,Shannon (Johnson County CC) def. Schutte,Maggi (Truman State University) 8-0 |
RR | Ochs,Jean (Johnson County CC) def. Birenbaum,Kim (Truman State University) 8-6 |
RR | Quesada,Camila (Northwest Missouri St.) def. Beckett,Shannon (Johnson County CC) 8-5 |
RR | Bartek,Alexis (Northwest Missouri St.) def. Ochs,Jean (Johnson County CC) 9-7 |
RR | Quesada,Camila (Northwest Missouri St.) def. Schutte,Maggi (Truman State University) 8-1 |
RR | Bartek,Alexis (Northwest Missouri St.) def. Birenbaum,Kim (Truman State University) 8-1 |
Singles Flight 3-4 -- Round Robin | |
RR | Buenger,Lindsey (Johnson County CC) def. Austin,Kati (Truman State University) 8-3 |
RR | Castillo-Lopez,Erica (Johnson County CC) def. Gennuso,Jessica (Truman State University) 8-0 |
RR | Font,Gisela (Northwest Missouri St.) def. Gennuso,Jessica (Truman State University) 8-0 |
RR | Mannix,Stephanie (Northwest Missouri St.) def. Austin,Kati (Truman State University) 8-5 |
RR | Buenger,Lindsey (Johnson County CC) def. Font,Gisela (Northwest Missouri St.) 8-3 |
RR | Castillo-Lopez,Erica (Johnson County CC) def. Mannix,Stephanie (Northwest Missouri St.) 8-6 |
RR | Castillo-Lopez,Erica (Johnson County CC) def. Austin,Kati (Truman State University) 8-2 |
RR | Buenger,Lindsey (Johnson County CC) def. Gennuso,Jessica (Truman State University) 8-0 |
RR | Castillo-Lopez,Erica (Johnson County CC) def. Font,Gisela (Northwest Missouri St.) 8-5 |
RR | Buenger,Lindsey (Johnson County CC) def. Mannix,Stephanie (Northwest Missouri St.) 9-7 |
RR | Austin,Kati (Truman State University) def. Font,Gisela (Northwest Missouri St.) 8-5 |
RR | Mannix,Stephanie (Northwest Missouri St.) def. Gennuso,Jessica (Truman State University) 8-4 |
Singles flight No. 5 -- Round Robin | |
RR | Porter,Kelsey (Truman State University) def. Hoegirl,Kara (Johnson County CC) 8-3 |
RR | Higgins,Lauren (Truman State University) def. Ong,Sarah (Johnson County CC) 8-1 |
RR | Hoffman,Emily (Northwest Missouri St.) def. Higgins,Lauren (Truman State University) 8-4 |
RR | Porter,Kelsey (Truman State University) def. Taylor,Logan (Northwest Missouri St.) 8-6 |
RR | Hoffman,Emily (Northwest Missouri St.) def. Hoegirl,Kara (Johnson County CC) 8-4 |
RR | Taylor,Logan (Northwest Missouri St.) def. Ong,Sarah (Johnson County CC) 8-1 |
RR | Porter,Kelsey (Truman State University) def. Ong,Sarah (Johnson County CC) 8-2 |
RR | Higgins,Lauren (Truman State University) def. Hoegirl,Kara (Johnson County CC) 8-2 |
RR | Taylor,Logan (Northwest Missouri St.) def. Hoegirl,Kara (Johnson County CC) 8-1 |
RR | Hoffman,Emily (Northwest Missouri St.) def. Ong,Sarah (Johnson County CC) 8-5 |
RR | Taylor,Logan (Northwest Missouri St.) def. Higgins,Lauren (Truman State University) 8-6 |
RR | Hoffman,Emily (Northwest Missouri St.) def. Porter,Kelsey (Truman State University) 8-0 |
Singles flight No. 7 -- Round Robin | |
RR | Cantalupo,Holly (Truman State University) def. Becerra,Gabby (Johnson County CC) 8-0 |
RR | Everett,Savannah (Truman State University) def. Staats,Madi (Johnson County CC) 8-0 |
RR | Runez,Hannah (Truman State University) def. Everett,Savannah (Truman State University) 8-6 |
RR | Cantalupo,Holly (Truman State University) def. Mange,Megan (Truman State University) 9-8 |
RR | Runez,Hannah (Truman State University) def. Becerra,Gabby (Johnson County CC) 8-1 |
RR | Cantalupo,Holly (Truman State University) def. Staats,Madi (Johnson County CC) 8-2 |
RR | Runez,Hannah (Truman State University) def. Staats,Madi (Johnson County CC) 8-1 |
RR | Everett,Savannah (Truman State University) def. Becerra,Gabby (Johnson County CC) 8-0 |
RR | Mange,Megan (Truman State University) def. Becerra,Gabby (Johnson County CC) 8-1 |
RR | Runez,Hannah (Truman State University) def. Cantalupo,Holly (Truman State University) 8-1 |
RR | Mange,Megan (Truman State University) def. Everett,Savannah (Truman State University) 8-6 |
RR | Mange,Megan (Truman State University) def. Staats,Madi (Johnson County CC) 8-0 |
RR | Heil,Jenna (Truman State University) def. Becerra,Gabby (Johnson County CC) 8-0 |
Doubles competition | |
Doubles flight No. 1 -- Round Robin | |
RR | Quesada,Camila/Bartek,Alexis (Northwest Missouri St.) def. Beckett,Shannon/Castillo-Lopez,Erica (Johnson County CC) 8-2 |
RR | Quesada,Camila/Bartek,Alexis (Northwest Missouri St.) def. Schutte,Maggi/Birenbaum,Kim (Truman State University) 8-5 |
RR | Schutte,Maggi/Birenbaum,Kim (Truman State University) vs. Beckett,Shannon/Castillo-Lopez,Erica (Johnson County CC) -- no result |
Doubles flight No. 2 -- Round Robin | |
RR | Ochs,Jean/Buenger,Lindsey (Johnson County CC) def. Font,Gisela/Hoffman,Emily (Northwest Missouri St.) 8-4 |
RR | Font,Gisela/Hoffman,Emily (Northwest Missouri St.) def. Austin,Kati/Everett,Savannah (Truman State University) 8-5 |
RR | Austin,Kati/Everett,Savannah (Truman State University) vs. Ochs,Jean/Buenger,Lindsey (Johnson County CC) -- no result |
Doubles flight No. 3 -- Round Robin | |
RR | Mannix,Stephanie/Taylor,Logan (Northwest Missouri St.) def. Ong,Sarah/Hoegirl,Kara (Johnson County CC) 8-1 |
RR | Mannix,Stephanie/Taylor,Logan (Northwest Missouri St.) def. Gennuso,Jessica/Porter,Kelsey (Truman State University) 8-4 |
RR | Gennuso,Jessica/Porter,Kelsey (Truman State University) vs. Ong,Sarah/Hoegirl,Kara (Johnson County CC) -- no result |
Doubles flight No. 4 -- Round Robin | |
RR | Higgins,Lauren/Runez,Hannah (Truman State University) def. Staats,Madi/Becerra,Gabby (Johnson County CC) 8-0 |
RR | Cantalupo,Holly/Mange,Megan (Truman State University) vs. Staats,Madi/Becerra,Gabby (Johnson County CC) -- no result |
Tournament Notes |
Flight 1/2 - Quesada-NW (1st); Beckett-JCCC (2nd); Bartek-NW (3rd) |
Flight 3/4 - Castillo-Lopez-JCCC (1st); Buenger-JCCC (2nd); Mannix-NW (3rd) |
Flight 5/6 - Hoffman-NW (1st); Porter-TSU (2nd); Taylor-JCCC (3rd) |
Flight 7/8 - Runez-TSU (1st); Cantalupo-TSU (2nd); Mange-TSU (T-3rd); Heil-TSU (T-3rd) |