Date | Opponent | Score | Nation | Region | |||||
9/25/18 | at | Missouri Valley | L | ||||||
Oct 15, 2018 | at | Illinois Springfield | L | ||||||
% | 02/02/2019 | at | Southern Indiana | L | |||||
03/09/19 | vs | Principia College | L | ||||||
03/09/19 | at | Grinnell College | L | ||||||
03/20/19 | MISSOURI VALLEY | L | |||||||
* | 3/23/2019 | at | Quincy | L | |||||
03/27/19 | UC SAN DIEGO | L | |||||||
* | 04/01/2019 | ROCKHURST | L | ||||||
4/05/19 | at | #49 Missouri-St. Louis | L | ||||||
* | 4/6/2019 | at | Maryville University | L | |||||
* | 04/07/19 | WILLIAM JEWELL | L | ||||||
%* | Apr 12, 2019 | at | #26 Drury University | L |
Schedule legend |