Career Records |
Most Singles Wins, Career |
86 | Norton,Carlos | 1980-84 | 86-36 | .705 | ||||
76 | Cope,Ryan | 2003-07 | 76-37 | .673 | ||||
72 | Schlotz,Kyle | 2006-10 | 72-38 | .655 | ||||
65 | Artz,Nathan | 1997-01 | 65-56 | .537 | ||||
64 | Caldwell,Mark | 1985-89 | 64-36 | .640 | ||||
63 | Lazinski,Matt | 1994-98 | 63-41 | .606 | ||||
63 | Podzinski,Erich | 1998-02 | 63-50 | .558 | ||||
62 | Borengasser,Jeff | 1995-99 | 62-46 | .574 | ||||
60 | Martin,Brad | 2002-06 | 60-44 | .577 | ||||
56 | Cooper,Sean | 2002-06 | 56-43 | .566 | ||||
54 | Smith,Ben | 2000-04 | 54-56 | .491 | ||||
52 | Talley,Nathan | 1993-97 | 52-33 | .612 | ||||
50 | Fontana,Pat | 1990-94 | 50-26 | .658 | ||||
50 | Pusateri,Cody | 2004-08 | 50-45 | .526 | ||||
48 | Darilek,Allen | 1991-95 | 48-33 | .593 | ||||
48 | Hipkiss,Steven | 2006-10 | 48-65 | .425 | ||||
47 | Romberg,Dave | 1965-69 | 47-4 | .922 | ||||
47 | Willing,Timmer | 1986-90 | 47-51 | .480 | ||||
46 | Boswell,Colin | 2007-11 | 46-32 | .590 | ||||
46 | Fleming,Eric | 1985-88 | 46-36 | .561 | ||||
46 | Bracha,Peter | 2006-10 | 46-40 | .535 | ||||
45 | Kielczewski,Rich | 1980-83 | 45-18 | .714 | ||||
45 | Robaska,Dave | 1985-89 | 45-49 | .479 | ||||
44 | Rothfusz,John | 2006-10 | 44-24 | .647 | ||||
43 | Menolascino,Justin | 1999-01 | 43-13 | .768 | ||||
43 | Bugg,Barrett | 1991-94 | 43-23 | .652 |
Best Singles Record, Career (Min. 30 Wins) |
.922 | Romberg,Dave | 1965-69 | 47-4 | |||
.841 | Sterchi,Ron | 1966-70 | 37-7 | |||
.826 | Clow,Ken | 1966-70 | 38-8 | |||
.768 | Menolascino,Justin | 1999-01 | 43-13 | |||
.761 | Kilian,Wendell | 1963-67 | 35-11 | |||
.750 | Norton,Roberto | 1981-83 | 39-13 | |||
.739 | Griffey,Steve | 1975-77 | 34-12 | |||
.739 | Klein,Ken | 1992-94 | 34-12 | |||
.719 | Marin,Kurt | 1967-71 | 41-16 | |||
.714 | Kielczewski,Rich | 1980-83 | 45-18 | |||
.714 | Gantt,Frank | 1961-65 | 30-12 | |||
.706 | Selkirk,Ron | 1965-69 | 36-15 | |||
.705 | Norton,Carlos | 1980-84 | 86-36 | |||
.704 | Saabye,Matt | 1994-98 | 38-16 | |||
.696 | Campbell,Brian | 1981-83 | 39-17 | |||
.673 | Cope,Ryan | 2003-07 | 76-37 | |||
.658 | Fontana,Pat | 1990-94 | 50-26 | |||
.655 | Schlotz,Kyle | 2006-10 | 72-38 | |||
.652 | Bugg,Barrett | 1991-94 | 43-23 | |||
.647 | Rothfusz,John | 2006-10 | 44-24 | |||
.646 | Sonkodi,Balazs | 1992-94 | 31-17 | |||
.640 | Caldwell,Mark | 1985-89 | 64-36 | |||
.636 | Jones,Steve | 2001-05 | 42-24 | |||
.629 | Merchant,Mike | 2010-11,2013-14 | 39-23 | |||
.625 | Cuneo,Mike | 1983-85 | 30-18 |
Most Doubles Wins, Career |
84 | Norton,Carlos | 1980-84 | 84-18 | .824 | ||||
65 | Podzinski,Erich | 1998-02 | 65-47 | .580 | ||||
64 | Artz,Nathan | 1997-01 | 64-49 | .566 | ||||
61 | Schlotz,Kyle | 2006-10 | 61-38 | .616 | ||||
60 | Lazinski,Matt | 1994-98 | 60-48 | .556 | ||||
58 | Caldwell,Mark | 1985-89 | 58-34 | .630 | ||||
58 | Cope,Ryan | 2003-07 | 58-44 | .569 | ||||
56 | Kielczewski,Rich | 1980-83 | 56-15 | .789 | ||||
55 | Bracha,Peter | 2006-10 | 55-28 | .663 | ||||
55 | Hipkiss,Steven | 2006-10 | 55-38 | .591 | ||||
54 | Cooper,Sean | 2002-06 | 54-39 | .581 | ||||
51 | Pusateri,Cody | 2004-08 | 51-28 | .646 | ||||
51 | Rothfusz,John | 2006-10 | 51-35 | .593 | ||||
51 | Borengasser,Jeff | 1995-99 | 51-38 | .573 | ||||
51 | Robaska,Dave | 1985-89 | 51-39 | .567 | ||||
51 | Haynes,Cole | 1994-98 | 51-41 | .554 | ||||
51 | Siegele,Shawn | 1994-98 | 51-47 | .520 | ||||
49 | Marin,Kurt | 1967-71 | 49-7 | .875 | ||||
47 | Martin,Don | 1970-74 | 47-24 | .662 | ||||
47 | Atkins,Allan | 1998-01 | 47-30 | .610 | ||||
47 | Martin,Brad | 2002-06 | 47-43 | .522 | ||||
46 | Darilek,Allen | 1991-95 | 46-21 | .687 | ||||
46 | Talley,Nathan | 1993-97 | 46-34 | .575 | ||||
46 | Meyer,Dave | 1970-74 | 46-34 | .575 | ||||
46 | Smith,Ben | 2000-04 | 46-41 | .529 |
Best Doubles Record, Career (Min. 30 Wins) |
.917 | Clow,Ken | 1966-70 | 33-3 | |||
.886 | Selkirk,Ron | 1965-69 | 31-4 | |||
.875 | Marin,Kurt | 1967-71 | 49-7 | |||
.857 | Newcomb,John | 1963,1965-68 | 36-6 | |||
.837 | Klein,Ken | 1992-94 | 36-7 | |||
.833 | Kilian,Wendell | 1963-67 | 35-7 | |||
.824 | Norton,Carlos | 1980-84 | 84-18 | |||
.816 | Kickham,Kevin | 1981-83 | 31-7 | |||
.812 | Romberg,Dave | 1965-69 | 39-9 | |||
.810 | Schneekloth,Tim | 1979-81 | 34-8 | |||
.805 | Norton,Roberto | 1981-83 | 33-8 | |||
.789 | Kielczewski,Rich | 1980-83 | 56-15 | |||
.762 | Gantt,Frank | 1961-65 | 32-10 | |||
.760 | Campbell,Brian | 1981-83 | 38-12 | |||
.750 | Henrich,Mike | 1982-85 | 36-12 | |||
.744 | Sterchi,Ron | 1966-70 | 32-11 | |||
.726 | Bugg,Barrett | 1991-94 | 45-17 | |||
.702 | Hansen,Mike | 1980,1982,1984-85 | 33-14 | |||
.687 | Darilek,Allen | 1991-95 | 46-21 | |||
.663 | Bracha,Peter | 2006-10 | 55-28 | |||
.662 | Martin,Don | 1970-74 | 47-24 | |||
.661 | Willing,Todd | 1989-93 | 41-21 | |||
.655 | Menolascino,Justin | 1999-01 | 36-19 | |||
.646 | Pusateri,Cody | 2004-08 | 51-28 | |||
.630 | Caldwell,Mark | 1985-89 | 58-34 |
Season Records |
Most Singles Wins, Season |
26 | Norton,Carlos | 1980-81 | 26-9 | .743 | ||||
25 | Schlotz,Kyle | 2006-07 | 25-8 | .758 | ||||
24 | Campbell,Brian | 1981-82 | 24-4 | .857 | ||||
23 | Egnell,Claes | 1985-86 | 23-4 | .852 | ||||
23 | Norton,Carlos | 1982-83 | 23-5 | .821 | ||||
23 | Willing,Timmer | 1986-87 | 23-7 | .767 | ||||
23 | Kielczewski,Rich | 1980-81 | 23-10 | .697 | ||||
23 | Podzinski,Erich | 1999-00 | 23-13 | .639 | ||||
22 | Menolascino,Justin | 1999-00 | 22-8 | .733 | ||||
22 | Fleming,Eric | 1986-87 | 22-9 | .710 | ||||
22 | Cope,Ryan | 2006-07 | 22-16 | .579 | ||||
21 | Egnell,Mike | 1985-86 | 21-5 | .808 | ||||
21 | Menolascino,Justin | 2000-01 | 21-5 | .808 | ||||
21 | Griffey,Steve | 1975-76 | 21-6 | .778 | ||||
21 | Cope,Ryan | 2004-05 | 21-8 | .724 | ||||
21 | Bracha,Peter | 2006-07 | 21-10 | .677 | ||||
21 | Schlotz,Kyle | 2007-08 | 21-11 | .656 | ||||
21 | Boswell,Colin | 2007-08 | 21-11 | .656 | ||||
21 | Hansen,Mike | 1980-81 | 21-12 | .636 | ||||
20 | Norton,Roberto | 1982-83 | 20-6 | .769 | ||||
20 | Saabye,Matt | 1997-98 | 20-6 | .769 | ||||
20 | Cervantes,Manuel | 1980-81 | 20-12 | .625 | ||||
19 | Schlotz,Kyle | 2009-10 | 19-7 | .731 | ||||
19 | Norton,Roberto | 1981-82 | 19-7 | .731 | ||||
19 | Rothfusz,John | 2006-07 | 19-8 | .704 | ||||
19 | Jones,Steve | 2004-05 | 19-8 | .704 | ||||
19 | McCollough,Eric | 2009-10 | 19-8 | .704 | ||||
19 | Martin,Brad | 2004-05 | 19-9 | .679 | ||||
19 | Artz,Nathan | 1997-98 | 19-10 | .655 | ||||
19 | Norton,Carlos | 1981-82 | 19-12 | .613 |
Best Singles Record, Season (Min. 15 Wins) |
.895 | Talley,Nathan | 1993-94 | 17-2 | |||
.857 | Campbell,Brian | 1981-82 | 24-4 | |||
.852 | Egnell,Claes | 1985-86 | 23-4 | |||
.821 | Norton,Carlos | 1982-83 | 23-5 | |||
.810 | Marin,Kurt | 1970-71 | 17-4 | |||
.808 | Egnell,Mike | 1985-86 | 21-5 | |||
.808 | Menolascino,Justin | 2000-01 | 21-5 | |||
.800 | Williams,Devin | 2005-06 | 16-4 | |||
.783 | Hammerschmidt,Jeff | 1982-83 | 18-5 | |||
.783 | Kielczewski,Rich | 1981-82 | 18-5 | |||
.783 | Caldwell,Mark | 1988-89 | 18-5 | |||
.778 | Griffey,Steve | 1975-76 | 21-6 | |||
.773 | Klein,Ken | 1992-93 | 17-5 | |||
.769 | Norton,Roberto | 1982-83 | 20-6 | |||
.769 | Saabye,Matt | 1997-98 | 20-6 | |||
.767 | Willing,Timmer | 1986-87 | 23-7 | |||
.762 | Martin,Don | 1970-71 | 16-5 | |||
.762 | Meyer,Dave | 1971-72 | 16-5 | |||
.758 | Schlotz,Kyle | 2006-07 | 25-8 | |||
.750 | Cope,Ryan | 2003-04 | 18-6 | |||
.750 | Fontana,Pat | 1993-94 | 18-6 | |||
.750 | Lazinski,Matt | 1996-97 | 18-6 | |||
.750 | Cook,Bob | 1974-75 | 15-5 | |||
.743 | Norton,Carlos | 1980-81 | 26-9 | |||
.733 | Menolascino,Justin | 1999-00 | 22-8 |
Most Doubles Wins, Season |
25 | Kielczewski,Rich | 1980-81 | 25-8 | .758 | ||||
25 | Norton,Carlos | 1980-81 | 25-8 | .758 | ||||
24 | Norton,Carlos | 1982-83 | 24-2 | .923 | ||||
24 | Campbell,Brian | 1982-83 | 24-2 | .923 | ||||
22 | Schneekloth,Tim | 1980-81 | 22-2 | .917 | ||||
22 | Cervantes,Manuel | 1980-81 | 22-2 | .917 | ||||
22 | Podzinski,Erich | 1999-00 | 22-12 | .647 | ||||
21 | Atkins,Allan | 1998-99 | 21-6 | .778 | ||||
20 | Klein,Ken | 1993-94 | 20-3 | .870 | ||||
20 | Darilek,Allen | 1993-94 | 20-3 | .870 | ||||
20 | Cuneo,Mike | 1983-84 | 20-6 | .769 | ||||
20 | Norton,Carlos | 1983-84 | 20-6 | .769 | ||||
20 | Schlotz,Kyle | 2007-08 | 20-9 | .690 | ||||
20 | Hipkiss,Steven | 2006-07 | 20-9 | .690 | ||||
20 | Lazinski,Matt | 1996-97 | 20-10 | .667 | ||||
20 | Cope,Ryan | 2006-07 | 20-13 | .606 | ||||
19 | Bracha,Peter | 2007-08 | 19-7 | .731 | ||||
19 | Robaska,Dave | 1986-87 | 19-10 | .655 | ||||
19 | Fleming,Eric | 1986-87 | 19-11 | .633 | ||||
19 | Schlotz,Kyle | 2006-07 | 19-11 | .633 | ||||
19 | Borengasser,Jeff | 1998-99 | 19-12 | .613 | ||||
19 | Artz,Nathan | 1998-99 | 19-12 | .613 | ||||
18 | Marin,Kurt | 1970-71 | 18-2 | .900 | ||||
18 | Taylor,Terry | 1970-71 | 18-2 | .900 | ||||
18 | Bugg,Barrett | 1991-92 | 18-3 | .857 | ||||
18 | Kickham,Kevin | 1982-83 | 18-5 | .783 | ||||
18 | Kielczewski,Rich | 1982-83 | 18-5 | .783 | ||||
18 | Norton,Roberto | 1982-83 | 18-6 | .750 | ||||
18 | Menolascino,Justin | 1999-00 | 18-7 | .720 | ||||
18 | Egnell,Claes | 1985-86 | 18-7 | .720 | ||||
18 | Haynes,Cole | 1996-97 | 18-9 | .667 | ||||
18 | Bracha,Peter | 2006-07 | 18-11 | .621 | ||||
18 | Menolascino,Justin | 2000-01 | 18-12 | .600 | ||||
18 | Rothfusz,John | 2006-07 | 18-12 | .600 | ||||
18 | Borengasser,Jeff | 1996-97 | 18-15 | .545 | ||||
18 | Siegele,Shawn | 1996-97 | 18-15 | .545 |
Best Doubles Record, Season (Min. 15 Wins) |
.923 | Campbell,Brian | 1982-83 | 24-2 | |||
.923 | Norton,Carlos | 1982-83 | 24-2 | |||
.917 | Cervantes,Manuel | 1980-81 | 22-2 | |||
.917 | Schneekloth,Tim | 1980-81 | 22-2 | |||
.900 | Marin,Kurt | 1970-71 | 18-2 | |||
.900 | Taylor,Terry | 1970-71 | 18-2 | |||
.882 | Norton,Carlos | 1981-82 | 15-2 | |||
.882 | Forsinetti,Christoph | 1998-99 | 15-2 | |||
.882 | Norton,Roberto | 1981-82 | 15-2 | |||
.870 | Klein,Ken | 1993-94 | 20-3 | |||
.870 | Darilek,Allen | 1993-94 | 20-3 | |||
.857 | Bugg,Barrett | 1991-92 | 18-3 | |||
.810 | Darilek,Allen | 1992-93 | 17-4 | |||
.800 | Klein,Ken | 1992-93 | 16-4 | |||
.783 | Kielczewski,Rich | 1982-83 | 18-5 | |||
.783 | Kickham,Kevin | 1982-83 | 18-5 | |||
.778 | Atkins,Allan | 1998-99 | 21-6 | |||
.769 | Cuneo,Mike | 1983-84 | 20-6 | |||
.769 | Norton,Carlos | 1983-84 | 20-6 | |||
.762 | Chilton,Rodney | 1991-92 | 16-5 | |||
.758 | Norton,Carlos | 1980-81 | 25-8 | |||
.758 | Kielczewski,Rich | 1980-81 | 25-8 | |||
.750 | Norton,Roberto | 1982-83 | 18-6 | |||
.750 | Kramer,Alan | 1990-91 | 15-5 | |||
.750 | Fontana,Pat | 1990-91 | 15-5 |