Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
West,McKenzie | .432 | 12-12 | 37 | 9 | 16 | 4 | 1 | 3 | 6 | 31 | .838 | 2 | 0 | 4 | 0 | .462 | 0 | 0 | 0-1 | 10 | 0 | 1 | .909 |
Walbert,Emma | .400 | 12-12 | 35 | 4 | 14 | 1 | 0 | 0 | 4 | 15 | .429 | 3 | 1 | 7 | 0 | .462 | 0 | 2 | 4-5 | 12 | 0 | 1 | .923 |
Patterson,Cameryn | .333 | 12-12 | 36 | 8 | 12 | 2 | 0 | 1 | 4 | 17 | .472 | 3 | 1 | 6 | 0 | .400 | 0 | 0 | 2-3 | 19 | 23 | 4 | .913 |
Rivera,Alyssa | .303 | 12-12 | 33 | 5 | 10 | 3 | 0 | 0 | 8 | 13 | .394 | 6 | 0 | 4 | 0 | .410 | 0 | 1 | 3-3 | 10 | 29 | 6 | .867 |
Quanstrum,Kayla | .250 | 12-12 | 20 | 3 | 5 | 0 | 0 | 1 | 4 | 8 | .400 | 4 | 0 | 6 | 0 | .375 | 0 | 0 | 1-1 | 20 | 18 | 5 | .884 |
Compton,Adrienne | .222 | 11-10 | 27 | 2 | 6 | 2 | 0 | 0 | 4 | 8 | .296 | 2 | 0 | 8 | 0 | .276 | 0 | 1 | 0-0 | 11 | 0 | 0 | 1.000 |
Bowman,Lauren | .143 | 11-10 | 28 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .179 | 1 | 0 | 4 | 1 | .172 | 0 | 0 | 1-1 | 15 | 1 | 1 | .941 |
Stade,Lauren | .083 | 11-10 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .083 | 6 | 0 | 6 | 0 | .267 | 0 | 1 | 0-0 | 63 | 4 | 1 | .985 |
---------- | |||||||||||||||||||||||
Gordon,Mackayla | .333 | 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Spencer,Taylor | .286 | 6-6 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .286 | 0 | 0 | 7 | 0 | .286 | 0 | 3 | 0-0 | 31 | 5 | 0 | 1.000 |
McGonegle,Maria | .250 | 7-1 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
Unrein,Callie | .167 | 6-4 | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | 0 | 1 | 2 | 0 | .231 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Webster,Shelby | .167 | 5-3 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 3 | 0 | .250 | 1 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
Klein,Breianna | .143 | 9-7 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 2 | 0 | 7 | 0 | .250 | 0 | 0 | 0-0 | 14 | 6 | 0 | 1.000 |
Taylor,Macy | .000 | 5-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
Eberwine,Emily | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Zimmer,Annabel | .000 | 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
Hajduk,Alyssa | .000 | 7-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
Kernich,Rachael | .000 | 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .273 | 12-12 | 297 | 41 | 81 | 14 | 1 | 5 | 37 | 112 | .377 | 31 | 4 | 67 | 1 | .348 | 1 | 8 | 13-16 | 227 | 94 | 20 | .941 |
Opponents | .265 | 12-12 | 313 | 63 | 83 | 16 | 4 | 6 | 53 | 125 | .399 | 46 | 12 | 55 | 0 | .376 | 4 | 4 | 27-31 | 224 | 77 | 11 | .965 |
LOB - Team (72), Opp (90). DPs turned - Team (3), Opp (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Kernich,Rachael | 2.84 | 0-2 | 5-2 | 0 | 0/0 | 1 | 12.1 | 17 | 8 | 5 | 3 | 9 | 1 | 3 | 2 | 53 | .321 | 3 | 1 | 0 | 0 | 0 |
Klein,Breianna | 3.21 | 2-2 | 6-4 | 0 | 0/0 | 0 | 24.0 | 28 | 16 | 11 | 6 | 5 | 5 | 0 | 1 | 106 | .264 | 1 | 2 | 0 | 0 | 2 |
Hajduk,Alyssa | 3.71 | 3-3 | 7-5 | 2 | 1/0 | 1 | 28.1 | 26 | 20 | 15 | 14 | 29 | 8 | 1 | 2 | 107 | .243 | 1 | 6 | 0 | 3 | 2 |
---------- | ||||||||||||||||||||||
Zimmer,Annabel | 8.27 | 0-0 | 5-1 | 0 | 0/0 | 0 | 11.0 | 12 | 19 | 13 | 23 | 12 | 2 | 0 | 1 | 47 | .255 | 11 | 3 | 0 | 1 | 0 |
Totals | 4.07 | 5-7 | 12-12 | 2 | 1/0 | 2 | 75.2 | 83 | 63 | 44 | 46 | 55 | 16 | 4 | 6 | 313 | .265 | 16 | 12 | 0 | 4 | 4 |
Opponents | 2.93 | 7-5 | 12-12 | 6 | 1/0 | 0 | 76.1 | 81 | 41 | 32 | 31 | 67 | 14 | 1 | 5 | 297 | .273 | 4 | 4 | 0 | 1 | 8 |
PB - Team (4), Bowman,L. 2, Stade,Lauren 1, Spencer,T. 1, Opp (3). Pickoffs - Team (1), Hajduk,A. 1. |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Spencer,Taylor | 36 | 31 | 5 | 0 | 1.000 | 0 | 10 | 2 | .833 | 1 | 0 |
Klein,Breianna | 20 | 14 | 6 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Webster,Shelby | 12 | 12 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Compton,Adrienne | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McGonegle,Maria | 8 | 6 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Hajduk,Alyssa | 5 | 0 | 5 | 0 | 1.000 | 0 | 12 | 0 | 1.000 | 0 | 0 |
Unrein,Callie | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Stade,Lauren | 68 | 63 | 4 | 1 | .985 | 1 | 10 | 1 | .909 | 1 | 0 |
Bowman,Lauren | 17 | 15 | 1 | 1 | .941 | 0 | 5 | 0 | 1.000 | 2 | 0 |
Walbert,Emma | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Patterson,Cameryn | 46 | 19 | 23 | 4 | .913 | 2 | 0 | 0 | --- | 0 | 0 |
West,McKenzie | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
Quanstrum,Kayla | 43 | 20 | 18 | 5 | .884 | 1 | 0 | 0 | --- | 0 | 0 |
Rivera,Alyssa | 45 | 10 | 29 | 6 | .867 | 1 | 0 | 0 | --- | 0 | 0 |
Zimmer,Annabel | 3 | 1 | 1 | 1 | .667 | 0 | 5 | 3 | .625 | 0 | 0 |
Eberwine,Emily | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Gordon,Mackayla | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Kernich,Rachael | 0 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | .833 | 0 | 0 |
Taylor,Macy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 341 | 227 | 94 | 20 | .941 | 3 | 27 | 4 | .871 | 4 | 0 |
Opponents | 312 | 224 | 77 | 11 | .965 | 3 | 13 | 3 | .813 | 3 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Truman State | 7 | 5 | 9 | 6 | 9 | 2 | 2 | 1 | 41 | Opponents | 9 | 16 | 6 | 13 | 14 | 3 | 2 | 0 | 63 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 1-3 | 0-1 | 1-0 | 1-0 | 0-2 | 0-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 2-0 | 2-0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-1 | 3-1 | 3-0 | 3-0 | 4-0 | 4-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 0-4 | 1-6 | 1-6 | 0-6 | 0-3 | 0-4 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-2 | 1-0 | 1-1 | 2-1 | 1-1 | 1-0 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 147 | 2 | 73 |
AWAY | 573 | 10 | 57 |
TOTAL | 720 | 12 | 60 |