Truman State

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 08, 2018  vs  Ohio Dominican  4-3       4-8-3  3-5-0  7   1-0-0  0-0-0   Hajduk, A. (W 1-0)  50  2:00 
  Feb 08, 2018  vs  Trevecca Nazarene    4-8  L     4-7-3  8-13-2  7   1-1-0  0-0-0   Simpson, N. (L 0-1)  25  2:20 
  Feb 09, 2018  vs  Christian Brothers  4-1       4-7-1  1-4-5  7   2-1-0  0-0-0   Hajduk, A. (W 2-0)  65  1:39 
  Feb 09, 2018  vs  #11 Lee    2-10  L     2-5-1  10-12-0  6   2-2-0  0-0-0   Dale, L. (L 0-1)  45  1:45 
  Feb 15, 2018  at  Westminster-1  8-0       8-11-2  0-4-0  5   3-2-0  0-0-0   Hajduk, A. (W 3-0)  100  1:30 
  Feb 15, 2018  at  Westminster-2  10-0       10-11-0  0-5-3  6   4-2-0  0-0-0   Dale, L. (W 1-1)  100  1:45 
  Feb 18, 2018  at  Missouri S&T-1    2-10  L     2-5-2  10-15-1  6   4-3-0  0-0-0   Hajduk, A. (L 3-1)  89  1:56 
  Feb 18, 2018  at  Missouri S&T-2    2-4  L     2-6-2  4-5-0  7   4-4-0  0-0-0   Dale, L. (L 1-2)  89  1:37 
  Mar 04, 2018    #24 SAGINAW VALLEY STATE-1  5-4       5-6-2  4-11-2  (9)   5-4-0  0-0-0   Hajduk, A. (W 4-1)  70  2:00 
  Mar 04, 2018    #24 SAGINAW VALLEY STATE-2  4-3       4-5-2  3-4-1  7   6-4-0  0-0-0   Hajduk, A. (W 5-1)  70  1:50 
  Mar 14, 2018    WAYNE STATE COLLEGE-1    5-6  L     5-7-1  6-7-1  7   6-5-0  0-0-0   Dale, L. (L 1-3)  65  1:48 
  Mar 14, 2018    WAYNE STATE COLLEGE-2  9-1       9-9-1  1-4-1  5   7-5-0  0-0-0   Simpson, N. (W 1-1)  55  1:15 
Mar 17, 2018  at  Rockhurst-1    1-2  L     1-6-1  2-4-1  7   7-6-0  0-1-0   Dale, L. (L 1-4)  125  1:18 
Mar 17, 2018  at  Rockhurst-2  6-5       6-9-3  5-7-3  (8)   8-6-0  1-1-0   Hajduk, A. (W 6-1)  125  2:30 
Mar 18, 2018  at  William Jewell-1  6-2       6-11-1  2-8-0  7   9-6-0  2-1-0   Hajduk, A. (W 7-1)  74  2:07 
Mar 18, 2018  at  William Jewell-2    4-5  L     4-4-4  5-10-0  7   9-7-0  2-2-0   Dale, L. (L 1-5)  84  1:54 
  Mar 21, 2018    LINCOLN-1  8-1       8-12-0  1-3-1  7   10-7-0  2-2-0   Hajduk, A. (W 8-1)  65  1:45 
  Mar 21, 2018    LINCOLN-2  6-1       6-9-0  1-6-2  7   11-7-0  2-2-0   Dale, L. (W 2-5)  65  1:10 
Mar 25, 2018    DRURY-1    1-3  L     1-5-0  3-6-0  7   11-8-0  2-3-0   Hajduk, A. (L 8-2)  60  1:55 
Mar 25, 2018    DRURY-2  4-2       4-6-1  2-4-0  7   12-8-0  3-3-0   Dale, L. (W 3-5)  60  1:30 
Mar 26, 2018    MISSOURI S&T-1  9-1       9-9-1  1-5-3  6   13-8-0  4-3-0   Dale, L. (W 4-5)  30  1:30 
Mar 26, 2018    MISSOURI S&T-2    7-9  L     7-8-2  9-9-2  7   13-9-0  4-4-0   Simpson, N. (L 1-2)  20  2:30 
Mar 30, 2018  at  Missouri-St. Louis-1    2-7  L     2-3-1  7-8-2  7   13-10-0  4-5-0   Hajduk, A. (L 8-3)  67  1:45 
Mar 30, 2018  at  Missouri-St. Louis-2    4-5  L     4-8-3  5-6-4  7   13-11-0  4-6-0   Dale, L. (L 4-6)  68  1:45 
Mar 31, 2018  at  Maryville-1  4-3       4-10-1  3-7-2  7   14-11-0  5-6-0   Dale, L. (W 5-6)  101  2:00 
Mar 31, 2018  at  Maryville-2  5-4       5-7-0  4-6-0  (9)   15-11-0  6-6-0   Dale, L. (W 6-6)  87  2:30 
  Apr 04, 2018  at  Southwest Baptist-1  3-2       3-5-3  2-6-0  7   16-11-0  6-6-0   Dale, L. (W 7-6)  25  1:30 
  Apr 04, 2018  at  Southwest Baptist-2  3-1       3-5-1  1-4-1  7   17-11-0  6-6-0   Hajduk, A. (W 9-3)  30  2:00 
Apr 07, 2018    SOUTHERN INDIANA-1  5-3       5-4-0  3-6-1  7   18-11-0  7-6-0   Dale, L. (W 8-6)  40  1:25 
Apr 07, 2018    SOUTHERN INDIANA-2  5-1       5-7-0  1-5-3  7   19-11-0  8-6-0   Simpson, N. (W 2-2)  40  1:25 
Apr 09, 2018    MCKENDREE-1    1-8  L     1-4-4  8-13-0  7   19-12-0  8-7-0   Dale, L. (L 8-7)  30  1:45 
Apr 09, 2018    MCKENDREE-2  5-0       5-5-0  0-1-2  7   20-12-0  9-7-0   Hajduk, A. (W 10-3)  30  1:50 
Apr 13, 2018  at  #15 Indianapolis-1    4-8  L     4-9-2  8-9-1  7   20-13-0  9-8-0   Dale, L. (L 8-8)  89  1:50 
Apr 13, 2018  at  #15 Indianapolis-2    1-4  L     1-4-1  4-1-1  7   20-14-0  9-9-0   Hajduk, A. (L 10-4)  89  1:40 
Apr 15, 2018  at  Bellarmine-1  7-5       7-10-0  5-8-0  7   21-14-0  10-9-0   Simpson, N. (W 3-2)  50  2:19 
Apr 15, 2018  at  Bellarmine-2    6-7  L     6-12-0  7-9-1  7   21-15-0  10-10-0   Hajduk, A. (L 10-5)  50  1:48 
Apr 19, 2018  at  #18 Illinois Springfield-1    1-7  L     1-6-3  7-13-3  7   21-16-0  10-11-0   Hajduk, A. (L 10-6)  61  1:51 
Apr 19, 2018  at  #18 Illinois Springfield-2    3-4  L     3-6-2  4-6-1  7   21-17-0  10-12-0   Dale, L. (L 8-9)  42  1:49 
Apr 21, 2018    LEWIS-1  9-0       9-12-1  0-5-1  6   22-17-0  11-12-0   Dale, L. (W 9-9)  75  1:30 
Apr 21, 2018    LEWIS-2    2-6  L     2-5-0  6-10-3  7   22-18-0  11-13-0   Simpson, N. (L 3-3)  75  2:00 
Apr 22, 2018    WISCONSIN-PARKSIDE-1  2-1       2-6-0  1-5-3  7   23-18-0  12-13-0   Dale, L. (W 10-9)  60  1:30 
Apr 22, 2018    WISCONSIN-PARKSIDE-2  3-2       3-7-1  2-6-1  7   24-18-0  13-13-0   Hajduk, A. (W 11-6)  65  1:30 
Apr 28, 2018  at  Quincy-1  7-2       7-5-0  2-9-3  7   25-18-0  14-13-0   Dale, L. (W 11-9)  200  1:46 
Apr 28, 2018  at  Quincy-2  6-0       6-9-0  0-2-2  7   26-18-0  15-13-0   Hajduk, A. (W 12-6)  250  1:40 
  May 03, 2018  vs  Missouri-St. Louis    1-3  L     1-2-2  3-5-2  7   26-19-0  15-13-0   Dale, L. (L 11-10)  74  1:26 
  May 03, 2018  vs  Missouri S&T    3-10  L     3-7-3  10-11-0  7   26-20-0  15-13-0   Hajduk, A. (L 12-7)  94  2:13 

() extra inning game

 

Individual Game-by-Game

 
#9Compton,_Adrienne
#7Cook,_Riley
#17Dale,_Lauren
#14Fowle,_Jamie
#15Gordon,_Mackayla
#1Hajduk,_Alyssa
#16McMahan,_Morgan
#18Mooney,_Michaela
#5Moyer,_Millie
#8Murphy,_Ashley
#20Orenstein,_Kadie
#10Quanstrum,_Kayla
#2Reisinger,_Christa
#11Rivera,_Alyssa
#3Scherzinger,_Sydney
#21Simpson,_Nicolette
#13VunCannon,_Brooke