Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Reisinger, Christa | .458 | 46-46 | 142 | 49 | 65 | 5 | 5 | 10 | 37 | 110 | .775 | 28 | 5 | 13 | 0 | .554 | 2 | 1 | 38-40 | 46 | 3 | 4 | .925 |
Rivera, Alyssa | .344 | 46-46 | 151 | 35 | 52 | 4 | 1 | 6 | 26 | 76 | .503 | 20 | 0 | 18 | 0 | .421 | 0 | 2 | 13-15 | 37 | 105 | 13 | .916 |
VunCannon, Brooke | .295 | 43-42 | 122 | 13 | 36 | 5 | 0 | 0 | 17 | 41 | .336 | 8 | 0 | 15 | 2 | .333 | 2 | 5 | 7-9 | 77 | 73 | 6 | .962 |
Cook, Riley | .276 | 36-35 | 98 | 16 | 27 | 3 | 0 | 0 | 5 | 30 | .306 | 9 | 1 | 14 | 0 | .343 | 0 | 6 | 2-3 | 32 | 0 | 1 | .970 |
McMahan, Morgan | .268 | 45-45 | 127 | 16 | 34 | 7 | 0 | 4 | 22 | 53 | .417 | 18 | 0 | 17 | 2 | .359 | 0 | 3 | 3-4 | 0 | 0 | 0 | .000 |
Murphy, Ashley | .261 | 46-46 | 138 | 16 | 36 | 8 | 0 | 4 | 26 | 56 | .406 | 10 | 0 | 19 | 0 | .309 | 1 | 14 | 1-2 | 358 | 12 | 6 | .984 |
Fowle, Jamie | .222 | 46-46 | 126 | 14 | 28 | 5 | 1 | 2 | 22 | 41 | .325 | 18 | 4 | 12 | 1 | .338 | 0 | 8 | 4-6 | 55 | 67 | 10 | .924 |
Mooney, Michaela | .200 | 41-34 | 80 | 17 | 16 | 1 | 0 | 2 | 5 | 23 | .288 | 11 | 8 | 21 | 0 | .354 | 0 | 1 | 8-10 | 33 | 5 | 2 | .950 |
---------- | |||||||||||||||||||||||
Hajduk, Alyssa | 1.000 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 7 | 26 | 1 | .971 |
Scherzinger, Sydney | .241 | 31-17 | 58 | 5 | 14 | 1 | 0 | 1 | 5 | 18 | .310 | 4 | 5 | 12 | 0 | .343 | 0 | 1 | 1-1 | 88 | 3 | 2 | .978 |
Orenstein, Kadie | .136 | 24-11 | 44 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .159 | 4 | 0 | 7 | 1 | .208 | 0 | 1 | 0-0 | 11 | 0 | 0 | 1.000 |
Compton, Adrienne | .087 | 18-5 | 23 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .087 | 2 | 1 | 5 | 0 | .192 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
Gordon, Mackayla | .086 | 29-29 | 58 | 3 | 5 | 1 | 0 | 0 | 4 | 6 | .103 | 8 | 1 | 16 | 1 | .209 | 0 | 2 | 0-0 | 139 | 13 | 2 | .987 |
Quanstrum, Kayla | .080 | 27-9 | 25 | 9 | 2 | 1 | 0 | 1 | 4 | 6 | .240 | 4 | 0 | 9 | 0 | .207 | 0 | 3 | 1-2 | 21 | 28 | 3 | .942 |
Moyer, Millie | .000 | 20-3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 2-2 | 8 | 5 | 4 | .765 |
Totals | .270 | 46-46 | 1201 | 203 | 324 | 42 | 7 | 30 | 174 | 470 | .391 | 144 | 25 | 180 | 7 | .359 | 5 | 48 | 80-94 | 924 | 400 | 61 | .956 |
Opponents | .257 | 46-46 | 1215 | 174 | 312 | 58 | 4 | 15 | 153 | 423 | .348 | 143 | 19 | 205 | 8 | .343 | 5 | 35 | 47-50 | 919 | 378 | 65 | .952 |
LOB - Team (302), Opp (319). DPs turned - Team (19), Opp (13). CI - Team (0), Opp (1). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hajduk, Alyssa | 2.39 | 12-7 | 29-17 | 7 | 2/2 | 1 | 120.0 | 94 | 59 | 41 | 93 | 114 | 15 | 0 | 1 | 440 | .214 | 12 | 11 | 0 | 2 | 17 |
Dale, Lauren | 2.61 | 11-10 | 25-23 | 13 | 1/1 | 0 | 142.1 | 158 | 79 | 53 | 28 | 68 | 30 | 4 | 12 | 584 | .271 | 11 | 7 | 0 | 0 | 13 |
---------- | ||||||||||||||||||||||
Simpson, Nicolette | 4.45 | 3-3 | 16-6 | 2 | 0/1 | 0 | 45.2 | 60 | 36 | 29 | 22 | 23 | 13 | 0 | 2 | 191 | .314 | 6 | 1 | 0 | 3 | 5 |
Totals | 2.80 | 26-20 | 46-46 | 22 | 5/2 | 1 | 308.0 | 312 | 174 | 123 | 143 | 205 | 58 | 4 | 15 | 1215 | .257 | 29 | 19 | 0 | 5 | 35 |
Opponents | 3.77 | 20-26 | 46-46 | 27 | 0/0 | 4 | 306.1 | 324 | 203 | 165 | 144 | 180 | 42 | 7 | 30 | 1201 | .270 | 24 | 25 | 0 | 5 | 48 |
PB - Team (5), Gordon, M. 4, Scherzinger 1, Opp (7). Pickoffs - Team (0), Opp (1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Orenstein, Kadie | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Compton, Adrienne | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gordon, Mackayla | 154 | 139 | 13 | 2 | .987 | 2 | 27 | 3 | .900 | 4 | 0 |
Murphy, Ashley | 376 | 358 | 12 | 6 | .984 | 14 | 0 | 0 | --- | 0 | 0 |
Scherzinger, Sydney | 93 | 88 | 3 | 2 | .978 | 0 | 20 | 0 | 1.000 | 1 | 0 |
Hajduk, Alyssa | 34 | 7 | 26 | 1 | .971 | 0 | 18 | 1 | .947 | 0 | 0 |
Cook, Riley | 33 | 32 | 0 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
VunCannon, Brooke | 156 | 77 | 73 | 6 | .962 | 6 | 0 | 0 | --- | 0 | 0 |
Mooney, Michaela | 40 | 33 | 5 | 2 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
Quanstrum, Kayla | 52 | 21 | 28 | 3 | .942 | 6 | 0 | 0 | --- | 0 | 0 |
Reisinger, Christa | 53 | 46 | 3 | 4 | .925 | 2 | 0 | 0 | --- | 0 | 0 |
Fowle, Jamie | 132 | 55 | 67 | 10 | .924 | 7 | 0 | 0 | --- | 0 | 0 |
Rivera, Alyssa | 155 | 37 | 105 | 13 | .916 | 2 | 0 | 0 | --- | 0 | 0 |
Dale, Lauren | 56 | 6 | 45 | 5 | .911 | 3 | 18 | 1 | .947 | 0 | 0 |
Simpson, Nicolette | 17 | 0 | 15 | 2 | .882 | 1 | 11 | 1 | .917 | 0 | 0 |
Moyer, Millie | 17 | 8 | 5 | 4 | .765 | 1 | 0 | 0 | --- | 0 | 0 |
McMahan, Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1385 | 924 | 400 | 61 | .956 | 19 | 47 | 3 | .940 | 5 | 0 |
Opponents | 1362 | 919 | 378 | 65 | .952 | 13 | 80 | 14 | .851 | 7 | 1 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Truman State | 32 | 23 | 33 | 31 | 32 | 30 | 19 | 1 | 2 | 203 | Opponents | 16 | 14 | 29 | 25 | 33 | 33 | 24 | 0 | 0 | 174 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-6 | 1-5 | 3-2 | 5-4 | 5-1 | 4-1 | 2-1 | 2-0 | 3-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 8-0 | 5-1 | 4-2 | 2-3 | 2-2 | 0-2 | 0-3 | 0-3 | 0-1 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 12-2 | 15-3 | 17-7 | 20-7 | 18-3 | 16-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-5 | 4-6 | 6-9 | 2-12 | 3-15 | 3-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 11-13 | 7-11 | 3-4 | 4-1 | 3-2 | 2-4 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 6 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 975 | 18 | 54 |
AWAY | 2348 | 28 | 83 |
TOTAL | 3323 | 46 | 72 |