Truman

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 11, 2017  vs  #1 North Alabama    5-7  L     5-6-1  7-12-1  7   0-1-0  0-0-0   Hajduk, A. (L 0-1)  144  2:04 
  Feb 11, 2017  vs  U. of West Alabama    4-18  L     4-9-4  18-19-0  5   0-2-0  0-0-0   Hajduk, A. (L 0-2)   
  Feb 12, 2017  vs  Delta State    0-1  L     0-4-1  1-5-0  7   0-3-0  0-0-0   Simpson, N. (L 0-1)  150  1:29 
  Feb 12, 2017  vs  Mississippi College  2-1       2-5-0  1-3-2  (8)   1-3-0  0-0-0   Dale, L. (W 1-0)  132  1:48 
  Feb 17, 2017  vs  Saginaw Valley State  12-4       12-17-1  4-6-4  6   2-3-0  0-0-0   Simpson, N. (W 1-1)  1:44 
  Feb 18, 2017  vs  Ohio Dominican  3-1       3-6-1  1-9-0  7   3-3-0  0-0-0   Dale, L. (W 2-0)  117  2hr3 
  Feb 18, 2017  vs  Trevecca Nazarene    5-8  L     5-7-1  8-12-2  7   3-4-0  0-0-0   Simpson, N. (L 1-2)  58  2:20 
  Feb 19, 2017  vs  Kentucky Wesleyan    2-4  L     2-8-2  4-7-2  (8)   3-5-0  0-0-0   Dale, L. (L 2-1)  1:34 
  Feb 21, 2017  at  Lincoln (MO)-1  11-5       11-13-0  5-11-3  7   4-5-0  0-0-0   Dale, L. (W 3-1)  90  1:49 
  Feb 21, 2017  at  Lincoln (MO)-2  7-0       7-9-1  0-1-1  7   5-5-0  0-0-0   Simpson, N. (W 2-2)  95  1:32 
  Feb 25, 2017  vs  Ferris State  10-1       10-9-0  1-3-3  5   6-5-0  0-0-0   Dale, L. (W 4-1)  52  1:05 
  Feb 25, 2017  vs  Ohio Dominican    1-4  L     1-5-2  4-3-1  7   6-6-0  0-0-0   Simpson, N. (L 2-3)  37  1:36 
  Feb 26, 2017  vs  Saginaw Valley State    5-10  L     5-7-0  10-15-2  7   6-7-0  0-0-0   Simpson, N. (L 2-4)  45  1:02 
  Feb 26, 2017  vs  Northwood    4-6  L     4-8-1  6-9-1  7   6-8-0  0-0-0   Dale, L. (L)  32  1:58 
  Mar 1, 2017     WAYNE STATE COLLEGE-1  9-0       9-9-0  0-2-3  5   7-8-0  0-0-0   Simpson, N. (W 3-4)  75  1:10 
  Mar 01, 2017    WAYNE STATE COLLEGE-2  8-0       8-14-1  0-3-0  5   8-8-0  0-0-0   Dale, L. (W 5-2)  75  1:10 
  Mar 04, 2017    CENTRAL MISSOURI-1  13-0       13-16-1  0-8-3  5   9-8-0  0-0-0   Simpson, N. (W 4-4)  150  1:35 
  Mar 04, 2017    CENTRAL MISSOURI-2  6-0       6-6-2  0-4-2  7   10-8-0  0-0-0   Dale, L. (W 6-2)  150  1:28 
  Mar 10, 2017  vs  Ashland  3-0       3-6-0  0-5-2  7   11-8-0  0-0-0   Simpson, N. (W 5-4)   
  Mar 10, 2017  vs  Hillsdale College  7-2       7-8-0  2-4-2  7   12-8-0  0-0-0   Dale, L. (W 7-2)  35  1:18 
  Mar 11, 2017  vs  Northwood  5-4       5-7-1  4-5-3  7   13-8-0  0-0-0   Simpson, N. (W 6-4)   
  03/11/17   vs  Le Moyne    3-6  L     3-10-4  6-7-0  7   13-9-0  0-0-0   Dale, L. (L 7-3)  67  2:00 
  Mar 13, 2017  vs  Auburn Montgomery  2-0       2-9-0  0-4-0  7   14-9-0  0-0-0   Hajduk, A. (W 1-2)  64  1:42 
  Mar 13, 2017  vs  SCSU  2-0       2-8-0  0-7-3  7   15-9-0  0-0-0   Simpson, N. (W 7-4)   
  Mar 14, 2017  vs  Sioux Falls  11-10       11-14-1  10-11-3  7   16-9-0  0-0-0   Simpson, N. (W 8-4)  50  2:00 
  Mar 14, 2017  vs  Ohio Dominican  10-1       10-15-1  1-4-0  5   17-9-0  0-0-0   Dale, L. (W 8-3)  68  1:30 
Mar 18, 2017    WISCONSIN-PARKSIDE-1  5-2       5-6-1  2-7-1  7   18-9-0  1-0-0   Simpson, N. (W 9-4)  75  1:30 
Mar 18, 2017    WISCONSIN-PARKSIDE-2  7-3       7-13-0  3-7-0  7   19-9-0  2-0-0   Dale, L. (W 9-3)  75  1:45 
Mar 19, 2017    LEWIS-1    2-3  L     2-8-1  3-10-2  (8)   19-10-0  2-1-0   Hajduk, A. (L 1-3)  73  1:55 
Mar 19, 2017    LEWIS-2    5-6  L     5-14-0  6-14-4  (9)   19-11-0  2-2-0   Dale, L. (L 9-4)  65  2:10 
Mar 24, 2017  at  McKendree-1  10-1       10-15-0  1-5-2  6   20-11-0  3-2-0   Simpson, N. (W 10-4)  204  1:30 
Mar 24, 2017  at  McKendree-2    2-8  L     2-3-2  8-10-1  7   20-12-0  3-3-0   Dale, L. (L 9-5)  175  2:00 
Mar 26, 2017  at  Illinois Springfield-1    4-5  L     4-7-1  5-9-1  7   20-13-0  3-4-0   Simpson, N. (L 10-5)  90  1:45 
Mar 26, 2017  at  Illinois Springfield-2  5-3       5-10-1  3-14-3  (8)   21-13-0  4-4-0   Dale, L. (W 10-5)  105  2:00 
Apr 1, 2017   at  Drury-1    5-6  L     5-10-1  6-11-0  7   21-14-0  4-5-0   Dale, L. (L 10-6)  157  50 m 
Apr 01, 2017  at  Drury-2  10-2       10-15-0  2-6-2  7   22-14-0  5-5-0   Hajduk, A. (W 2-3)  155  2:03 
Apr 02, 2017  at  Missouri S&T-1  2-1       2-9-0  1-6-0  7   23-14-0  6-5-0   Hajduk, A. (W 3-3)  103  1:28 
Apr 02, 2017  at  Missouri S&T-2  20-1       20-22-0  1-4-0  5   24-14-0  7-5-0   Dale, L. (W 11-6)  103  1:30 
Apr 04, 2017    QUINCY-1    5-7  L     5-10-0  7-11-0  7   24-15-0  7-6-0   Hajduk, A. (L 3-4)  25  1:45 
Apr 04, 2017    QUINCY-2  12-0       12-10-0  0-3-1  5   25-15-0  8-6-0   Simpson, N. (W 11-5)  30  1:25 
Apr 08, 2017  at  Missouri-St. Louis-1    3-5  L     3-7-0  5-10-2  (8)   25-16-0  8-7-0   Hajduk, A. (L 3-5)  145  2:11 
Apr 08, 2017  at  Missouri-St. Louis-2  9-3       9-14-2  3-10-4  7   26-16-0  9-7-0   Dale, L. (W 12-6)  143  1:50 
Apr 09, 2017    MARYVILLE-1  2-1       2-5-1  1-5-3  7   27-16-0  10-7-0   Simpson, N. (W 12-5)  78  1:40 
Apr 09, 2017    MARYVILLE-2  4-0       4-8-0  0-4-2  7   28-16-0  11-7-0   Dale, L. (W 13-6)  87  1:25 
Apr 14, 2017    WILLIAM JEWELL-1  4-1       4-10-3  1-6-3  7   29-16-0  12-7-0   Simpson, N. (W 13-5)  105  1:30 
Apr 14, 2017    WILLIAM JEWELL-2  9-2       9-7-1  2-4-5  7   30-16-0  13-7-0   Dale, L. (W 14-6)  89  1:30 
Apr 15, 2017    ROCKHURST-1  4-3       4-10-2  3-9-1  7   31-16-0  14-7-0   Hajduk, A. (W 4-5)  110  1:55 
Apr 15, 2017    ROCKHURST-2    2-8  L     2-8-2  8-12-4  (13)   31-17-0  14-8-0   Hajduk, A. (L 4-6)  105  3:15 
Apr 23, 2017  at  #5 Southern Indiana-1    5-9  L     5-9-2  9-13-0  7   31-18-0  14-9-0   Simpson, N. (L 13-6)  334  2:05 
Apr 23, 2017  at  #5 Southern Indiana-2  7-3       7-13-1  3-5-3  7   32-18-0  15-9-0   Dale, L. (W 15-6)  334  1:36 
Apr 24, 2017  at  Bellarmine-1    1-3  L     1-9-1  3-8-0  7   32-19-0  15-10-0   Simpson, N. (L 13-7)  54  1:28 
Apr 24, 2017  at  Bellarmine-2  9-1       9-12-1  1-4-0  5   33-19-0  16-10-0   Dale, L. (W 16-6)  54  1:28 
Apr 28, 2017    SAINT JOSEPH'S-1  12-0       12-9-0  0-4-1  5   34-19-0  17-10-0   Hajduk, A. (W 5-6)  40  1:25 
Apr 28, 2017    SAINT JOSEPH'S-2  5-0       5-5-0  0-3-0  7   35-19-0  18-10-0   Dale, L. (W 17-6)  55  1:15 
  May 04, 2017  vs  McKendree    1-4  L     1-5-1  4-10-0  7   35-20-0  18-10-0   Dale, L. (L 17-7)  75  1:50 
  May 04, 2017  vs  William Jewell  7-0       7-12-0  0-5-1  7   36-20-0  18-10-0   Dale, L. (W 18-7)  87  1:36 
  May 05, 2017  vs  Rockhurst  6-3       6-8-0  3-4-2  7   37-20-0  18-10-0   Dale, L. (W 19-7)  120  1:30 
  May 05, 2017  vs  Bellarmine  4-1       4-8-0  1-4-0  7   38-20-0  18-10-0   Dale, L. (W 20-7)  143  1:26 
  May 05, 2017  vs  McKendree  5-4       5-17-0  4-8-0  (13)   39-20-0  18-10-0   Dale, L. (W 21-7)  151  3:09 
  May 06, 2017  vs  Missouri-St. Louis    0-5  L     0-1-0  5-9-1  7   39-21-0  18-10-0   Dale, L. (L 21-8)  207  1:36 
  May 11, 2017  vs  Wayne State (MI)    0-1  L     0-2-0  1-5-1  7   39-22-0  18-10-0   Dale, L. (L 21-9)  104  1:28 
  May 12, 2017  vs  Kentucky Wesleyan  11-1       11-15-0  1-2-3  6   40-22-0  18-10-0   Dale, L. (W 22-9)  137  1:31 
  May 12, 2017  at  #25 Missouri-St. Louis-2    2-4  L     2-7-0  4-7-0  7   40-23-0  18-10-0   Hajduk, A. (L 5-7)  121  1:41 

() extra inning game

 

Individual Game-by-Game

 
#9Compton,_Adrienne
#7Cook,_Riley
#17Dale,_Lauren
#14Fowle,_Jamie
#1Hajduk,_Alyssa
#16McMahan,_Morgan
#18Mooney,_Michaela
#8Murphy,_Ashley
#20Orenstein,_Kadie
#2Reisinger,_Christa
#11Rivera,_Alyssa
#3Scherzinger,_Sydney
#6Schmidt,_Valerie
#15Simpson,_Nicolette
#5Van_Nostrand,_Lex
#13VunCannon,_Brooke
#10Wells,_Haley