Truman

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 12, 2016  at  Henderson State    3-4  L     3-4-0  4-7-4  7   0-1-0  0-0-0   Henze, K. (L 0-1)  50  2:00 
  Feb 12, 2016  vs  Nebraska-Kearney  10-2       10-8-1  2-4-2  5   1-1-0  0-0-0   Dorsey, K. (W 1-0)  50  1:43 
  Feb 13, 2016  vs  Northeastern State  2-1       2-6-0  1-2-2  7   2-1-0  0-0-0   Dorsey, K. (W 2-0)  104  1:30 
  Feb 13, 2016  vs  Harding    2-7  L     2-6-2  7-8-1  7   2-2-0  0-0-0   Henze, K. (L 0-2)  2:30 
  Feb 19, 2016  at  #18 Alabama-Huntsville-1    0-3  L     0-5-0  3-6-1  7   2-3-0  0-0-0   Dorsey, K. (L 2-1)  158  1:33 
  Feb 19, 2016  at  #18 Alabama-Huntsville-2    1-3  L     1-4-0  3-5-2  7   2-4-0  0-0-0   Henze, K. (L 0-3)  1:56 
  Feb 20, 2016  at  North Alabama  3-2       3-5-0  2-8-0  7   3-4-0  0-0-0   Dorsey, K. (W 3-1)  78  1:53 
  Feb 20, 2016  at  North Alabama-2    3-4  L     3-5-1  4-9-0  7   3-5-0  0-0-0   Henze, K. (L)  1:43 
  Feb 26, 2016  vs  Huntington  8-0       8-13-0  0-2-0  6   4-5-0  0-0-0   Henze, K. (W 1-4)  82  1:26 
  Feb 27, 2016  vs  Trevecca Nazarene  4-0       4-6-0  0-5-1  (8)   5-5-0  0-0-0   Dorsey, K. (W 4-1)  162  1:35 
  Feb 27, 2016  vs  Ohio Dominican  9-0       9-8-1  0-5-2  7   6-5-0  0-0-0   Henze, K. (W 2-4)  90  2:30 
  Feb 28, 2016  vs  Hillsdale  4-0       4-8-0  0-1-0  7   7-5-0  0-0-0   Dorsey, K. (W 5-1)  54  1hr1 
  Mar 07, 2016  at  Central Missouri-1    1-5  L     1-2-2  5-9-5  7   7-6-0  0-0-0   Dorsey, K. (L 5-2)  150  1:30 
  Mar 07, 2016  at  Central Missouri-2  5-1       5-7-1  1-9-4  7   8-6-0  0-0-0   Henze, K. (W 2-4)  150  1:42 
Mar 12, 2016    ILLINOIS SPRINGFIELD-1  2-0       2-7-1  0-1-0  7   9-6-0  1-0-0   Henze, K. (W 4-4)  85  1:42 
Mar 12, 2016    ILLINOIS SPRINGFIELD-2  6-1       6-8-0  1-4-0  7   10-6-0  2-0-0   Dorsey, K. (W 6-2)  85  1:45 
Mar 13, 2016    MCKENDREE-1  6-3       6-8-0  3-5-2  7   11-6-0  3-0-0   Dorsey, K. (W 7-2)  165  1:35 
Mar 13, 2016    MCKENDREE-2    1-4  L     1-5-2  4-7-2  (8)   11-7-0  3-1-0   Henze, K. (L 4-5)  165  2:08 
Mar 19, 2016  at  Lewis-1  7-2       7-10-2  2-5-1  7   12-7-0  4-1-0   Dorsey, K. (W 8-2)  111  1:55 
Mar 19, 2016  at  Lewis-2  12-5       12-14-2  5-10-1  7   13-7-0  5-1-0   Dale, L. (W 1-0)  111  2:10 
Mar 20, 2016  at  UW-Parkside-1  12-5       12-12-0  5-6-0  7   14-7-0  6-1-0   Dorsey, K. (W 9-2)  104  2:18 
Mar 20, 2016  at  UW-Parkside-2  7-4       7-9-0  4-11-3  7   15-7-0  7-1-0   Dale, L. (W 2-0)  104  2;04 
Mar 25, 2016    MISSOURI S&T-1  2-1       2-8-0  1-3-0  7   16-7-0  8-1-0   Dorsey, K. (W 10-2)  165  1:52 
Mar 25, 2016    MISSOURI S&T-2  7-1       7-13-1  1-6-1  7   17-7-0  9-1-0   Dale, L. (W 3-0)  165  1:40 
Mar 26, 2016    DRURY-1  2-0       2-4-0  0-7-1  7   18-7-0  10-1-0   Dorsey, K. (W 11-2)  135  1:20 
Mar 26, 2016    DRURY-2  5-0       5-10-2  0-1-1  7   19-7-0  11-1-0   Dale, L. (W 4-0)  85  1:24 
Mar 29, 2016  at  Quincy-1  10-1       10-14-0  1-7-2  7   20-7-0  12-1-0   Henze, K. (W 5-5)  130  2:03 
Mar 29, 2016  at  Quincy-2    5-7  L     5-5-1  7-15-1  7   20-8-0  12-2-0   Dale, L. (L 4-1)  130  2:06 
Apr 02, 2016  at  Maryville-1  4-3       4-9-0  3-9-4  7   21-8-0  13-2-0   Dorsey, K. (W 12-2)  130  1:59 
Apr 02, 2016  at  Maryville-2    5-6  L     5-11-0  6-8-2  7   21-9-0  13-3-0   Dorsey, K. (L 12-3)  150  2:10 
Apr 03, 2016    #6 MISSOURI-ST. LOUIS-1  1-0       1-2-1  0-5-1  7   22-9-0  14-3-0   Dorsey, K. (W 13-3)  145  1:24 
Apr 03, 2016    #6 MISSOURI-ST. LOUIS-2    1-3  L     1-5-0  3-11-0  7   22-10-0  14-4-0   Henze, K. (L 5-6)  145  1:50 
Apr 09, 2016  at  Rockhurst-1    1-2  L     1-7-3  2-5-0  7   22-11-0  14-5-0   Dorsey, K. (L 13-4)  140  1:35 
Apr 09, 2016  at  Rockhurst-2  7-0       7-13-0  0-6-0  7   23-11-0  15-5-0   Henze, K. (W 6-6)  135  1:52 
Apr 10, 2016  at  William Jewell-1  6-4       6-10-1  4-8-3  7   24-11-0  16-5-0   Henze, K. (W 7-6)  93  2:32 
Apr 10, 2016  at  William Jewell-2  9-8       9-12-1  8-8-2  (8)   25-11-0  17-5-0   Henze, K. (W 8-6)  85  2:12 
Apr 16, 2016    SOUTHERN INDIANA-1  1-0       1-2-0  0-2-0  7   26-11-0  18-5-0   Henze, K. (W 9-6)  240  1:40 
Apr 16, 2016    SOUTHERN INDIANA-2    3-8  L     3-6-2  8-9-1  7   26-12-0  18-6-0   Dorsey, K. (L 13-5)  230  2:07 
Apr 17, 2016    BELLARMINE-1    1-4  L     1-8-1  4-8-1  7   26-13-0  18-7-0   Dorsey, K. (L 13-6)  225  1:49 
Apr 17, 2016    BELLARMINE-2  4-3       4-8-1  3-5-0  (8)   27-13-0  19-7-0   Henze, K. (W 10-6)  225  2:10 
Apr 23, 2016  at  #2 Indianapolis-1    1-5  L     1-1-1  5-3-0  7   27-14-0  19-8-0   Dorsey, K. (L 13-7)  208  1:30 
Apr 23, 2016  at  #2 Indianapolis-2    2-3  L     2-7-0  3-6-0  7   27-15-0  19-9-0   Henze, K. (L 10-7)  206  1:55 
Apr 24, 2016  at  Saint Joseph's (IN)-1    4-5  L     4-9-2  5-10-2  (9)   27-16-0  19-10-0   Dorsey, K. (L 13-8)  2:15 
Apr 24, 2016  at  Saint Joseph's (IN)-2  5-0       5-11-1  0-5-1  7   28-16-0  20-10-0   Dorsey, K. (W 14-7)  1:40 
  Apr 29, 2016  vs  Maryville  6-1       6-6-0  1-8-0  7   29-16-0  20-10-0   Henze, K. (W 11-7)  75  1:42 
  Apr 29, 2016  vs  #2 Indianapolis    0-2  L     0-0-2  2-8-0  7   29-17-0  20-10-0   Dorsey, K. (L 14-9)  77  1:46 
  May 01, 2016  vs  Bellarmine  6-3       6-9-0  3-9-1  (9)   30-17-0  20-10-0   Henze, K. (W 12-7)  127  2:24 
  May 01, 2016  vs  #6 Missouri-St. Louis    1-2  L     1-6-0  2-11-1  (10)   30-18-0  20-10-0   Henze, K. (L 12-8)  127  2:29 
  May 05, 2016  vs  #10 Wayne State    0-3  L     0-3-0  3-7-0  7   30-19-0  20-10-0   Henze, K. (L 12-9)  167  1:35 
  May 06, 2016  at  #6 Missouri-St. Louis    0-2  L     0-1-0  2-4-1  7   30-20-0  20-10-0   Dorsey, K. (L 14-10)  245  1:30 

* = Conference game
() extra inning game

 

Individual Game-by-Game

 
#7Cook,_Riley
#17Dale,_Lauren
#11Dorsey,_Kelsea
#14Fowle,_Jamie
#9Gudehus,_Devin
#19Henze,_Kindra
#16McMahan,_Morgan
#18Mooney,_Michaela
#1Moss,_Nikki
#8Murphy,_Ashley
#20Orenstein,_Kadie
#2Reisinger,_Christa
#21Richardson,_Whitney
#3Scherzinger,_Sydney
#6Schmidt,_Valerie
#15Simon,_Cate
#12Spoerer,_Alyssa
#5Van_Nostrand,_Lex
#13VunCannon,_Brooke
#10Wells,_Haley
#4Zenner,_Haley