Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Reisinger, Christa | .402 | 49-48 | 174 | 47 | 70 | 6 | 4 | 9 | 21 | 111 | .638 | 13 | 0 | 23 | 0 | .444 | 0 | 2 | 42-48 | 65 | 4 | 1 | .986 |
Cook, Riley | .308 | 50-50 | 156 | 22 | 48 | 0 | 0 | 0 | 5 | 48 | .308 | 6 | 1 | 21 | 0 | .337 | 0 | 10 | 9-14 | 58 | 3 | 2 | .968 |
Fowle, Jamie | .278 | 50-50 | 151 | 18 | 42 | 6 | 0 | 2 | 20 | 54 | .358 | 15 | 5 | 23 | 0 | .360 | 1 | 4 | 1-2 | 64 | 87 | 7 | .956 |
Simon, Cate | .269 | 50-50 | 134 | 22 | 36 | 5 | 0 | 11 | 27 | 74 | .552 | 18 | 12 | 27 | 0 | .400 | 1 | 5 | 0-0 | 64 | 105 | 5 | .971 |
Murphy, Ashley | .260 | 50-50 | 146 | 15 | 38 | 7 | 1 | 4 | 26 | 59 | .404 | 6 | 7 | 21 | 0 | .313 | 4 | 5 | 0-1 | 308 | 11 | 3 | .991 |
Van Nostrand, Lex | .253 | 50-50 | 158 | 30 | 40 | 8 | 1 | 8 | 35 | 74 | .468 | 12 | 2 | 13 | 0 | .305 | 5 | 3 | 8-9 | 343 | 40 | 0 | 1.000 |
VunCannon, Brooke | .223 | 44-43 | 112 | 14 | 25 | 5 | 0 | 2 | 10 | 36 | .321 | 3 | 1 | 26 | 2 | .248 | 1 | 4 | 3-6 | 68 | 57 | 4 | .969 |
Richardson, Whitney | .209 | 43-42 | 115 | 6 | 24 | 1 | 0 | 3 | 13 | 34 | .296 | 12 | 1 | 26 | 0 | .287 | 1 | 5 | 0-0 | 0 | 0 | 0 | .000 |
---------- | |||||||||||||||||||||||
Moss, Nikki | .263 | 27-7 | 19 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | .316 | 1 | 0 | 5 | 0 | .300 | 0 | 0 | 2-4 | 4 | 2 | 1 | .857 |
Orenstein, Kadie | .200 | 21-7 | 30 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 1-1 | 11 | 7 | 1 | .947 |
McMahan, Morgan | .186 | 25-18 | 59 | 3 | 11 | 1 | 0 | 2 | 11 | 18 | .305 | 6 | 0 | 12 | 1 | .262 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
Mooney, Michaela | .173 | 32-30 | 81 | 9 | 14 | 0 | 0 | 1 | 6 | 17 | .210 | 2 | 9 | 28 | 0 | .272 | 0 | 2 | 5-7 | 22 | 3 | 3 | .893 |
Gudehus, Devin | .167 | 4-2 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Wells, Haley | .000 | 13-2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | .300 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Schmidt, Valerie | .000 | 27-1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 4-4 | 3 | 1 | 0 | 1.000 |
Zenner, Haley | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Scherzinger, Sydney | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Totals | .266 | 50-50 | 1352 | 207 | 360 | 41 | 6 | 42 | 181 | 539 | .399 | 97 | 40 | 236 | 3 | .331 | 13 | 40 | 75-96 | 1032 | 388 | 35 | .976 |
Opponents | .248 | 50-50 | 1305 | 133 | 323 | 37 | 5 | 34 | 125 | 472 | .362 | 130 | 29 | 320 | 3 | .328 | 5 | 27 | 26-42 | 1036 | 440 | 59 | .962 |
LOB - Team (299), Opp (331). DPs turned - Team (11), Opp (11). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Henze, Kindra | 1.93 | 12-9 | 30-21 | 13 | 4/2 | 0 | 156.1 | 153 | 53 | 43 | 70 | 141 | 18 | 2 | 11 | 593 | .258 | 0 | 14 | 0 | 0 | 13 |
Dorsey, Kelsea | 2.44 | 14-10 | 31-24 | 16 | 5/0 | 3 | 149.0 | 125 | 59 | 52 | 50 | 156 | 14 | 2 | 20 | 554 | .226 | 13 | 13 | 1 | 4 | 12 |
---------- | ||||||||||||||||||||||
Dale, Lauren | 2.53 | 4-1 | 13-5 | 1 | 0/2 | 0 | 38.2 | 45 | 21 | 14 | 10 | 23 | 5 | 1 | 3 | 158 | .285 | 4 | 2 | 0 | 1 | 2 |
Totals | 2.22 | 30-20 | 50-50 | 30 | 11/2 | 3 | 344.0 | 323 | 133 | 109 | 130 | 320 | 37 | 5 | 34 | 1305 | .248 | 17 | 29 | 1 | 5 | 27 |
Opponents | 3.49 | 20-30 | 50-50 | 23 | 4/0 | 2 | 345.1 | 360 | 207 | 172 | 97 | 236 | 41 | 6 | 42 | 1352 | .266 | 13 | 40 | 0 | 13 | 40 |
PB - Team (4), VanNostrandL 4, Opp (9). Pickoffs - Team (1), VanNostrandL 1, Opp (1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Van Nostrand, Lex | 383 | 343 | 40 | 0 | 1.000 | 2 | 25 | 16 | .610 | 4 | 0 |
McMahan, Morgan | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Schmidt, Valerie | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Scherzinger, Sydney | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Murphy, Ashley | 322 | 308 | 11 | 3 | .991 | 7 | 0 | 0 | --- | 0 | 0 |
Reisinger, Christa | 70 | 65 | 4 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
Simon, Cate | 174 | 64 | 105 | 5 | .971 | 4 | 0 | 0 | --- | 0 | 0 |
VunCannon, Brooke | 129 | 68 | 57 | 4 | .969 | 3 | 0 | 0 | --- | 0 | 0 |
Cook, Riley | 63 | 58 | 3 | 2 | .968 | 2 | 0 | 0 | --- | 0 | 0 |
Fowle, Jamie | 158 | 64 | 87 | 7 | .956 | 4 | 0 | 0 | --- | 0 | 0 |
Orenstein, Kadie | 19 | 11 | 7 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
Henze, Kindra | 42 | 11 | 28 | 3 | .929 | 3 | 6 | 8 | .429 | 0 | 0 |
Dale, Lauren | 14 | 0 | 13 | 1 | .929 | 1 | 1 | 4 | .200 | 0 | 0 |
Mooney, Michaela | 28 | 22 | 3 | 3 | .893 | 0 | 0 | 0 | --- | 0 | 0 |
Dorsey, Kelsea | 31 | 3 | 24 | 4 | .871 | 1 | 18 | 4 | .818 | 0 | 0 |
Moss, Nikki | 7 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Gudehus, Devin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Richardson, Whitney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Wells, Haley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Zenner, Haley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1455 | 1032 | 388 | 35 | .976 | 11 | 26 | 16 | .619 | 4 | 0 |
Opponents | 1535 | 1036 | 440 | 59 | .962 | 11 | 75 | 21 | .781 | 9 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Truman | 37 | 19 | 31 | 24 | 31 | 25 | 32 | 2 | 6 | 0 | 207 | Opponents | 18 | 20 | 18 | 24 | 24 | 9 | 12 | 3 | 4 | 1 | 133 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 2-8 | 4-2 | 1-3 | 4-1 | 3-2 | 5-0 | 4-0 | 1-0 | 2-0 | 4-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 11-0 | 7-0 | 3-4 | 4-5 | 2-4 | 2-3 | 0-1 | 0-2 | 1-1 | 0-0 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 11-3 | 14-2 | 21-4 | 22-2 | 22-2 | 23-2 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-4 | 8-7 | 5-11 | 1-14 | 1-14 | 1-14 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 15-13 | 8-11 | 4-5 | 7-4 | 6-4 | 4-4 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 9 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 2260 | 14 | 161 |
AWAY | 3783 | 32 | 118 |
TOTAL | 6043 | 46 | 131 |