Truman

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  GLVC  Pitcher of record  Attend  Time 
  Feb 13, 2015  vs  Harding  1-0       1-4-0  0-4-0  7   1-0-0  0-0-0   Dorsey, K. (W 1-0)  100  2:04 
  Feb 13, 2015  vs  Missouri Western    2-3  L     2-5-2  3-9-0  7   1-1-0  0-0-0   Henze, K. (L 0-1)  100  2:00 
  Feb 14, 2015  vs  Fort Hays State    1-11  L     1-6-0  11-16-2  5   1-2-0  0-0-0   Henze, K. (L 0-2)  1:29 
  Feb 14, 2015  vs  Southern Arkansas    7-10  L     7-10-0  10-12-2  7   1-3-0  0-0-0   Dorsey, K. (L 1-1)  100  2:00 
  Mar 06, 2015  vs  St. Cloud State  12-3       12-13-2  3-4-1  5   2-3-0  0-0-0   Dorsey, K. (W 2-1)  60  1:15 
  Mar 06, 2015  vs  Saginaw Valley  11-0       11-10-0  0-3-0  5   3-3-0  0-0-0   Henze, K. (W 1-2)  60  1:23 
  Mar 07, 2015  vs  Ohio Dominican  7-0       7-9-0  0-6-1  7   4-3-0  0-0-0   Dorsey, K. (W 3-1)  70  1:54 
  Mar 07, 2015  vs  Grand Valley State    3-5  L     3-4-1  5-10-1  (9)   4-4-0  0-0-0   Henze, K. (L 1-3)  130  1:57 
  Mar 09, 2015  vs  Ferris State  6-1       6-9-0  1-6-0  7   5-4-0  0-0-0   Dorsey, K. (W 4-1)  75  1:57 
  Mar 09, 2015  vs  Northwood  9-1       9-12-0  1-5-0  6   6-4-0  0-0-0   Henze, K. (W 2-3)  80  1:37 
  Mar 10, 2015  vs  Lynn  9-2       9-14-1  2-8-2  7   7-4-0  0-0-0   Dorsey, K. (W 5-1)  80  1:53 
  Mar 10, 2015  vs  Millersville  2-0       2-5-0  0-4-0  7   8-4-0  0-0-0   Henze, K. (W 3-3)  60  1:33 
Mar 14, 2015    UW-PARKSIDE-1  7-1       7-6-1  1-5-1  7   9-4-0  1-0-0   Dorsey, K. (W 6-1)  120  1:39 
Mar 14, 2015    UW-PARKSIDE-2  3-0       3-8-1  0-4-2  7   10-4-0  2-0-0   Henze, K. (W 4-3)  120  1:29 
Mar 15, 2015    LEWIS-1  10-2       10-10-0  2-7-2  6   11-4-0  3-0-0   Dorsey, K. (W 7-1)  90  1:33 
Mar 15, 2015    LEWIS-2  4-2       4-5-1  2-7-2  7   12-4-0  4-0-0   Henze, K. (W 5-3)  90  1:54 
Mar 21, 2015  at  McKendree-1  10-0       10-12-0  0-2-0  5   13-4-0  5-0-0   Dorsey, K. (W 8-1)  102  1:12 
Mar 21, 2015  at  McKendree-2  8-1       8-11-1  1-9-1  7   14-4-0  6-0-0   Henze, K. (W 6-3)  107  1:31 
Mar 22, 2015  at  Illinois Springfield-1  5-2       5-7-1  2-5-0  (8)   15-4-0  7-0-0   Henze, K. (W 7-3)  104  2:00 
Mar 22, 2015  at  Illinois Springfield-2    3-6  L     3-6-0  6-10-1  7   15-5-0  7-1-0   Henze, K. (L 7-4)  2:00 
  Mar 25, 2015    LINCOLN-1  10-1       10-8-1  1-4-2  5   16-5-0  7-1-0   Dorsey, K. (W 9-1)  50  1:06 
  Mar 25, 2015    LINCOLN-2  10-2       10-12-0  2-5-4  5   17-5-0  7-1-0   Henze, K. (W 8-4)  60  1:09 
Mar 29, 2015  at  Missouri S&T-1  6-4       6-10-0  4-8-0  7   18-5-0  8-1-0   Dorsey, K. (W 10-1)  75  1:42 
Mar 29, 2015  at  Missouri S&T-2  6-2       6-11-1  2-6-3  7   19-5-0  9-1-0   Henze, K. (W 9-4)  75  1:41 
Mar 30, 2015  at  Drury-1  3-2       3-11-2  2-5-0  (8)   20-5-0  10-1-0   Henze, K. (W 10-4)  58  1:55 
Mar 30, 2015  at  Drury-2  7-1       7-9-0  1-3-1  7   21-5-0  11-1-0   Henze, K. (W 11-4)  69  1:40 
Apr 04, 2015    MARYVILLE-1  5-2       5-7-1  2-1-1  7   22-5-0  12-1-0   Dorsey, K. (W 11-1)  150  1:21 
Apr 04, 2015    MARYVILLE-2  9-1       9-8-0  1-6-4  6   23-5-0  13-1-0   Henze, K. (W 12-4)  150  1:36 
Apr 05, 2015  at  #3 Missouri-St. Louis-1    4-6  L     4-3-2  6-8-3  7   23-6-0  13-2-0   Henze, K. (L 12-5)  85  1:45 
Apr 05, 2015  at  #3 Missouri-St. Louis-2    1-8  L     1-2-1  8-11-1  7   23-7-0  13-3-0   Henze, K. (L 12-6)  125  1:50 
Apr 10, 2015    ROCKHURST-1  10-2       10-15-1  2-5-1  6   24-7-0  14-3-0   Dorsey, K. (W 12-1)  89  1:23 
Apr 10, 2015    ROCKHURST-2    2-5  L     2-4-3  5-8-2  7   24-8-0  14-4-0   Henze, K. (L 12-7)  79  1:24 
Apr 11, 2015    WILLIAM JEWELL-1  4-1       4-6-0  1-6-4  7   25-8-0  15-4-0   Henze, K. (W 13-7)  130  1:34 
Apr 11, 2015    WILLIAM JEWELL-2  8-4       8-11-0  4-8-4  7   26-8-0  16-4-0   Dorsey, K. (W 13-1)  125  1:22 
  Apr 14, 2015  at  Northwest Missouri-1    9-11  L     9-13-2  11-15-1  (9)   26-9-0  16-4-0   Dorsey, K. (L 13-2)  96  2:15 
  Apr 14, 2015  at  Northwest Missouri-2  9-8       9-17-0  8-13-0  7   27-9-0  16-4-0   Henze, K. (W 14-7)  96  1:47 
Apr 17, 2015  at  #15 Southern Indiana-1    3-4  L     3-8-4  4-6-2  7   27-10-0  16-5-0   Dorsey, K. (L 13-3)  65  1:50 
Apr 17, 2015  at  #15 Southern Indiana-2    4-6  L     4-7-0  6-14-1  7   27-11-0  16-6-0   Dorsey, K. (L 13-4)  65  1:46 
Apr 18, 2015  at  Bellarmine-1  4-3       4-13-0  3-9-2  7   28-11-0  17-6-0   Henze, K. (W 15-7)  96  1:42 
Apr 18, 2015  at  Bellarmine-2  2-1       2-6-1  1-4-1  7   29-11-0  18-6-0   Dorsey, K. (W 14-4)  96  1:40 
Apr 26, 2015    #10 INDIANAPOLIS-1    0-8  L     0-1-1  8-9-1  5   29-12-0  18-7-0   Henze, K. (L 15-8)  170  1:13 
Apr 26, 2015    #9 INDIANAPOLIS-2  1-0       1-3-1  0-5-0  7   30-12-0  19-7-0   Dorsey, K. (W 15-4)  170  1:29 
Apr 27, 2015    SAINT JOSEPH'S-1  1-0       1-6-0  0-2-0  7   31-12-0  20-7-0   Henze, K. (W 16-8)  140  1:06 
Apr 27, 2015    SAINT JOSEPH'S-2  3-2       3-7-0  2-5-0  7   32-12-0  21-7-0   Dorsey, K. (W 16-4)  140  1:12 
  May 01, 2015  vs  Bellarmine  3-1       3-8-0  1-4-1  7   33-12-0  21-7-0   Dorsey, K. (W 17-4)  85  1:26 
  May 01, 2015  vs  #2 Missouri-St. Louis    4-6  L     4-4-0  6-8-0  7   33-13-0  21-7-0   Henze, K. (L 16-9)  100  1:57 
  May 02, 2015  vs  #10 Indianapolis    0-7  L     0-2-0  7-14-2  7   33-14-0  21-7-0   Dorsey, K. (L 17-5)  75  1:53 
  May 08, 2015  at  #23 Ashland    4-5  L     4-12-2  5-9-2  7   33-15-0  21-7-0   Dorsey, K. (L 17-6)  124  1:45 
  May 09, 2015  at  Trevecca Nazarene    1-3  L     1-5-2  3-8-0  7   33-16-0  21-7-0   Henze, K. (L 16-10)  157  1:35 

() extra inning game

 

Individual Game-by-Game

 
#7Cook,_Riley
#11Dorsey,_Kelsea
#14Fowle,_Jamie
#9Gudehus,_Devin
#19Henze,_Kindra
#3Klipsch,_Andrea
#8Leath,_Liz
#13McReynolds,_Ally
#1Moss,_Nikki
#18Murphy,_Ashley
#20Orenstein,_Kadie
#21Richardson,_Whitney
#6Schmidt,_Valerie
#15Simon,_Cate
#12Spoerer,_Alyssa
#5Van_Nostrand,_Lex
#2Wehar,_Hannah
#10Wells,_Haley
#4Zenner,_Haley