Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Leath, Liz | .397 | 49-49 | 156 | 31 | 62 | 9 | 1 | 12 | 33 | 109 | .699 | 15 | 0 | 18 | 0 | .448 | 1 | 0 | 0-1 | 301 | 9 | 2 | .994 |
Van Nostrand, Lex | .394 | 48-48 | 155 | 38 | 61 | 11 | 2 | 6 | 30 | 94 | .606 | 10 | 4 | 20 | 0 | .441 | 1 | 3 | 16-18 | 263 | 48 | 4 | .987 |
McReynolds, Ally | .346 | 49-49 | 136 | 27 | 47 | 9 | 0 | 2 | 28 | 62 | .456 | 19 | 11 | 14 | 1 | .461 | 1 | 0 | 9-11 | 66 | 1 | 2 | .971 |
Klipsch, Andrea | .331 | 49-48 | 157 | 39 | 52 | 10 | 0 | 17 | 43 | 113 | .720 | 14 | 0 | 13 | 1 | .379 | 3 | 8 | 3-3 | 109 | 55 | 6 | .965 |
Fowle, Jamie | .305 | 49-49 | 164 | 36 | 50 | 4 | 1 | 5 | 13 | 71 | .433 | 15 | 4 | 25 | 1 | .377 | 0 | 3 | 6-7 | 74 | 83 | 11 | .935 |
Gudehus, Devin | .284 | 34-30 | 81 | 7 | 23 | 6 | 0 | 3 | 18 | 38 | .469 | 12 | 1 | 27 | 0 | .383 | 0 | 1 | 0-0 | 8 | 1 | 0 | 1.000 |
Wells, Haley | .248 | 45-45 | 117 | 17 | 29 | 4 | 1 | 2 | 22 | 41 | .350 | 16 | 10 | 30 | 0 | .385 | 0 | 2 | 1-1 | 34 | 1 | 1 | .972 |
Moss, Nikki | .224 | 40-37 | 85 | 14 | 19 | 1 | 1 | 0 | 6 | 22 | .259 | 11 | 0 | 23 | 0 | .313 | 0 | 5 | 7-8 | 42 | 4 | 3 | .939 |
Richardson, Whitney | .219 | 49-49 | 137 | 17 | 30 | 8 | 0 | 2 | 22 | 44 | .321 | 15 | 2 | 38 | 2 | .305 | 0 | 10 | 0-0 | 39 | 98 | 6 | .958 |
---------- | |||||||||||||||||||||||
Cook, Riley | .250 | 15-7 | 16 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .250 | 1 | 1 | 3 | 0 | .333 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
Murphy, Ashley | .233 | 15-10 | 30 | 4 | 7 | 3 | 0 | 1 | 9 | 13 | .433 | 2 | 0 | 7 | 0 | .265 | 2 | 2 | 0-0 | 4 | 0 | 0 | 1.000 |
Orenstein, Kadie | .207 | 14-9 | 29 | 1 | 6 | 1 | 0 | 0 | 6 | 7 | .241 | 1 | 1 | 5 | 0 | .258 | 0 | 1 | 0-0 | 0 | 2 | 0 | 1.000 |
Spoerer, Alyssa | .156 | 17-11 | 32 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .188 | 4 | 4 | 10 | 0 | .325 | 0 | 0 | 0-0 | 9 | 0 | 0 | 1.000 |
Wehar, Hannah | .000 | 13-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Henze, Kindra | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 10 | 30 | 0 | 1.000 |
Schmidt, Valerie | .000 | 29-0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
Totals | .305 | 49-49 | 1296 | 253 | 395 | 67 | 6 | 50 | 231 | 624 | .481 | 135 | 38 | 233 | 5 | .385 | 8 | 35 | 47-54 | 968 | 359 | 36 | .974 |
Opponents | .272 | 49-49 | 1269 | 156 | 345 | 63 | 4 | 42 | 148 | 542 | .427 | 54 | 13 | 265 | 1 | .307 | 7 | 31 | 22-32 | 943 | 378 | 61 | .956 |
LOB - Team (320), Opp (254). DPs turned - Team (10), Opp (20). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Dorsey, Kelsea | 2.39 | 17-6 | 32-24 | 14 | 4/0 | 2 | 155.1 | 151 | 67 | 53 | 29 | 131 | 26 | 3 | 23 | 595 | .254 | 8 | 5 | 0 | 5 | 14 |
Henze, Kindra | 3.03 | 16-10 | 34-25 | 13 | 4/0 | 1 | 157.0 | 172 | 76 | 68 | 21 | 130 | 33 | 1 | 18 | 622 | .277 | 3 | 8 | 0 | 2 | 17 |
---------- | ||||||||||||||||||||||
Orenstein, Kadie | 8.81 | 0-0 | 5-0 | 0 | 0/0 | 0 | 10.1 | 22 | 13 | 13 | 4 | 4 | 4 | 0 | 1 | 52 | .423 | 0 | 0 | 0 | 0 | 0 |
Totals | 2.91 | 33-16 | 49-49 | 27 | 8/0 | 3 | 322.2 | 345 | 156 | 134 | 54 | 265 | 63 | 4 | 42 | 1269 | .272 | 11 | 13 | 0 | 7 | 31 |
Opponents | 4.63 | 16-33 | 49-49 | 23 | 2/1 | 2 | 314.1 | 395 | 253 | 208 | 135 | 233 | 67 | 6 | 50 | 1296 | .305 | 26 | 38 | 0 | 8 | 35 |
PB - Team (6), VanNostrandL 5, Gudehus, D. 1, Opp (4). Pickoffs - Team (12), VanNostrandL 12, Opp (2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Henze, Kindra | 40 | 10 | 30 | 0 | 1.000 | 0 | 17 | 6 | .739 | 0 | 0 |
Gudehus, Devin | 9 | 8 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
Spoerer, Alyssa | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cook, Riley | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Murphy, Ashley | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Orenstein, Kadie | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Leath, Liz | 312 | 301 | 9 | 2 | .994 | 8 | 0 | 0 | --- | 0 | 0 |
Van Nostrand, Lex | 315 | 263 | 48 | 4 | .987 | 1 | 20 | 10 | .667 | 5 | 0 |
Wells, Haley | 36 | 34 | 1 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
McReynolds, Ally | 69 | 66 | 1 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Dorsey, Kelsea | 33 | 5 | 27 | 1 | .970 | 0 | 5 | 4 | .556 | 0 | 0 |
Klipsch, Andrea | 170 | 109 | 55 | 6 | .965 | 2 | 0 | 0 | --- | 0 | 0 |
Richardson, Whitney | 143 | 39 | 98 | 6 | .958 | 2 | 0 | 0 | --- | 0 | 0 |
Moss, Nikki | 49 | 42 | 4 | 3 | .939 | 2 | 0 | 0 | --- | 0 | 0 |
Fowle, Jamie | 168 | 74 | 83 | 11 | .935 | 4 | 0 | 0 | --- | 0 | 0 |
Wehar, Hannah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Schmidt, Valerie | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1363 | 968 | 359 | 36 | .974 | 10 | 22 | 10 | .688 | 6 | 0 |
Opponents | 1382 | 943 | 378 | 61 | .956 | 20 | 47 | 7 | .870 | 4 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Truman | 36 | 43 | 53 | 40 | 30 | 26 | 18 | 5 | 2 | 253 | Opponents | 23 | 13 | 20 | 19 | 39 | 26 | 9 | 1 | 6 | 156 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 3-3 | 2-2 | 4-3 | 3-4 | 2-0 | 3-0 | 3-1 | 2-0 | 4-1 | 7-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 8-0 | 10-0 | 10-0 | 2-2 | 2-1 | 0-3 | 0-4 | 0-1 | 1-2 | 0-0 | 0-3 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 10-5 | 22-5 | 25-5 | 26-4 | 24-2 | 20-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 2-8 | 3-9 | 0-9 | 0-9 | 1-11 | 1-12 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 21-3 | 8-2 | 8-2 | 7-3 | 3-1 | 3-2 |
Won-loss streaks:
Current losing streak | 4 |
Longest winning streak | 11 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 1873 | 16 | 117 |
AWAY | 2770 | 32 | 86 |
TOTAL | 4643 | 48 | 96 |