#6 VanNostrand, Jessica - 52 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 14, 2014  vs  Trevecca Nazarene   *  2  1  0  0  0  0  0  0  0  0  0  2  0  0  0  0  1  2  0  .000 
   Feb 15, 2014  vs  West Florida   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  1  .143 
   Feb 16, 2014  vs  North Alabama-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .091 
   Feb 21, 2014  vs  Walsh   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  2  0  1  .154 
   Feb 22, 2014  vs  Walsh   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Feb 22, 2014  vs  Hiwassee     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .118 
   Mar 09, 2014  vs  McKendree-1   *  3  1  3  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .250 
   Mar 10, 2014  vs  Illinois Springfield-1  *  3  1  2  3  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .304 
   Mar 10, 2014  vs  Illinois Springfield-2  *  2  1  1  2  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .320 
   Mar 12, 2014  at  Lincoln-1   *  4  1  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .310 
   Mar 12, 2014  at  Lincoln-2   *  4  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .303 
   Mar 14, 2014    UW-PARKSIDE-1   *  4  1  2  4  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .324 
   Mar 14, 2014    UW-PARKSIDE-2   *  4  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  0  1  .317 
   Mar 15, 2014    LEWIS-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  1  .311 
   Mar 15, 2014    LEWIS-2   *  3  1  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  3  0  .312 
   Mar 22, 2014  at  Maryville-1   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .294 
   Mar 22, 2014  at  Maryville-2   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  0  2  1  0  .302 
   Mar 23, 2014  at  Missouri-St. Louis-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .286 
   Mar 23, 2014  at  Missouri-St. Louis-2   *  3  2  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .305 
   Mar 26, 2014  at  Quincy-1   *  2  2  2  0  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .328 
   Mar 26, 2014  at  Quincy-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .323 
   Mar 29, 2014    MISSOURI S&T-1   *  3  0  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .338 
   Mar 29, 2014    MISSOURI S&T-2   *  3  2  2  1  1  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .352 
   Mar 30, 2014    DRURY-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .351 
   Mar 30, 2014    DRURY-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  .338 
   Apr 01, 2014    NORTHWEST MISSOURI-1   *  2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  .342 
   Apr 01, 2014    NORTHWEST MISSOURI-2   *  3  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .341 
   Apr 05, 2014  at  Rockhurst-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .326 
   Apr 05, 2014  at  Rockhurst-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  1  0  .311 
   Apr 06, 2014  at  William Jewell   *  2  3  1  3  0  0  1  2  0  0  0  0  0  0  0  0  1  0  0  .315 
   Apr 06, 2014  at  William Jewell   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .302 
   Apr 11, 2014    SOUTHERN INDIANA-1   *  1  2  0  0  0  0  0  2  0  0  0  1  0  0  0  1  0  2  0  .299 
   Apr 11, 2014    SOUTHERN INDIANA-2   *  3  2  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  2  1  .290 
   Apr 12, 2014    BELLARMINE-1   *  2  1  1  3  0  0  1  1  0  0  0  0  0  0  0  0  1  6  0  .294 
   Apr 12, 2014    BELLARMINE-2   *  2  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  1  .298 
   Apr 18, 2014  at  Indianapolis-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  1  .290 
   Apr 18, 2014  at  Indianapolis-2   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .300 
   Apr 19, 2014  at  Saint Joseph's-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  1  1  0  .292 
   Apr 19, 2014  at  Saint Joseph's-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .291 
   Apr 22, 2014    QUINCY-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .292 
   Apr 22, 2014    QUINCY-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .295 
   Apr 25, 2014    MISSOURI-ST. LOUIS-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  2  0  .288 
   Apr 25, 2014    MISSOURI-ST. LOUIS-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  .281 
   Apr 26, 2014    MARYVILLE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .275 
   Apr 26, 2014    MARYVILLE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .276 
   May 02, 2014  vs  Lewis   *  2  1  0  0  0  0  0  1  0  0  0  0  1  0  0  1  1  2  1  .272 
   May 02, 2014  vs  Missouri-St. Louis   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  1  .275 
   May 03, 2014  vs  William Jewell   *  2  0  1  0  1  0  0  1  0  0  0  1  0  0  0  0  0  3  0  .279 
   May 09, 2014  vs  Ohio Dominican   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  5  4  0  .275 
   May 10, 2014  vs  Bellarmine   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .269 
   May 10, 2014  at  Ohio Dominican   *  3  1  2  1  0  0  1  1  0  0  0  0  0  0  0  0  2  5  0  .277 
   May 11, 2014  at  Missouri-St. Louis   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  0  3  1  0  .280 
   Totals      51  150  36  42  30  11  0  6  20  0  0  0  4  4  1  0  17  58  65  12  .280 

#6 VanNostrand, Jessica - 2 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 15, 2014  vs  West Florida     0.2  0  0  0  1  0  0  0  0  0  0  0  0  7-10  0-0  0  0.00  - 
   Feb 22, 2014  vs  Hiwassee     1.0  1  0  0  0  2  0  0  0  0  0  0  0  13-0  0-0  0  0.00  5 
   Totals      0  1.2  1  0  0  1  2  0  0  0  0  0  0  0  20-10  0-0  0  0.00  -