Truman (Mo.)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 18, 2011  vs  Augusta (Ga.) State    1-5  L     1-8-2  /  5-8-1  7   0-1-0  0-0-0   Rotkvich,A. (L 0-1)  0   
  Feb 18, 2011  vs  Ohio Dominican  W  6-3       6-6-2  /  3-8-5  7   1-1-0  0-0-0   Grover,E. (W 1-0)  0   
  Feb 19, 2011  vs  Arkansas Tech    0-2  L     0-0-3  /  2-6-2  7   1-2-0  0-0-0   Rotkvich,A. (L 0-2)  0   
  Feb 19, 2011  vs  Wayne (Mich.) State    2-8  L     2-7-1  /  8-10-1  7   1-3-0  0-0-0   Schnurbusch (L 0-1)  0   
  Feb 20, 2011  vs  Southern Indiana  W  5-3       5-7-1  /  3-5-1  7   2-3-0  0-0-0   Schnurbusch (W 1-1)  0  1:45 
  Feb 20, 2011  vs  Lambuth (Tenn.)  W  10-1       10-9-0  /  1-5-7  5   3-3-0  0-0-0   Schnurbusch (W 2-1)  0   
  Feb 26, 2011  vs  Quincy (Ill.)    0-5  L     0-4-2  /  5-7-0  7   3-4-0  0-0-0   Grover,E. (L 1-1)  0  1:50 
  Feb 26, 2011  vs  Central Missouri    2-3  L     2-3-0  /  3-7-0  7   3-5-0  0-0-0   Rotkvich,A. (L 0-3)  0  200  
  Feb 27, 2011  vs  Southeastern Okla.    4-8  L     4-7-1  /  8-14-1  7   3-6-0  0-0-0   Schnurbusch (L 2-2)  0   
  Feb 27, 2011  vs  Rockhurst (Mo.)  W  13-5       13-17-1  /  5-9-2  5   4-6-0  0-0-0   Krause,K. (W 1-0)  0   
  Feb 28, 2011  at  Drury (Mo.)-1  W  12-9       12-12-2  /  9-11-3  7   5-6-0  0-0-0   Schnurbusch (W 3-2)  -  2:30 
  Feb 28, 2011  at  Drury (Mo.)-2  W  9-6       9-11-4  /  6-12-7  7   6-6-0  0-0-0   Krause,K. (W 2-0)  100  3 ho 
  Mar 05, 2011  vs  Upper Iowa  W  9-1       9-10-2  /  1-5-3  6   7-6-0  0-0-0   Grover,E. (W 2-1)  39  1:32 
  Mar 05, 2011  vs  Wisconsin-Parkside  W  6-2       6-12-0  /  2-9-2  7   8-6-0  0-0-0   Rotkvich,A. (W 1-3)  29  1:45 
  Mar 06, 2011  vs  Illinois-Springfield  W  6-3       6-13-0  /  3-5-0  7   9-6-0  0-0-0   Krause,K. (W 3-0)  35  1:20 
  Mar 06, 2011  vs  Northeastern St.    4-7  L     4-6-3  /  7-11-1  7   9-7-0  0-0-0   Schnurbusch (L 3-3)  48  2:14 
*  Mar 12, 2011    LINCOLN (MO.)-1    4-5  L     4-10-2  /  5-9-0  (8)   9-8-0  0-1-0   Schnurbusch (L 3-4)  60  2:06 
*  Mar 12, 2011    LINCOLN (MO.)-2  W  12-1       12-13-0  /  1-6-0  5   10-8-0  1-1-0   Rotkvich,A. (W 2-3)  60  1:18 
  Mar 15, 2011    MARYVILLE (MO.)-1    2-5  L     2-6-1  /  5-8-1  7   10-9-0  1-1-0   Krause,K. (L 3-1)  35  1:36 
  Mar 15, 2011    MARYVILLE (MO.)-2  W  5-4       5-9-2  /  4-7-0  7   11-9-0  1-1-0   Schnurbusch (W 4-4)  35  1:44 
  Mar 18, 2011  vs  Pittsburg State  W  10-9       10-12-4  /  9-14-4  (8)   12-9-0  1-1-0   Schnurbusch (W 5-4)  75  2:14 
  Mar 18, 2011  vs  Missouri Southern    0-13  L     0-1-1  /  13-13-1  5   12-10-0  1-1-0   Rotkvich,A. (L 2-4)  68  1:30 
  Mar 20, 2011  vs  Central Missouri    3-4  L     3-7-1  /  4-6-1  (8)   12-11-0  1-1-0   Schnurbusch (L 5-5)  80  2:17 
  Mar 20, 2011  vs  Southwest Baptist  W  9-0       9-10-0  /  0-1-4  7   13-11-0  1-1-0   Rotkvich,A. (W 3-4)  76  1:45 
*  Mar 24, 2011    PITTSBURG STATE-1    1-3  L     1-6-3  /  3-9-0  7   13-12-0  1-2-0   Grover,E. (L 2-2)  30  1:23 
*  Mar 24, 2011    PITTSBURG STATE-2  W  8-7       8-15-2  /  7-9-1  (8)   14-12-0  2-2-0   Schnurbusch (W 6-5)  40  2:05 
*  Apr 01, 2011  at  Southwest Baptist-1  W  7-3       7-12-0  /  3-5-3  (8)   15-12-0  3-2-0   Rotkvich,A. (W 4-4)  50  1:55 
*  Apr 01, 2011  at  Southwest Baptist-2    1-2  L     1-4-0  /  2-6-1  7   15-13-0  3-3-0   Grover,E. (L 2-3)  50  1:30 
*  Apr 2, 2011   at  Central Missouri-1  W  3-0       3-8-0  /  0-6-1  7   16-13-0  4-3-0   Rotkvich,A. (W 5-4)  113  1:39 
*  Apr 2, 2011   at  Central Missouri-2    2-6  L     2-8-2  /  6-9-1  7   16-14-0  4-4-0   Grover,E. (L 2-4)  123  140  
  Apr 05, 2011    MISSOURI-ST. LOUIS-1  W  4-3       4-11-2  /  3-6-0  7   17-14-0  4-4-0   Rotkvich,A. (W 6-4)  25  1:40 
  Apr 05, 2011    MISSOURI-ST. LOUIS-2  W  3-1       3-7-2  /  1-5-2  7   18-14-0  4-4-0   Schnurbusch (W 7-5)  35  1:20 
*  Apr 09, 2011    #18 EMPORIA (KAN.) STATE-1    0-7  L     0-6-3  /  7-7-0  7   18-15-0  4-5-0   Rotkvich,A. (L 6-5)  85  1:48 
*  Apr 09, 2011    #18 EMPORIA (KAN.) STATE-2    1-2  L     1-8-0  /  2-5-2  7   18-16-0  4-6-0   Grover,E. (L 2-5)  65  1:29 
  Apr 12, 2011  at  Illinois-Springfield-1  W  6-2       6-14-1  /  2-5-2  7   19-16-0  4-6-0   Schnurbusch (W 8-5)  -  1:32 
  Apr 12, 2011  at  Illinois-Springfield  W  6-4       6-10-1  /  4-11-3  7   20-16-0  4-6-0   Grover,E. (W 3-5)  123  1:24 
*  Apr 17, 2011  at  Missouri Western-1    1-4  L     1-5-3  /  4-8-0  7   20-17-0  4-7-0   Rotkvich,A. (L 6-6)  103  1:24 
*  Apr 17, 2011  at  Missouri Western-2    3-4  L     3-7-1  /  4-9-0  7   20-18-0  4-8-0   Schnurbusch (L 8-6)  113  1:39 
*  Apr 23, 2011  at  Northwest Missouri-1    2-5  L     2-3-1  /  5-11-0  7   20-19-0  4-9-0   Rotkvich,A. (L 6-7)  24  1:50 
*  Apr 23, 2011  at  Northwest Missouri-2    3-9  L     3-7-1  /  9-14-0  7   20-20-0  4-10-0   Grover,E. (L 3-6)  24  1:50 
*  Apr 28, 2011    MISSOURI SOUTHERN-1    0-3  L     0-1-2  /  3-9-1  7   20-21-0  4-11-0   Rotkvich,A. (L 6-8)  25  1:28 
*  Apr 28, 2011    MISSOURI SOUTHERN-2    3-6  L     3-9-2  /  6-13-0  7   20-22-0  4-12-0   Schnurbusch (L 8-7)  45  1:35 
*  Apr 30, 2011  at  Fort Hays (Kan.)-1    0-12  L     0-5-1  /  12-13-1  5   20-23-0  4-13-0   Rotkvich,A. (L 6-9)  107  1:19 
*  Apr 30, 2011  at  Fort Hays (Kan.)-2    0-8  L     0-3-2  /  8-13-1  5   20-24-0  4-14-0   Grover,E. (L 3-7)  107  1:11 
*  May 01, 2011  at  Washburn-1    3-4  L     3-9-1  /  4-13-0  7   20-25-0  4-15-0   Rotkvich,A. (L 6-10)  125  1:54 
*  May 01, 2011  at  Washburn-2    4-7  L     4-9-1  /  7-12-1  7   20-26-0  4-16-0   Schnurbusch (L 8-8)  105  1:22 
*  May 02, 2011    NEBRASKA-OMAHA-1    0-7  L     0-1-2  /  7-13-3  7   20-27-0  4-17-0   Grover,E. (L 3-8)  35  1:44 
*  May 02, 2011    NEBRASKA-OMAHA-2    0-4  L     0-4-1  /  4-12-0  7   20-28-0  4-18-0   Rotkvich,A. (L 6-11)  21  1:43 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 18, 2011  vs  Augusta (Ga.) State   26  1  8  1  0  0  0  2  0  0  1  0  2  0  0  1  18  11  2  .308 
  Feb 18, 2011  vs  Ohio Dominican   27  6  6  5  2  0  0  3  0  2  0  0  1  0  0  3  21  11  2  .264 
  Feb 19, 2011  vs  Arkansas Tech   23  0  0  0  0  0  0  1  0  0  0  0  0  0  0  11  18  13  3  .184 
  Feb 19, 2011  vs  Wayne (Mich.) State   26  2  7  2  0  1  0  1  0  0  0  0  2  1  0  4  18  7  1  .206 
  Feb 20, 2011  vs  Southern Indiana   23  5  7  3  1  2  0  3  0  1  1  1  2  0  0  1  21  11  1  .224 
  Feb 20, 2011  vs  Lambuth (Tenn.)   30  10  9  7  2  1  0  0  0  5  0  0  0  0  0  2  15  8  0  .239 
  Feb 26, 2011  vs  Quincy (Ill.)   23  0  4  0  0  1  0  2  0  0  1  0  1  0  0  15  18  6  2  .230 
  Feb 26, 2011  vs  Central Missouri   24  2  3  2  1  0  0  2  0  1  0  1  0  0  0  8  18  8  0  .218 
  Feb 27, 2011  vs  Southeastern Okla.   28  4  7  3  2  1  1  0  0  1  1  2  0  0  0  4  18  6  1  .222 
  Feb 27, 2011  vs  Rockhurst (Mo.)   32  13  17  12  2  4  0  0  0  1  0  0  1  0  0  4  15  6  1  .260 
  Feb 28, 2011  at  Drury (Mo.)   36  12  12  12  4  0  1  4  0  1  0  0  0  0  0  4  21  9  2  .268 
  Feb 28, 2011  at  Drury (Mo.)   35  9  11  5  3  0  0  3  0  4  1  0  0  0  0  3  21  6  4  .273 
  Mar 05, 2011  vs  Upper Iowa   28  9  10  9  2  1  3  3  0  2  2  0  0  0  0  2  18  9  2  .280 
  Mar 05, 2011  vs  Wisconsin-Parkside   26  6  12  6  1  0  1  4  0  2  1  0  1  0  0  0  21  14  0  .292 
  Mar 06, 2011  vs  Illinois-Springfield  29  6  13  6  2  1  0  2  0  3  2  0  2  1  0  3  21  11  0  .303 
  Mar 06, 2011  vs  Northeastern St.   27  4  6  4  4  0  1  3  0  0  0  0  1  0  0  7  21  10  3  .298 
*  Mar 12, 2011    LINCOLN (MO.)   31  4  10  4  3  0  1  2  0  1  1  0  3  0  0  8  24  9  2  .300 
*  Mar 12, 2011    LINCOLN (MO.)   23  12  13  12  2  0  3  2  0  2  0  0  0  1  0  3  15  8  0  .312 
  Mar 15, 2011    MARYVILLE (MO.)   28  2  6  2  2  0  0  1  0  1  0  0  0  0  0  5  21  8  1  .307 
  Mar 15, 2011    MARYVILLE (MO.)   25  5  9  5  2  1  1  0  0  1  0  2  1  0  0  3  21  4  2  .309 
  Mar 18, 2011  vs  Pittsburg State   35  10  12  9  3  0  1  3  0  2  0  0  2  1  0  3  24  10  4  .311 
  Mar 18, 2011  vs  Missouri Southern   16  0  1  0  0  0  0  3  0  1  0  0  0  0  0  5  12  5  1  .304 
  Mar 20, 2011  vs  Central Missouri   30  3  7  2  2  0  0  6  0  1  1  0  1  0  0  5  23  15  1  .301 
  Mar 20, 2011  vs  Southwest Baptist   29  9  10  7  0  1  0  6  0  4  0  1  2  1  0  6  21  4  0  .303 
*  Mar 24, 2011    PITTSBURG STATE   23  1  6  1  1  0  0  0  0  1  0  0  3  0  1  2  21  19  3  .302 
*  Mar 24, 2011    PITTSBURG STATE   34  8  15  8  3  0  1  0  0  1  0  0  2  1  0  1  24  9  2  .308 
*  Apr 01, 2011  at  Southwest Baptist   36  7  12  4  2  0  1  1  0  3  1  0  0  0  0  5  24  14  0  .309 
*  Apr 01, 2011  at  Southwest Baptist   24  1  4  1  3  0  0  4  0  2  0  0  1  0  0  6  18  8  0  .305 
*  Apr 2, 2011   at  Central Missouri   28  3  8  2  1  0  1  3  0  2  0  0  0  0  0  6  21  14  0  .304 
*  Apr 2, 2011   at  Central Missouri   29  2  8  2  3  0  0  0  0  1  0  0  0  0  0  4  18  9  2  .303 
  Apr 05, 2011    MISSOURI-ST. LOUIS   28  4  11  4  1  0  0  0  0  1  1  1  1  0  0  5  21  10  2  .306 
  Apr 05, 2011    MISSOURI-ST. LOUIS   25  3  7  3  0  0  2  1  0  0  0  0  0  0  1  1  21  10  2  .306 
*  Apr 09, 2011    EMPORIA (KAN.) STATE  27  0  6  0  0  0  0  1  0  1  0  0  0  0  0  13  21  10  3  .303 
*  Apr 09, 2011    EMPORIA (KAN.) STATE  28  1  8  1  1  0  0  0  0  0  0  0  2  0  0  9  21  14  0  .303 
  Apr 12, 2011  at  Illinois-Springfield  33  6  14  5  2  0  1  2  0  4  0  0  1  1  0  1  21  9  1  .307 
  Apr 12, 2011  at  Illinois-Springfield  32  6  10  4  0  1  1  0  0  3  0  1  0  0  0  3  21  10  1  .307 
*  Apr 17, 2011  at  Missouri Western   25  1  5  1  0  1  1  0  0  1  1  0  0  0  0  9  18  10  3  .304 
*  Apr 17, 2011  at  Missouri Western   23  3  7  2  1  0  0  2  0  3  0  0  3  1  0  6  20  10  1  .304 
*  Apr 23, 2011  at  Northwest Missouri   23  2  3  2  0  0  2  0  0  1  1  1  0  0  0  6  21  6  1  .301 
*  Apr 23, 2011  at  Northwest Missouri   26  3  7  3  3  0  0  5  0  2  0  0  2  1  0  3  21  8  1  .300 
*  Apr 28, 2011    MISSOURI SOUTHERN   23  0  1  0  0  0  0  0  0  0  0  0  0  0  0  11  21  9  2  .295 
*  Apr 28, 2011    MISSOURI SOUTHERN   28  3  9  3  0  0  1  1  0  0  0  0  1  0  1  4  21  6  2  .295 
*  Apr 30, 2011  at  Fort Hays (Kan.)   19  0  5  0  0  0  0  1  0  0  0  1  1  0  0  9  12  9  1  .295 
*  Apr 30, 2011  at  Fort Hays (Kan.)   18  0  3  0  0  0  0  2  0  0  1  0  0  0  0  3  13  8  2  .293 
*  May 01, 2011  at  Washburn   29  3  9  3  3  0  0  2  0  3  0  0  1  0  0  5  19  11  1  .293 
*  May 01, 2011  at  Washburn   27  4  9  4  1  0  1  0  0  3  0  0  1  1  1  6  18  8  1  .294 
*  May 02, 2011    NEBRASKA-OMAHA   25  0  1  0  0  0  0  1  0  0  0  1  0  0  0  8  21  8  2  .289 
*  May 02, 2011    NEBRASKA-OMAHA   24  0  4  0  0  0  0  1  0  0  0  0  0  0  0  8  21  7  1  .287 
   Totals        1297  195  372  171  65  16  25  83  0  68  17  12  41  10  4  244  942  445  69  .287 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 18, 2011  vs  Augusta (Ga.) State   6.0  8  5  2  1  3  2  1  0  1  0  0  0  0  1-5  0  1  0  2.33 
  Feb 18, 2011  vs  Ohio Dominican   7.0  8  3  2  1  4  3  0  0  0  0  0  0  0  6-3  1  1  1  2.15 
  Feb 19, 2011  vs  Arkansas Tech   6.0  6  2  1  1  1  1  0  0  0  0  0  0  0  0-2  1  2  1  1.84 
  Feb 19, 2011  vs  Wayne (Mich.) State   6.0  10  8  8  0  2  1  1  0  0  0  1  0  0  2-8  1  3  1  3.64 
  Feb 20, 2011  vs  Southern Indiana   7.0  5  3  2  3  4  0  0  0  0  0  1  0  0  5-3  2  3  1  3.28 
  Feb 20, 2011  vs  Lambuth (Tenn.)   5.0  5  1  1  1  2  1  0  0  0  0  1  0  0  10-1  3  3  1  3.03 
  Feb 26, 2011  vs  Quincy (Ill.)   6.0  7  5  4  3  8  1  1  0  2  0  0  0  0  0-5  3  4  1  3.26 
  Feb 26, 2011  vs  Central Missouri   6.0  7  3  3  0  4  1  0  0  0  0  0  0  0  2-3  3  5  1  3.29 
  Feb 27, 2011  vs  Southeastern Okla.   6.0  14  8  8  1  7  3  0  1  0  0  0  0  0  4-8  3  6  1  3.95 
  Feb 27, 2011  vs  Rockhurst (Mo.)   5.0  9  5  2  1  6  1  0  0  0  0  1  0  0  13-5  4  6  1  3.85 
  Feb 28, 2011  at  Drury (Mo.)   7.0  11  9  9  5  3  1  1  1  2  0  0  0  0  12-9  5  6  1  4.39 
  Feb 28, 2011  at  Drury (Mo.)   7.0  12  6  5  0  7  2  0  0  0  0  1  0  0  9-6  6  6  2  4.45 
  Mar 05, 2011  vs  Upper Iowa   6.0  5  1  1  0  5  0  0  0  0  0  1  0  0  9-1  7  6  2  4.20 
  Mar 05, 2011  vs  Wisconsin-Parkside   7.0  9  2  2  2  1  2  0  0  0  0  0  0  0  6-2  8  6  2  4.02 
  Mar 06, 2011  vs  Illinois-Springfield  7.0  5  3  3  0  3  1  0  1  0  0  0  1  0  6-3  9  6  2  3.95 
  Mar 06, 2011  vs  Northeastern St.   7.0  11  7  4  3  3  2  0  0  0  0  1  0  0  4-7  9  7  2  3.95 
*  Mar 12, 2011    LINCOLN (MO.)   8.0  9  5  4  2  11  1  0  3  0  0  0  0  0  4-5  9  8  2  3.92 
*  Mar 12, 2011    LINCOLN (MO.)   5.0  6  1  1  1  2  0  0  0  0  0  0  0  0  12-1  10  8  2  3.81 
  Mar 15, 2011    MARYVILLE (MO.)   7.0  8  5  5  2  3  2  0  1  1  0  0  1  0  2-5  10  9  2  3.88 
  Mar 15, 2011    MARYVILLE (MO.)   7.0  7  4  4  5  6  1  0  1  1  0  1  0  0  5-4  11  9  2  3.88 
  Mar 18, 2011  vs  Pittsburg State   8.0  14  9  4  2  13  4  0  2  0  0  1  0  0  10-9  12  9  2  3.86 
  Mar 18, 2011  vs  Missouri Southern   4.0  13  13  11  6  0  1  0  1  0  0  0  0  0  0-13  12  10  2  4.30 
  Mar 20, 2011  vs  Central Missouri   7.2  6  4  3  4  3  0  0  0  0  0  1  0  0  3-4  12  11  2  4.22 
  Mar 20, 2011  vs  Southwest Baptist   7.0  1  0  0  3  4  0  0  0  0  0  0  1  0  9-0  13  11  2  4.03 
*  Mar 24, 2011    PITTSBURG STATE   7.0  9  3  2  4  3  2  2  0  1  0  0  0  0  1-3  13  12  2  3.94 
*  Mar 24, 2011    PITTSBURG STATE   8.0  9  7  7  5  2  2  0  1  0  1  0  0  0  8-7  14  12  2  4.04 
*  Apr 01, 2011  at  Southwest Baptist   8.0  5  3  3  5  3  0  0  1  0  0  0  0  0  7-3  15  12  2  3.98 
*  Apr 01, 2011  at  Southwest Baptist   6.0  6  2  2  0  4  1  0  0  0  0  0  1  0  1-2  15  13  2  3.93 
*  Apr 2, 2011   at  Central Missouri   7.0  6  0  0  2  3  1  0  0  0  0  2  1  0  3-0  16  13  3  3.78 
*  Apr 2, 2011   at  Central Missouri   6.0  9  6  5  2  6  1  0  0  0  0  0  0  0  2-6  16  14  3  3.84 
  Apr 05, 2011    MISSOURI-ST. LOUIS   7.0  6  3  3  5  5  0  0  1  1  0  0  0  0  4-3  17  14  3  3.82 
  Apr 05, 2011    MISSOURI-ST. LOUIS   7.0  5  1  0  0  6  1  0  0  0  0  1  0  0  3-1  18  14  3  3.69 
*  Apr 09, 2011    EMPORIA (KAN.) STATE  7.0  7  7  3  4  4  1  0  0  0  0  2  0  0  0-7  18  15  3  3.67 
*  Apr 09, 2011    EMPORIA (KAN.) STATE  7.0  5  2  2  1  2  0  0  0  0  0  1  0  0  1-2  18  16  3  3.61 
  Apr 12, 2011  at  Illinois-Springfield  7.0  5  2  2  1  5  2  0  0  0  0  0  0  0  6-2  19  16  4  3.57 
  Apr 12, 2011  at  Illinois-Springfield  7.0  11  4  4  4  4  2  0  0  2  0  0  1  0  6-4  20  16  4  3.58 
*  Apr 17, 2011  at  Missouri Western   6.0  8  4  3  3  1  1  0  0  0  0  1  0  0  1-4  20  17  4  3.58 
*  Apr 17, 2011  at  Missouri Western   6.2  9  4  3  3  2  1  0  1  0  0  0  0  0  3-4  20  18  4  3.56 
*  Apr 23, 2011  at  Northwest Missouri   7.0  11  5  2  3  3  0  0  0  0  0  1  0  0  2-5  20  19  4  3.52 
*  Apr 23, 2011  at  Northwest Missouri   7.0  14  9  6  3  3  5  0  0  0  0  1  0  0  3-9  20  20  4  3.59 
*  Apr 28, 2011    MISSOURI SOUTHERN   7.0  9  3  3  2  3  1  0  0  2  0  0  0  0  0-3  20  21  4  3.57 
*  Apr 28, 2011    MISSOURI SOUTHERN   7.0  13  6  6  1  3  4  0  0  2  0  0  0  0  3-6  20  22  4  3.63 
*  Apr 30, 2011  at  Fort Hays (Kan.)   4.0  13  12  12  1  1  2  1  4  1  0  1  0  0  0-12  20  23  4  3.88 
*  Apr 30, 2011  at  Fort Hays (Kan.)   4.1  13  8  8  1  4  2  0  1  1  0  0  0  0  0-8  20  24  4  4.02 
*  May 01, 2011  at  Washburn   6.1  13  4  4  1  5  2  0  0  1  0  1  0  0  3-4  20  25  4  4.02 
*  May 01, 2011  at  Washburn   6.0  12  7  3  0  2  3  0  1  0  0  0  0  0  4-7  20  26  4  4.01 
*  May 02, 2011    NEBRASKA-OMAHA   7.0  13  7  5  6  1  1  0  0  0  0  1  0  0  0-7  20  27  4  4.04 
*  May 02, 2011    NEBRASKA-OMAHA   7.0  12  4  3  5  0  3  0  0  0  0  1  0  0  0-4  20  28  4  4.01 
   Totals        314.0  419  225  180  109  180  69  7  21  18  1  23  6  0  195-225  20  28  4  4.01 

* = MIAA game

 

Individual Game-by-Game

 
#12Bollman,Kelsey
#18Grossman,Kristin
#16Grover,Elizabeth
#15Huntze,Emily
#11Ingles,Michelle
#8Krause,Kirsten
#20Kusky,Meredith
#14Manley,Mary
#5Miller,Laura
#2Niblett,Corey
#6Perry,Alyssa
#3Pitts,Katie
#13Rollet,Alexandria
#17Rotkvich,Ashley
#9Schade,Bridget
#4Schnurbusch,Beth
#21Sexton,Stephanie
#10Ulses,Christine
#1Weber,Alex