Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Bollman,Kelsey | .372 | 47-45 | 148 | 28 | 55 | 14 | 6 | 7 | 26 | 102 | .689 | 7 | 1 | 19 | 0 | .396 | 3 | 5 | 11-14 | 60 | 42 | 3 | .971 |
Manley,Mary | .329 | 48-48 | 155 | 17 | 51 | 14 | 1 | 1 | 28 | 70 | .452 | 6 | 1 | 21 | 0 | .356 | 1 | 0 | 0-1 | 342 | 19 | 6 | .984 |
Miller,Laura | .327 | 48-46 | 156 | 29 | 51 | 16 | 3 | 3 | 23 | 82 | .526 | 11 | 1 | 22 | 1 | .373 | 1 | 4 | 14-15 | 56 | 4 | 2 | .968 |
Schade,Bridget | .325 | 44-43 | 117 | 24 | 38 | 3 | 2 | 6 | 22 | 63 | .538 | 14 | 1 | 31 | 0 | .396 | 2 | 3 | 7-8 | 39 | 4 | 6 | .878 |
Pitts,Katie | .292 | 42-40 | 120 | 16 | 35 | 2 | 2 | 0 | 12 | 41 | .342 | 7 | 2 | 12 | 1 | .341 | 0 | 6 | 9-12 | 41 | 4 | 2 | .957 |
Rotkvich,Ashley | .277 | 27-24 | 65 | 4 | 18 | 3 | 1 | 3 | 10 | 32 | .492 | 6 | 3 | 16 | 0 | .365 | 0 | 1 | 1-1 | 7 | 34 | 1 | .976 |
Kusky,Meredith | .262 | 25-24 | 65 | 4 | 17 | 2 | 0 | 0 | 6 | 19 | .292 | 6 | 0 | 20 | 1 | .324 | 0 | 1 | 1-1 | 81 | 14 | 1 | .990 |
Weber,Alex | .258 | 47-47 | 151 | 24 | 39 | 1 | 0 | 0 | 8 | 40 | .265 | 3 | 0 | 27 | 0 | .273 | 0 | 3 | 10-13 | 57 | 96 | 13 | .922 |
Ulses,Christine | .250 | 39-38 | 104 | 9 | 26 | 4 | 0 | 2 | 17 | 36 | .346 | 12 | 2 | 24 | 0 | .333 | 2 | 6 | 4-5 | 128 | 40 | 3 | .982 |
---------- | |||||||||||||||||||||||
Huntze,Emily | .258 | 24-9 | 31 | 11 | 8 | 0 | 0 | 0 | 0 | 8 | .258 | 1 | 0 | 7 | 0 | .281 | 0 | 1 | 5-6 | 12 | 1 | 1 | .929 |
Ingles,Michelle | .220 | 19-17 | 50 | 8 | 11 | 1 | 0 | 1 | 6 | 15 | .300 | 3 | 0 | 9 | 0 | .264 | 0 | 4 | 0-0 | 39 | 28 | 6 | .918 |
Perry,Alyssa | .216 | 24-23 | 51 | 5 | 11 | 3 | 0 | 2 | 10 | 20 | .392 | 2 | 1 | 15 | 1 | .255 | 1 | 1 | 3-4 | 31 | 62 | 11 | .894 |
Grover,Elizabeth | .200 | 6-5 | 15 | 1 | 3 | 2 | 0 | 0 | 1 | 5 | .333 | 0 | 0 | 3 | 0 | .200 | 0 | 1 | 0-0 | 6 | 34 | 3 | .930 |
Grossman,Kristin | .146 | 16-15 | 41 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | .146 | 3 | 0 | 12 | 0 | .205 | 0 | 4 | 0-0 | 14 | 34 | 6 | .889 |
Niblett,Corey | .107 | 21-11 | 28 | 8 | 3 | 0 | 1 | 0 | 2 | 5 | .179 | 2 | 0 | 6 | 0 | .167 | 0 | 1 | 2-4 | 25 | 9 | 1 | .971 |
Rollet,Alexandria | .000 | 6-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Krause,Kirsten | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
Schnurbusch,Beth | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 16 | 4 | .833 |
Totals | .287 | 48-48 | 1297 | 195 | 372 | 65 | 16 | 25 | 171 | 544 | .419 | 83 | 12 | 244 | 4 | .333 | 10 | 41 | 68-85 | 942 | 445 | 69 | .953 |
Opponents | .318 | 48-48 | 1318 | 225 | 419 | 69 | 7 | 21 | 206 | 565 | .429 | 109 | 23 | 180 | 3 | .377 | 10 | 53 | 55-68 | 962 | 399 | 70 | .951 |
LOB - Team (288), Opp (348). DPs turned - Team (6), Opp (12). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Schnurbusch,Beth | 3.47 | 8-8 | 29-11 | 0 | 0/0 | 1 | 72.2 | 81 | 45 | 36 | 20 | 51 | 23 | 1 | 8 | 295 | .275 | 2 | 9 | 1 | 1 | 9 |
Rotkvich,Ashley | 3.81 | 6-11 | 25-20 | 6 | 1/1 | 1 | 117.2 | 159 | 83 | 64 | 58 | 52 | 17 | 3 | 7 | 488 | .326 | 8 | 7 | 0 | 2 | 28 |
Grover,Elizabeth | 4.01 | 3-8 | 24-15 | 4 | 0/1 | 2 | 103.0 | 138 | 73 | 59 | 26 | 70 | 20 | 3 | 3 | 437 | .316 | 7 | 6 | 0 | 5 | 15 |
Krause,Kirsten | 7.45 | 3-1 | 10-2 | 1 | 0/0 | 0 | 20.2 | 41 | 24 | 22 | 5 | 7 | 9 | 0 | 3 | 98 | .418 | 1 | 1 | 0 | 2 | 1 |
Totals | 4.01 | 20-28 | 48-48 | 11 | 2/1 | 4 | 314.0 | 419 | 225 | 180 | 109 | 180 | 69 | 7 | 21 | 1318 | .318 | 18 | 23 | 1 | 10 | 53 |
Opponents | 3.27 | 28-20 | 48-48 | 29 | 9/0 | 2 | 320.2 | 372 | 195 | 150 | 83 | 244 | 65 | 16 | 25 | 1297 | .287 | 22 | 12 | 0 | 10 | 41 |
PB - Team (10), Kusky,M. 8, Ulses,C. 2, Opp (20). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Krause,Kirsten | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Kusky,Meredith | 96 | 81 | 14 | 1 | .990 | 0 | 26 | 6 | .813 | 8 | 0 |
Manley,Mary | 367 | 342 | 19 | 6 | .984 | 6 | 0 | 0 | --- | 0 | 0 |
Ulses,Christine | 171 | 128 | 40 | 3 | .982 | 1 | 29 | 7 | .806 | 2 | 0 |
Rotkvich,Ashley | 42 | 7 | 34 | 1 | .976 | 1 | 28 | 5 | .848 | 0 | 0 |
Bollman,Kelsey | 105 | 60 | 42 | 3 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Niblett,Corey | 35 | 25 | 9 | 1 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Miller,Laura | 62 | 56 | 4 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
Pitts,Katie | 47 | 41 | 4 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
Grover,Elizabeth | 43 | 6 | 34 | 3 | .930 | 0 | 16 | 5 | .762 | 0 | 0 |
Huntze,Emily | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Weber,Alex | 166 | 57 | 96 | 13 | .922 | 4 | 0 | 0 | --- | 0 | 0 |
Ingles,Michelle | 73 | 39 | 28 | 6 | .918 | 1 | 0 | 0 | --- | 0 | 0 |
Perry,Alyssa | 104 | 31 | 62 | 11 | .894 | 0 | 0 | 0 | --- | 0 | 0 |
Grossman,Kristin | 54 | 14 | 34 | 6 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
Schade,Bridget | 49 | 39 | 4 | 6 | .878 | 0 | 0 | 0 | --- | 0 | 0 |
Schnurbusch,Beth | 24 | 4 | 16 | 4 | .833 | 0 | 10 | 2 | .833 | 0 | 0 |
Rollet,Alexandria | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1456 | 942 | 445 | 69 | .953 | 6 | 55 | 13 | .809 | 10 | 0 |
Opponents | 1431 | 962 | 399 | 70 | .951 | 12 | 68 | 17 | .800 | 20 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
Truman (Mo.) | 30 | 30 | 30 | 22 | 30 | 22 | 20 | 11 | 195 | Opponents | 37 | 32 | 40 | 43 | 25 | 25 | 16 | 7 | 225 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-9 | 0-5 | 0-5 | 2-5 | 1-4 | 2-0 | 5-0 | 1-0 | 1-0 | 3-0 | 5-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 4-0 | 2-3 | 5-3 | 2-5 | 1-5 | 1-2 | 1-4 | 0-3 | 2-1 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 8-4 | 15-2 | 14-2 | 14-3 | 12-0 | 12-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-12 | 0-20 | 2-21 | 2-23 | 1-21 | 1-21 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 7-12 | 5-6 | 4-5 | 4-2 | 4-4 | 3-3 |
Won-loss streaks:
Current losing streak | 12 |
Longest winning streak | 6 |
Longest losing streak | 12 |
Attendance | Total | Dates | Average |
HOME | 596 | 14 | 42 |
AWAY | 1717 | 32 | 53 |
TOTAL | 2313 | 46 | 50 |
Category Leaders |
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Weber,Alex | .305 | 21-21 | 59 | 8 | 18 | 1 | 0 | 0 | 3 | 19 | .322 | 0 | 0 | 15 | 0 | .305 | 0 | 0 | 3-3 | 17 | 45 | 5 | .925 |
Schade,Bridget | .305 | 22-22 | 59 | 15 | 18 | 2 | 0 | 4 | 8 | 32 | .542 | 7 | 0 | 20 | 0 | .373 | 1 | 1 | 5-5 | 23 | 1 | 4 | .857 |
Bollman,Kelsey | .304 | 22-22 | 69 | 7 | 21 | 4 | 1 | 2 | 4 | 33 | .478 | 4 | 1 | 9 | 0 | .351 | 0 | 3 | 3-4 | 42 | 31 | 3 | .961 |
Ulses,Christine | .298 | 18-18 | 47 | 2 | 14 | 2 | 0 | 2 | 9 | 22 | .468 | 5 | 0 | 15 | 0 | .358 | 1 | 3 | 1-2 | 51 | 22 | 2 | .973 |
Miller,Laura | .284 | 22-22 | 74 | 5 | 21 | 9 | 0 | 1 | 6 | 33 | .446 | 2 | 0 | 10 | 1 | .299 | 1 | 3 | 6-6 | 30 | 0 | 2 | .938 |
Pitts,Katie | .277 | 21-21 | 65 | 5 | 18 | 0 | 0 | 0 | 2 | 18 | .277 | 1 | 0 | 8 | 0 | .288 | 0 | 3 | 4-6 | 25 | 2 | 2 | .931 |
Rotkvich,Ashley | .250 | 14-13 | 36 | 2 | 9 | 1 | 0 | 2 | 7 | 16 | .444 | 3 | 1 | 9 | 0 | .325 | 0 | 0 | 0-0 | 4 | 17 | 1 | .955 |
Manley,Mary | .239 | 22-22 | 67 | 4 | 16 | 5 | 0 | 0 | 5 | 21 | .313 | 2 | 1 | 15 | 0 | .268 | 1 | 0 | 0-0 | 164 | 9 | 3 | .983 |
Perry,Alyssa | .222 | 13-12 | 27 | 1 | 6 | 1 | 0 | 1 | 6 | 10 | .370 | 0 | 0 | 10 | 1 | .214 | 1 | 1 | 2-2 | 16 | 28 | 5 | .898 |
Kusky,Meredith | .167 | 12-11 | 30 | 1 | 5 | 1 | 0 | 0 | 3 | 6 | .200 | 1 | 0 | 15 | 1 | .194 | 0 | 0 | 0-0 | 32 | 8 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Grover,Elizabeth | .500 | 2-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 4 | 19 | 0 | 1.000 |
Grossman,Kristin | .250 | 5-4 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .250 | 0 | 0 | 4 | 0 | .250 | 0 | 1 | 0-0 | 4 | 9 | 1 | .929 |
Huntze,Emily | .167 | 9-1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 1 | 1-1 | 2 | 0 | 0 | 1.000 |
Ingles,Michelle | .133 | 6-6 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .133 | 1 | 0 | 3 | 0 | .188 | 0 | 2 | 0-0 | 11 | 12 | 1 | .958 |
Niblett,Corey | .000 | 8-3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .286 | 0 | 1 | 1-2 | 6 | 3 | 0 | 1.000 |
Krause,Kirsten | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
Schnurbusch,Beth | .000 | 5-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
Rollet,Alexandria | .000 | 3-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Totals | .267 | 22-22 | 573 | 58 | 153 | 27 | 1 | 12 | 53 | 218 | .380 | 28 | 3 | 135 | 3 | .302 | 5 | 20 | 27-32 | 433 | 214 | 30 | .956 |
Opponents | .338 | 22-22 | 624 | 109 | 211 | 34 | 3 | 12 | 98 | 287 | .460 | 55 | 12 | 68 | 1 | .401 | 3 | 27 | 31-36 | 449 | 180 | 16 | .975 |
LOB - Team (122), Opp (179). DPs turned - Team (2), Opp (7). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Schnurbusch,Beth | 3.36 | 1-4 | 14-4 | 0 | 0/0 | 0 | 33.1 | 38 | 20 | 16 | 9 | 21 | 9 | 0 | 5 | 137 | .277 | 0 | 4 | 1 | 0 | 5 |
Rotkvich,Ashley | 3.81 | 3-7 | 11-9 | 2 | 0/1 | 0 | 57.0 | 83 | 40 | 31 | 30 | 18 | 9 | 1 | 3 | 244 | .340 | 4 | 5 | 0 | 1 | 14 |
Grover,Elizabeth | 4.90 | 0-7 | 12-9 | 3 | 0/1 | 1 | 50.0 | 76 | 42 | 35 | 15 | 28 | 12 | 2 | 3 | 218 | .349 | 4 | 2 | 0 | 2 | 7 |
Krause,Kirsten | 8.75 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 14 | 7 | 5 | 1 | 1 | 4 | 0 | 1 | 25 | .560 | 0 | 1 | 0 | 0 | 1 |
Totals | 4.22 | 4-18 | 22-22 | 5 | 1/1 | 1 | 144.1 | 211 | 109 | 87 | 55 | 68 | 34 | 3 | 12 | 624 | .338 | 8 | 12 | 1 | 3 | 27 |
Opponents | 2.57 | 18-4 | 22-22 | 14 | 6/0 | 2 | 149.2 | 153 | 58 | 55 | 28 | 135 | 27 | 1 | 12 | 573 | .267 | 10 | 3 | 0 | 5 | 20 |
PB - Team (3), Kusky,M. 2, Ulses,C. 1, Opp (7). |
x-inactive player
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Kusky,Meredith | 40 | 32 | 8 | 0 | 1.000 | 0 | 17 | 2 | .895 | 2 | 0 |
Grover,Elizabeth | 23 | 4 | 19 | 0 | 1.000 | 0 | 12 | 3 | .800 | 0 | 0 |
Niblett,Corey | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Krause,Kirsten | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Huntze,Emily | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Manley,Mary | 176 | 164 | 9 | 3 | .983 | 2 | 0 | 0 | --- | 0 | 0 |
Ulses,Christine | 75 | 51 | 22 | 2 | .973 | 1 | 14 | 3 | .824 | 1 | 0 |
Bollman,Kelsey | 76 | 42 | 31 | 3 | .961 | 0 | 0 | 0 | --- | 0 | 0 |
Ingles,Michelle | 24 | 11 | 12 | 1 | .958 | 0 | 0 | 0 | --- | 0 | 0 |
Rotkvich,Ashley | 22 | 4 | 17 | 1 | .955 | 1 | 13 | 1 | .929 | 0 | 0 |
Miller,Laura | 32 | 30 | 0 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
Pitts,Katie | 29 | 25 | 2 | 2 | .931 | 0 | 0 | 0 | --- | 0 | 0 |
Grossman,Kristin | 14 | 4 | 9 | 1 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
Weber,Alex | 67 | 17 | 45 | 5 | .925 | 0 | 0 | 0 | --- | 0 | 0 |
Perry,Alyssa | 49 | 16 | 28 | 5 | .898 | 0 | 0 | 0 | --- | 0 | 0 |
Schnurbusch,Beth | 9 | 2 | 6 | 1 | .889 | 0 | 6 | 1 | .857 | 0 | 0 |
Schade,Bridget | 28 | 23 | 1 | 4 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
Rollet,Alexandria | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 677 | 433 | 214 | 30 | .956 | 2 | 31 | 5 | .861 | 3 | 0 |
Opponents | 645 | 449 | 180 | 16 | .975 | 7 | 27 | 5 | .844 | 7 | 0 |