Truman

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
!  Feb.19,2010   vs  Southern Indiana  W  3-1       3-4-0  /  1-4-1  7   1-0-0  0-0-0   vanGennip,R. (W 1-0)  50  1:54 
  Feb.19,2010   vs  Maryville  W  9-2       9-9-1  /  2-5-3  7   2-0-0  0-0-0   Rotkvich,A. (W 1-0)  50  2:00 
  Feb 20, 2010  vs  Bellarmine    0-7  L     0-3-0  /  7-11-1  5   2-1-0  0-0-0   Schnurbusch (L 0-1)  70  1 hr 
  Feb 20, 2010  vs  Kentucky Wesleyan  W  2-1       2-6-2  /  1-1-0  7   3-1-0  0-0-0   vanGennip,R. (W 2-0)  80  1 hr 
  Feb 21, 2010  vs  West Alabama  W  6-4       6-5-0  /  4-4-1  7   4-1-0  0-0-0   Rotkvich,A. (W 2-0)  55  1 hr 
  Feb 21, 2010  vs  West Georgia    1-3  L     1-3-2  /  3-4-1  7   4-2-0  0-0-0   vanGennip,R. (L 2-1)  75  1 hr 
  Feb 26, 2010  vs  Quincy    4-5  L     4-4-1  /  5-3-2  7   4-3-0  0-0-0   vanGennip,R. (L 2-2)  75   
  Feb 27, 2010  vs  Ok. Panhandle St.  W  5-1       5-9-0  /  1-3-0  7   5-3-0  0-0-0   vanGennip,R. (W)  84  1:39 
  Feb 27, 2010  vs  Northeastern State    4-6  L     4-9-1  /  6-12-0  7   5-4-0  0-0-0   Rotkvich,A. (L)  50   
  Feb 28, 2010  vs  Wayne State (Neb.)    0-4  L     0-4-3  /  4-8-0  7   5-5-0  0-0-0   vanGennip,R. (L 3-2)  0  2:07 
  Mar 07, 2010    CALIFORNIA (PA.)  W  2-1       2-4-1  /  1-4-2  7   6-5-0  0-0-0   vanGennip,R. (W)  0   
  Mar 07, 2010  at  Ferris State    0-2  L     0-4-0  /  2-7-0  7   6-6-0  0-0-0   Rotkvich,A. (L)  0   
!  Mar 08, 2010  vs  Southwest Minnesota  W  9-0       9-9-0  /  0-3-1  5   7-6-0  0-0-0   vanGennip,R. (W 2-1)  43  1:03 
  Mar 08, 2010  vs  Tiffin (Ohio)    4-5  L     4-6-0  /  5-4-2  7   7-7-0  0-0-0   Rotkvich,A. (L)  70   
  Mar 09, 2010  vs  Ashland (Ohio)    0-1  L     0-2-0  /  1-4-1  7   7-8-0  0-0-0   vanGennip,R. (L)  60   
  Mar 09, 2010  vs  Lock Haven    0-7  L     0-1-2  /  7-10-3  7   7-9-0  0-0-0   Rotkvich,A. (L)  50   
  Mar 16, 2010  at  Missouri-St. Louis-1    1-6  L     1-3-2  /  6-8-1  7   7-10-0  0-0-0   vanGennip,R. (L 5-5)  90  1:30 
  Mar 16, 2010  at  Missouri-St. Louis-2    0-2  L     0-4-0  /  2-3-1  7   7-11-0  0-0-0   Schnurbusch (L 0-2)  90  1:05 
  Mar 19, 2010  vs  Fort Hays State    1-4  L     1-4-1  /  4-6-1  7   7-12-0  0-0-0   Schnurbusch (L 0-3)  36  1:16 
  Mar 19, 2010  vs  Northwest Missouri    3-12  L     3-5-3  /  12-13-2  7   7-13-0  0-0-0   vanGennip,R. (L)  121  1:48 
*  Mar 27, 2010    WASHBURN-1  W  4-0       4-9-0  /  0-7-1  7   8-13-0  1-0-0   vanGennip,R. (W 6-6)  89  2:00 
*  Mar 27, 2010    WASHBURN-2  W  4-3       4-9-0  /  3-3-0  7   9-13-0  2-0-0   Rotkvich,A. (W 3-4)  110  1:20 
*  Mar 28, 2010    #20 EMPORIA STATE-1    0-8  L     0-3-0  /  8-12-0  5   9-14-0  2-1-0   vanGennip,R. (L 6-6)  98  1:45 
*  Mar 28, 2010    #20 EMPORIA STATE-1    8-10  L     8-13-3  /  10-14-0  7   9-15-0  2-2-0   Schnurbusch (L 0-4)  89  2:23 
*  Mar 30, 2010  at  Missouri Western    0-1  L     0-3-0  /  1-4-1  7   9-16-0  2-3-0   vanGennip,R. (L 6-8)  54  1:29 
*  Mar 30, 2010  at  Missouri Western-2  W  5-1       5-6-1  /  1-5-3  7   10-16-0  3-3-0   Schnurbusch (W 1-4)  43  3:37 
*  Apr 02, 2010    FORT HAYS STATE-1  W  8-0       8-11-1  /  0-1-0  5   11-16-0  4-3-0   vanGennip,R. (W 7-8)  43  1:23 
*  Apr 02, 2010    FORT HAYS STATE-2    4-6  L     4-3-2  /  6-9-1  7   11-17-0  4-4-0   Rotkvich,A. (L 3-5)  32  2:45 
*  Apr 09, 2010  at  Central Missouri-1  W  8-3       8-9-0  /  3-5-3  7   12-17-0  5-4-0   vanGennip,R. (W)  107  200  
*  Apr 09, 2010  at  Central Missouri-2    5-6  L     5-8-2  /  6-8-2  7   12-18-0  5-5-0   Schnurbusch (L)  79  130  
*  Apr 10, 2010  at  Southwest Baptist  W  6-0       6-7-0  /  0-4-3  7   13-18-0  6-5-0   vanGennip,R. (W)  43  1:49 
*  Apr 10, 2010  at  Southwest Baptist-2    0-8  L     0-3-1  /  8-11-1  5   13-19-0  6-6-0   Rotkvich,A. (L)  47  1:17 
  Apr 13, 2010    ILLINOIS-SPRINGFIELD-1    2-3  L     2-6-2  /  3-5-0  7   13-20-0  6-6-0   vanGennip,R. (L 9-9)  67  1:51 
  Apr 13, 2010    ILLINOIS-SPRINGFIELD-2  W  9-0       9-13-0  /  0-4-2  6   14-20-0  6-6-0   Schnurbusch (W 2-5)  67  1:37 
  Apr 14, 2010    DRURY-1  W  5-2       5-9-0  /  2-5-1  7   15-20-0  6-6-0   Schnurbusch (W 3-5)  65  1:28 
  Apr 14, 2010    DRURY-2    8-10  L     8-14-2  /  10-13-1  7   15-21-0  6-6-0   Krause,K. (L 0-1)  67  2:10 
  Apr 16, 2010  vs  #4 Emporia State    4-6  L     4-5-1  /  6-11-3  7   15-22-0  6-6-0   Rotkvich,A. (L 3-7)  0  1:48 
  Apr 16, 2010  vs  Southwest Baptist  W  5-0       5-8-1  /  0-0-1  7   16-22-0  6-6-0   vanGennip,R. (W 10-9)  0  1:42 
  Apr 17, 2010  vs  Missouri Southern  W  5-2       5-10-0  /  2-6-0  7   17-22-0  6-6-0   Schnurbusch (W 4-4)  0  1:37 
  Apr 18, 2010  vs  Pittsburg State  W  3-2       3-7-1  /  2-7-1  7   18-22-0  6-6-0   Rotkvich,A. (W 4-7)  0  1:38 
  Apr 18, 2010  vs  Central Missouri    6-7  L     6-10-0  /  7-9-1  (9)   18-23-0  6-6-0   Schnurbusch (L)  0  2:53 
  Apr 21, 2010  at  Quincy-1    0-4  L     0-1-0  /  4-6-0  7   18-24-0  6-6-0   Schnurbusch (L 4-7)  57  3:40 
  Apr 21, 2010  at  Quincy-2    4-9  L     4-8-1  /  9-10-2  7   18-25-0  6-6-0   Rotkvich,A. (L 4-8)  45  2:00 
*  Apr 24, 2010    #25 NEBRASKA-OMAHA-1    1-7  L     1-3-1  /  7-10-0  7   18-26-0  6-7-0   vanGennip,R. (L 10-10)  89  2:00 
*  Apr 24, 2010    #25 NEBRASKA-OMAHA-2    0-8  L     0-1-2  /  8-11-0  5   18-27-0  6-8-0   Schnurbusch (L 4-8)  85  1:15 
  Apr 28, 2010  at  Lincoln-1  W  6-1       6-9-2  /  1-3-2  7   19-27-0  6-8-0   vanGennip,R. (W 11-10)  76  1:42 
  Apr 28, 2010  at  Lincoln-2    5-9  L     5-8-3  /  9-11-2  7   19-28-0  6-8-0   Schnurbusch (L 4-9)  83  1:44 
*  Apr 30, 2010  at  Pittsburg State-1    2-3  L     2-7-1  /  3-6-2  7   19-29-0  6-9-0   vanGennip,R. (L 11-11)  -  1:50 
*  Apr 30, 2010  at  Pittsburg State-2  W  4-1       4-7-0  /  1-8-2  7   20-29-0  7-9-0   vanGennip,R. (W 12-11)  100  1:50 
*  May 01, 2010  at  Missouri Southern-1  W  1-0       1-7-1  /  0-4-0  7   21-29-0  8-9-0   Schnurbusch (W 5-9)  -   
*  May 02, 2010  at  Missouri Southern-2    2-3  L     2-7-0  /  3-10-0  7   21-30-0  8-10-0   vanGennip,R. (L 12-12)  217  1:20 
*  May 05, 2010    NORTHWEST MISSOURI-1    5-6  L     5-9-4  /  6-8-0  7   21-31-0  8-11-0   Schnurbusch (L 5-10)  76  2:10 
*  May 05, 2010    NORTHWEST MISSOURI-2  W  5-3       5-9-0  /  3-6-2  7   22-31-0  9-11-0   Rotkvich,A. (W 5-8)  68  1:40 
  05/06/2010   vs  #16 Nebraska-Omaha    0-1  L     0-4-1  /  1-8-2  7   22-32-0  9-11-0   Rotkvich,A. (L 5-9)  50  1:21 
!  May 06, 2010  vs  Northwest Missouri    4-6  L     4-13-2  /  6-9-5  7   22-33-0  9-11-0   Rotkvich,A. (L 5-10)  0  2:17 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb.19,2010   vs  Southern Indiana   25  3  4  3  0  0  0  4  4  0  3  1  2  0  0  0  1  21  1  0  7  .160 
  Feb.19,2010   vs  Maryville   27  9  9  9  1  0  2  16  5  0  5  1  1  2  1  0  1  21  18  1  6  .250 
  Feb 20, 2010  vs  Bellarmine   18  0  3  0  0  0  0  3  1  0  3  0  0  0  0  0  3  15  6  0  4  .229 
  Feb 20, 2010  vs  Kentucky Wesleyan   25  2  6  1  0  0  0  6  1  0  2  1  0  0  1  0  6  21  3  2  4  .232 
  Feb 21, 2010  vs  West Alabama   21  6  5  5  0  0  0  5  7  0  3  0  0  3  0  0  6  21  9  0  7  .233 
  Feb 21, 2010  vs  West Georgia   23  1  3  1  0  0  0  3  2  0  1  0  0  1  0  0  5  18  3  2  4  .216 
  Feb 26, 2010  vs  Quincy   26  4  4  4  0  0  0  4  9  0  2  0  2  0  0  0  15  21  8  1  12  .206 
  Feb 27, 2010  vs  Ok. Panhandle St.   26  5  9  5  1  0  2  16  2  0  2  1  1  0  0  0  3  21  2  0  6  .225 
  Feb 27, 2010  vs  Northeastern State   28  4  9  4  2  1  0  13  1  0  3  0  1  1  1  0  8  21  13  1  7  .237 
  Feb 28, 2010  vs  Wayne State (Neb.)   25  0  4  0  0  0  0  4  2  0  1  0  1  0  0  0  8  21  7  3  7  .230 
  Mar 07, 2010    CALIFORNIA (PA.)   25  2  4  2  1  0  0  5  5  0  2  0  0  0  0  0  9  21  3  1  8  .223 
  Mar 07, 2010  at  Ferris State   21  0  4  0  0  0  0  4  7  0  0  1  0  2  0  0  5  18  8  0  9  .221 
  Mar 08, 2010  vs  Southwest Minnesota   20  9  9  9  1  1  0  12  3  0  6  0  1  0  2  0  3  15  3  0  5  .235 
  Mar 08, 2010  vs  Tiffin (Ohio)   28  4  6  4  0  0  1  9  3  0  3  0  0  0  0  0  1  18  4  0  6  .234 
  Mar 09, 2010  vs  Ashland (Ohio)   22  0  2  0  1  0  0  3  2  0  0  1  0  1  0  0  10  18  4  0  4  .225 
  Mar 09, 2010  vs  Lock Haven   22  0  1  0  1  0  0  2  6  0  0  1  0  0  0  0  5  21  3  2  7  .215 
  Mar 16, 2010  at  Missouri-St. Louis   22  1  3  1  0  0  0  3  3  0  0  0  0  1  0  0  3  18  6  2  4  .210 
  Mar 16, 2010  at  Missouri-St. Louis   24  0  4  0  1  0  0  5  0  0  1  1  0  0  0  0  2  18  5  0  3  .208 
  Mar 19, 2010  vs  Fort Hays State   24  1  4  1  0  0  1  7  0  0  0  1  0  0  0  0  8  18  2  1  2  .206 
  Mar 19, 2010  vs  Northwest Missouri   26  3  5  3  0  0  2  11  2  0  0  0  0  2  0  0  7  21  8  3  6  .205 
*  Mar 27, 2010    WASHBURN   23  4  9  4  1  0  0  10  0  0  5  2  1  1  0  1  2  21  6  0  3  .214 
*  Mar 27, 2010    WASHBURN   28  4  9  4  3  0  0  12  1  0  1  0  0  2  0  0  2  21  13  0  7  .219 
*  Mar 28, 2010    EMPORIA STATE   18  0  3  0  0  0  0  3  1  0  1  0  0  1  0  0  8  15  3  0  5  .218 
*  Mar 28, 2010    EMPORIA STATE   30  8  13  8  3  0  0  16  1  0  1  0  1  1  1  1  6  21  9  3  5  .229 
*  Mar 30, 2010  at  Missouri Western   23  0  3  0  0  0  0  3  1  0  1  0  0  0  0  1  4  18  3  0  3  .225 
*  Mar 30, 2010  at  Missouri Western   24  5  6  4  0  0  2  12  2  0  2  0  0  4  1  0  4  21  8  1  5  .226 
*  Apr 02, 2010    FORT HAYS STATE   23  8  11  7  0  0  1  14  3  0  1  0  3  0  0  0  2  15  2  1  9  .235 
*  Apr 02, 2010    FORT HAYS STATE   24  4  3  2  0  0  0  3  4  0  0  0  2  0  0  0  8  21  5  2  5  .231 
*  Apr 09, 2010  at  Central Missouri   32  8  9  8  0  0  2  15  1  0  4  0  1  0  0  0  3  21  2  0  5  .233 
*  Apr 09, 2010  at  Central Missouri   30  5  8  4  2  0  1  13  3  0  0  1  0  0  0  0  2  18  8  2  7  .235 
*  Apr 10, 2010  at  Southwest Baptist   30  6  7  2  1  0  0  8  1  0  1  0  1  1  0  0  2  21  3  0  6  .235 
*  Apr 10, 2010  at  Southwest Baptist   19  0  3  0  1  0  0  4  3  0  2  0  0  0  0  0  3  12  4  1  7  .233 
  Apr 13, 2010    ILLINOIS-SPRINGFIELD  26  2  6  2  0  0  0  6  1  0  3  0  2  2  0  0  3  21  4  2  8  .233 
  Apr 13, 2010    ILLINOIS-SPRINGFIELD  31  9  13  9  3  0  1  19  0  0  1  1  0  0  0  0  2  18  8  0  6  .240 
  Apr 14, 2010    DRURY   25  5  9  5  0  0  1  12  1  0  2  0  0  1  0  0  2  21  6  0  4  .243 
  Apr 14, 2010    DRURY   35  8  14  8  0  0  1  17  3  0  1  0  1  0  1  0  4  21  10  2  11  .249 
  Apr 16, 2010  vs  Emporia State   28  4  5  4  2  0  2  13  1  0  0  0  1  0  0  0  9  18  14  1  5  .247 
  Apr 16, 2010  vs  Southwest Baptist   25  5  8  5  4  0  0  12  1  0  5  0  0  2  0  0  9  21  7  1  5  .249 
  Apr 17, 2010  vs  Missouri Southern   27  5  10  5  2  0  0  12  1  0  1  0  0  1  0  0  2  21  5  0  6  .252 
  Apr 18, 2010  vs  Pittsburg State   22  3  7  3  0  0  0  7  1  0  2  0  0  3  0  0  3  21  8  1  5  .254 
  Apr 18, 2010  vs  Central Missouri   33  6  10  5  1  0  1  14  3  0  2  0  3  3  1  0  2  25  6  0  12  .255 
  Apr 21, 2010  at  Quincy   21  0  1  0  0  0  0  1  3  0  1  1  0  0  0  0  18  18  7  0  3  .251 
  Apr 21, 2010  at  Quincy   31  4  8  4  2  0  1  13  3  0  1  0  0  0  0  0  9  18  9  1  9  .251 
*  Apr 24, 2010    NEBRASKA-OMAHA   24  1  3  1  0  0  1  6  2  0  1  0  0  0  0  0  6  21  9  1  4  .249 
*  Apr 24, 2010    NEBRASKA-OMAHA   15  0  1  0  0  0  0  1  0  0  0  1  0  0  0  0  6  15  7  2  0  .246 
  Apr 28, 2010  at  Lincoln   27  6  9  5  0  1  1  14  4  0  4  0  0  1  2  0  3  21  9  2  7  .248 
  Apr 28, 2010  at  Lincoln   26  5  8  3  1  0  0  9  4  0  2  0  1  0  1  0  3  18  14  3  6  .250 
*  Apr 30, 2010  at  Pittsburg State   29  2  7  2  1  0  0  8  2  0  0  1  1  1  0  0  3  19  6  1  10  .249 
*  Apr 30, 2010  at  Pittsburg State   27  4  7  4  1  0  1  11  2  0  1  0  0  2  0  0  6  21  12  0  6  .250 
*  May 01, 2010  at  Missouri Southern   26  1  7  1  1  0  0  8  1  0  0  0  1  2  0  0  4  21  6  1  8  .250 
*  May 02, 2010  at  Missouri Southern   23  2  7  1  0  0  0  7  2  0  2  0  0  4  0  0  3  18  4  0  6  .251 
*  May 05, 2010    NORTHWEST MISSOURI   30  5  9  5  1  0  0  10  2  0  2  0  0  0  0  0  7  21  6  4  6  .252 
*  May 05, 2010    NORTHWEST MISSOURI   26  5  9  5  1  0  1  13  2  0  1  0  0  1  0  0  1  21  13  0  6  .254 
  05/06/2010   vs  Nebraska-Omaha   26  0  4  0  0  0  0  4  1  0  1  1  0  0  0  0  5  18  6  1  6  .252 
  May 06, 2010  vs  Northwest Missouri   36  4  13  3  1  0  0  14  0  0  1  0  1  0  0  0  7  21  5  2  12  .255 
   Totals        1401  192  357  175  41  3  25  479  126  0  90  17  29  46  12  3  272  1070  363  54  336  .255 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb.19,2010   vs  Southern Indiana   7.0  4  1  1  2  12  0  0  0  1  0  0  0  0  3-1  1  0  0  1.00 
  Feb.19,2010   vs  Maryville   7.0  5  2  2  2  1  0  0  0  0  0  0  0  0  9-2  2  0  0  1.50 
  Feb 20, 2010  vs  Bellarmine   5.0  11  7  7  3  2  2  0  0  0  0  0  0  0  0-7  2  1  0  3.68 
  Feb 20, 2010  vs  Kentucky Wesleyan   7.0  1  1  0  0  10  0  0  0  0  0  0  0  0  2-1  3  1  0  2.69 
  Feb 21, 2010  vs  West Alabama   7.0  4  4  4  6  6  0  0  1  0  1  0  0  0  6-4  4  1  1  2.97 
  Feb 21, 2010  vs  West Georgia   6.0  4  3  1  2  7  2  0  0  0  0  1  0  0  1-3  4  2  1  2.69 
  Feb 26, 2010  vs  Quincy   7.0  3  5  3  3  9  0  0  0  0  0  0  0  0  4-5  4  3  1  2.74 
  Feb 27, 2010  vs  Ok. Panhandle St.   7.0  3  1  1  2  14  0  0  1  0  0  0  0  0  5-1  5  3  1  2.51 
  Feb 27, 2010  vs  Northeastern State   7.0  12  6  5  4  3  1  1  0  0  0  0  0  0  4-6  5  4  1  2.80 
  Feb 28, 2010  vs  Wayne State (Neb.)   7.0  8  4  3  3  5  2  0  0  0  0  0  0  0  0-4  5  5  1  2.82 
  Mar 07, 2010    CALIFORNIA (PA.)   7.0  4  1  0  2  13  1  1  0  0  0  0  0  0  2-1  6  5  1  2.55 
  Mar 07, 2010  at  Ferris State   6.0  7  2  2  3  2  1  1  0  0  0  0  0  0  0-2  6  6  1  2.54 
  Mar 08, 2010  vs  Southwest Minnesota   5.0  3  0  0  0  5  2  0  0  0  0  0  0  0  9-0  7  6  1  2.39 
  Mar 08, 2010  vs  Tiffin (Ohio)   6.0  4  5  5  3  10  1  0  0  0  0  0  0  0  4-5  7  7  1  2.62 
  Mar 09, 2010  vs  Ashland (Ohio)   6.0  4  1  1  1  6  2  0  0  0  0  0  0  0  0-1  7  8  1  2.53 
  Mar 09, 2010  vs  Lock Haven   7.0  10  7  5  5  6  2  0  0  1  0  0  0  0  0-7  7  9  1  2.69 
  Mar 16, 2010  at  Missouri-St. Louis   6.0  8  6  5  2  6  0  0  3  2  0  0  1  0  1-6  7  10  1  2.86 
  Mar 16, 2010  at  Missouri-St. Louis   6.0  3  2  2  2  2  1  0  1  0  0  0  0  0  0-2  7  11  1  2.84 
  Mar 19, 2010  vs  Fort Hays State   6.0  6  4  4  0  7  1  0  3  0  0  0  1  0  1-4  7  12  1  2.93 
  Mar 19, 2010  vs  Northwest Missouri   7.0  13  12  10  7  5  2  0  2  0  0  0  1  0  3-12  7  13  1  3.31 
*  Mar 27, 2010    WASHBURN   7.0  7  0  0  3  7  0  0  0  2  0  0  0  0  4-0  8  13  1  3.14 
*  Mar 27, 2010    WASHBURN   7.0  3  3  3  4  1  0  0  1  1  0  0  0  0  4-3  9  13  1  3.13 
*  Mar 28, 2010    EMPORIA STATE   5.0  12  8  8  4  5  2  0  3  1  0  0  0  0  0-8  9  14  1  3.41 
*  Mar 28, 2010    EMPORIA STATE   7.0  14  10  6  2  3  2  0  0  1  0  1  0  0  8-10  9  15  1  3.52 
*  Mar 30, 2010  at  Missouri Western   6.0  4  1  1  2  7  0  0  1  1  0  0  1  0  0-1  9  16  1  3.43 
*  Mar 30, 2010  at  Missouri Western   7.0  5  1  1  2  4  0  0  1  1  0  0  1  0  5-1  10  16  1  3.33 
*  Apr 02, 2010    FORT HAYS STATE   5.0  1  0  0  1  8  0  0  0  0  0  0  0  0  8-0  11  16  1  3.24 
*  Apr 02, 2010    FORT HAYS STATE   7.0  9  6  6  2  8  2  0  2  0  0  0  0  0  4-6  11  17  1  3.34 
*  Apr 09, 2010  at  Central Missouri   7.0  5  3  3  4  12  2  0  0  0  0  0  0  0  8-3  12  17  1  3.33 
*  Apr 09, 2010  at  Central Missouri   6.0  8  6  5  1  3  1  0  3  0  0  0  0  0  5-6  12  18  1  3.41 
*  Apr 10, 2010  at  Southwest Baptist   7.0  4  0  0  2  12  1  0  0  0  0  0  0  0  6-0  13  18  1  3.29 
*  Apr 10, 2010  at  Southwest Baptist   4.0  11  8  6  1  5  0  1  1  0  0  2  1  0  0-8  13  19  1  3.43 
  Apr 13, 2010    ILLINOIS-SPRINGFIELD  7.0  5  3  2  6  13  2  0  0  0  0  0  0  0  2-3  13  20  1  3.38 
  Apr 13, 2010    ILLINOIS-SPRINGFIELD  6.0  4  0  0  2  2  0  0  0  0  0  0  0  0  9-0  14  20  1  3.29 
  Apr 14, 2010    DRURY   7.0  5  2  1  1  6  0  0  0  0  0  0  0  0  5-2  15  20  1  3.22 
  Apr 14, 2010    DRURY   7.0  13  10  9  5  3  4  0  2  0  0  0  0  0  8-10  15  21  1  3.39 
  Apr 16, 2010  vs  Emporia State   6.0  11  6  5  3  1  1  0  2  0  0  0  0  0  4-6  15  22  1  3.46 
  Apr 16, 2010  vs  Southwest Baptist   7.0  0  0  0  3  8  0  0  0  0  0  0  1  0  5-0  16  22  1  3.36 
  Apr 17, 2010  vs  Missouri Southern   7.0  6  2  2  2  2  0  0  1  0  1  0  0  0  5-2  17  22  1  3.32 
  Apr 18, 2010  vs  Pittsburg State   7.0  7  2  1  1  4  1  0  0  1  0  1  0  0  3-2  18  22  2  3.26 
  Apr 18, 2010  vs  Central Missouri   8.1  9  7  6  6  7  1  0  2  2  0  0  0  0  6-7  18  23  2  3.31 
  Apr 21, 2010  at  Quincy   6.0  6  4  4  2  4  1  0  2  0  0  1  0  0  0-4  18  24  2  3.34 
  Apr 21, 2010  at  Quincy   6.0  10  9  8  5  0  1  0  2  1  0  0  1  0  4-9  18  25  2  3.47 
*  Apr 24, 2010    NEBRASKA-OMAHA   7.0  10  7  6  7  4  2  0  1  1  0  2  1  0  1-7  18  26  2  3.53 
*  Apr 24, 2010    NEBRASKA-OMAHA   5.0  11  8  7  5  0  3  0  2  0  0  0  0  0  0-8  18  27  2  3.64 
  Apr 28, 2010  at  Lincoln   7.0  3  1  1  1  7  0  0  0  0  0  0  1  0  6-1  19  27  2  3.58 
  Apr 28, 2010  at  Lincoln   6.0  11  9  7  1  3  1  0  0  1  0  0  0  0  5-9  19  28  2  3.67 
*  Apr 30, 2010  at  Pittsburg State   6.1  6  3  2  4  2  1  0  1  0  0  0  0  0  2-3  19  29  2  3.64 
*  Apr 30, 2010  at  Pittsburg State   7.0  8  1  1  6  3  1  0  0  0  0  0  0  0  4-1  20  29  2  3.58 
*  May 01, 2010  at  Missouri Southern   7.0  4  0  0  3  0  0  0  0  1  0  0  2  0  1-0  21  29  3  3.50 
*  May 02, 2010  at  Missouri Southern   6.0  10  3  3  3  5  2  0  0  0  0  0  0  0  2-3  21  30  3  3.50 
*  May 05, 2010    NORTHWEST MISSOURI   7.0  8  6  4  1  8  1  0  3  1  0  1  0  0  5-6  21  31  3  3.51 
*  May 05, 2010    NORTHWEST MISSOURI   7.0  6  3  3  0  3  2  0  1  0  0  0  0  0  5-3  22  31  4  3.50 
  05/06/2010   vs  Nebraska-Omaha   6.0  8  1  1  2  3  0  0  0  1  0  0  0  0  0-1  22  32  4  3.46 
  May 06, 2010  vs  Northwest Missouri   7.0  9  6  3  6  6  3  0  2  0  0  0  0  0  4-6  22  33  4  3.45 
   Totals        356.2  370  213  176  155  300  57  4  44  20  2  9  12  0  192-213  22  33  4  3.45 

* = MIAA game

 

Individual Game-by-Game

 
#7Baechle,Sierra
#16Grossman,Kristin
#15Huntze,Emily
#11Ingles,Michelle
#13Krause,Kristen
#20Kusky,Meredith
#12LaCombe,Erica
#14Manley,Mary
#5Miller,Laura
#6Perry,Alyssa
#3Pitts,Katie
#17Rotkvich,Ashley
#4Schnurbusch,Beth
#21Sexton,Stephanie
#18Siegler,Kristen
#10Ulses,Christine
#1Weber,Alex
#8vanGennip,Richelle