Truman State Univ.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall    Pitcher of record  Attend  Time 
  Feb 20, 2009  vs  Bellarmine  W  5-1       5-10-0  /  1-5-1  7   1-0-0  0-0-0   Johnson,St. (W 1-0)  65  1:35 
$  Feb 20, 2009  vs  Alabama-Huntsville    1-9  L     1-2-1  /  9-7-2  5   1-1-0  0-0-0   vanGennip,R. (L 0-1)  125  1:30 
  Feb 21 2009   vs  Missouri S&T    1-6  L     1-6-0  /  6-18-1  7   1-2-0  0-0-0   Rotkvich,A. (L 0-2)  50   
  Feb 21, 2009  vs  Indianapolis    2-5  L     2-5-1  /  5-6-1  7   1-3-0  0-0-0   vanGennip,R. (L 0-2)  30   
  Feb 22, 2009  vs  Kentucky Wesleyan    0-3  L     0-2-3  /  3-6-0  7   1-4-0  0-0-0   vanGennip,R. (L)  30   
@  Feb 22, 2009  vs  Southern Indiana  W  3-2       3-6-0  /  2-5-1  7   2-4-0  0-0-0   Rotkvich,A. (W)  30  1:43 
  Mar 06, 2009  vs  Wisconsin-Parkside  W  2-0       2-10-5  /  0-3-0  7   3-4-0  0-0-0   Rotkvich,A. (W)  0   
  Mar 06, 2009  at  Missouri-St. Louis    0-2  L     0-4-0  /  2-5-1  7   3-5-0  0-0-0   Johnson,St. (L 1-1)  0   
  Mar 09, 2009  at  St. Edward's-1    0-1  L     0-2-5  /  1-5-3  (9)   3-6-0  0-0-0   Johnson,St. (L)  -  2:15 
  Mar 09, 2009  at  St. Edward's-2    1-7  L     1-7-3  /  7-10-0  7   3-7-0  0-0-0   Rotkvich,A. (L)  222  1:30 
  Mar 10, 2009  at  St. Mary's (Texas)-1    2-10  L     2-5-1  /  10-14-0  6   3-8-0  0-0-0   Johnson,St. (L 1-3)  125  1:44 
  Mar 10, 2009  at  St. Mary's (Texas)-2    0-3  L     0-4-0  /  3-7-0  7   3-9-0  0-0-0   Rotkvich,A. (L 2-3)  125  1:37 
  Mar 13, 2009  vs  Washburn    0-4  L     0-4-1  /  4-8-1  7   3-10-0  0-0-0   Johnson,St. (L 1-3)  125  1:20 
  Mar 14, 2009  vs  Tarleton State  W  4-1       4-8-3  /  1-5-3  7   4-10-0  0-0-0   vanGennip,R. (W)  47  12:4 
  Mar 13, 2009  vs  Southwest Okla. St.    2-5  L     2-3-1  /  5-8-2  (9)   4-11-0  0-0-0   Johnson,St. (L)  45  3:16 
  Mar 15, 2009  vs  Tarleton State  W  5-1       5-9-0  /  1-4-1  7   5-11-0  0-0-0   Johnson,St. (W)  50   
  Mar 15, 2009  vs  Augustana  W  5-4       5-10-0  /  4-10-2  7   6-11-0  0-0-0   Rotkvich,A. (W)  55  2 ho 
  Mar 18, 2009    QUINCY-1  W  5-4       5-7-0  /  4-7-2  7   7-11-0  0-0-0   Rotkvich,A. (W 4-3)  -  1:30 
  Mar 18, 2009    QUINCY-2  W  2-1       2-5-0  /  1-4-1  7   8-11-0  0-0-0   vanGennip,R. (W 2-3)  85  1:35 
  Mar 21, 2009  vs  Quincy    3-4  L     3-5-0  /  4-6-1  7   8-12-0  0-0-0   vanGennip,R. (L 2-4)  50  1:41 
  Mar 21, 2009  vs  Concordia St.-Paul    0-8  L     0-4-4  /  8-11-0  5   8-13-0  0-0-0   Rotkvich,A. (L 4-4)  59  1:29 
  Mar 22, 2009  vs  Upper Iowa    1-2  L     1-7-0  /  2-4-1  7   8-14-0  0-0-0   vanGennip,R. (L 2-5)  37  1:40 
  Mar 22, 2009  vs  Wayne State    0-4  L     0-3-1  /  4-8-1  7   8-15-0  0-0-0   Johnson,St. (L 2-6)  43  1:26 
*  Apr 01, 2009    MISSOURI WESTERN-1    0-3  L     0-4-2  /  3-4-1  7   8-16-0  0-1-0   Johnson,St. (L 2-7)  68  1:33 
*  Apr 01, 2009    #21 MISSOURI WESTERN-2    5-7  L     5-7-2  /  7-7-2  7   8-17-0  0-2-0   vanGennip,R. (L 2-6)  78  1:40 
*  Apr 03, 2009  at  Fort Hays State-1    5-6  L     5-7-1  /  6-10-3  7   8-18-0  0-3-0   Rotkvich,A. (L 4-5)  33  2:18 
*  Apr 03, 2009  at  Fort Hays State-2    0-1  L     0-5-1  /  1-8-3  (10)   8-19-0  0-4-0   vanGennip,R. (L 2-7)  36  2:11 
*  Apr 07, 2009  at  Emporia State-1    3-9  L     3-5-0  /  9-9-3  7   8-20-0  0-5-0   Johnson,St. (L 2-8)  147  1:42 
*  Apr 07, 2009  at  Emporia State-2    2-12  L     2-6-1  /  12-10-1  6   8-21-0  0-6-0   Rotkvich,A. (L 4-6)  147  1:23 
*  Apr 08, 2009  at  Washburn-1  W  7-4       7-9-1  /  4-11-3  (10)   9-21-0  1-6-0   Johnson,St. (W 3-8)  -  2:15 
*  Apr 08, 2009  at  Washburn-2    1-6  L     1-6-0  /  6-9-1  7   9-22-0  1-7-0   Rotkvich,A. (L 4-7)  123  1:21 
*  Apr 11, 2009    SOUTHWEST BAPTIST-1  W  2-1       2-9-1  /  1-3-0  (8)   10-22-0  2-7-0   Johnson,St. (W 4-8)  89  1:38 
*  Apr 11, 2009    SOUTHWEST BAPTIST-1    1-2  L     1-5-1  /  2-8-0  7   10-23-0  2-8-0   Johnson,St. (L 3-9)  79  1:32 
*  Apr 15, 2009    CENTRAL MISSOURI-1    0-3  L     0-3-1  /  3-5-0  (8)   10-24-0  2-9-0   vanGennip,R. (L 2-8)  95  1:14 
*  Apr 15, 2009    CENTRAL MISSOURI-2    1-9  L     1-2-1  /  9-9-1  5   10-25-0  2-10-0   Rotkvich,A. (L 4-8)  75  1:30 
*  Apr 17, 2009  at  Northwest Mo.-1  W  6-2       6-8-2  /  2-7-0  7   11-25-0  3-10-0   vanGennip,R. (W 3-8)  94  1:40 
*  Apr 17, 2009  at  Northwest Mo.-2    11-12  L     11-16-4  /  12-12-2  7   11-26-0  3-11-0   Rotkvich,A. (L 4-9)  -  2:00 
*  04/19/2009   at  #19 Nebraska-Omaha-1    3-5  L     3-9-2  /  5-5-1  7   11-27-0  3-12-0   vanGennip,R. (L 3-9)  -  1:48 
*  04/19/2009   at  #19 Nebraska-Omaha-2    1-9  L     1-5-1  /  9-12-1  5   11-28-0  3-13-0   Rotkvich,A. (L 4-10)  117  1:23 
  Apr 22, 2009  at  Quincy-1    3-5  L     3-7-0  /  5-9-1  7   11-29-0  3-13-0   vanGennip,R. (L 3-10)  108  1:26 
  Apr 22, 2009  at  Quincy-2    0-1  L     0-5-0  /  1-6-0  7   11-30-0  3-13-0   Johnson,St. (L 4-10)  89  1:02 
*  Apr 24, 2009    PITTSBURG STATE-1    1-9  L     1-8-2  /  9-12-1  7   11-31-0  3-14-0   vanGennip,R. (L 3-11)  79  2:00 
*  Apr 24, 2009    PITTSBURG STATE-2    1-2  L     1-8-0  /  2-10-1  7   11-32-0  3-15-0   Rotkvich,A. (L 4-11)  79  2:03 
*  Apr 25, 2009    MISSOURI SOUTHERN-1    0-4  L     0-3-2  /  4-8-0  7   11-33-0  3-16-0   Johnson,St. (L 4-11)  132  1:05 
*  Apr 25, 2009    MISSOURI SOUTHERN-2    1-2  L     1-4-0  /  2-6-2  7   11-34-0  3-17-0   Rotkvich,A. (L 4-12)  155  1:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 20, 2009  vs  Bellarmine   30  5  10  4  1  0  1  14  0  0  1  0  0  2  0  0  1  21  6  0  6  .333 
  Feb 20, 2009  vs  Alabama-Huntsville   17  1  2  1  0  0  0  2  1  0  1  0  0  0  1  0  3  12  3  1  3  .255 
  Feb 21 2009   vs  Missouri S&T   27  1  6  1  0  0  0  6  1  0  2  0  0  0  0  0  10  21  11  0  6  .243 
  Feb 21, 2009  vs  Indianapolis   27  2  5  2  0  0  0  5  1  0  2  0  1  1  0  0  2  21  6  1  7  .228 
  Feb 22, 2009  vs  Kentucky Wesleyan   23  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  5  21  7  3  2  .202 
  Feb 22, 2009  vs  Southern Indiana   24  3  6  3  3  0  0  9  0  0  2  0  0  1  0  0  3  21  7  0  4  .209 
  Mar 06, 2009  vs  Wisconsin-Parkside   25  2  10  2  0  0  1  13  3  0  0  0  0  1  0  0  1  21  11  5  9  .237 
  Mar 06, 2009  at  Missouri-St. Louis   24  0  4  0  0  0  0  4  0  0  0  1  1  1  0  0  13  18  6  0  5  .228 
  Mar 09, 2009  at  St. Edward's   30  0  2  0  0  0  0  2  0  0  1  0  0  1  0  1  6  26  9  5  4  .207 
  Mar 09, 2009  at  St. Edward's   27  1  7  1  1  0  0  8  1  0  0  0  0  1  0  0  2  18  10  3  7  .213 
  Mar 10, 2009  at  St. Mary's (Texas)   22  2  5  2  0  0  0  5  1  0  0  1  1  0  0  0  0  16  7  1  4  .214 
  Mar 10, 2009  at  St. Mary's (Texas)   23  0  4  0  0  0  0  4  2  0  0  1  0  1  0  0  0  18  14  0  5  .211 
  Mar 13, 2009  vs  Washburn   24  0  4  0  1  0  0  5  2  0  0  0  1  1  0  0  1  21  8  1  7  .207 
  Mar 14, 2009  vs  Tarleton State   27  4  8  4  2  0  0  10  1  0  0  0  0  2  0  0  8  21  4  3  8  .214 
  Mar 13, 2009  vs  Southwest Okla. St.   29  2  3  2  0  0  0  3  3  0  0  0  2  0  0  0  4  24  10  1  9  .206 
  Mar 15, 2009  vs  Tarleton State   26  5  9  5  3  0  1  15  2  0  1  0  0  1  0  0  2  21  8  0  6  .215 
  Mar 15, 2009  vs  Augustana   29  5  10  4  3  0  0  13  0  0  3  0  0  2  0  0  1  21  8  0  7  .224 
  Mar 18, 2009    QUINCY   25  5  7  4  1  0  0  8  3  0  0  0  1  1  0  0  2  21  6  0  7  .227 
  Mar 18, 2009    QUINCY   22  2  5  2  1  0  0  6  2  0  0  0  0  1  0  0  9  21  10  0  5  .227 
  Mar 21, 2009  vs  Quincy   25  3  5  3  1  2  0  10  2  0  2  0  0  0  1  0  5  18  6  0  4  .225 
  Mar 21, 2009  vs  Concordia St.-Paul   17  0  4  0  0  0  0  4  3  0  0  2  0  0  0  0  1  15  3  4  5  .226 
  Mar 22, 2009  vs  Upper Iowa   25  1  7  1  2  0  0  9  1  0  0  0  1  2  0  0  1  21  7  0  7  .228 
  Mar 22, 2009  vs  Wayne State   24  0  3  0  0  0  0  3  0  0  0  0  0  1  0  0  4  18  6  1  4  .224 
*  Apr 01, 2009    MISSOURI WESTERN   24  0  4  0  0  0  0  4  0  0  1  1  0  0  0  0  2  21  7  2  3  .221 
*  Apr 01, 2009    MISSOURI WESTERN   30  5  7  4  1  0  0  8  2  0  0  0  0  0  0  0  2  21  11  2  6  .222 
*  Apr 03, 2009  at  Fort Hays State   24  5  7  4  0  0  0  7  4  0  2  0  0  4  0  0  2  18  8  1  6  .225 
*  Apr 03, 2009  at  Fort Hays State   35  0  5  0  0  0  0  5  0  0  1  0  0  2  0  0  3  29  9  1  8  .220 
*  Apr 07, 2009  at  Emporia State   27  3  5  2  1  0  1  9  0  0  1  0  0  0  0  0  6  18  2  0  3  .219 
*  Apr 07, 2009  at  Emporia State   24  2  6  2  1  0  1  10  0  0  0  0  0  1  0  0  3  17  7  1  5  .220 
*  Apr 08, 2009  at  Washburn   36  7  9  6  1  0  0  10  0  0  2  1  0  3  1  0  1  30  12  1  4  .222 
*  Apr 08, 2009  at  Washburn   27  1  6  1  1  0  0  7  1  0  0  0  0  0  0  0  3  18  7  0  6  .222 
*  Apr 11, 2009    SOUTHWEST BAPTIST   27  2  9  2  1  0  0  10  2  0  0  0  1  2  1  0  0  24  11  1  8  .225 
*  Apr 11, 2009    SOUTHWEST BAPTIST   24  1  5  1  0  0  0  5  0  0  1  0  0  2  0  0  1  21  8  1  4  .225 
*  Apr 15, 2009    CENTRAL MISSOURI   25  0  3  0  1  0  0  4  0  0  0  0  0  0  0  0  7  21  11  1  4  .222 
*  Apr 15, 2009    CENTRAL MISSOURI   16  1  2  1  0  0  0  2  2  0  1  0  0  1  0  0  2  15  7  1  3  .220 
*  Apr 17, 2009  at  Northwest Mo.   26  6  8  6  1  0  3  18  0  0  0  1  2  2  0  0  2  21  4  2  3  .222 
*  Apr 17, 2009  at  Northwest Mo.   34  11  16  11  2  0  2  24  3  0  0  0  0  3  0  0  0  18  5  4  8  .231 
*  04/19/2009   at  Nebraska-Omaha   29  3  9  3  0  0  0  9  0  0  1  0  0  1  0  0  1  18  6  2  6  .234 
*  04/19/2009   at  Nebraska-Omaha   19  1  5  0  2  0  0  7  1  0  3  0  0  0  0  0  6  14  5  1  4  .234 
  Apr 22, 2009  at  Quincy   27  3  7  2  1  0  0  8  1  0  1  0  0  1  1  0  6  18  9  0  6  .235 
  Apr 22, 2009  at  Quincy   28  0  5  0  0  0  0  5  1  0  1  0  0  0  0  0  10  18  10  0  8  .233 
*  Apr 24, 2009    PITTSBURG STATE   31  1  8  1  0  0  0  8  3  0  1  0  1  0  0  0  2  21  11  2  13  .234 
*  Apr 24, 2009    PITTSBURG STATE   27  1  8  1  1  0  0  9  0  0  2  0  1  2  0  0  6  21  15  0  8  .236 
*  Apr 25, 2009    MISSOURI SOUTHERN   24  0  3  0  0  0  0  3  0  0  1  0  1  0  0  0  2  21  8  2  4  .233 
*  Apr 25, 2009    MISSOURI SOUTHERN   25  1  4  1  1  0  0  5  0  0  1  0  0  1  1  0  7  21  9  0  5  .232 
   Totals        1161  98  269  89  34  2  10  337  49  0  35  8  14  45  6  1  158  900  355  54  256  .232 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 20, 2009  vs  Bellarmine   7.0  5  1  1  0  6  2  0  0  0  0  0  0  0  5-1  1  0  0  1.00 
  Feb 20, 2009  vs  Alabama-Huntsville   4.0  7  9  7  5  2  2  0  3  2  0  1  0  0  1-9  1  1  0  5.09 
  Feb 21 2009   vs  Missouri S&T   7.0  18  6  6  2  3  3  0  0  0  0  0  0  0  1-6  1  2  0  5.44 
  Feb 21, 2009  vs  Indianapolis   7.0  6  5  5  7  5  1  0  1  0  0  0  0  0  2-5  1  3  0  5.32 
  Feb 22, 2009  vs  Kentucky Wesleyan   7.0  6  3  2  2  6  0  0  0  1  0  0  0  0  0-3  1  4  0  4.59 
  Feb 22, 2009  vs  Southern Indiana   7.0  5  2  2  4  9  0  0  0  0  0  0  0  0  3-2  2  4  0  4.13 
  Mar 06, 2009  vs  Wisconsin-Parkside   7.0  3  0  0  2  0  0  0  0  0  0  0  0  0  2-0  3  4  0  3.50 
  Mar 06, 2009  at  Missouri-St. Louis   6.0  5  2  2  0  7  0  0  1  0  0  0  0  0  0-2  3  5  0  3.37 
  Mar 09, 2009  at  St. Edward's   8.2  5  1  1  5  2  0  0  0  0  0  0  0  0  0-1  3  6  0  3.00 
  Mar 09, 2009  at  St. Edward's   6.0  10  7  5  1  3  3  0  0  0  0  0  0  0  1-7  3  7  0  3.26 
  Mar 10, 2009  at  St. Mary's (Texas)   5.1  14  10  10  4  1  0  0  3  0  0  0  0  0  2-10  3  8  0  3.99 
  Mar 10, 2009  at  St. Mary's (Texas)   6.0  7  3  3  5  1  1  0  0  0  0  1  0  0  0-3  3  9  0  3.95 
  Mar 13, 2009  vs  Washburn   7.0  8  4  4  1  3  1  0  1  0  0  0  0  0  0-4  3  10  0  3.95 
  Mar 14, 2009  vs  Tarleton State   7.0  5  1  1  3  8  0  0  1  1  0  0  0  0  4-1  4  10  0  3.73 
  Mar 13, 2009  vs  Southwest Okla. St.   8.0  8  5  2  3  7  2  0  1  3  0  0  0  0  2-5  4  11  0  3.57 
  Mar 15, 2009  vs  Tarleton State   7.0  4  1  1  2  6  0  0  0  0  0  0  0  0  5-1  5  11  1  3.40 
  Mar 15, 2009  vs  Augustana   7.0  10  4  4  2  9  2  0  1  0  0  0  0  0  5-4  6  11  1  3.44 
  Mar 18, 2009    QUINCY   7.0  7  4  4  4  6  0  0  4  0  0  0  0  0  5-4  7  11  1  3.47 
  Mar 18, 2009    QUINCY   7.0  4  1  1  0  3  0  0  1  0  0  0  0  0  2-1  8  11  1  3.34 
  Mar 21, 2009  vs  Quincy   6.0  6  4  4  3  5  1  0  1  0  0  0  0  0  3-4  8  12  1  3.40 
  Mar 21, 2009  vs  Concordia St.-Paul   5.0  11  8  6  4  3  1  0  1  0  0  0  0  0  0-8  8  13  1  3.58 
  Mar 22, 2009  vs  Upper Iowa   7.0  4  2  2  3  7  1  0  0  0  0  0  0  0  1-2  8  14  1  3.50 
  Mar 22, 2009  vs  Wayne State   6.0  8  4  4  1  3  2  0  1  1  0  1  0  0  0-4  8  15  1  3.55 
*  Apr 01, 2009    MISSOURI WESTERN   7.0  4  3  2  4  4  0  0  1  0  0  0  0  0  0-3  8  16  1  3.48 
*  Apr 01, 2009    MISSOURI WESTERN   7.0  7  7  6  7  5  1  0  2  0  0  0  0  0  5-7  8  17  1  3.58 
*  Apr 03, 2009  at  Fort Hays State   6.0  10  6  5  4  7  1  0  0  0  0  0  0  0  5-6  8  18  1  3.66 
*  Apr 03, 2009  at  Fort Hays State   9.2  8  1  0  4  5  1  1  0  0  0  0  2  0  0-1  8  19  1  3.47 
*  Apr 07, 2009  at  Emporia State   6.0  9  9  9  6  5  3  0  2  0  0  0  0  0  3-9  8  20  1  3.69 
*  Apr 07, 2009  at  Emporia State   5.2  10  12  7  4  4  1  0  2  1  0  1  0  0  2-12  8  21  1  3.84 
*  Apr 08, 2009  at  Washburn   10.0  11  4  3  6  9  1  0  2  1  0  0  0  0  7-4  9  21  1  3.75 
*  Apr 08, 2009  at  Washburn   6.0  9  6  6  1  1  2  0  0  1  0  1  0  0  1-6  9  22  1  3.85 
*  Apr 11, 2009    SOUTHWEST BAPTIST   8.0  3  1  1  1  5  0  0  1  0  0  0  1  0  2-1  10  22  1  3.74 
*  Apr 11, 2009    SOUTHWEST BAPTIST   7.0  8  2  2  4  0  2  0  0  0  0  0  1  0  1-2  10  23  1  3.68 
*  Apr 15, 2009    CENTRAL MISSOURI   7.0  5  3  1  0  3  0  0  1  0  0  0  0  0  0-3  10  24  1  3.60 
*  Apr 15, 2009    CENTRAL MISSOURI   5.0  9  9  9  5  4  0  0  2  0  0  1  0  0  1-9  10  25  1  3.79 
*  Apr 17, 2009  at  Northwest Mo.   7.0  7  2  0  2  5  0  1  0  0  0  0  0  0  6-2  11  25  1  3.68 
*  Apr 17, 2009  at  Northwest Mo.   6.0  12  12  10  2  2  1  1  1  0  0  1  0  0  11-12  11  26  1  3.87 
*  04/19/2009   at  Nebraska-Omaha   6.0  5  5  5  8  5  1  0  0  2  0  0  0  0  3-5  11  27  1  3.92 
*  04/19/2009   at  Nebraska-Omaha   4.2  12  9  9  4  2  4  0  0  0  0  0  0  0  1-9  11  28  1  4.09 
  Apr 22, 2009  at  Quincy   6.0  9  5  5  3  1  2  0  1  0  0  1  0  0  3-5  11  29  1  4.13 
  Apr 22, 2009  at  Quincy   6.0  6  1  1  0  1  0  0  0  0  0  0  0  0  0-1  11  30  1  4.07 
*  Apr 24, 2009    PITTSBURG STATE   7.0  12  9  7  6  1  1  0  0  1  0  1  0  0  1-9  11  31  1  4.14 
*  Apr 24, 2009    PITTSBURG STATE   7.0  10  2  2  2  3  1  0  1  0  0  0  1  0  1-2  11  32  1  4.09 
*  Apr 25, 2009    MISSOURI SOUTHERN   7.0  8  4  2  0  2  1  0  0  0  0  0  0  0  0-4  11  33  1  4.04 
*  Apr 25, 2009    MISSOURI SOUTHERN   7.0  6  2  2  2  4  1  0  0  1  0  0  0  0  1-2  11  34  1  3.99 
   Totals        300.0  346  201  171  138  183  46  3  36  15  0  9  5  0  98-201  11  34  1  3.99 

* = game

 

Individual Game-by-Game

 
#7Baechle,Sierra
#14Holleran,Kali
#15Johnson,Stephanie
#12LaCombe,Erica
#21Manley,Mary
#11Mayer,Dani
#6Perry,Alyssa
#3Pitts,Katie
#9Rock,Lindsey
#17Rotkvich,Ashley
#10Shea,Rebekah
#18Siegler,Kristen
#1Weber,Alex
#8vanGennip,Richelle