Truman State Univ.

Season Statistics

 

Overall Statistics

 

• Record: 11-34 • Home: 3-9 • Away: 2-15 • Neutral: 6-10 • : 3-17 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Siegler,Kristen   .277  21-15  47  5  13  4  0  2  4  23  .489  4  0  9  0  .333  0  3  0-0  15  3  0  1.000 
Mayer,Dani   .273  45-45  143  14  39  5  0  2  17  50  .350  4  0  17  0  .289  2  4  12-14  67  3  2  .972 
LaCombe,Erica   .266  44-44  128  12  34  2  1  0  10  38  .297  5  4  8  0  .312  1  9  11-13  189  27  5  .977 
Shea,Rebekah   .258  43-43  132  15  34  2  0  0  8  36  .273  2  2  11  0  .277  1  3  1-2  59  83  4  .973 
Holleran,Kali   .246  44-44  130  10  32  7  0  2  15  45  .346  8  2  13  0  .296  2  7  3-3  78  84  16  .910 
Rock,Lindsey   .236  45-45  106  8  25  3  0  1  6  31  .292  2  0  15  0  .250  0  5  2-2  65  7  1  .986 
Weber,Alex   .224  42-42  116  11  26  0  0  0  2  26  .224  5  1  20  0  .262  0  6  3-5  115  52  9  .949 
Manley,Mary   .216  36-33  88  8  19  6  1  2  6  33  .375  8  1  14  0  .289  0  2  0-0  178  15  4  .980 
Pitts,Katie   .209  35-34  86  4  18  1  0  0  5  19  .221  3  0  9  0  .236  0  3  3-3  37  2  1  .975 
Johnson,Stephanie   .169  24-23  59  1  10  1  0  0  6  11  .186  2  1  4  0  .210  0  0  0-0  43  20  4  .940 
vanGennip,Richelle   .167  28-24  66  4  11  1  0  1  7  15  .227  1  2  19  1  .203  0  2  0-1  42  22  5  .928 
Rotkvich,Ashley   .158  27-21  19  3  3  0  0  0  0  3  .158  2  0  9  0  .238  0  0  0-0  1  23  1  .960 
Baechle,Sierra   .152  19-14  33  2  5  2  0  0  3  7  .212  2  1  8  0  .222  0  0  0-0  10  9  1  .950 
Perry,Alyssa   .000  8-2  8  1  0  0  0  0  0  0  .000  1  0  2  0  .111  0  1  0-0  1  5  1  .857 
Totals   .232  45-45  1161  98  269  34  2  10  89  337  .290  49  14  158  1  .270  6  45  35-43  900  355  54  .959 
Opponents   .290  45-45  1194  201  346  46  3  36  192  506  .424  138  9  183  1  .364  13  53  33-45  924  413  52  .963 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
vanGennip,Richelle   3.44  3-11  27-17  4  0/0  0  114.0  105  73  56  51  87  10  2  15  430  .244  8  3  0  3  22 
Johnson,Stephanie   4.22  4-11  23-16  5  0/0  0  93.0  109  62  56  34  47  17  1  12  374  .291  1  2  0  2  15 
Rotkvich,Ashley   4.44  4-12  30-12  4  1/0  1  93.0  132  66  59  53  49  19  0  9  390  .338  6  4  0  8  16 
Totals   3.99  11-34  45-45  13  1/0  1  300.0  346  201  171  138  183  46  3  36  1194  .290  15  9  0  13  53 
Opponents   1.64  34-11  45-45  36  12/2  1  308.0  269  98  72  49  158  34  2  10  1161  .232  11  14  1  6  45 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Siegler,Kristen   18  15  3  0  1.000  0  8  1  .889  0  0 
Rock,Lindsey   73  65  7  1  .986  0  0  0  .000  0  0 
Manley,Mary   197  178  15  4  .980  3  0  0  .000  0  0 
LaCombe,Erica   221  189  27  5  .977  0  25  10  .714  3  0 
Pitts,Katie   40  37  2  1  .975  0  0  0  .000  0  0 
Shea,Rebekah   146  59  83  4  .973  2  0  0  .000  0  0 
Mayer,Dani   72  67  3  2  .972  0  0  0  .000  0  0 
Rotkvich,Ashley   25  1  23  1  .960  0  13  5  .722  0  0 
Baechle,Sierra   20  10  9  1  .950  0  0  0  .000  0  0 
Weber,Alex   176  115  52  9  .949  2  0  0  .000  0  0 
Johnson,Stephanie   67  43  20  4  .940  1  6  5  .545  0  0 
vanGennip,Richelle   69  42  22  5  .928  0  14  2  .875  0  0 
Holleran,Kali   178  78  84  16  .910  1  0  0  .000  0  0 
Perry,Alyssa   7  1  5  1  .857  0  0  0  .000  0  0 
Totals   1309  900  355  54  .959  5  33  12  .733  3  0 
Opponents   1389  924  413  52  .963  5  35  8  .814  9  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Truman State Univ.   8  14  16  11  14  17  12  2  0  4  98 
Opponents  33  19  39  26  35  27  15  4  1  2  201 

Win-Loss record when ... 
Overall   11-34 
Conference   3-17 
Non-Conference   8-17 
Home games   3-9 
Away games   2-15 
Neutral site   6-10 
Day games   10-31 
Night games   1-3 
vs Left starter   0-5 
vs Right starter   11-29 
1-Run games   5-10 
2-Run games   1-4 
5+Run games   0-11 
Extra innings   2-4 
Shutouts   1-12 
 
Scoring 0-2 runs   3-27 
... 3-5 runs   6-6 
... 6-9 runs   2-0 
... 10+ runs   0-1 
 
Opponent 0-2 runs   8-8 
... 3-5 runs   3-12 
... 6-9 runs   0-11 
... 10+ runs   0-3 
 
Scored in 1st inning   3-4 
Opp. scored in 1st   3-17 
Scores first   6-7 
Opp. scores first   5-27 
    
After 4 leading   7-3 
... trailing   0-28 
... tied   4-3 
After 5 leading   8-2 
... trailing   1-25 
... tied   2-3 
After 6 leading   8-1 
... trailing   1-24 
... tied   2-3 
 
Hit 0 home runs   7-31 
... 1 home run   3-2 
... 2+ home runs   1-1 
 
Opponent 0 home runs   5-16 
... 1 home run   4-12 
... 2+ HRs   2-6 
 
Made 0 errors   6-11 
... 1 error   2-13 
... 2+ errors   3-10 
 
Opp. made 0 errors   3-9 
... 1 error   4-16 
... 2+ errors   4-9 
 
Out-hit opponent   8-3 
Out-hit by opponent   1-29 
Hits are tied   2-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-12  0-11  3-4  1-4  1-0  4-2  1-0  1-0  0-0  0-0  0-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  5-3  2-5  0-4  3-4  0-4  0-3  0-2  0-1  0-5  0-3 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  2-0  4-3  6-3  7-3  8-2  8-1 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  2-16  3-17  1-25  0-28  1-25  1-24 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  7-18  4-14  4-6  4-3  2-3  2-3 

Won-loss streaks:
Current losing streak  9 
Longest winning streak  4 
Longest losing streak  10 

Attendance  Total  Dates  Average 
HOME  1014  11  92 
AWAY  2207  29  76 
TOTAL  3221  40  80