Truman State Univ. Season Statistics
Game Results
The Automated ScoreBook
Game Results for Truman State Univ. (as of Apr 29, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2003 at Columbia College 0-1 L 0 2 1/ 1 3 1 7 0- 1- 0 0- 0- 0 Buford,Bri. (L) -
Mar 04, 2003 at Columbia College W 3-1 3 7 0/ 1 5 1 7 1- 1- 0 0- 0- 0 Wedemeier (W 1-0) -
Mar 10, 2003 vs Southwest State W 3-1 3 6 1/ 1 2 1 7 2- 1- 0 0- 0- 0 Wonderly (W) 77 1:20
Mar 10, 2003 vs Adelphi W 10-2 10 15 1/ 2 5 4 5 3- 1- 0 0- 0- 0 Mayer (W) 54 1:00
Mar 11, 2003 vs New Haven W 3-2 3 4 0/ 2 5 1 7 4- 1- 0 0- 0- 0 Wedemeier (W 2-0) 167 2:00
Mar 11, 2003 vs Bloomsburg 0-4 L 0 2 2/ 4 7 1 7 4- 2- 0 0- 0- 0 Buford,Bri. (L) 133 2:00
Mar 12, 2003 vs Northern Kentucky W 1-0 1 4 4/ 0 1 0 7 5- 2- 0 0- 0- 0 Wonderly (W) 136 1:20
Mar 12, 2003 vs Wayne State (Neb.) W 2-1 2 8 2/ 1 4 1 ( 8) 6- 2- 0 0- 0- 0 Buford,Bri. (W) 54 2:00
Mar 13, 2003 vs Wayne State (Mich.) 0-3 L 0 5 3/ 3 8 0 ( 8) 6- 3- 0 0- 0- 0 Buford,Bri. (L) 113 1:30
Mar 13, 2003 vs Tiffin W 5-4 5 10 4/ 4 7 3 7 7- 3- 0 0- 0- 0 Wedemeier (W) 123 1:50
Mar 14, 2003 vs Merrimack 4-5 L 4 9 4/ 5 4 2 ( 9) 7- 4- 0 0- 0- 0 Mayer (L) 143 2:00
Mar 14, 2003 vs Ashland 0-3 L 0 4 1/ 3 6 0 7 7- 5- 0 0- 0- 0 Wonderly (L) 145 1:15
Mar 18, 2003 at Quincy University W 2-0 2 3 0/ 0 4 1 7 8- 5- 0 0- 0- 0 Buford,Bri. (W 2-3) 62 1:30
#Mar 22, 2003 vs North Dakota W 2-1 2 7 2/ 1 3 2 7 9- 5- 0 0- 0- 0 Mayer (W) 143 1:30
#Mar 22, 2003 vs St. Cloud University 4-5 L 4 7 4/ 5 8 1 7 9- 6- 0 0- 0- 0 Wonderly (L) 215 2:00
#Mar 22, 2003 vs Wayne State (Neb.) W 4-0 4 5 0/ 0 4 1 7 10- 6- 0 0- 0- 0 Wedemeier (W) 149 1:35
#Mar 23, 2003 vs South Dakota W 2-0 2 5 0/ 0 3 0 7 11- 6- 0 0- 0- 0 Buford,Bri. (W 3-3) 174 1:35
#Mar 23, 2003 vs Missouri Western W 5-0 5 9 0/ 0 4 2 7 12- 6- 0 0- 0- 0 Wonderly (W) 63 1:15
*Mar 25, 2003 at Central Missouri W 3-1 3 4 0/ 1 8 1 7 13- 6- 0 1- 0- 0 Buford,Bri. (W 4-3) 55 1:45
*Mar 25, 2003 at Central Missouri W 5-0 5 11 2/ 0 2 2 7 14- 6- 0 2- 0- 0 Wonderly (W 4-2) 30 1:46
%Mar 30, 2003 vs St. Cloud State W 4-0 4 8 1/ 0 4 0 7 15- 6- 0 2- 0- 0 Buford,Bri. (W) 107 1:30
%Mar 30, 2003 vs South Dakota State 8-9 L 8 13 2/ 9 11 3 ( 8) 15- 7- 0 2- 0- 0 Wedemeier (L) 83 3:40
*Apr 02, 2003 Missouri-Rolla W 3-0 3 7 0/ 0 4 0 7 16- 7- 0 3- 0- 0 Buford,Bri. (W 6-3) 153 1:00
*Apr 02, 2003 Missouri-Rolla W 3-2 3 5 0/ 2 7 0 7 17- 7- 0 4- 0- 0 Wonderly (W 5-2) 127 00:5
Apr 03, 2003 Central College W 4-2 4 9 1/ 2 6 0 7 18- 7- 0 4- 0- 0 Wedemeier (W 5-1) 137 1:45
Apr 03, 2003 Central College 0-3 L 0 5 3/ 3 6 0 ( 8) 18- 8- 0 4- 0- 0 Mayer (L 2-2) 123 1:40
$Apr 05, 2003 vs Nebraska-Omaha 3-5 L 3 8 0/ 5 5 0 7 18- 9- 0 4- 0- 0 Buford,Bri. (L 6-4) 94 2:00
$Apr 05, 2003 vs North Dakota State 4-5 L 4 8 1/ 5 5 0 ( 8) 18-10- 0 4- 0- 0 Wonderly (L 5-4) 147 2:15
$Apr 05, 2003 vs South Dakota State W 3-2 3 7 2/ 2 4 1 7 19-10- 0 4- 0- 0 Mayer (W 4-1) 101 1:25
Apr 09, 2003 at Lincoln University W 5-1 5 11 1/ 1 5 0 7 20-10- 0 4- 0- 0 Wedemeier (W 6-1) 37 1:48
Apr 09, 2003 at Lincoln University W 6-0 6 10 0/ 0 2 1 7 21-10- 0 4- 0- 0 Buford,Bri. (W 7-4) 40 1:40
*Apr 12, 2003 at Pittsburg State W 6-3 6 8 1/ 3 6 2 (10) 22-10- 0 5- 0- 0 Wonderly (W 6-3) 120 3:15
*Apr 12, 2003 at Pittsburg State W 3-2 3 8 2/ 2 3 1 7 23-10- 0 6- 0- 0 Mayer (W 4-2) 120 1:35
*Apr 13, 2003 at Missouri Southern W 2-0 2 4 1/ 0 8 2 7 24-10- 0 7- 0- 0 Wedemeier (W 6-1) 80 1:41
*Apr 13, 2003 at Missouri Southern W 6-1 6 9 2/ 1 4 2 7 25-10- 0 8- 0- 0 Buford,Bri. (W 7-4) 80 2:00
*Apr 14, 2003 Missouri Western W 6-0 6 7 2/ 0 3 2 7 26-10- 0 9- 0- 0 Wonderly (W 7-3) 120 1:37
*Apr 14, 2003 Missouri Western W 6-0 6 13 1/ 0 3 0 7 27-10- 0 10- 0- 0 Buford,Bri. (W 9-4) 77 1:45
Apr 16, 2003 at Missouri-St. Louis W 9-1 9 12 3/ 1 4 3 7 28-10- 0 10- 0- 0 Wedemeier (W 8-1) 100 2 ho
*Apr 18, 2003 Emporia State 0-2 L 0 5 1/ 2 3 0 7 28-11- 0 10- 1- 0 Wonderly (L) 115 1:30
*Apr 18, 2003 Emporia State W 4-1 4 9 1/ 1 7 3 7 29-11- 0 11- 1- 0 Buford,Bri. (W 10-4) 115 1:35
*Apr 23, 2003 at Northwest Mo. State 5-8 L 5 11 3/ 8 11 1 7 29-12- 0 11- 2- 0 Mayer (L 4-3) 77 2:16
*Apr 23, 2003 at Northwest Mo. State W 13-0 13 13 0/ 0 5 4 5 30-12- 0 12- 2- 0 Buford,Bri. (W 11-4) 77 1:30
^*Apr 25, 2003 vs Southwest Baptist W 2-0 2 9 0/ 0 2 3 7 31-12- 0 13- 2- 0 Wedemeier (W 9-1) 73 1:20
^*Apr 25, 2003 vs Southwest Baptist W 2-0 2 8 0/ 0 2 2 7 32-12- 0 14- 2- 0 Buford,Bri. (W 12-4) 100 1:30
*Apr 29, 2003 Washburn W 7-2 7 14 1/ 2 3 2 7 33-12- 0 15- 2- 0 Buford,Bri. (W 12-4) 100 1:50
*Apr 29, 2003 Washburn 2-4 L 2 5 4/ 4 8 1 7 33-13- 0 15- 3- 0 Wonderly (L 7-5) 103 1:30
!May 2, 2003 vs Missouri-Rolla W 4-0 4 5 2/ 0 2 1 7 34-13- 0 15- 3- 0 Wedemeier (W 10-1) 55 1:24
!May 02, 2003 vs Emporia State 0-4 L 0 3 3/ 4 6 1 7 34-14- 0 15- 3- 0 Wonderly (L 7-6) 147 1:30
!May 02, 2003 vs Washburn W 3-0 3 6 0/ 0 6 2 7 35-14- 0 15- 3- 0 Buford,Bri. (W 14-4) 320 1:30
!May 03, 2003 vs Northwest Mo. State W 10-2 10 13 3/ 2 4 0 5 36-14- 0 15- 3- 0 Buford,Bri. (W 15-4) 183 1:50
!May 03, 2003 vs Missouri Western W 8-0 8 8 1/ 0 4 1 5 37-14- 0 15- 3- 0 Wonderly (W 8-6) 187 1:17
!May 03, 2003 vs Emporia State W 2-1 2 6 2/ 1 7 1 (13) 38-14- 0 15- 3- 0 Wedemeier (W 11-1) 162 3:00
!May 03, 2003 vs Emporia State W 10-2 10 12 3/ 2 3 3 5 39-14- 0 15- 3- 0 Buford,Bri. (W 16-4) 135 1:10
bMay 08, 2003 vs Augustana College 0-2 L 0 3 4/ 2 8 2 7 39-15- 0 15- 3- 0 Buford,Bri. (L 16-5) 75 1:57
bMay 10, 2003 vs St. Cloud State U. 5-6 L 5 8 2/ 6 11 3 7 39-16- 0 15- 3- 0 Buford,Bri. (L 16-6) 75 1:43
* Mid-America Intercollegiate Athletics Association game
% Northwest Mo. Tournament
# Missouri Western Tournament $ Nebraska-Omaha Tournament
! MIAA Postseason Tourn. b NCAA DII N. Central Reg.
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Truman State Univ. (as of May 12, 2003)
(All games Sorted by Batting avg)
Record: 39-16 Home: 7-3 Away: 12-2 Neutral: 20-11 Conference: 15-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Economon,Elizabeth.. .414 55-55 157 45 65 9 2 16 59 126 .803 31 1 16 0 .505 3 3 5-8 104 127 12 .951
Cepicky,Stephanie... .367 55-55 180 35 66 2 2 0 11 72 .400 22 0 18 0 .436 0 9 23-34 40 11 2 .962
Paul,Leann.......... .312 52-51 154 18 48 2 0 1 18 53 .344 7 2 14 0 .350 0 5 4-4 389 30 7 .984
Wedemeier,Loni...... .298 55-55 171 26 51 6 2 6 31 79 .462 16 1 37 0 .362 0 1 19-22 41 136 18 .908
Ortwerth,Shelby..... .283 55-55 173 31 49 3 0 2 20 58 .335 8 1 23 0 .317 1 10 19-20 132 80 13 .942
Mueller,Katy........ .252 55-55 151 19 38 3 0 0 11 41 .272 4 1 10 0 .272 2 12 7-10 43 5 3 .941
Buford,Britni....... .237 31-24 76 2 18 2 0 2 15 26 .342 2 0 17 0 .256 0 4 0-0 2 42 0 1.000
Strubel,Courtney.... .233 47-42 120 9 28 2 0 3 16 39 .325 7 5 15 0 .301 1 3 2-2 126 15 9 .940
Kessler,Holly....... .231 48-43 134 6 31 8 0 1 19 42 .313 4 0 8 1 .254 0 5 3-4 178 13 4 .979
Holland,Amanda...... .191 19-18 47 4 9 1 0 0 3 10 .213 3 0 10 0 .240 0 1 0-0 32 37 7 .908
Brown,Krystl........ .143 54-54 91 17 13 1 0 0 3 14 .154 6 1 26 0 .204 0 8 9-13 43 3 6 .885
Buford,Bradi........ .091 7-1 11 0 1 0 0 0 0 1 .091 0 0 2 0 .091 0 1 0-0 2 4 0 1.000
Mulcahy,Suzanne..... .000 23-1 3 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 4-6 1 0 0 1.000
Lawyer,Hailey....... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .284 55-55 1468 216 417 39 6 31 206 561 .382 111 12 198 1 .338 7 62 95-123 1138 554 84 .953
Opponents........... .199 55-55 1381 104 275 46 3 16 87 375 .272 120 8 255 2 .267 3 60 19-32 1104 546 72 .958
LOB - Team (344), Opp (334). DPs turned - Team (12), Opp (11). IBB - Team (6), Economon 5, Strubel 1. Picked off - Cepicky 2,
Wedemeier 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Wedemeier,Loni...... 0.96 11-1 12 12 11 4/0 0 87.1 62 19 12 18 74 8 1 3 319 .194 6 2 0 0 11
Mayer,Nikki......... 1.20 4-3 8 7 6 0/0 0 46.2 35 21 8 11 12 6 1 2 171 .205 1 1 0 2 8
Buford,Britni....... 1.23 16-6 26 21 19 9/0 1 148.1 110 35 26 41 101 15 1 9 538 .204 5 3 0 1 17
Wonderly,Breanna.... 1.30 8-6 18 15 10 5/0 0 97.0 68 29 18 50 68 17 0 2 353 .193 6 2 0 0 16
Totals.............. 1.18 39-16 55 55 46 18/0 1 379.1 275 104 64 120 255 46 3 16 1381 .199 18 8 0 3 52
Opponents........... 3.18 16-39 55 55 41 8/1 0 368.0 417 216 167 111 198 39 6 31 1468 .284 13 12 0 7 58
PB - Team (8), Strubel 6, Kessler 2, Opp (4). Pickoffs - Team (5), Strubel 4, Kessler 1, Opp (3). SBA/ATT - Kessler (13-19),
Strubel (6-13), Buford,Bri. (5-11), Mayer (6-9), Wonderly (2-6), Wedemeier (6-6).
The Automated ScoreBook
Overall Statistics for Truman State Univ. (as of May 12, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Buford,Britni....... 44 2 42 0 1.000 2 5 6 .455 0 0
Mayer,Nikki......... 14 1 13 0 1.000 0 6 3 .667 0 0
Buford,Bradi........ 6 2 4 0 1.000 0 0 0 --- 0 0
Mulcahy,Suzanne..... 1 1 0 0 1.000 0 0 0 --- 0 0
Paul,Leann.......... 426 389 30 7 .984 9 0 0 --- 0 0
Kessler,Holly....... 195 178 13 4 .979 0 13 6 .684 2 0
Cepicky,Stephanie... 53 40 11 2 .962 1 0 0 --- 0 0
Economon,Elizabeth.. 243 104 127 12 .951 6 0 0 --- 0 0
Ortwerth,Shelby..... 225 132 80 13 .942 5 0 0 --- 0 0
Mueller,Katy........ 51 43 5 3 .941 0 0 0 --- 0 0
Strubel,Courtney.... 150 126 15 9 .940 1 6 7 .462 6 0
Wonderly,Breanna.... 45 4 38 3 .933 0 2 4 .333 0 0
Holland,Amanda...... 76 32 37 7 .908 1 0 0 --- 0 0
Wedemeier,Loni...... 195 41 136 18 .908 3 6 0 1.000 0 0
Brown,Krystl........ 52 43 3 6 .885 1 0 0 --- 0 0
Lawyer,Hailey....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1776 1138 554 84 .953 12 19 13 .594 8 0
Opponents........... 1722 1104 546 72 .958 11 95 28 .772 4 0
Softball | Truman Athletics