Statistics Summary for 1997 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
House,Michelle 1.000 19-19 2 1 2 0 0 0 1 2 1.000 1 0 0 0 1.000 0 0 0-0 1 31 2 .941
Irwin,Denise .545 12-4 11 5 6 0 0 0 4 6 .545 0 0 1 0 .545 0 0 0-0 4 0 0 1.000
Schlegel,Stephanie .393 24-9 28 5 11 0 0 0 3 11 .393 3 0 4 0 .452 0 1 0-0 22 0 2 .917
Sullivan,Megan .389 33-32 108 31 42 8 0 5 22 65 .602 6 2 4 0 .431 0 2 3-3 50 94 5 .966
Johnson,Shannon .333 19-17 3 1 1 1 0 0 1 2 .667 0 0 0 0 .333 0 0 0-0 7 32 1 .975
Rackers,Michelle .333 5-2 6 4 2 0 0 0 0 2 .333 1 0 1 0 .429 0 0 0-0 1 1 1 .667
Peterson,Danni .329 26-25 73 11 24 9 0 3 13 42 .575 9 1 15 0 .410 0 0 0-1 74 11 3 .966
Hunt,Carin .318 35-35 110 9 35 7 0 1 13 45 .409 8 0 9 0 .364 0 0 0-0 274 18 11 .964
Wright,Jen .301 34-32 103 18 31 5 1 5 25 53 .515 9 1 13 0 .357 2 0 1-1 2 0 0 1.000
Schamber,Christine .286 17-2 7 6 2 1 0 0 2 3 .429 0 0 0 0 .286 0 0 0-1 1 1 1 .667
Culp,Randi .282 33-33 103 15 29 3 0 0 13 32 .311 8 0 7 0 .333 0 1 3-3 92 53 9 .942
Johnson,Melissa .267 34-32 105 24 28 3 1 0 8 33 .314 6 0 18 0 .306 0 5 8-8 28 4 2 .941
Schumann,Dawn .264 34-34 110 18 29 4 1 0 15 35 .318 14 1 18 0 .344 3 0 7-10 33 0 4 .892
Guthrie,Becky .248 34-34 101 7 25 7 0 0 10 32 .317 8 1 3 0 .309 0 7 0-0 38 84 7 .946
Hays,Nicci .234 27-22 64 12 15 1 0 0 4 16 .250 3 0 6 0 .269 0 2 1-1 17 8 1 .962
Boyt,Meredith .143 12-12 28 7 4 1 0 0 1 5 .179 6 0 4 0 .294 0 0 0-0 42 10 2 .963
Knaebel,Gail .118 23-8 17 9 2 0 0 0 4 2 .118 1 0 5 0 .167 0 2 0-0 9 0 3 .750
Team totals .294 35-35 979 183 288 50 3 14 139 386 .394 83 6 108 0 .352 2 23 23-28 695 347 54 .951
Opponents .234 35-35 916 102 214 25 2 5 85 258 .282 35 5 94 0 .266 0 24 30-36 682 255 67 .933
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
House,Michelle 1.91 11-6 19 19 16 5/0 0 124.2 117 52 34 15 45 12 0 3 0 .233 7 4 0 0 0
Johnson,Shannon 2.62 9-8 18 17 13 2/0 0 107.0 97 49 40 20 49 13 2 2 0 .234 4 1 0 0 0
Team totals 2.24 20-15 35 35 29 7/0 0 231.2 214 102 74 35 94 25 2 5 0 .234 5 5 0 0 0
Opponents 4.50 15-20 35 35 14 1/0 0 227.1 288 183 146 83 108 50 3 14 0 .294 25 6 0 0 0