Statistics Summary for 1995 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Horn,Patti .375 31-28 72 18 27 4 0 0 9 31 .431 15 0 9 0 .483 0 4 1-1 40 9 2 .961
Schumann,Dawn .330 37-35 106 20 35 2 2 0 12 41 .387 7 1 10 0 .377 0 4 7-9 48 1 2 .961
Hunt,Carin .325 29-29 83 6 27 2 1 0 13 31 .373 1 0 6 0 .333 0 2 0-1 161 10 7 .961
Roberts,Kristen .314 36-36 102 10 32 9 1 1 11 46 .451 10 0 23 0 .368 2 0 5-6 48 4 1 .981
Willamson,Mary .306 34-33 98 15 30 6 0 0 11 36 .367 4 1 7 0 .340 0 3 7-7 54 22 6 .927
Fellinger,Mary .292 14-13 24 2 7 1 0 0 2 8 .333 2 0 10 0 .346 0 2 0-0 20 15 6 .854
Johnson,Melissa .290 34-25 69 13 20 2 1 0 6 24 .348 3 1 13 0 .329 0 2 3-4 26 2 1 .966
Peterson,Danni .281 35-33 96 11 27 6 0 2 21 39 .406 9 1 17 0 .346 1 2 1-1 30 9 5 .886
Guthrie,Becky .277 32-31 83 7 23 1 0 0 8 24 .289 6 4 0 0 .355 0 3 2-2 32 68 8 .926
Hays,Nicci .200 30-28 75 7 15 4 0 0 4 19 .253 2 0 8 0 .221 0 2 1-1 53 54 11 .907
Hedges,Melanie .200 27-18 45 3 9 4 0 0 2 13 .289 4 0 8 0 .265 0 1 0-0 5 14 5 .792
Moore,Lala .200 4-3 10 4 2 0 0 0 0 2 .200 1 0 1 0 .273 0 1 0-0 19 0 0 1.000
Sucher,Kristen .182 24-16 33 5 6 0 0 0 4 6 .182 4 0 7 0 .270 0 5 1-1 47 26 5 .936
Jones,Chris .129 16-11 31 2 4 2 0 1 6 9 .290 5 1 6 0 .270 0 2 1-1 52 6 3 .951
Powers,Ally .000 10-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 5 7 5 .706
Johnson,Shannon .000 10-6 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 13 20 1 .971
House,Michelle .000 16-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 12 0 1.000
Team totals .284 37-37 930 123 264 43 5 4 109 329 .354 73 5 131 0 .339 1 35 29-34 660 279 68 .932
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
House,Michelle 3.33 5-8 16 13 8 1/0 0 69.1 93 52 33 8 23 9 0 4 0 .298 1 2 0 0 0
Powers,Ally 4.45 2-8 15 10 4 1/0 1 56.2 71 49 36 26 12 6 0 5 0 .295 13 2 0 0 0
Johnson,Shannon 4.53 5-9 18 15 12 1/0 0 94.1 108 76 61 37 32 17 3 1 0 .276 5 2 0 0 0
Team totals 4.13 12-25 37 37 24 3/0 1 220.1 272 178 130 71 67 32 3 10 0 .288 19 6 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0