Statistics Summary for 1994 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Schumann,Dawn .364 46-46 132 34 48 0 2 1 12 55 .417 15 1 19 0 .432 0 4 8-8 44 4 3 .941
Jones,Chris .330 35-34 103 19 34 9 3 4 25 61 .592 6 1 25 0 .369 1 2 0-0 122 8 5 .963
Roberts,Kristen .317 43-42 123 24 39 7 4 2 23 60 .488 12 1 22 0 .380 1 4 6-7 38 66 15 .874
Fellinger,Mary .310 17-17 42 8 13 0 1 0 6 15 .357 5 0 10 0 .383 0 1 1-1 64 13 8 .906
Sucher,Kristen .298 23-19 47 8 14 0 0 0 7 14 .298 5 0 1 0 .365 0 4 2-2 36 27 6 .913
Hays,Nicci .279 40-38 129 19 36 4 1 0 10 42 .326 2 1 8 0 .295 0 2 7-7 91 51 12 .922
Willamson,Mary .278 44-43 126 30 35 5 1 1 12 45 .357 8 0 14 0 .319 1 8 8-8 50 75 15 .893
Peterson,Danni .253 32-28 79 12 20 5 0 0 7 25 .316 10 0 12 0 .337 0 0 2-2 58 8 1 .985
Shreder,Susan .250 20-17 40 4 10 0 0 0 7 10 .250 7 0 2 0 .362 0 1 0-0 44 2 6 .885
Kruse,Patti .232 44-42 112 21 26 1 0 1 10 30 .268 16 1 11 0 .333 0 5 3-3 220 21 8 .968
Hedges,Melanie .231 33-31 91 15 21 2 0 2 15 29 .319 13 2 14 0 .336 1 1 4-4 8 6 4 .778
Johnson,Melissa .198 44-44 131 27 26 3 1 0 12 31 .237 8 0 26 0 .245 0 3 13-15 64 4 5 .932
Fernadez,Julie .194 17-13 36 7 7 0 0 0 2 7 .194 4 0 4 0 .275 0 1 2-2 15 3 3 .857
Prather,L. .000 15-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 25 2 .931
Powers,Ally .000 17-14 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 20 3 .889
Johnson,Shannon .000 17-13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 31 2 .947
House,Michelle .000 15-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 11 2 .875
Team totals .276 46-46 1191 228 329 36 13 11 148 424 .356 111 0 168 0 .338 0 0 56-59 868 375 100 .926
Opponents .268 46-46 1201 207 322 42 8 6 125 398 .331 88 0 123 0 .318 0 0 43-44 852 361 99 .925
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Powers,Ally 2.19 7-7 17 14 10 1/0 0 92.2 96 52 29 24 39 13 2 1 0 .253 11 6 0 0 0
Johnson,Shannon 2.92 6-4 17 13 10 1/0 0 79.0 76 55 33 25 42 12 3 2 0 .239 13 2 0 0 0
House,Michelle 3.06 3-5 15 9 4 1/0 0 52.2 63 48 23 17 21 9 1 1 0 .274 2 1 0 0 0
Prather,L. 3.45 7-7 15 12 6 0/0 0 65.0 87 52 32 22 21 8 2 2 0 .318 5 5 0 0 0
Team totals 2.83 23-23 46 46 0 0/0 0 289.1 322 207 117 88 123 42 8 6 0 .268 0 0 0 0 0
Opponents 3.08 23-23 46 46 0 0/0 0 284.0 329 228 125 111 168 36 13 11 0 .276 0 0 0 0 0