Statistics Summary for 1992 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Hansel,Terri .333 3-2 3 1 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0 8 13 0 1.000
Smith,Jennifer .306 24-24 62 10 19 3 1 0 7 24 .387 3 0 8 0 .338 0 1 0-0 16 6 4 .846
Moe,Anne .253 27-27 79 12 20 3 6 2 12 41 .519 5 0 8 0 .298 0 0 0-0 144 13 2 .987
Muncie,Jill .239 24-24 67 6 16 2 1 0 3 20 .299 5 1 13 0 .301 0 0 2-2 32 28 4 .938
Brazzle,Stacy .234 30-30 77 14 18 2 3 0 6 26 .338 13 1 16 0 .348 1 1 0-0 78 27 8 .929
Newland,Tammy .215 29-28 65 12 14 2 3 1 9 25 .385 4 0 6 0 .261 0 0 1-1 36 46 7 .921
Willamson,Mary .187 23-23 75 6 14 3 0 0 4 17 .227 5 0 6 0 .232 2 6 2-2 22 46 6 .919
McFatridge,Liz .186 28-28 70 11 13 2 2 0 6 19 .271 5 0 6 0 .234 2 6 2-2 48 8 4 .933
Ray,Mindy .176 8-8 17 2 3 0 0 0 2 3 .176 2 0 1 0 .263 0 0 0-0 4 9 0 1.000
Roth,Michelle .162 26-25 68 6 11 0 3 1 8 20 .294 6 0 9 0 .227 1 3 0-0 47 12 5 .922
Jones,Michelle .161 14-14 31 1 5 1 0 0 1 6 .194 2 0 6 0 .212 0 0 0-0 22 8 4 .882
Derrington,Kim .133 15-13 30 0 4 0 0 0 1 4 .133 1 0 4 0 .161 0 5 0-0 28 11 2 .951
Powers,Ally .111 16-16 36 0 4 1 0 0 4 5 .139 4 0 7 0 .200 0 1 0-0 5 18 5 .821
Bohnenstiehl,Dawn .100 24-24 30 2 3 0 0 0 3 3 .100 0 0 2 0 .100 0 2 0-0 50 7 2 .966
Stiers,Kim .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 1 .667
Team totals .204 30-30 710 83 145 1 19 4 67 196 .276 56 3 94 0 .264 4 19 5-5 540 251 54 .936
Opponents .304 30-30 726 160 221 36 11 4 112 291 .401 97 4 48 0 .387 6 32 28-34 560 246 43 .949
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Powers,Ally 3.41 5-10 17 16 12 2/0 0 92.1 108 67 45 45 31 16 3 2 0 .296 2 0 0 0 0
Ray,Mindy 5.00 1-6 7 7 6 0/0 0 35.0 36 30 25 22 14 7 2 0 0 .267 4 2 0 0 0
Hansel,Terri 5.19 2-3 5 5 4 0/0 0 31.0 46 28 23 11 1 10 1 1 0 .354 0 2 0 0 0
McFatridge,Liz 7.00 0-0 1 0 0 0/0 0 2.0 3 4 2 0 1 1 0 0 0 .250 0 0 0 0 0
Bohnenstiehl,Dawn 8.08 0-0 2 0 0 0/0 0 4.1 4 7 5 4 1 0 1 1 0 .190 0 0 0 0 0
Stiers,Kim 8.40 0-2 2 2 1 0/0 0 10.0 18 12 12 3 0 1 4 0 0 .419 0 0 0 0 0
Derrington,Kim 10.50 0-1 2 1 0 0/0 0 3.1 3 7 5 5 1 0 0 0 0 99.000 1 0 0 0 0
Jones,Michelle 17.50 0-0 1 0 0 0/0 0 2.0 3 5 5 7 0 0 0 0 0 .429 3 0 0 0 0
Team totals 4.74 8-22 30 30 23 4/0 0 180.0 221 160 122 97 48 36 11 4 0 .304 10 4 0 0 0
Opponents 2.51 22-8 30 30 20 7/0 0 186.2 145 83 67 56 94 19 19 4 0 .204 9 3 0 0 0