Statistics Summary for 1990 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Pewe,Missy 3.000 35-33 4 12 12 3 1 0 4 17 4.250 9 2 16 0 1.533 0 1 0-0 61 42 12 .896
Bohnenstiehl,Dawn .333 12-9 6 1 2 0 0 0 2 2 .333 2 0 0 0 .500 0 1 0-0 11 11 3 .880
Horn,Trisha .333 35-35 105 16 35 3 1 0 14 40 .381 7 0 10 0 .372 1 0 0-0 51 82 21 .864
Dennington,Vicki .316 31-31 79 21 25 6 2 1 13 38 .481 10 0 5 0 .380 3 0 5-5 71 11 7 .921
Moe,Anne .314 22-20 51 10 16 1 1 0 11 19 .373 9 1 4 0 .426 0 2 5-7 120 9 3 .977
Shadow,Angie .271 35-35 107 13 29 2 2 0 5 35 .327 7 3 3 0 .333 0 6 4-5 59 3 6 .912
Falconer,Kristin .227 30-29 75 7 17 3 1 3 16 31 .413 13 0 13 0 .341 0 0 1-3 19 1 4 .833
Lillygren,Tricia .214 33-33 84 12 18 0 0 0 11 18 .214 9 1 4 0 .289 3 1 4-5 25 72 11 .898
Reiling,Brenda .214 33-33 84 12 18 0 0 0 11 18 .214 9 1 4 0 .289 3 1 4-5 53 6 0 1.000
Friedrich,Lisa .205 30-30 83 7 17 2 1 0 10 21 .253 7 3 7 0 .290 0 1 1-3 126 15 5 .966
Means,Sheila .200 27-24 60 7 12 2 1 1 7 19 .317 17 0 13 0 .377 0 0 0-1 28 3 1 .969
Frazier,Shelly .118 17-13 34 4 4 1 0 0 2 5 .147 5 0 3 0 .231 0 2 2-3 18 8 6 .813
Bastin,Julie .000 4-2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1 1 0 0 1.000
Harstad,Christine .000 22-21 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 45 8 .862
Team totals .248 35-35 835 123 207 25 11 5 108 269 .322 106 10 95 0 .336 11 18 28-39 648 308 87 .917
Opponents .246 35-35 867 125 213 32 14 2 86 279 .322 65 3 55 0 .300 3 35 28-34 645 237 56 .940
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Harstad,Christine 2.37 12-9 22 21 19 2/0 0 133.0 127 68 45 19 32 0 0 0 0 99.000 3 1 0 0 0
Pewe,Missy 2.64 4-4 35 33 7 1/0 1 53.0 50 27 20 23 15 0 0 0 0 99.000 4 2 0 0 0
Bohnenstiehl,Dawn 5.13 1-4 12 9 0 0/0 0 28.2 32 25 21 19 8 0 0 0 0 99.000 3 0 0 0 0
Bastin,Julie 21.00 0-1 4 2 0 0/0 0 1.1 4 5 4 4 0 0 0 0 0 99.000 1 0 0 0 0
Team totals 2.92 17-18 35 35 28 3/0 1 216.0 213 125 90 65 55 32 14 2 0 .246 11 3 0 0 0
Opponents 3.32 18-17 35 35 0 7/0 0 215.0 207 123 102 106 95 25 11 5 0 .248 18 10 0 0 0