Statistics Summary for 1989 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Pewe,Missy .364 16-5 11 8 4 0 1 0 0 6 .545 2 1 4 0 .500 0 0 3-3 3 0 0 1.000
Bambrough,Andrea .358 28-27 81 7 29 6 0 0 15 35 .432 6 0 2 0 .368 8 0 1-1 90 41 9 .936
Ruddy,Joann .306 24-22 62 8 19 7 0 0 8 26 .419 8 0 3 0 .346 8 0 0-0 36 0 3 .923
Stein,Sue .297 18-13 37 4 11 1 0 1 5 15 .405 2 1 1 0 .318 4 0 1-1 44 5 1 .980
Shadow,Angie .297 25-24 64 5 19 5 0 0 6 24 .375 4 1 5 0 .329 4 0 0-0 20 3 0 1.000
Horn,Trisha .293 29-29 82 8 24 3 0 0 7 27 .329 11 1 7 0 .364 5 0 3-3 68 47 24 .827
Houseman,Robin .274 23-23 62 6 17 4 0 1 6 24 .387 6 0 5 0 .329 2 0 0-0 53 11 3 .955
Thompson,Sherry .269 26-26 67 10 18 2 0 0 5 20 .299 4 2 2 0 .308 5 0 2-2 34 4 6 .864
Sundstrom,Alayne .250 11-0 4 3 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 1-1 0 1 0 1.000
Lillygren,Patricia .244 26-26 90 20 22 1 0 0 8 23 .256 8 0 5 0 .294 4 0 2-2 175 30 2 .990
Means,Sheila .214 9-5 14 0 3 0 0 0 2 3 .214 2 1 4 0 .353 0 0 0-0 0 0 0 .000
Friedrich,Lisa .196 23-17 46 10 9 0 0 0 5 9 .196 3 1 1 0 .250 2 0 2-3 30 34 12 .842
Reiling,Brenda .189 21-10 37 9 7 1 0 0 3 8 .216 2 0 3 0 .214 3 0 2-2 15 1 1 .941
Fields,Johnna .154 16-16 39 2 6 0 0 0 1 6 .154 3 1 4 0 .217 3 0 0-0 14 26 8 .833
Falconer,Kristin .130 18-16 46 3 6 0 0 0 2 6 .130 4 0 8 0 .192 2 0 0-0 0 0 0 .000
Ellis,Denise .083 11-3 12 2 1 0 0 0 0 1 .083 1 1 3 0 .214 0 0 0-0 4 1 3 .625
Team totals .260 29-29 754 105 196 30 1 2 73 234 .310 66 10 57 0 .309 50 0 17-18 591 242 82 .910
Opponents .223 29-29 764 101 170 7 7 4 66 203 .266 55 4 76 0 .267 35 0 23-29 591 279 53 .943
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Harstad,Christine 1.59 8-6 20 14 12 1/0 1 110.0 98 45 25 23 43 0 0 0 0 99.000 10 0 0 0 0
Peters,Denise 2.10 6-5 17 14 7 2/0 0 86.2 69 47 26 32 33 0 0 0 0 99.000 3 4 0 0 0
Pewe,Missy 42.00 0-1 1 1 0 0/0 0 0.1 3 6 2 0 0 0 0 0 0 99.000 2 0 0 0 0
Team totals 1.88 14-15 29 29 18 3/0 1 197.0 170 101 53 55 76 7 7 4 0 .223 15 4 0 0 0
Opponents 2.52 15-14 29 29 24 3/0 0 197.0 196 105 71 66 57 30 1 2 0 .260 20 10 0 0 0