Statistics Summary for 1983 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Harper,Renee .368 39-0 125 23 46 5 5 2 27 67 .536 9 0 10 0 .410 0 1 3-3 115 44 3 .981
McFee,Carol .342 38-0 117 31 40 1 2 0 14 45 .385 18 3 13 0 .442 0 6 5-5 19 10 1 .967
Haring,Hilda .293 35-0 92 17 27 1 3 0 10 34 .370 11 0 11 0 .369 0 1 2-2 42 82 12 .912
Shipman,Holly .292 31-0 72 7 21 1 4 0 10 30 .417 6 0 5 0 .346 0 3 0-0 22 2 1 .960
Reed,Tammi .274 39-0 117 15 32 1 2 0 22 37 .316 3 0 10 0 .292 0 5 3-3 27 75 3 .971
Williams,Joni .271 30-0 85 10 23 0 2 0 15 27 .318 2 0 6 0 .287 0 8 0-0 220 9 4 .983
Egofske,Maggie .254 28-0 59 8 15 1 0 0 7 16 .271 8 0 3 0 .343 0 5 2-2 17 12 2 .935
Johnston,Christy .250 32-0 92 19 23 1 1 1 13 29 .315 8 1 13 0 .317 0 3 1-1 18 0 0 1.000
Groene,Linda .227 17-0 22 8 5 0 2 0 2 9 .409 7 0 4 0 .414 0 1 1-1 4 2 1 .857
Janes,Lori .208 24-0 53 5 11 1 1 1 9 17 .321 5 0 6 0 .276 0 1 0-0 60 1 1 .984
Ryan,Jody .187 36-0 91 14 17 0 0 0 5 17 .187 6 0 14 0 .237 0 16 2-2 26 4 1 .968
McKinney,Sandy .135 39-0 74 3 10 2 1 0 2 14 .189 5 0 11 0 .190 0 4 0-0 149 68 8 .964
Team totals .269 39-0 1037 164 279 14 23 4 142 351 .338 91 4 112 0 .330 0 56 19-19 805 399 41 .967
Opponents 99.000 39-0 0 48 165 0 0 0 0 165 99.000 59 0 152 0 3.797 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Jefferson,Brenda 0.38 10-3 17 10 10 3/0 1 93.1 54 8 5 10 45 0 0 0 0 99.000 0 0 0 0 0
Wagner,Jennifer 0.97 7-3 11 9 4 1/0 0 57.2 31 13 8 27 21 0 0 0 0 99.000 0 0 0 0 0
Kongable,Trish 1.17 9-3 18 13 9 4/0 1 89.2 56 19 15 18 76 0 0 0 0 99.000 4 0 0 0 0
Allison,Joan 1.27 3-1 9 7 1 1/0 0 27.2 24 8 5 4 10 0 0 0 0 99.000 0 0 0 0 0
Team totals 0.86 29-10 39 0 24 9/0 2 268.1 165 48 33 59 152 0 0 0 0 99.000 4 0 0 0 0
Opponents 3.68 10-29 39 0 0 0/0 0 270.0 279 164 142 91 112 14 23 4 0 .269 0 0 0 0 0