Statistics Summary for 1982 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Williams,Joni .326 26-0 43 8 14 1 1 0 7 17 .395 1 0 5 0 .341 0 1 1-1 13 0 1 .929
DeMouth,Frankie .305 41-0 118 6 36 3 4 0 23 47 .398 7 0 15 0 .344 0 6 1-1 364 29 7 .983
Harper,Renee .295 41-0 122 15 36 3 5 1 21 52 .426 8 3 17 0 .353 0 7 5-5 109 23 4 .971
Rowan,Tracy .283 41-0 127 13 36 2 2 0 19 42 .331 9 0 21 0 .331 0 6 5-5 82 6 4 .957
Shipman,Holly .267 22-0 45 3 12 0 1 0 3 14 .311 1 0 7 0 .283 0 1 0-0 8 0 1 .889
Haring,Hilda .252 41-0 115 12 29 1 2 0 10 34 .296 3 0 20 0 .271 0 2 3-3 45 110 10 .939
McKinney,Sandy .239 40-0 92 6 22 0 1 0 7 24 .261 7 0 17 0 .293 0 6 1-1 42 68 5 .957
Johnston,Christy .231 15-0 13 1 3 0 0 0 0 3 .231 3 0 2 0 .375 0 0 1-1 12 6 1 .947
Ioerger,Cindy .229 25-0 35 8 8 1 2 0 12 13 .371 1 0 4 0 .250 0 1 0-0 12 28 3 .930
Arnold,Sheryl .227 38-0 110 10 25 1 1 0 10 28 .255 5 0 10 0 .261 0 4 0-0 69 5 3 .961
Huggins,Sheila .227 18-0 22 1 5 0 1 0 1 7 .318 0 0 0 0 .227 0 0 0-0 8 3 2 .846
Egofske,Maggie .204 31-0 49 6 10 0 0 0 3 10 .204 1 0 7 0 .220 0 2 1-1 33 45 7 .918
Stottlemyre,Denette .202 35-0 104 14 21 1 2 0 9 26 .250 6 0 13 0 .245 0 6 3-3 40 3 3 .935
Waddill,Renae .176 27-0 17 7 3 0 0 1 1 6 .353 0 0 3 0 .176 0 0 0-0 1 4 2 .714
McFee,Carol .150 30-0 60 13 9 1 0 0 4 10 .167 4 1 5 0 .215 0 4 5-5 12 2 2 .875
Ryan,Jody .083 29-0 36 5 3 0 0 0 2 3 .083 1 0 3 0 .108 0 1 2-2 22 40 5 .925
Field,Johnna .000 22-0 3 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1 1 2 1 .750
Allison,Joan .000 19-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 9 21 3 .909
Team totals .245 41-0 1110 133 272 14 22 2 132 336 .303 57 4 153 0 .284 0 47 29-29 882 395 64 .952
Opponents .225 41-0 1066 89 240 10 12 3 87 283 .265 73 0 102 0 .275 0 42 12-12 896 394 66 .951
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Allison,Joan 0.49 7-6 19 19 8 1/0 0 99.0 80 31 7 20 15 0 0 0 0 99.000 2 0 0 0 0
Johnston,Christy 0.84 2-2 8 4 3 1/0 0 33.1 24 12 4 11 12 0 0 0 0 99.000 0 0 0 0 0
Ioerger,Cindy 0.97 14-9 25 17 15 4/0 3 158.2 134 44 22 41 69 0 0 0 0 99.000 4 0 0 0 0
Harper,Renee 1.75 1-0 1 1 1 0/0 0 8.0 2 2 2 1 6 0 0 0 0 99.000 0 3 0 0 0
Team totals 0.83 24-17 41 0 28 6/0 3 294.0 240 89 35 73 102 10 12 3 0 .225 6 3 0 0 0
Opponents 1.41 17-24 41 0 30 7/0 4 298.2 272 133 60 57 153 14 22 2 0 .245 9 4 0 0 0