Statistics Summary for 1981 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Williams,Joni .333 28-0 42 9 14 0 3 1 13 23 .548 3 0 0 0 .378 0 1 1-1 47 0 1 .979
Rowan,Tracy .333 48-0 135 27 45 5 5 2 24 66 .489 17 0 14 0 .408 0 5 4-4 85 2 4 .956
Harper,Renee .314 31-0 102 21 32 5 5 0 19 47 .461 5 0 11 0 .346 0 1 3-3 10 4 0 1.000
Arnold,Sheryl .307 47-0 150 26 46 6 3 1 17 61 .407 5 1 9 0 .325 4 0 3-3 88 3 1 .989
Stottlemyre,Denette .297 49-0 148 25 44 6 7 0 34 64 .432 6 2 10 0 .333 0 13 2-2 60 4 6 .914
Zucca,Marta .279 49-0 165 16 46 5 4 1 23 62 .376 12 0 23 0 .328 0 14 4-4 53 113 15 .917
McFee,Carol .276 48-0 134 24 37 2 2 0 12 43 .321 17 1 15 0 .362 0 7 1-1 85 15 5 .952
DeMouth,Frankie .266 50-0 128 16 34 4 2 0 19 42 .328 6 0 7 0 .299 0 8 2-2 397 11 7 .983
McKinney,Sandy .238 49-0 101 8 24 1 4 0 19 33 .327 13 0 15 0 .325 0 10 5-5 81 54 8 .944
O'Conner,Patsy .234 34-0 47 4 11 1 0 0 6 12 .255 5 3 5 0 .345 0 3 2-2 14 11 1 .962
Haring,Hilda .225 52-0 138 21 31 2 7 1 27 50 .362 13 2 26 0 .301 0 5 0-0 96 111 30 .873
Huggins,Sheila .177 28-0 62 5 11 1 2 1 9 19 .306 7 0 8 0 .261 0 0 1-1 17 5 1 .957
Ryan,Jody .158 31-0 38 22 6 0 0 0 2 6 .158 15 3 4 0 .429 0 4 3-3 12 16 0 1.000
Shipman,Holly .125 20-0 32 5 4 0 0 0 5 4 .125 4 0 6 0 .222 0 1 0-0 15 0 2 .882
Team totals .271 52-0 1422 229 385 37 44 7 229 531 .373 128 12 146 0 .336 0 76 31-31 1092 427 91 .943
Opponents 99.000 52-0 0 142 299 0 0 0 142 299 99.000 68 3 86 0 5.211 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Thrasher,Deb 1.35 20-10 30 27 27 5/0 0 208.0 156 69 40 35 58 0 0 0 0 99.000 0 3 0 0 0
Allison,Joan 1.43 12-7 22 22 19 3/0 0 137.0 125 57 28 20 24 0 0 0 0 99.000 1 0 0 0 0
Harper,Renee 4.42 2-1 3 3 3 0/0 0 19.0 18 16 12 13 4 0 0 0 0 99.000 3 0 0 0 0
Team totals 1.54 34-18 52 0 49 8/0 0 364.0 299 142 80 68 86 0 0 0 0 99.000 4 3 0 0 0
Opponents 4.40 18-34 52 0 0 0/0 0 364.0 385 229 229 128 146 38 44 7 0 .271 0 0 0 0 0