Statistics Summary for 1980 
 

  Date Opponent   Score   Attend   Site Notes
 
Overall: 0-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
Arnold,Sheryl .391 39-0 110 30 43 4 3 3 22 62 .564 7 0 2 0 .427 0 3 8-8 63 5 3 .958
Adams,Lori .364 34-0 88 20 32 3 1 1 18 40 .455 12 0 4 0 .440 0 5 4-4 140 4 12 .923
Stottlemyre,Denette .340 37-0 106 16 36 6 1 2 16 50 .472 5 0 7 0 .369 0 12 6-6 50 0 3 .943
Wilson,Mary Beth .333 10-0 15 1 5 0 0 0 2 5 .333 5 0 5 0 .500 0 2 4-4 5 15 5 .800
McFee,Carol .318 37-0 107 16 34 3 1 0 14 39 .364 14 0 9 0 .397 0 8 11-11 62 12 12 .860
Costa,Voncia .294 30-0 68 16 20 1 2 0 15 25 .368 9 0 3 0 .377 0 1 5-5 149 3 3 .981
Wagner,Holly .231 31-0 78 10 18 3 3 2 5 33 .423 8 0 10 0 .302 0 8 5-5 26 34 16 .789
Ioerger,Cindy .222 12-0 27 2 6 0 0 0 3 6 .222 4 0 4 0 .323 0 2 0-0 10 24 3 .919
Welker,Marlys .200 31-0 65 10 13 2 1 0 10 17 .262 7 0 5 0 .278 0 4 1-1 29 13 11 .792
Jacques,Lisa .200 17-0 25 7 5 0 0 0 1 5 .200 3 0 3 0 .286 0 2 5-5 9 0 1 .900
Miller,Julie .200 22-0 25 2 5 0 0 0 2 5 .200 4 0 2 0 .310 0 2 2-2 14 31 6 .882
McKinney,Sandy .185 33-0 65 3 12 1 0 0 8 13 .200 5 0 13 0 .243 0 2 0-0 61 47 16 .871
Zucca,Marta .175 23-0 63 8 11 1 1 1 10 17 .270 3 0 13 0 .212 0 2 7-7 26 57 11 .883
Rowan,Tracy .153 30-0 72 12 11 2 3 0 18 19 .264 5 0 8 0 .208 0 3 8-8 41 2 3 .935
Fitzgerald,Vicky .120 17-0 25 7 3 0 0 0 3 3 .120 7 0 4 0 .313 0 4 2-2 18 12 7 .811
Thrasher,Deb .000 16-0 6 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 7 14 1 .955
Allison,Joan .000 15-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 13 37 1 .980
Kayser,Karen .000 3-0 4 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 7 1 0 1.000
Team totals .273 39-0 952 162 260 26 16 9 162 345 .362 93 0 95 0 .338 0 61 68-68 730 311 114 .901
Opponents 99.000 39-0 0 112 269 12 22 2 63 331 99.000 40 0 86 0 7.725 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Ioerger,Cindy 1.15 5-5 10 9 10 0/0 0 67.0 55 35 11 12 41 5 6 0 0 99.000 1 0 0 0 0
Allison,Joan 1.87 7-6 14 14 11 0/0 0 90.0 110 35 24 6 21 2 8 1 0 99.000 0 0 0 0 0
Thrasher,Deb 1.92 8-8 17 16 15 0/0 0 102.0 104 42 28 22 24 5 8 1 0 99.000 0 0 0 0 0
Team totals 1.70 20-19 39 0 36 0/0 0 259.0 269 112 63 22 24 12 22 2 0 99.000 1 0 0 0 0
Opponents 4.38 19-20 39 0 0 0/0 0 259.0 260 162 162 93 95 26 16 9 0 .273 0 0 0 0 0