1997 Softball Results

GAME DATE OPPONENT SCORE ATTENDANCE WINNING PITCHER (IP) LOSING PITCHER (IP) RUNS-HITS-ERRORS
1 3/2 Salem Teikyo @ 1-2 L (8) 50 N D Pitman Team (International)  1-6-0 2-5-0
2 3/2 Salem Teikyo @ 2-1 W 50 N D House Pitman 2-5-1 1-4-0
3 3/3 Oakland City @ 10-2 W 40 N D S. Johnson Russell 10-8-2 2-5-5
4 3/3 Martin Methodist # 17-2 W 50 N D House Edwards 17-16-1 2-3-3
5 3/4 West Florida @ 2-5 L 75 N D Buneta S. Johnson 2-7-2 5-6-1
6 3/4 West Florida @ 1-2 L 75 N D Morgan House 1-4-2 2-3-0
7 3/5 North Dakota State @ 9-6 W 50 N N House Miller 9-11-3 6-10-0
8 3/7 Salem Teikyo @ 4-1 W 40 N D House Fountain 4-10-0 1-4-0
9 3/7 Piedmont # 6-1 W 40 N D S. Johnson Hurst 6-4-1 1-3-0
10 3/7 Dowling @ 4-3 W (8) 40 N N S. Johnson Wolf 4-9-2 3-4-0
11 3/8 North Dakota State @ 3-5 L 60 N D Bosch S. Johnson 3-8-3 5-7-0
12 3/8 Piedmont # 5-2 W 60 N D House Hutchinson 5-9-0 2-4-2
13 3/20 William Penn $ 5-1 W 100 H D S. Johnson Spielbauer 5-8-0 1-3-2
14 3/20 William Penn $ 12-0 W 100 H D House Sotomayor 12-10-0 0-8-1
15 3/26 Iowa Wesleyan # 5-3 W (8) 150 H D S. Johnson Roets 5-8-3 3-5-1
16 3/26 Iowa Wesleyan # 8-0 W 150 H D House Spencer 8-9-4 0-4-3
17 3/28 Washburn * 6-7 L 50 A D Mohler S. Johnson 6-11-3 7-6-3
18 3/29 Washburn * 2-4 L 50 A D Mohler House 2-8-2 4-9-2
19 3/29 Emporia State * 5-4 L 80 A D S. Johnson Sauer 5-7-3 4-10-1
20 3/29 Emporia State * 1-5 L 80 H D Silver House 1-6-2 5-10-1
21 4/1 Northwest Missouri * 1-3 L 60 A D Ansley S. Johnson 1-7-0 3-8-1
22 4/1 Northwest Missouri * 6-4 W 60 A D House Neis 6-10-1 4-9-6
23 4/8 Central Missouri * 1-2 L 100 H D McCasland S. Johnson 1-8-1 2-4-1
24 4/8 Central Missouri * 1-2 L 100 H D Berg House 1-3-1 2-8-2
25 4/14 Hannibal-LaGrange $ 14-0 W 50 H D S. Johnson Dozier 14-15-0 0-0-4
26 4/14 Hannibal-LaGrange $ 2-4 L 50 H D Fox House 2-3-3 4-5-1
27 4/15 Missouri Western * 1-4 L 50 H D McCamy S. Johnson 1-3-0 4-9-4
28 4/15 Missouri Western * 5-3 W 50 H D House Cassity 5-12-2 3-8-2
29 4/18 Mo.-Rolla * 2-4 L 60 A D Collins S. Johnson 2-8-1 4-10-0
30 4/18 Lincoln * 14-0 W 60 A N House Bax 14-13-1 0-4-8
31 4/19 Mo.-Southern * 1-0 W 75 A D S. Johnson Mathis 1-1-1 0-4-2
32 4/19 Pittsburg State * 8-10 L (9) 100 A D Doyle S. Johnson 8-13-3 10-14-3
33 4/19 Southwest Baptist * 0-6 L 70 A D Bungarner House 0-4-3 6-10-2
34 4/26 Hannibal-LaGrange # 8-4 W 50 A D S. Johnson Vickner 8-11-2 4-7-2
35 4/26 Hannibal-LaGrange # 11-0 W 50 A D House Parks 11-13-1 0-1-4
 
* MIAA @NCAA Div. II #NCAA Div. III $ NAIA

 

Softball | Truman Athletics