34-14* |
DATE | OPPONENT | LOC. | TRUMAN PITCHER | SCORE |
3/7 | Oklahoma Baptist | N | Billerbeck | 4-0 |
3/7 | Central St. (Okla.) | A | Kongable | 0-1 |
3/8 | Wayne St. (Neb.) | N | Kongable | 2-0 |
3/8 | Pittsburg St. (Kan.) | N | Weno | 0-2 |
3/8 | Emporia St. (Kan.) | N | Billerbeck | 5-0 |
3/21 | Pittsburg St. (Kan.) | A | Billerbeck | 4-2 |
3/21 | Emporia St. (Kan.) | N | Kongable | 7-2 |
3/21 | Benedictine (Kan.) | N | Kongable | 3-0 |
3/22 | Mo. Southern | N | Weno | 0-1 |
3/25 | Wm. Penn (Iowa) | A | Kongable | 3-0 |
3/25 | Wm. Penn (Iowa) | A | Billerbeck | 3-1 |
3/28 | Mo. Baptist | N | Weno | 8-2 |
3/28 | Quincy (Ill.) | N | Billerbeck | 4-0 |
3/28 | Evansville (Ind.) | N | Kongable | 2-1 |
3/28 | Mo.-St. Louis | N | Billerbeck | 3-0 |
3/29 | St. Louis Univ. | N | Kongable | 1-2 |
4/1 | Mo.-St. Louis | H | Kongable | 4-1 |
4/1 | Cent. Mo. St. | H | Billerbeck | 1-0 |
4/2 | Quincy (Ill.) | H | Kongable | 2-1 |
4/9 | Mo.-St. Louis | H | Kongable | 2-1 |
4/9 | Mo.-Columbia | H | Billerbeck | 0-7 |
4/11 | N. W. Mo. St. | N | Kongable | 1-0 |
4/11 | Lincoln Univ. | N | Weno | 10-1 |
4/11 | Mo.-St. Louis | N | Weno | 3-0 |
4/12 | S. E. Mo. St. | N | Kongable | 1-0 |
4/12 | Cent. Mo. St. | A | Billerbeck | 2-4 |
4/12 | Mo.-Rolla | N | Weno | 7-0 |
4/14 | Mo.-Rolla | N | Kongable | 5-0 |
4/14 | S. E. Mo. St. | N | Weno | 2-3 |
4/17 | N. W. Mo. St. | A | Kongable | 0-1 |
4/17 | N. W. Mo. St. | A | Billerbeck | 0-1 |
4/18 | Pittsbug St. (Kan.) | N | Kongable | 4-0 |
4/18 | Mo. Southern | N | Kongable | 0-1 |
4/18 | St. Mary's-Omaha | N | Billerbeck | 2-1 |
4/19 | Washburn (Kan.) | N | Weno | 1-0 |
4/19 | N. W. Mo. St. | N | Kongable | 5-3 |
4/19 | Mo. Southern | N | Weno | 1-3 |
4/22 | Mo.-Columbia | A | Kongable | 0-1 |
4/22 | Mo.-Columbia | A | Weno | 4-2 |
MIAA Championships | ||||
4/25 | Mo.-Rolla | H | Weno | 1-0 |
4/25 | Mo.-St. Louis | H | Kongable | 9-2 |
4/26 | Cent. Mo. St. | H | Kongable | 6-1 |
4/26 | S. E. Mo. St. | H | Kongable | 2-1 |
NCAA Div. II Reg. | ||||
5/9 | Augustana (S.D.) | N | Kongable | 4-1 |
5/9 | Wayne St. (Neb.) | A | Kongable | 4-0 |
5/10 | Augustana (S.D.) | N | Kongable | 1-0 |
NCAA Div. II Champ. | ||||
5/16 | Bloomsburg U. (Pa.) | N | Kongable | 0-1 |
5/16 | Cal St.-Northridge | N | Kongable | 1-2 |
# Record does not include wins over Hutchinson (Kan.) CC and Northeastern Okla. A & M |