#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Sep 1, 2017   vs Lindenwood   0-3    .000  .000  0-0 
Sep 03, 2017  vs Saginaw Valley   0-3    .000  .000  0-0 
Sep 05, 2017  SOUTHWEST BAPTIST   4-0    .000  .000  0-0 
Sep 08, 2017  at Quincy   0-1    .000  .000  0-0 
Sep 10, 2017  ILLINOIS SPRINGFIELD  1-2    .000  .000  0-0 
Sep 15, 2017  WILLIAM JEWELL   3-2    .000  .000  0-0 
Sep 17, 2017  ROCKHURST   0-2    .000  .000  0-0 
Sep 22, 2017  at Drury   1-2    .000  .000  0-0 
Sep 24, 2017  at Missouri S&T   0-2    .000  .000  0-0 
Sep 29, 2017  MARYVILLE   0-1    .000  .000  0-0 
Oct 01, 2017  UMSL   1-2    .000  .000  0-0 
Oct 06, 2017  at McKendree   1-0    .000  .000  0-0 
Oct 08, 2017  at Southern Indiana   0-1    .000  .000  0-0 
Oct 13, 2017  BELLARMINE   1-1    .000  .000  0-0 
Oct 15, 2017  INDIANAPOLIS   1-2    .000  .000  0-0 
Oct 20, 2017  at UW-Parkside   2-0    .000  .000  0-0 
Oct 22, 2017  at Lewis   3-4    .000  .000  0-0 
Totals     18-28  17  .000  .000  0-0 

 
Games played: 17
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Sep 1, 2017   vs Lindenwood   0-3    0:00  0.00  1.000 
Sep 05, 2017  SOUTHWEST BAPTIST   4-0    0:00  0.00  1.000 
Sep 08, 2017  at Quincy   0-1    0:00  0.00  1.000 
Sep 24, 2017  at Missouri S&T   0-2    0:00  0.00  1.000 
Oct 06, 2017  at McKendree   1-0    0:00  0.00  1.000 
Oct 13, 2017  BELLARMINE   1-1    0:00  0.00  1.000 
Oct 15, 2017  INDIANAPOLIS   1-2    0:00  0.00  1.000 
Oct 20, 2017  at UW-Parkside   2-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000