|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
Sep 04, 2015 | at #21 Northeastern State | 0-3 | L | 0-1-0 | 0-0-0 | 409 | - [#00] | |||
Sep 06, 2015 | vs #14 Fort Hays State | 0-2 | L | 0-2-0 | 0-0-0 | 110 | - [#00] | |||
* | Sep 11, 2015 | MARYVILLE | W | 1-0 | 1-2-0 | 1-0-0 | 235 | Nolte, Corey (penalty kick) [#00] | ||
* | Sep 13, 2015 | at Missouri-St. Louis | 0-2 | L | 1-3-0 | 1-1-0 | 310 | - [#00] | ||
* | Sep 18, 2015 | LEWIS | W | 4-1 | 2-3-0 | 2-1-0 | 165 | McLaurine, Craig (unassisted) [#00] | ||
Kaufmann, Trevor (Hall, Josh) | ||||||||||
Kane, Brian (Nolte, Corey) | ||||||||||
Lee, John (Kane, Brian) | ||||||||||
* | Sep 20, 2015 | UW-PARKSIDE | 0-3 | L | 2-4-0 | 2-2-0 | 190 | - [#00] | ||
* | Sep 25, 2015 | at Indianapolis | 0-1 | L | OT | 2-5-0 | 2-3-0 | 1132 | - [#00] | |
* | Sep 27, 2015 | at Saint Joseph's (IN) | W | 2-1 | 3-5-0 | 3-3-0 | 150 | Nolte, Corey (penalty kick) [#TM] | ||
Kaufmann, Trevor (Nivala, Ben) | ||||||||||
Sep 29, 2015 | LINDENWOOD | W | 3-1 | 4-5-0 | 3-3-0 | 56 | McLaurine, Craig (Kaufmann, Trevor) [#1] | |||
McLaurine, Craig (Hall, Josh) | ||||||||||
Rehagen, Jeremy (Reft, Joel) | ||||||||||
* | Oct 02, 2015 | #6 ROCKHURST | W | 3-1 | 5-5-0 | 4-3-0 | 240 | McLaurine, Craig (Nolte, Corey) [#1] | ||
Kaufmann, Trevor (Nolte, Corey) | ||||||||||
Nolte, Corey (penalty kick) | ||||||||||
* | Oct 04, 2015 | WILLIAM JEWELL | W | 2-1 | 6-5-0 | 5-3-0 | 290 | Reft, Joel (Kane, Brian) [#1] | ||
McMillin, Matt (Hall, Josh;Klemm, Nicholas) | ||||||||||
* | Oct 09, 2015 | at Missouri S&T | 1-2 | L | 6-6-0 | 5-4-0 | 185 | Kane, Brian (unassisted) [#1] | ||
* | Oct 11, 2015 | at Drury | 0-2 | L | 6-7-0 | 5-5-0 | 215 | - [#1] | ||
* | Oct 16, 2015 | at Southern Indiana | 1-2 | L | 6-8-0 | 5-6-0 | 307 | Nolte, Corey (unassisted) [#1] | ||
* | Oct 18, 2015 | at Bellarmine | 0-1 | L | 6-9-0 | 5-7-0 | 350 | - [#0] | ||
* | Oct 23, 2015 | ILLINOIS SPRINGFIELD | W | 2-0 | 7-9-0 | 6-7-0 | 125 | Kaufmann, Trevor (Luebbert, Nate) [#0] | ||
Hollstrom, Zach (McLaurine, Craig) | ||||||||||
* | Oct 25, 2015 | MCKENDREE | W | 2-0 | 8-9-0 | 7-7-0 | 260 | Kaufmann, Trevor (Reft, Joel) [#0] | ||
McMillin, Matt (Kane, Brian) | ||||||||||
* | Oct 28, 2015 | QUINCY | 1-2 | L | 8-10-0 | 7-8-0 | 185 | Kaufmann, Trevor (Luebbert, Tyler;Luebbert, Nate) [#0] |
Team Record | W-L-T |
Overall | 8-10 |
Conference | 7-8 |
Home | 7-2 |
Away | 1-7 |
Neutral | 0-1 |
Overtime | 0-1 |
Attendance | Dates | Total | Average |
All games | 18 | 4914 | 273 |
Home | 9 | 1746 | 194 |
Away | 8 | 3058 | 382 |
Neutral | 1 | 110 | 110 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 04, 2015 | at Northeastern State | 0-3 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 2-0 | 0 | 0-0 | 0 | 0 | 991 |
Sep 06, 2015 | vs Fort Hays State | 0-2 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Sep 11, 2015 | MARYVILLE | 1-0 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 3-1 | 1 | 1-1 | 1 | 0 | 990 |
Sep 13, 2015 | at Missouri-St. Louis | 0-2 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 3-0 | 0 | 0-0 | 0 | 0 | 962 |
Sep 18, 2015 | LEWIS | 4-1 | 4 | 3 | 11 | 18 | .222 | 8 | .444 | 2-0 | 1 | 0-0 | 1 | 0 | 990 |
Sep 20, 2015 | UW-PARKSIDE | 0-3 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 25, 2015 | at Indianapolis | 0-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 1017 |
Sep 27, 2015 | at Saint Joseph's (IN) | 2-1 | 2 | 1 | 5 | 10 | .200 | 2 | .200 | 4-1 | 1 | 1-1 | 1 | 0 | 990 |
Sep 29, 2015 | LINDENWOOD | 3-1 | 3 | 3 | 9 | 11 | .273 | 9 | .818 | 0-0 | 1 | 0-0 | 0 | 0 | 983 |
Oct 02, 2015 | ROCKHURST | 3-1 | 3 | 2 | 8 | 7 | .429 | 4 | .571 | 0-0 | 1 | 1-1 | 1 | 0 | 990 |
Oct 04, 2015 | WILLIAM JEWELL | 2-1 | 2 | 3 | 7 | 17 | .118 | 10 | .588 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 09, 2015 | at Missouri S&T | 1-2 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
Oct 11, 2015 | at Drury | 0-2 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 16, 2015 | at Southern Indiana | 1-2 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 1-0 | 0 | 0-0 | 1 | 0 | 990 |
Oct 18, 2015 | at Bellarmine | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 5-1 | 0 | 0-0 | 0 | 0 | 990 |
Oct 23, 2015 | ILLINOIS SPRINGFIELD | 2-0 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1-0 | 1 | 0-0 | 0 | 0 | 990 |
Oct 25, 2015 | MCKENDREE | 2-0 | 2 | 2 | 6 | 20 | .100 | 7 | .350 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
Oct 28, 2015 | QUINCY | 1-2 | 1 | 2 | 4 | 10 | .100 | 7 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 989 |
Truman | 22-25 | 22 | 18 | 62 | 188 | .117 | 87 | .463 | 28-3 | 8 | 3-3 | 6 | 0 | 17812 | |
Opponent | 25 | 21 | 71 | 188 | .133 | 72 | .383 | 31-6 | 10 | 0-0 | 5 | 1 |
TEAM PER-GAME |
Games played: 18 Shots per game: 10.44 Goals per game: 1.22 Assists per game: 1.00 Points per game: 3.44 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 04, 2015 | at Northeastern State | 0-3 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - | 18 |
Sep 06, 2015 | vs Fort Hays State | 0-2 | 90:00 | 2 | 2.50 | 3 | .600 | 0 | 1 | 0 | - | 14 |
Sep 11, 2015 | MARYVILLE | 1-0 | 90:00 | 0 | 1.67 | 3 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
Sep 13, 2015 | at Missouri-St. Louis | 0-2 | 90:00 | 2 | 1.75 | 4 | .667 | 0 | 1 | 0 | - | 11 |
Sep 18, 2015 | LEWIS | 4-1 | 90:00 | 1 | 1.60 | 2 | .667 | 1 | 0 | 0 | - | 8 |
Sep 20, 2015 | UW-PARKSIDE | 0-3 | 90:00 | 3 | 1.83 | 1 | .250 | 0 | 1 | 0 | - | 7 |
Sep 25, 2015 | at Indianapolis | 0-1 | 92:38 | 1 | 1.71 | 4 | .800 | 0 | 1 | 0 | - | 13 |
Sep 27, 2015 | at Saint Joseph's (IN) | 2-1 | 90:00 | 1 | 1.62 | 5 | .833 | 1 | 0 | 0 | - | 13 |
Sep 29, 2015 | LINDENWOOD | 3-1 | 90:00 | 1 | 1.55 | 8 | .889 | 1 | 0 | 0 | - | 22 |
Oct 02, 2015 | ROCKHURST | 3-1 | 90:00 | 1 | 1.50 | 1 | .500 | 1 | 0 | 0 | - | 9 |
Oct 04, 2015 | WILLIAM JEWELL | 2-1 | 90:00 | 1 | 1.45 | 3 | .750 | 1 | 0 | 0 | - | 8 |
Oct 09, 2015 | at Missouri S&T | 1-2 | 90:00 | 2 | 1.50 | 1 | .333 | 0 | 1 | 0 | - | 5 |
Oct 11, 2015 | at Drury | 0-2 | 90:00 | 2 | 1.54 | 2 | .500 | 0 | 1 | 0 | - | 9 |
Oct 16, 2015 | at Southern Indiana | 1-2 | 90:00 | 2 | 1.57 | 0 | .000 | 0 | 1 | 0 | - | 9 |
Oct 18, 2015 | at Bellarmine | 0-1 | 90:00 | 1 | 1.53 | 2 | .667 | 0 | 1 | 0 | - | 10 |
Oct 23, 2015 | ILLINOIS SPRINGFIELD | 2-0 | 90:00 | 0 | 1.43 | 0 | .000 | 1 | 0 | 0 | 1.0 | 5 |
Oct 25, 2015 | MCKENDREE | 2-0 | 90:00 | 0 | 1.35 | 0 | .000 | 1 | 0 | 0 | 1.0 | 8 |
Oct 28, 2015 | QUINCY | 1-2 | 90:00 | 2 | 1.39 | 1 | .333 | 0 | 1 | 0 | - | 9 |
Totals | 22-25 | 1622:38 | 25 | 1.39 | 47 | .653 | 8 | 10 | 0 | 3.0 | 185 | |
Opponent | 1622:38 | 22 | 1.39 | 65 | .747 | 10 | 8 | 0 | 7.0 | 185 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
Sep 04, 2015 | at Northeastern State | 0-3 | 3 | 3 | 9 | 18 | .167 | 10 | .556 | 4-0 | 1 | 0-0 | 1 | 0 | 989 |
Sep 06, 2015 | vs Fort Hays State | 0-2 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 1-0 | 1 | 0-0 | 0 | 0 | 991 |
Sep 11, 2015 | MARYVILLE | 1-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 3-0 | 0 | 0-0 | 0 | 0 | 990 |
Sep 13, 2015 | at Missouri-St. Louis | 0-2 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 0-0 | 1 | 0-0 | 0 | 0 | 945 |
Sep 18, 2015 | LEWIS | 4-1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 2-0 | 0 | 0-0 | 1 | 0 | 989 |
Sep 20, 2015 | UW-PARKSIDE | 0-3 | 3 | 3 | 9 | 7 | .429 | 4 | .571 | 0-0 | 1 | 0-0 | 0 | 0 | 959 |
Sep 25, 2015 | at Indianapolis | 0-1 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 0-1 | 1 | 0-0 | 1 | 1 | 966 |
Sep 27, 2015 | at Saint Joseph's (IN) | 2-1 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 3-1 | 0 | 0-0 | 0 | 0 | 992 |
Sep 29, 2015 | LINDENWOOD | 3-1 | 1 | 1 | 3 | 23 | .043 | 9 | .391 | 2-0 | 0 | 0-0 | 0 | 0 | 963 |
Oct 02, 2015 | ROCKHURST | 3-1 | 1 | 1 | 3 | 9 | .111 | 2 | .222 | 2-2 | 0 | 0-0 | 0 | 0 | 911 |
Oct 04, 2015 | WILLIAM JEWELL | 2-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 2-1 | 0 | 0-0 | 0 | 0 | 990 |
Oct 09, 2015 | at Missouri S&T | 1-2 | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 3-0 | 1 | 0-0 | 1 | 0 | 991 |
Oct 11, 2015 | at Drury | 0-2 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 2-0 | 1 | 0-0 | 0 | 0 | 983 |
Oct 16, 2015 | at Southern Indiana | 1-2 | 2 | 2 | 6 | 9 | .222 | 2 | .222 | 0-0 | 1 | 0-0 | 0 | 0 | 989 |
Oct 18, 2015 | at Bellarmine | 0-1 | 1 | 1 | 3 | 10 | .100 | 3 | .300 | 2-0 | 1 | 0-0 | 0 | 0 | 991 |
Oct 23, 2015 | ILLINOIS SPRINGFIELD | 2-0 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 990 |
Oct 25, 2015 | MCKENDREE | 2-0 | 0 | 0 | 0 | 8 | .000 | 0 | .000 | 2-1 | 0 | 0-0 | 0 | 0 | 990 |
Oct 28, 2015 | QUINCY | 1-2 | 2 | 1 | 5 | 9 | .222 | 3 | .333 | 1-0 | 1 | 0-0 | 1 | 0 | 990 |
Opponent totals | 25-22 | 25 | 21 | 71 | 188 | .133 | 72 | .383 | 31-6 | 10 | 0-0 | 5 | 1 | 17609 | |
Truman | 22 | 18 | 62 | 188 | .117 | 87 | .463 | 28-3 | 8 | 3-3 | 6 | 0 | 17812 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 10.44 Goals per game: 1.39 Assists per game: 1.17 Points per game: 3.94 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 04, 2015 | at Northeastern State | 0-3 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
Sep 06, 2015 | vs Fort Hays State | 0-2 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1.0 | 9 |
Sep 11, 2015 | MARYVILLE | 1-0 | 90:00 | 1 | 0.33 | 1 | .500 | 0 | 1 | 0 | - | 5 |
Sep 13, 2015 | at Missouri-St. Louis | 0-2 | 90:00 | 0 | 0.25 | 5 | 1.000 | 1 | 0 | 0 | 1.0 | 7 |
Sep 18, 2015 | LEWIS | 4-1 | 90:00 | 4 | 1.00 | 4 | .500 | 0 | 1 | 0 | - | 18 |
Sep 20, 2015 | UW-PARKSIDE | 0-3 | 90:00 | 0 | 0.83 | 6 | 1.000 | 1 | 0 | 0 | 1.0 | 14 |
Sep 25, 2015 | at Indianapolis | 0-1 | 92:38 | 0 | 0.71 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 2 |
Sep 27, 2015 | at Saint Joseph's (IN) | 2-1 | 90:00 | 2 | 0.87 | 0 | .000 | 0 | 1 | 0 | - | 9 |
Sep 29, 2015 | LINDENWOOD | 3-1 | 90:00 | 3 | 1.11 | 6 | .667 | 0 | 1 | 0 | - | 11 |
Oct 02, 2015 | ROCKHURST | 3-1 | 90:00 | 3 | 1.30 | 1 | .250 | 0 | 1 | 0 | - | 6 |
Oct 04, 2015 | WILLIAM JEWELL | 2-1 | 90:00 | 2 | 1.36 | 8 | .800 | 0 | 1 | 0 | - | 17 |
Oct 09, 2015 | at Missouri S&T | 1-2 | 90:00 | 1 | 1.33 | 2 | .667 | 1 | 0 | 0 | - | 9 |
Oct 11, 2015 | at Drury | 0-2 | 90:00 | 0 | 1.23 | 1 | 1.000 | 1 | 0 | 0 | 1.0 | 4 |
Oct 16, 2015 | at Southern Indiana | 1-2 | 90:00 | 1 | 1.21 | 5 | .833 | 1 | 0 | 0 | - | 12 |
Oct 18, 2015 | at Bellarmine | 0-1 | 90:00 | 0 | 1.13 | 4 | 1.000 | 1 | 0 | 0 | 1.0 | 11 |
Oct 23, 2015 | ILLINOIS SPRINGFIELD | 2-0 | 90:00 | 2 | 1.19 | 3 | .600 | 0 | 1 | 0 | - | 12 |
Oct 25, 2015 | MCKENDREE | 2-0 | 90:00 | 2 | 1.23 | 5 | .714 | 0 | 1 | 0 | - | 20 |
Oct 28, 2015 | QUINCY | 1-2 | 90:00 | 1 | 1.22 | 6 | .857 | 1 | 0 | 0 | - | 10 |
Opponent totals | 25-25 | 1622:38 | 22 | 1.22 | 65 | .747 | 10 | 8 | 0 | 7.0 | 185 | |
Truman | 1622:38 | 25 | 1.22 | 47 | .653 | 8 | 10 | 0 | 3.0 | 185 |