|
|
Overall Team Statistics |
| Overall: 8-10-0 Conf: 7-8-0 Home: 7-2-0 Away: 1-7-0 Neut: 0-1-0 |
| TEAM STATISTICS | TSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-188 | 25-188 |
| Goals scored per game | 1.22 | 1.39 |
| Shot pct. | .117 | .133 |
| Shots on goal-Attempts | 87-188 | 72-188 |
| SOG pct. | .463 | .383 |
| Shots/Game | 10.4 | 10.4 |
| Assists | 18 | 21 |
| GOAL BREAKDOWN | ||
| Total Goals | 22 | 25 |
| Penalty | 3 | 0 |
| Unassisted | 6 | 5 |
| Overtime | 0 | 1 |
| Goals scored average | 1.22 | 1.39 |
| CORNER KICKS | 71 | 84 |
| Goals off corners | 3 | 1 |
| PENALTY KICKS | 3-3 | 0-0 |
| OFFSIDES | 26 | 28 |
| PENALTIES | ||
| Yellow cards | 28 | 31 |
| Red cards | 3 | 6 |
| ATTENDANCE | ||
| Total | 1746 | 3058 |
| Dates/Avg Per Date | 9/194 | 8/382 |
| Neutral Site #/Avg | 1/110 |
|
Overall Individual Statistics |
| Overall: 8-10-0 Conf: 7-8-0 Home: 7-2-0 Away: 1-7-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG |
| 25 | Kaufmann, Trevor | 18-16 | 1124 | 6 | 1 | 13 | 23 | .261 | 13 | .565 | 1-0 | 5 | 0-0 | 3 | 0 | 0 | 0 |
| 5 | Nolte, Corey | 18-18 | 1120 | 4 | 3 | 11 | 11 | .364 | 6 | .545 | 2-0 | 1 | 3-3 | 2 | 0 | 0 | 1 |
| 4 | McLaurine, Craig | 18-17 | 871 | 4 | 1 | 9 | 20 | .200 | 15 | .750 | 3-0 | 1 | 0-0 | 3 | 0 | 0 | 0 |
| 24 | Kane, Brian | 18-17 | 1447 | 2 | 3 | 7 | 14 | .143 | 5 | .357 | 4-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 18 | McMillin, Matt | 17-16 | 988 | 2 | 0 | 4 | 14 | .143 | 5 | .357 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| 11 | Reft, Joel | 16-15 | 1240 | 1 | 2 | 4 | 12 | .083 | 3 | .250 | 2-1 | 0 | 0-0 | 1 | 0 | 0 | 0 |
| 12 | Hall, Josh | 17-16 | 946 | 0 | 3 | 3 | 11 | .000 | 4 | .364 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 8 | Lee, John | 12-0 | 440 | 1 | 0 | 2 | 14 | .071 | 6 | .429 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 14 | Hollstrom, Zach | 17-16 | 1417 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 6 | Rehagen, Jeremy | 6-0 | 113 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 10 | Luebbert, Nate | 18-12 | 955 | 0 | 2 | 2 | 13 | .000 | 6 | .462 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Luebbert, Tyler | 15-13 | 758 | 0 | 1 | 1 | 10 | .000 | 5 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 22 | Nivala, Ben | 9-5 | 593 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1-1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 26 | Klemm, Nicholas | 18-18 | 1343 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 19 | McCoy, David | 17-0 | 471 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 23 | Hasmer, Tristyn | 14-0 | 431 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 13 | LaTendresse, Blake | 18-0 | 618 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 3 | Merry, Derek | 13-0 | 458 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 21 | Kissel, Brendan | 12-0 | 366 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 2 | Rosenblatt, Ben | 5-0 | 59 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 15 | Nord, Tyler | 10-1 | 353 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 7 | Ruzicka, Michael | 2-0 | 44 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 20 | Brown, Jake | 1-0 | 25 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 17 | Verbanaz, Jordan | 1-0 | 9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 1 | Knernschield, Jory | 8-6 | 609 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 00 | Orf, Drew | 8-8 | 654 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 22 | 18 | 62 | 188 | .117 | 87 | .463 | 28-3 | 8 | 3-3 | 9 | 0 | 0 | 1 | |
| Opponents........... | 18 | - | 25 | 21 | 71 | 188 | .133 | 72 | .383 | 31-6 | 10 | 0-0 | 9 | 1 | 0 | 3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Suazo, Zac | 4-4 | 360:00 | 3 | 0.75 | 2 | .400 | 2 | 2 | 0 | 2.0 | 32 |
| 1 | Knernschield, Jory | 8-6 | 608:31 | 9 | 1.33 | 15 | .625 | 3 | 3 | 0 | 0.0 | 69 |
| 00 | Orf, Drew | 8-8 | 654:07 | 13 | 1.79 | 26 | .667 | 2 | 5 | 0 | 1.0 | 84 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 0.0 | 0 |
| Total............... | 18 | 1622:38 | 25 | 1.39 | 47 | .653 | 8 | 10 | 0 | 3 | 185 | |
| Opponents........... | 18 | 1622:38 | 22 | 1.22 | 65 | .747 | 10 | 8 | 0 | 7 | 185 | |
| Team Statistics |
|