|
|
Overall Team Statistics |
| Overall: 7-8-3 Conf: 5-7-3 Home: 6-3-1 Away: 1-5-2 Neut: 0-0-0 |
| TEAM STATISTICS | TSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 34-237 | 24-230 |
| Goals scored per game | 1.89 | 1.33 |
| Shot pct. | .143 | .104 |
| Shots on goal-Attempts | 113-237 | 95-230 |
| SOG pct. | .477 | .413 |
| Shots/Game | 13.2 | 12.8 |
| Assists | 25 | 23 |
| GOAL BREAKDOWN | ||
| Total Goals | 34 | 24 |
| Penalty | 4 | 1 |
| Unassisted | 10 | 3 |
| Overtime | 1 | 2 |
| Goals scored average | 1.78 | 1.26 |
| CORNER KICKS | 94 | 84 |
| PENALTY KICKS | 4-4 | 1-1 |
| OFFSIDES | 43 | 22 |
| PENALTIES | ||
| Fouls | 266 | 270 |
| Yellow cards | 32 | 36 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 2014 | 2173 |
| Dates/Avg Per Date | 10/201 | 8/272 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 7-8-3 Conf: 5-7-3 Home: 6-3-1 Away: 1-5-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | FG | OT | Hat | GTG | Foul |
| 13 | Tolmais, Nick | 14-13 | 979 | 6 | 3 | 15 | 30 | .200 | 16 | .533 | 1-0 | 1 | 3-3 | 3 | 0 | 0 | 0 | 0 |
| 16 | Franta, Nick | 18-18 | 1555 | 6 | 1 | 13 | 30 | .200 | 14 | .467 | 1-0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Hayden, Austin | 17-16 | 882 | 3 | 4 | 10 | 26 | .115 | 15 | .577 | 4-1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Langley, Matt | 18-18 | 1610 | 4 | 1 | 9 | 18 | .222 | 9 | .500 | 5-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Carter, Dylan | 15-1 | 530 | 4 | 0 | 8 | 13 | .308 | 7 | .538 | 1-0 | 1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Hollstrom, Zach | 17-15 | 846 | 3 | 2 | 8 | 15 | .200 | 9 | .600 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mansfield, Chris | 18-5 | 715 | 1 | 5 | 7 | 18 | .056 | 7 | .389 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Luedecke, Tony | 18-6 | 856 | 2 | 1 | 5 | 26 | .077 | 9 | .346 | 2-0 | 2 | 1-1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Visonnavong, Brandon | 18-2 | 658 | 2 | 1 | 5 | 19 | .105 | 9 | .474 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nolte, Corey | 16-16 | 1058 | 1 | 2 | 4 | 8 | .125 | 5 | .625 | 5-1 | 1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Diepenbrock, Tony | 18-13 | 898 | 1 | 1 | 3 | 19 | .053 | 9 | .474 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Schrier, Jacob | 18-17 | 1039 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lee, John | 4-0 | 97 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Abundis, Ian | 12-4 | 555 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Hayes, Will | 16-2 | 600 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 18 | McMillin, Matt | 18-18 | 1630 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack, Danny | 14-14 | 1105 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bader, Kenny | 17-2 | 682 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Verbanaz, Jordan | 1-0 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fernandez, John | 1-0 | 27 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Wallner, Nick | 3-1 | 134 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Garrone, Drew | 17-17 | 1487 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Lantz, Tony | 1-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | - | 34 | 25 | 93 | 237 | .143 | 113 | .477 | 32-2 | 7 | 4-4 | 8 | 1 | 0 | 2 | 248 | |
| Opponents........... | 18 | - | 24 | 23 | 71 | 230 | .104 | 95 | .413 | 36-0 | 8 | 1-1 | 7 | 2 | 1 | 6 | 248 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 0 | Lantz, Tony | 1-0 | 7:47 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0.1 | 0 |
| 00 | Garrone, Drew | 17-17 | 1576:45 | 20 | 1.14 | 62 | .756 | 7 | 7 | 3 | 3.1 | 208 |
| 1 | Wallner, Nick | 3-1 | 134:43 | 4 | 2.67 | 9 | .692 | 0 | 1 | 0 | 0.1 | 21 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1.0 | 0 |
| Total............... | 18 | 1719:15 | 24 | 1.26 | 71 | .747 | 7 | 8 | 3 | 4 | 229 | |
| Opponents........... | 18 | 1719:15 | 34 | 1.78 | 79 | .699 | 8 | 7 | 3 | 5 | 230 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 7-8-3 Conf: 5-7-3 Home: 6-3-1 Away: 1-5-2 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
13 Tolmais, Nick 14-13 6 3 15 30 .200 16 .533 1-0 1 3 12-11 4 2 10 23 .174 13 .565 1-0 1 2
16 Franta, Nick 18-18 6 1 13 30 .200 14 .467 1-0 0 0 15-15 4 1 9 21 .190 9 .429 1-0 0 0
11 Hayden, Austin 17-16 3 4 10 26 .115 15 .577 4-1 0 0 14-13 0 3 3 17 .000 8 .471 4-1 0 0
14 Langley, Matt 18-18 4 1 9 18 .222 9 .500 5-0 1 0 15-15 3 1 7 12 .250 6 .500 5-0 1 0
23 Carter, Dylan 15-1 4 0 8 13 .308 7 .538 1-0 1 0 13-1 3 0 6 10 .300 5 .500 1-0 1 0
24 Hollstrom, Zach 17-15 3 2 8 15 .200 9 .600 0-0 1 0 14-13 1 1 3 11 .091 7 .636 0-0 0 0
12 Mansfield, Chris 18-5 1 5 7 18 .056 7 .389 1-0 0 0 15-4 0 2 2 13 .000 5 .385 1-0 0 0
7 Luedecke, Tony 18-6 2 1 5 26 .077 9 .346 2-0 2 1 15-4 2 0 4 19 .105 6 .316 2-0 2 1
22 Visonnavong, Brandon 18-2 2 1 5 19 .105 9 .474 1-0 0 0 15-2 1 0 2 14 .071 7 .500 1-0 0 0
5 Nolte, Corey 16-16 1 2 4 8 .125 5 .625 5-1 1 0 13-13 0 0 0 7 .000 4 .571 4-1 0 0
9 Diepenbrock, Tony 18-13 1 1 3 19 .053 9 .474 1-0 0 0 15-11 0 0 0 15 .000 7 .467 1-0 0 0
6 Schrier, Jacob 18-17 0 2 2 4 .000 0 .000 1-0 0 0 15-15 0 0 0 4 .000 0 .000 0-0 0 0
8 Lee, John 4-0 0 1 1 3 .000 0 .000 0-0 0 0 2-0 0 0 0 1 .000 0 .000 0-0 0 0
10 Abundis, Ian 12-4 0 1 1 1 .000 1 1.000 0-0 0 0 9-3 0 0 0 1 .000 1 1.000 0-0 0 0
17 Hayes, Will 16-2 0 0 0 3 .000 1 .333 1-0 0 0 15-2 0 0 0 3 .000 1 .333 1-0 0 0
18 McMillin, Matt 18-18 0 0 0 2 .000 0 .000 0-0 0 0 15-15 0 0 0 2 .000 0 .000 0-0 0 0
15 Jack, Danny 14-14 0 0 0 2 .000 1 .500 1-0 0 0 12-12 0 0 0 2 .000 1 .500 1-0 0 0
4 Bader, Kenny 17-2 0 0 0 0 .000 0 .000 3-0 0 0 14-1 0 0 0 0 .000 0 .000 3-0 0 0
3 Verbanaz, Jordan 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
2 Fernandez, John 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
1 Wallner, Nick 3-1 0 0 0 0 .000 0 .000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
0 Lantz, Tony 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
00 Garrone, Drew 17-17 0 0 0 0 .000 0 .000 1-0 0 0 14-14 0 0 0 0 .000 0 .000 0-0 0 0
Total............... 18 34 25 93 237 .143 113 .477 32-2 7 4 15 19 10 48 175 .109 81 .463 29-2 5 3
Opponents........... 18 24 23 71 230 .104 95 .413 36-0 8 1 15 22 22 66 207 .106 85 .411 34-0 7 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Lantz, Tony 1-0 7:47 0 0.00 0 .000 0 0 0 0.1 -
00 Garrone, Drew 17-17 1576:45 20 1.14 62 .756 7 7 3 3.1 14-14 1341:00 18 1.21 54 .750 5 6 3 3.0
1 Wallner, Nick 3-1 134:43 4 2.67 9 .692 0 1 0 0.1 2-1 108:15 4 3.33 9 .692 0 1 0 0.0
Total............... 18 1719:15 24 1.26 71 .747 7 8 3 4 15 1449:15 22 1.37 63 .741 5 7 3 3
Opponents........... 18 1719:15 34 1.78 79 .699 8 7 3 5 15 1449:15 19 1.18 62 .765 7 5 3 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Truman.............. 118 110 5 4 - 237 Truman.............. 85 81 5 4 - 175
Opponents........... 106 108 8 8 - 230 Opponents........... 98 93 8 8 - 207
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Truman.............. 16 17 0 1 - 34 Truman.............. 9 9 0 1 - 19
Opponents........... 10 12 0 2 - 24 Opponents........... 9 11 0 2 - 22
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Truman.............. 30 35 4 2 - 71 Truman.............. 27 30 4 2 - 63
Opponents........... 38 36 3 2 - 79 Opponents........... 30 27 3 2 - 62
ATTENDANCE SUMMARY TSU OPP ATTENDANCE SUMMARY TSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2014 2173 Total.................... 1378 2173
Dates/Avg Per Date....... 10/201 8/272 Dates/Avg Per Date....... 7/197 8/272
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|